Game by Game
				
				
						
				
					
						
	| Day | Team | Opponents | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk | 
|---|
| 89 | Nets | Celtics | 35 | 6 | 16 | 1 | 1 | 1 | 4 | 8 | 4 | 1 | 0 | 4 | 0 | 14 | 10 | 
| 84 | Nets | 76ers | 40 | 6 | 12 | 1 | 2 | 3 | 7 | 12 | 3 | 1 | 0 | 2 | 2 | 16 | 20 | 
| 83 | Nets | Heat | 34 | 5 | 15 | 0 | 4 | 1 | 2 | 8 | 3 | 1 | 0 | 2 | 1 | 11 | 10 | 
| 80 | Nets | Nuggets | 31 | 8 | 12 | 2 | 3 | 2 | 3 | 0 | 7 | 2 | 0 | 1 | 0 | 20 | 23 | 
| 79 | Nets | TrailBlazers | 32 | 8 | 14 | 3 | 4 | 2 | 3 | 9 | 4 | 1 | 0 | 4 | 2 | 21 | 24 | 
| 77 | Nets | Knicks | 36 | 9 | 14 | 2 | 5 | 0 | 0 | 5 | 8 | 2 | 0 | 2 | 2 | 20 | 28 | 
| 76 | Nets | Clippers | 39 | 11 | 20 | 2 | 4 | 7 | 10 | 9 | 6 | 1 | 0 | 3 | 1 | 31 | 32 | 
| 75 | Nets | Hawks | 30 | 5 | 10 | 0 | 2 | 0 | 0 | 6 | 3 | 1 | 0 | 4 | 4 | 10 | 11 | 
| 71 | Nets | Wizards | 37 | 11 | 17 | 0 | 1 | 6 | 6 | 4 | 4 | 1 | 0 | 1 | 2 | 28 | 30 | 
| 70 | Nets | SuperSonics | 38 | 10 | 23 | 1 | 5 | 3 | 3 | 7 | 2 | 1 | 0 | 2 | 4 | 24 | 19 | 
| 69 | Nets | Magic | 36 | 5 | 21 | 0 | 3 | 3 | 4 | 9 | 2 | 3 | 0 | 5 | 0 | 13 | 5 | 
| 68 | Nets | Suns | 36 | 7 | 13 | 1 | 3 | 1 | 1 | 5 | 5 | 1 | 0 | 7 | 1 | 16 | 14 | 
| 67 | Nets | Kings | 37 | 5 | 14 | 1 | 4 | 4 | 6 | 6 | 4 | 0 | 0 | 3 | 2 | 15 | 11 | 
| 64 | Nets | SuperSonics | 31 | 5 | 12 | 2 | 2 | 6 | 11 | 4 | 7 | 1 | 0 | 1 | 3 | 18 | 17 | 
| 63 | Nets | Pistons | 37 | 5 | 10 | 0 | 2 | 0 | 0 | 7 | 4 | 0 | 1 | 1 | 0 | 10 | 16 | 
| 62 | Nets | Magic | 37 | 7 | 18 | 1 | 6 | 5 | 6 | 7 | 2 | 2 | 0 | 4 | 1 | 20 | 15 | 
| 61 | Nets | Bulls | 37 | 4 | 11 | 0 | 2 | 6 | 8 | 10 | 4 | 0 | 0 | 1 | 0 | 14 | 18 | 
| 56 | Nets | Pacers | 32 | 2 | 10 | 0 | 1 | 1 | 4 | 5 | 8 | 0 | 0 | 2 | 0 | 5 | 5 | 
| 54 | Nets | Suns | 34 | 8 | 16 | 1 | 3 | 3 | 7 | 6 | 2 | 0 | 1 | 4 | 3 | 20 | 13 | 
| 53 | Nets | Heat | 38 | 6 | 14 | 1 | 1 | 2 | 2 | 3 | 2 | 5 | 0 | 5 | 0 | 15 | 12 | 
| 52 | Nets | Warriors | 28 | 8 | 11 | 4 | 5 | 0 | 0 | 6 | 3 | 0 | 0 | 1 | 6 | 20 | 25 | 
| 50 | Nets | Hornets | 36 | 6 | 12 | 1 | 3 | 6 | 6 | 3 | 5 | 3 | 0 | 2 | 1 | 19 | 22 | 
| 49 | Nets | Knicks | 35 | 8 | 18 | 0 | 3 | 3 | 4 | 7 | 3 | 3 | 0 | 4 | 4 | 19 | 17 | 
| 48 | Nets | Cavaliers | 34 | 7 | 14 | 2 | 4 | 0 | 1 | 7 | 6 | 0 | 0 | 8 | 3 | 16 | 13 | 
| 47 | Nets | Timberwolves | 20 | 3 | 8 | 0 | 0 | 2 | 4 | 4 | 4 | 2 | 0 | 3 | 6 | 8 | 8 | 
| 46 | Nets | Warriors | 34 | 7 | 20 | 1 | 4 | 2 | 4 | 2 | 4 | 4 | 1 | 2 | 4 | 17 | 11 | 
| 45 | Nets | Hornets | 35 | 7 | 16 | 0 | 0 | 2 | 4 | 7 | 6 | 2 | 0 | 3 | 6 | 16 | 17 | 
| 44 | Nets | Raptors | 30 | 8 | 13 | 4 | 7 | 1 | 4 | 8 | 2 | 3 | 0 | 3 | 5 | 21 | 23 | 
| 43 | Nets | Wizards | 35 | 9 | 21 | 1 | 2 | 3 | 4 | 5 | 4 | 1 | 0 | 6 | 1 | 22 | 13 | 
| 42 | Nets | Bulls | 33 | 9 | 19 | 2 | 4 | 0 | 0 | 9 | 4 | 0 | 0 | 1 | 1 | 20 | 22 | 
| 41 | Nets | Pistons | 37 | 10 | 22 | 2 | 4 | 1 | 2 | 7 | 3 | 0 | 0 | 0 | 2 | 23 | 20 | 
| 40 | Nets | Raptors | 35 | 14 | 22 | 0 | 1 | 3 | 5 | 8 | 6 | 1 | 0 | 2 | 1 | 31 | 34 | 
| 39 | Nets | Jazz | 33 | 8 | 12 | 4 | 5 | 7 | 8 | 4 | 1 | 2 | 0 | 2 | 1 | 27 | 27 | 
| 38 | Nets | Celtics | 36 | 16 | 27 | 3 | 7 | 3 | 5 | 16 | 8 | 1 | 0 | 1 | 3 | 38 | 49 | 
| 36 | Nets | Wizards | 35 | 12 | 28 | 2 | 4 | 2 | 2 | 7 | 4 | 0 | 0 | 6 | 1 | 28 | 17 | 
| 35 | Nets | Bulls | 30 | 12 | 20 | 2 | 3 | 6 | 8 | 6 | 6 | 1 | 0 | 3 | 0 | 32 | 32 | 
| 34 | Nets | Heat | 35 | 4 | 12 | 1 | 5 | 0 | 1 | 6 | 6 | 2 | 0 | 3 | 2 | 9 | 11 | 
| 33 | Nets | Clippers | 32 | 9 | 18 | 1 | 5 | 1 | 2 | 9 | 4 | 3 | 0 | 0 | 2 | 20 | 26 | 
| 32 | Nets | Kings | 34 | 7 | 15 | 0 | 1 | 3 | 3 | 6 | 2 | 2 | 0 | 1 | 1 | 17 | 18 | 
| 31 | Nets | Bucks | 36 | 10 | 17 | 3 | 3 | 2 | 2 | 9 | 6 | 0 | 0 | 4 | 2 | 25 | 29 | 
| 29 | Nets | Magic | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 
| 28 | Nets | TrailBlazers | 22 | 7 | 16 | 1 | 4 | 1 | 1 | 4 | 3 | 1 | 0 | 2 | 4 | 16 | 13 | 
| 27 | Nets | Jazz | 36 | 8 | 13 | 1 | 3 | 2 | 2 | 4 | 7 | 3 | 0 | 2 | 4 | 19 | 26 | 
| 25 | Nets | Heat | 35 | 5 | 8 | 0 | 2 | 2 | 2 | 4 | 7 | 0 | 0 | 2 | 1 | 12 | 18 | 
| 22 | Nets | Pistons | 36 | 10 | 18 | 3 | 5 | 2 | 2 | 4 | 6 | 0 | 0 | 1 | 2 | 25 | 26 | 
| 21 | Nets | 76ers | 35 | 7 | 16 | 1 | 2 | 2 | 2 | 4 | 7 | 2 | 1 | 2 | 1 | 17 | 20 | 
| 19 | Nets | Cavaliers | 31 | 8 | 15 | 1 | 1 | 2 | 3 | 11 | 5 | 1 | 1 | 2 | 0 | 19 | 27 | 
| 18 | Nets | Mavericks | 44 | 13 | 27 | 2 | 6 | 2 | 3 | 7 | 4 | 2 | 0 | 2 | 3 | 30 | 26 | 
| 17 | Nets | Hawks | 34 | 6 | 13 | 0 | 1 | 0 | 1 | 6 | 5 | 2 | 0 | 2 | 1 | 12 | 15 | 
| 16 | Nets | Timberwolves | 38 | 10 | 19 | 2 | 3 | 7 | 11 | 6 | 2 | 0 | 0 | 2 | 1 | 29 | 22 | 
| 15 | Nets | Bucks | 36 | 9 | 18 | 1 | 4 | 4 | 7 | 7 | 4 | 0 | 0 | 0 | 0 | 23 | 22 | 
| 14 | Nets | Raptors | 34 | 4 | 10 | 1 | 2 | 6 | 8 | 4 | 5 | 0 | 1 | 1 | 1 | 15 | 16 | 
| 12 | Nets | Pelicans | 33 | 6 | 13 | 2 | 3 | 0 | 0 | 4 | 5 | 4 | 1 | 2 | 2 | 14 | 19 | 
| 11 | Nets | Hornets | 33 | 7 | 19 | 2 | 3 | 8 | 9 | 3 | 8 | 2 | 0 | 3 | 1 | 24 | 21 | 
| 10 | Nets | Lakers | 35 | 6 | 20 | 3 | 11 | 6 | 6 | 10 | 5 | 1 | 0 | 3 | 3 | 21 | 20 | 
| 9 | Nets | 76ers | 33 | 11 | 18 | 1 | 1 | 6 | 9 | 7 | 3 | 0 | 0 | 4 | 0 | 29 | 25 | 
| 8 | Nets | Pacers | 33 | 10 | 25 | 1 | 5 | 4 | 8 | 6 | 3 | 2 | 1 | 4 | 4 | 25 | 14 | 
| 7 | Nets | Knicks | 36 | 6 | 18 | 0 | 1 | 7 | 8 | 5 | 8 | 2 | 0 | 0 | 0 | 19 | 21 | 
| 4 | Nets | Hornets | 35 | 10 | 16 | 3 | 4 | 0 | 0 | 7 | 4 | 1 | 0 | 3 | 1 | 23 | 26 | 
| 2 | Nets | Pelicans | 38 | 2 | 10 | 0 | 1 | 1 | 2 | 8 | 5 | 2 | 0 | 6 | 1 | 5 | 5 | 
| 1 | Nets | Nuggets | 36 | 9 | 15 | 1 | 1 | 2 | 2 | 4 | 3 | 2 | 1 | 2 | 3 | 21 | 23 | 
| Chuck Person | 33,9 | 47,9 % | 40,8 % | 69,0 % | 6,2 | 4,4 | 1,3 | 0,1 | 2,6 | 1,9 | 19,2 | 19,2 | 
|---|
 
										
									 	
				2016-03-16