Player
Last 5 games
Day | Team | Opp. | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
---|
57 | TOR | SEA | 37 | 6 | 8 | 3 | 3 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 1 | 15 | 22 |
55 | TOR | MIA | 39 | 6 | 10 | 0 | 1 | 3 | 3 | 7 | 1 | 2 | 0 | 0 | 0 | 15 | 21 |
54 | TOR | DEN | 41 | 6 | 15 | 0 | 2 | 2 | 2 | 8 | 3 | 4 | 1 | 1 | 1 | 14 | 20 |
53 | TOR | MIA | 41 | 4 | 10 | 1 | 5 | 4 | 6 | 3 | 4 | 1 | 0 | 0 | 2 | 13 | 13 |
52 | TOR | ATL | 38 | 3 | 10 | 1 | 3 | 1 | 2 | 5 | 6 | 4 | 0 | 2 | 1 | 8 | 13 |
- | - | - |
39,2 |
47,2 % |
35,7 % |
76,9 % |
5,8 |
3,2 |
2,4 |
0,2 |
0,6 |
1,0 |
13,0 |
17,8 |
Ratings
Inside Scoring | B- |
Post Def. |
C |
Strength | C |
Jumpshot | B- |
Perimeter Def. |
B |
Jumping | B- |
Three Point | B |
Drive Def. |
B+ |
Handling | B |
Stealing |
A |
Passing | C+ |
Shot Blocking |
D |
Quickness | B+ |
Off. Rebound |
D |
| |
Def. Rebound |
C- |
Season Stats
Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
2040 | TOR | 36 | 37,6 | 13,0 | 5,0 | 3,1 | 2,4 | 0,3 | 1,1 | 178/421 | 42,3 | 82/113 | 72,6 | 29/98 | 29,6 | 15,0 |
2039 | TOR | 75 | 36,1 | 20,3 | 4,2 | 6,6 | 2,4 | 0,2 | 2,9 | 612/1405 | 43,6 | 159/217 | 73,3 | 143/386 | 37,0 | 19,5 |
2038 | DEN | 82 | 35,3 | 16,4 | 4,2 | 6,1 | 2,4 | 0,3 | 2,6 | 534/1211 | 44,1 | 165/228 | 72,4 | 111/322 | 34,5 | 17,6 |
2037 | DEN | 82 | 35,4 | 18,2 | 4,9 | 3,2 | 2,2 | 0,3 | 1,6 | 581/1237 | 47,0 | 211/294 | 71,8 | 122/345 | 35,4 | 18,3 |
2036 | DEN | 82 | 35,6 | 13,8 | 4,8 | 3,5 | 2,0 | 0,2 | 1,6 | 425/986 | 43,1 | 174/233 | 74,7 | 106/291 | 36,4 | 15,1 |
2035 | DEN | 66 | 35,1 | 13,0 | 5,3 | 2,8 | 1,7 | 0,3 | 1,4 | 342/739 | 46,3 | 94/129 | 72,9 | 82/193 | 42,5 | 15,2 |
Total | - | 423 | 35,7 | 16,1 | 4,7 | 4,4 | 2,2 | 0,3 | 2,0 | 2672 / 5999 | 44,5 | 885 / 1214 | 72,9 | 593 / 1635 | 36,3 | 17,0 |
---|
Stats by 40 minutes
Yr | Team | G | PPG | RPG | APG |
SPG | BPG | TPG |
---|
2040 | Raptors | 36 | 13,8 | 5,3 | 3,3 | 2,5 | 0,3 | 1,2 |
2039 | Raptors | 75 | 22,6 | 4,6 | 7,3 | 2,6 | 0,3 | 3,2 |
2038 | Nuggets | 82 | 18,6 | 4,7 | 6,9 | 2,7 | 0,3 | 3,0 |
2037 | Nuggets | 82 | 20,6 | 5,6 | 3,6 | 2,5 | 0,3 | 1,8 |
2036 | Nuggets | 82 | 15,5 | 5,3 | 3,9 | 2,3 | 0,2 | 1,8 |
2035 | Nuggets | 66 | 14,9 | 6,1 | 3,2 | 2,0 | 0,3 | 1,6 |
2013-09-18