Player
Last 5 games
| Day | Team | Opp. | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
|---|
| 99 | DEN | BOS | 58 | 17 | 33 | 1 | 3 | 6 | 7 | 17 | 8 | 3 | 2 | 1 | 5 | 41 | 53 |
| 97 | DEN | NYK | 39 | 9 | 19 | 1 | 1 | 0 | 1 | 15 | 5 | 4 | 0 | 5 | 1 | 19 | 27 |
| 95 | DEN | SAC | 42 | 8 | 22 | 1 | 1 | 8 | 10 | 13 | 0 | 1 | 1 | 1 | 4 | 25 | 23 |
| 93 | DEN | LAL | 40 | 9 | 17 | 0 | 1 | 7 | 14 | 18 | 2 | 3 | 0 | 4 | 3 | 25 | 29 |
| 91 | DEN | PHI | 26 | 5 | 11 | 0 | 0 | 3 | 4 | 8 | 4 | 0 | 0 | 1 | 4 | 13 | 17 |
| - | - | - |
41,0 |
47,1 % |
50,0 % |
66,7 % |
14,2 |
3,8 |
2,2 |
0,6 |
2,4 |
3,4 |
24,6 |
29,8 |
Ratings
| Inside Scoring | A- |
Post Def. |
B- |
Strength | B- |
| Jumpshot | C+ |
Perimeter Def. |
C- |
Jumping | B+ |
| Three Point | C- |
Drive Def. |
C |
| Handling | C+ |
Stealing |
C- |
| Passing | C- |
Shot Blocking |
C- |
| Quickness | B |
Off. Rebound |
B+ |
| | |
Def. Rebound |
A |
Season Stats
| Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
| 2041 | DEN | 71 | 36,9 | 22,6 | 11,4 | 2,7 | 1,2 | 0,3 | 2,6 | 600/1350 | 44,4 | 392/596 | 65,8 | 11/43 | 25,6 | 22,0 |
| 2040 | DEN | 82 | 36,9 | 21,4 | 11,3 | 2,9 | 1,1 | 0,5 | 2,4 | 633/1428 | 44,3 | 469/688 | 68,2 | 20/58 | 34,5 | 22,4 |
| 2039 | DEN | 82 | 32,6 | 17,5 | 10,3 | 2,3 | 0,9 | 0,5 | 1,8 | 538/1271 | 42,3 | 353/530 | 66,6 | 8/49 | 16,3 | 18,7 |
| 2038 | DEN | 73 | 32,5 | 18,5 | 9,5 | 2,6 | 1,0 | 0,5 | 1,8 | 499/1121 | 44,5 | 352/536 | 65,7 | 4/33 | 12,1 | 19,2 |
| 2037 | DEN | 82 | 33,1 | 21,9 | 10,9 | 2,7 | 0,9 | 0,6 | 1,8 | 643/1448 | 44,4 | 498/749 | 66,5 | 12/48 | 25,0 | 22,4 |
| 2036 | DEN | 82 | 34,2 | 20,6 | 11,1 | 2,5 | 0,9 | 0,7 | 2,1 | 634/1394 | 45,5 | 406/616 | 65,9 | 14/55 | 25,5 | 21,9 |
| 2035 | DEN | 78 | 35,8 | 22,9 | 12,0 | 2,6 | 1,1 | 0,7 | 2,1 | 670/1445 | 46,4 | 437/614 | 71,2 | 7/46 | 15,2 | 25,1 |
| 2034 | DEN | 82 | 37,3 | 19,6 | 9,6 | 2,7 | 1,3 | 0,4 | 2,3 | 583/1404 | 41,5 | 429/669 | 64,1 | 13/45 | 28,9 | 18,4 |
| 2033 | DEN | 82 | 33,5 | 20,1 | 9,5 | 2,0 | 1,0 | 0,8 | 2,6 | 608/1456 | 41,8 | 422/686 | 61,5 | 7/34 | 20,6 | 17,1 |
| Total | - | 714 | 34,7 | 20,5 | 10,6 | 2,6 | 1,1 | 0,6 | 2,2 | 5408 / 12317 | 43,9 | 3758 / 5684 | 66,1 | 96 / 411 | 23,4 | 20,8 |
|---|
Stats by 40 minutes
| Yr | Team | G | PPG | RPG | APG |
SPG | BPG | TPG |
|---|
| 2041 | Nuggets | 71 | 24,5 | 12,4 | 2,9 | 1,3 | 0,3 | 2,9 |
| 2040 | Nuggets | 82 | 23,2 | 12,2 | 3,1 | 1,2 | 0,6 | 2,6 |
| 2039 | Nuggets | 82 | 21,5 | 12,7 | 2,8 | 1,1 | 0,6 | 2,2 |
| 2038 | Nuggets | 73 | 22,8 | 11,7 | 3,2 | 1,2 | 0,6 | 2,3 |
| 2037 | Nuggets | 82 | 26,5 | 13,2 | 3,3 | 1,1 | 0,7 | 2,2 |
| 2036 | Nuggets | 82 | 24,1 | 13,0 | 3,0 | 1,1 | 0,8 | 2,5 |
| 2035 | Nuggets | 78 | 25,6 | 13,4 | 2,9 | 1,3 | 0,8 | 2,3 |
| 2034 | Nuggets | 82 | 21,0 | 10,3 | 2,9 | 1,4 | 0,4 | 2,5 |
| 2033 | Nuggets | 82 | 24,0 | 11,4 | 2,4 | 1,2 | 0,9 | 3,1 |
2013-09-18