Player
Last 5 games
| Day | Team | Opp. | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
|---|
| 99 | HOU | NYK | 11 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 2 | 0 | 2 |
| 98 | HOU | CHI | 13 | 1 | 1 | 0 | 0 | 2 | 2 | 6 | 1 | 1 | 0 | 0 | 3 | 4 | 12 |
| 97 | HOU | GSW | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 1 | 4 | 11 |
| 95 | HOU | MIL | 13 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 2 | 0 | 0 | 2 | 6 |
| 94 | HOU | DAL | 15 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 5 |
| - | - | - |
13,2 |
45,5 % |
0,0 % |
50,0 % |
4,6 |
0,6 |
0,4 |
0,8 |
0,0 |
1,4 |
2,4 |
7,2 |
Ratings
| Inside Scoring | C- |
Post Def. |
C+ |
Strength | B+ |
| Jumpshot | C |
Perimeter Def. |
C |
Jumping | C+ |
| Three Point | E |
Drive Def. |
C |
| Handling | B- |
Stealing |
B- |
| Passing | C- |
Shot Blocking |
C+ |
| Quickness | C- |
Off. Rebound |
A+ |
| | |
Def. Rebound |
A+ |
Season Stats
| Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
| 2041 | HOU | 69 | 14,8 | 3,0 | 5,2 | 0,8 | 0,5 | 0,5 | 0,6 | 86/201 | 42,8 | 37/72 | 51,4 | 0/0 | 0,0 | 7,3 |
| 2040 | PHI | 79 | 22,9 | 4,2 | 8,2 | 1,4 | 0,8 | 0,6 | 0,9 | 132/351 | 37,6 | 65/105 | 61,9 | 0/0 | 0,0 | 10,9 |
| 2039 | POR | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0,0 |
| 2038 | POR | 58 | 12,3 | 1,9 | 4,4 | 0,8 | 0,4 | 0,5 | 0,4 | 46/130 | 35,4 | 21/44 | 47,7 | 0/0 | 0,0 | 5,8 |
| 2037 | PHX | 16 | 27,1 | 3,7 | 9,6 | 1,8 | 0,4 | 1,1 | 0,9 | 27/74 | 36,5 | 5/14 | 35,7 | 0/0 | 0,0 | 12,1 |
| 2036 | ATL | 85 | 12,7 | 3,1 | 4,6 | 0,9 | 0,5 | 0,4 | 0,5 | 101/223 | 45,3 | 60/93 | 64,5 | 0/0 | 0,0 | 7,1 |
| 2035 | WAS | 82 | 27,6 | 5,4 | 9,7 | 2,1 | 1,0 | 0,7 | 1,0 | 173/404 | 42,8 | 97/161 | 60,2 | 0/2 | 0,0 | 14,2 |
| 2034 | ATL | 44 | 8,4 | 2,2 | 2,9 | 0,6 | 0,2 | 0,1 | 0,3 | 38/96 | 39,6 | 20/33 | 60,6 | 0/0 | 0,0 | 4,1 |
| 2033 | SAS | 77 | 17,6 | 3,6 | 6,7 | 1,0 | 0,7 | 0,5 | 0,7 | 117/274 | 42,7 | 42/70 | 60,0 | 0/1 | 0,0 | 9,5 |
| 2032 | POR | 1 | 3,0 | 0,0 | 1,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 1,0 |
| 2031 | HOU | 48 | 17,8 | 4,5 | 5,7 | 0,9 | 0,6 | 0,3 | 0,6 | 86/220 | 39,1 | 42/70 | 60,0 | 0/0 | 0,0 | 8,1 |
| Total | - | 559 | 17,7 | 3,6 | 6,3 | 1,1 | 0,6 | 0,5 | 0,7 | 806 / 1973 | 40,9 | 389 / 662 | 58,8 | 0 / 0 | 0,0 | 8,9 |
|---|
Playoffs Stats
| Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
| 2030 | LAC | 14 | 31,2 | 8,1 | 11,8 | 2,6 | 1,4 | 2,9 | 2,1 | 48/103 | 46,6 | 17/36 | 47,2 | 0/0 | 0,0 | 19,4 |
| 2029 | LAC | 14 | 31,2 | 8,1 | 11,8 | 2,6 | 1,4 | 2,9 | 2,1 | 48/103 | 46,6 | 17/36 | 47,2 | 0/0 | 0,0 | 19,4 |
| 2028 | DET | 13 | 34,2 | 8,8 | 13,4 | 0,8 | 1,5 | 1,4 | 2,2 | 46/117 | 39,3 | 22/35 | 62,9 | 0/0 | 0,0 | 17,2 |
| 2026 | NYK | 6 | 33,7 | 7,2 | 13,0 | 1,3 | 1,3 | 0,2 | 1,3 | 18/56 | 32,1 | 7/11 | 63,6 | 0/0 | 0,0 | 14,7 |
| 2025 | DAL | 12 | 34,5 | 13,4 | 12,2 | 2,9 | 0,9 | 1,7 | 2,5 | 64/132 | 48,5 | 33/57 | 57,9 | 0/0 | 0,0 | 20,9 |
| 2024 | DAL | 23 | 34,0 | 14,4 | 11,3 | 2,7 | 1,7 | 1,7 | 2,4 | 134/309 | 43,4 | 63/111 | 56,8 | 0/0 | 0,0 | 19,7 |
| 2021 | SEA | 7 | 35,4 | 14,0 | 15,1 | 2,6 | 0,6 | 2,9 | 1,4 | 40/92 | 43,5 | 18/27 | 66,7 | 0/0 | 0,0 | 25,0 |
| Total | - | 89 | 33,3 | 10,9 | 12,3 | 2,3 | 1,4 | 2,0 | 2,2 | 398 / 912 | 43,6 | 177 / 313 | 56,5 | 0 / 0 | 0,0 | 19,5 |
|---|
Stats by 40 minutes
| Yr | Team | G | PPG | RPG | APG |
SPG | BPG | TPG |
|---|
| 2041 | Rockets | 69 | 8,2 | 14,2 | 2,1 | 1,4 | 1,4 | 1,5 |
| 2040 | 76ers | 79 | 7,3 | 14,3 | 2,4 | 1,4 | 1,1 | 1,7 |
| 2039 | TrailBlazers | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
| 2038 | TrailBlazers | 58 | 6,3 | 14,4 | 2,6 | 1,3 | 1,6 | 1,2 |
| 2037 | Suns | 16 | 5,4 | 14,1 | 2,6 | 0,6 | 1,6 | 1,3 |
| 2036 | Hawks | 85 | 9,7 | 14,3 | 2,9 | 1,5 | 1,3 | 1,6 |
| 2035 | Wizards | 82 | 7,8 | 14,0 | 3,0 | 1,5 | 1,0 | 1,5 |
| 2034 | Hawks | 44 | 10,4 | 13,9 | 2,9 | 1,0 | 0,5 | 1,4 |
| 2033 | Spurs | 77 | 8,1 | 15,3 | 2,3 | 1,6 | 1,2 | 1,6 |
| 2032 | TrailBlazers | 1 | 0,0 | 13,3 | 0,0 | 0,0 | 0,0 | 0,0 |
| 2031 | Rockets | 48 | 10,0 | 12,9 | 2,1 | 1,5 | 0,7 | 1,4 |
2013-09-18