Game by Game
Day | Team | Opponents | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
---|
59 | 76ers | Cavaliers | 32 | 2 | 8 | 0 | 0 | 1 | 3 | 10 | 1 | 1 | 3 | 0 | 1 | 5 | 12 |
49 | 76ers | Magic | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | 76ers | Rockets | 20 | 1 | 6 | 0 | 0 | 0 | 4 | 6 | 5 | 0 | 0 | 0 | 1 | 2 | 4 |
46 | 76ers | Celtics | 16 | 1 | 1 | 0 | 0 | 0 | 2 | 11 | 0 | 1 | 2 | 2 | 0 | 2 | 12 |
45 | 76ers | Bucks | 14 | 1 | 3 | 0 | 0 | 4 | 8 | 4 | 0 | 0 | 1 | 0 | 3 | 6 | 5 |
44 | 76ers | Cavaliers | 20 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 8 |
43 | 76ers | Heat | 20 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 1 | 0 | 0 | 2 | 13 |
42 | 76ers | Pistons | 25 | 3 | 5 | 0 | 0 | 2 | 2 | 10 | 1 | 1 | 0 | 2 | 4 | 8 | 16 |
41 | 76ers | Nets | 28 | 2 | 5 | 0 | 0 | 5 | 8 | 7 | 0 | 1 | 0 | 0 | 0 | 9 | 11 |
40 | 76ers | Spurs | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 1 | 0 | 9 |
36 | 76ers | Warriors | 17 | 1 | 6 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 1 | 0 | 1 | 3 | 10 |
35 | 76ers | Magic | 14 | 2 | 3 | 0 | 0 | 1 | 1 | 5 | 2 | 2 | 0 | 0 | 1 | 5 | 13 |
33 | 76ers | Wizards | 15 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 1 | 1 | 2 | 2 | 4 |
32 | 76ers | Timberwolves | 21 | 1 | 7 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 3 | 2 | 7 |
31 | 76ers | Bucks | 17 | 4 | 6 | 0 | 0 | 0 | 2 | 12 | 1 | 1 | 0 | 1 | 2 | 8 | 17 |
26 | 76ers | Pelicans | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 2 | 6 |
25 | 76ers | Wizards | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 2 | 1 | 3 | 0 | 7 |
24 | 76ers | Raptors | 12 | 3 | 4 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 1 | 3 | 6 | 13 |
23 | 76ers | Lakers | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 2 | 3 | 0 | 8 |
22 | 76ers | Cavaliers | 14 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
21 | 76ers | Rockets | 18 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 4 | 10 |
14 | 76ers | Knicks | 14 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 1 | 2 | 10 |
12 | 76ers | Jazz | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
11 | 76ers | Nuggets | 18 | 0 | 1 | 0 | 0 | 1 | 8 | 5 | 3 | 1 | 2 | 0 | 3 | 1 | 4 |
9 | 76ers | Cavaliers | 24 | 3 | 6 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 1 | 1 | 3 | 6 | 16 |
8 | 76ers | SuperSonics | 25 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 1 | 0 | 0 | 4 | 12 |
7 | 76ers | Knicks | 17 | 2 | 2 | 0 | 0 | 2 | 6 | 6 | 2 | 0 | 0 | 1 | 3 | 6 | 9 |
6 | 76ers | Kings | 20 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 4 | 9 |
5 | 76ers | Bucks | 19 | 3 | 6 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 1 | 1 | 6 | 9 |
4 | 76ers | Heat | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 1 | 3 | 1 | 0 | 1 | 0 | 13 |
3 | 76ers | Hawks | 15 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 0 | 0 | 2 | 2 | 10 |
1 | 76ers | Pistons | 20 | 3 | 5 | 0 | 0 | 0 | 1 | 7 | 1 | 2 | 0 | 0 | 1 | 6 | 13 |
Tony Nichols |
18,3 |
42,5 % |
0,0 % |
35,4 % |
7,0 |
0,9 |
0,8 |
0,5 |
0,5 |
1,4 |
3,3 |
9,3 |
2016-03-16