Game by Game
				
				
						
				
					
						
	| Day | Team | Opponents | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk | 
|---|
| 99 | TrailBlazers | Pelicans | 5 | 1 | 2 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 4 | 4 | 
| 98 | TrailBlazers | SuperSonics | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 
| 97 | TrailBlazers | Mavericks | 6 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
| 96 | TrailBlazers | Jazz | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 | 
| 95 | TrailBlazers | Mavericks | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 
| 94 | TrailBlazers | Timberwolves | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 
| 93 | TrailBlazers | Pacers | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 
| 89 | TrailBlazers | Lakers | 6 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 
| 88 | TrailBlazers | Bulls | 8 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 
| 87 | TrailBlazers | 76ers | 9 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 
| 86 | TrailBlazers | Rockets | 8 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 
| 84 | TrailBlazers | Kings | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 
| 83 | TrailBlazers | Wizards | 18 | 3 | 8 | 1 | 4 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 7 | 8 | 
| 82 | TrailBlazers | 76ers | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 5 | 6 | 
| 80 | TrailBlazers | Celtics | 22 | 2 | 5 | 0 | 1 | 2 | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 6 | 10 | 
| 79 | TrailBlazers | Nets | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| 76 | TrailBlazers | Kings | 15 | 3 | 5 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 6 | 4 | 
| 75 | TrailBlazers | Bulls | 10 | 4 | 6 | 0 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 10 | 12 | 
| 74 | TrailBlazers | Knicks | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 
| 73 | TrailBlazers | Suns | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 
| 72 | TrailBlazers | Mavericks | 9 | 2 | 4 | 0 | 0 | 2 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 6 | 9 | 
| 69 | TrailBlazers | Knicks | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 
| 68 | TrailBlazers | Heat | 7 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 2 | 2 | 6 | 
| 67 | TrailBlazers | Hawks | 10 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 7 | 
| 66 | TrailBlazers | Cavaliers | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| 65 | TrailBlazers | Pelicans | 6 | 5 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 10 | 10 | 
| 64 | TrailBlazers | Rockets | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 
| 62 | TrailBlazers | Rockets | 7 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 
| 56 | TrailBlazers | Suns | 24 | 3 | 7 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 1 | 4 | 6 | 11 | 
| 54 | TrailBlazers | Lakers | 7 | 1 | 2 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 
| 53 | TrailBlazers | Kings | 6 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 3 | 
| 52 | TrailBlazers | Magic | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 
| 51 | TrailBlazers | Pelicans | 7 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
| 49 | TrailBlazers | Bucks | 11 | 4 | 8 | 0 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 
| 48 | TrailBlazers | Nuggets | 8 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 
| 47 | TrailBlazers | Bucks | 19 | 5 | 14 | 1 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 11 | 7 | 
| 45 | TrailBlazers | Pelicans | 9 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 
| 44 | TrailBlazers | Hornets | 9 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 3 | 
| 43 | TrailBlazers | Spurs | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 42 | TrailBlazers | Clippers | 18 | 1 | 5 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 
| 41 | TrailBlazers | Nuggets | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 
| 40 | TrailBlazers | Lakers | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 39 | TrailBlazers | Pistons | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 
| 35 | TrailBlazers | Hornets | 8 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 
| 34 | TrailBlazers | Pacers | 28 | 2 | 4 | 2 | 2 | 1 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 7 | 12 | 
| 33 | TrailBlazers | Pistons | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
| 32 | TrailBlazers | Suns | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 
| 29 | TrailBlazers | Timberwolves | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 
| 28 | TrailBlazers | Nets | 18 | 3 | 5 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 1 | 6 | 10 | 
| 25 | TrailBlazers | Spurs | 11 | 2 | 5 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 
| 23 | TrailBlazers | Spurs | 7 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 
| 21 | TrailBlazers | Jazz | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 4 | 
| 19 | TrailBlazers | Celtics | 8 | 2 | 3 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 6 | 5 | 
| 18 | TrailBlazers | Warriors | 9 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 
| 16 | TrailBlazers | Clippers | 12 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 
| 15 | TrailBlazers | Warriors | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 
| 14 | TrailBlazers | Suns | 6 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 
| 13 | TrailBlazers | Rockets | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 
| 12 | TrailBlazers | Mavericks | 8 | 2 | 4 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 
| 11 | TrailBlazers | Wizards | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 
| 9 | TrailBlazers | Jazz | 7 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 6 | 
| 6 | TrailBlazers | Jazz | 19 | 3 | 3 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 8 | 10 | 
| 4 | TrailBlazers | SuperSonics | 14 | 2 | 5 | 0 | 1 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 
| 3 | TrailBlazers | Lakers | 11 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 5 | 
| 2 | TrailBlazers | Heat | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 
| 1 | TrailBlazers | Kings | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Ron Anderson |  
	9,9 | 
	45,3 % | 
	45,7 % | 
	76,1 % | 
	1,7 | 
	0,5 | 
	0,3 | 
	0,1 | 
	0,3 | 
	0,7 | 
	3,4 | 
	4,0 | 
 
										
									 	
				2016-03-16