Top 10 Last 10 Days
Day | Player | Pts | Reb | Ast | Blk | Stl | Rkg |
---|---|---|---|---|---|---|---|
37 | L. Thompson | 18 | 16 | 3 | 3 | 2 | 38 |
40 | X. McDaniel | 28 | 11 | 1 | 0 | 2 | 36 |
40 | G. Henderson | 22 | 5 | 11 | 1 | 4 | 34 |
38 | L. Nance | 17 | 17 | 1 | 3 | 0 | 31 |
32 | L. Nance | 12 | 16 | 3 | 4 | 1 | 30 |
36 | G. Henderson | 23 | 3 | 11 | 0 | 1 | 29 |
35 | L. Nance | 16 | 14 | 2 | 5 | 1 | 28 |
37 | X. McDaniel | 23 | 8 | 2 | 0 | 1 | 28 |
31 | X. McDaniel | 19 | 14 | 4 | 0 | 1 | 27 |
34 | G. Henderson | 22 | 4 | 9 | 0 | 1 | 26 |
Last 10 Games
Day | Game | Box |
---|---|---|
40 | Warriors @ Rockets | 124 - 118 |
38 | Rockets @ 76ers | 77 - 108 |
37 | Celtics @ Rockets | 82 - 111 |
36 | Rockets @ Clippers | 102 - 88 |
35 | Rockets @ Pelicans | 122 - 110 |
34 | Rockets @ Mavericks | 111 - 104 |
33 | Rockets @ Wizards | 90 - 101 |
32 | Rockets @ Nuggets | 93 - 113 |
31 | Mavericks @ Rockets | 80 - 106 |
30 | Bulls @ Rockets | 113 - 104 |
Rockets full schedule |
Depth Chart
![]() |
![]() |
![]() |
![]() |
![]() |
L. Thompson | L. Nance | X. McDaniel | K. Loughery | G. Henderson |
K. Duckworth | T. Nichols | M. Ansley | R. Theus | J. Moore |
T. Nichols | K. Duckworth | R. Theus | M. Ansley | T. Garrick |
Team Options : | Fast | Sometimes | Always | Outside |
Offense Options : | #1 - R. Theus | #2 - K. Loughery | #3 - G. Henderson | |
Bench players : | C. Allman | |||
Injury List : | ||||
> Tous les matchs des Rockets |
Season Statistics
Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | LaSalle Thompson | 23 | 32,3 | 12,2 | 10,3 | 2,0 | 1,0 | 3,2 | 1,9 | 46,4 | 66,4 | 0,0 | 20,1 |
C | Kevin Duckworth | 23 | 15,6 | 5,6 | 4,5 | 1,2 | 0,7 | 0,5 | 0,8 | 40,0 | 70,6 | 0,0 | 8,0 |
C | Cris Allman | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
PF | Larry Nance | 23 | 35,5 | 10,7 | 13,6 | 1,6 | 0,4 | 4,4 | 1,7 | 42,0 | 58,4 | 20,0 | 21,6 |
PF | Tony Nichols | 23 | 12,8 | 3,3 | 4,2 | 0,9 | 0,3 | 0,5 | 0,5 | 48,4 | 68,4 | 0,0 | 7,0 |
SF | Xavier McDaniel | 23 | 29,5 | 14,6 | 5,7 | 2,3 | 1,7 | 0,3 | 1,8 | 52,5 | 75,2 | 18,2 | 16,7 |
SF | Michael Ansley | 23 | 18,2 | 5,3 | 5,0 | 0,4 | 0,8 | 0,2 | 0,5 | 42,2 | 78,7 | 0,0 | 8,3 |
SG | Reggie Theus | 23 | 22,6 | 15,3 | 2,7 | 2,4 | 0,8 | 0,1 | 1,4 | 45,7 | 94,9 | 41,4 | 12,9 |
SG | Kevin Loughery | 23 | 25,5 | 12,8 | 2,9 | 1,6 | 1,1 | 0,1 | 2,1 | 44,6 | 81,0 | 35,6 | 9,9 |
PG | Gerald Henderson | 23 | 38,3 | 19,2 | 5,3 | 8,7 | 2,3 | 0,0 | 2,9 | 41,6 | 78,9 | 22,1 | 20,9 |
PG | Johnny Moore | 23 | 9,7 | 4,1 | 0,7 | 2,0 | 0,5 | 0,0 | 0,5 | 44,9 | 85,7 | 40,9 | 4,7 |
PG | Tom Garrick | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
Rockets | - | - | 103,0 | 55,0 | 23,2 | 9,8 | 9,4 | 14,3 | 44,7 | 72,7 | 32,1 | 139,8 | |
Opponents | - | - | 97,1 | 48,9 | 22,2 | 9,9 | 5,1 | 14,9 | 44,2 | 73,6 | 41,4 | 124,7 | |
Difference | - | - | +5,9 | +6,1 | +1,0 | -0,1 | +4,3 | -0,6 | +0,5 | -0,9 | -9,3 | +15,0 | |
Ranking | - | - | #8 | #3 | #10 | #17 | #1 | #12 | #10 | #20 | #29 | #6 | |
Player Ratings
Pos | Name | Age | Exp | Hgt | Wgt | In | Out | Hn | Df | Reb | Pot | Trading Block |
---|---|---|---|---|---|---|---|---|---|---|---|---|
C | LaSalle Thompson | 28 | 7 | 6'10 | 253 | C+ | C- | E | A+ | A | C | |
C | Kevin Duckworth | 25 | 3 | 7'0' | 280 | B- | C- | E | B- | B- | C- | |
C | Cris Allman | 22 | 0 | 6'10 | 258 | C | D | D | B | C+ | C | |
PF | Larry Nance | 30 | 8 | 6'10 | 205 | B | C- | C- | A- | B+ | B- | |
PF | Tony Nichols | 34 | 13 | 6'10 | 228 | C | D | C- | B | A+ | B- | |
SF | Xavier McDaniel | 26 | 4 | 6'7' | 205 | B+ | C | C+ | B- | C+ | C | |
SF | Michael Ansley | 22 | 0 | 6'7' | 225 | B- | C- | D | B- | B | C+ | |
SG | Reggie Theus | 32 | 11 | 6'7' | 190 | B- | B+ | C+ | C+ | D | C | |
SG | Kevin Loughery | 35 | 17 | 6'3' | 190 | C+ | A | C- | C+ | D | C- | |
PG | Gerald Henderson | 33 | 11 | 6'2' | 175 | C+ | B | A- | A- | C- | C | |
PG | Johnny Moore | 32 | 10 | 6'1' | 175 | C- | B- | B | A- | D | C+ | |
PG | Tom Garrick | 23 | 1 | 6'2' | 195 | C+ | C | B- | A- | C- | C | |
- | Rockets | 28.5 | 7.1 | - | - | C+ | C | C | B | C+ | - | - |
Player Salaries
Pos | Name | Age | Day | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 | 2047 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
C | L. Thompson | 28 | 0/0 | 22 100 000 $ | 23 800 000 $ | 25 500 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 71 400 000 $ |
C | K. Duckworth | 25 | 0/0 | 2 705 047 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 2 705 047 $ |
C | C. Allman | 22 | 0/0 | 332 817 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 332 817 $ |
PF | L. Nance | 30 | 0/0 | 23 800 000 $ | 25 500 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 49 300 000 $ |
PF | T. Nichols* | 34 | 182/2041 | 1 200 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 200 000 $ |
SF | X. McDaniel | 26 | 0/0 | 5 754 990 $ | 6 330 489 $ | 6 905 988 $ | 0 $ | 0 $ | 0 $ | 0 $ | 18 991 467 $ |
SF | M. Ansley | 22 | 0/0 | 2 048 703 $ | 2 202 397 $ | 2 356 022 $ | 2 495 049 $ | 0 $ | 0 $ | 0 $ | 9 102 171 $ |
SG | R. Theus | 32 | 181/2037 | 7 902 720 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 7 902 720 $ |
SG | K. Loughery* | 35 | 183/2041 | 4 500 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 4 500 000 $ |
PG | G. Henderson | 33 | 182/2040 | 16 500 000 $ | 18 150 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 34 650 000 $ |
PG | J. Moore | 32 | 185/2039 | 1 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 000 000 $ |
PG | T. Garrick | 23 | 0/0 | 2 202 397 $ | 2 356 022 $ | 2 495 049 $ | 0 $ | 0 $ | 0 $ | 0 $ | 7 053 468 $ |
* Signé avec une exception | |||||||||||
Total | 90 046 674 $ | 78 338 908 $ | 37 257 059 $ | 2 495 049 $ | 0 $ | 0 $ | 0 $ | 208 137 690 $ | |||
Cut Players | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
Transactions
Season | Day | Action |
---|---|---|
2041 | 183 | Sign SG Kevin Loughery for $4Â 500Â 000 over one year. |
2041 | 182 | Sign PF Tony Nichols for $1Â 200Â 000 over one year. |
2041 | 170 | Draft SG Byron Irvin with pick #18 of round 2. |
2041 | 170 | Draft SF Michael Ansley with pick #18 of round 1. |
2041 | 170 | SF Gus Johnson retires |