WONBA Playoffs First Round
![]() |
0 |
0 |
![]() |
|
||||
| Tous les matchs des Knicks | ||||||||
Season Statistics
| Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Bill Laimbeer | 71 | 29,4 | 10,0 | 9,8 | 1,5 | 0,9 | 0,4 | 1,6 | 42,5 | 53,7 | 0,0 | 13,8 | ||
| C | Adrian Caldwell | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | ||
| PF | Jeff Ruland | 82 | 28,7 | 9,0 | 9,3 | 1,7 | 0,4 | 0,5 | 2,0 | 40,7 | 64,9 | 0,0 | 12,9 | ||
| PF | Armen Gilliam | 81 | 25,6 | 8,8 | 7,6 | 1,0 | 1,0 | 0,6 | 1,3 | 45,1 | 69,9 | 0,0 | 12,7 | ||
| PF | Chris Morris | 82 | 12,5 | 4,6 | 3,7 | 0,6 | 0,3 | 0,2 | 0,7 | 44,2 | 67,3 | 25,0 | 5,9 | ||
| PF | Mark West | 34 | 11,0 | 3,6 | 3,5 | 0,6 | 0,4 | 0,3 | 0,4 | 55,7 | 61,1 | 0,0 | 6,4 | ||
| SF | Dale Ellis | 82 | 34,5 | 15,9 | 5,2 | 1,4 | 1,1 | 0,4 | 1,9 | 45,5 | 70,4 | 41,5 | 13,9 | ||
| SF | Ken Norman | 82 | 20,5 | 8,0 | 3,8 | 0,5 | 0,9 | 0,2 | 0,9 | 52,4 | 64,1 | 10,7 | 8,7 | ||
| SF | Mike McGee | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | ||
| SG | Mark Aguirre | 68 | 36,4 | 27,8 | 5,0 | 3,6 | 1,9 | 0,7 | 2,2 | 51,9 | 91,4 | 48,0 | 26,7 | ||
| SG | Lewis Lloyd | 46 | 18,5 | 6,4 | 1,8 | 1,6 | 0,6 | 0,2 | 1,5 | 41,3 | 91,5 | 38,7 | 5,8 | ||
| SG | Mack Calvin | 68 | 13,4 | 4,1 | 1,1 | 3,2 | 1,1 | 0,2 | 2,3 | 38,5 | 57,7 | 28,3 | 4,4 | ||
| SG | Duane Washington | 16 | 6,4 | 1,0 | 0,9 | 0,4 | 0,4 | 0,0 | 0,3 | 23,8 | 100,0 | 33,3 | 1,4 | ||
| PG | Terry Porter+ | 80 | 35,3 | 14,7 | 4,2 | 9,6 | 1,6 | 0,2 | 2,6 | 42,0 | 77,2 | 31,4 | 19,1 | ||
| Knicks | - | - | 103,4 | 50,4 | 23,1 | 9,2 | 3,5 | 15,6 | 45,7 | 70,2 | 39,4 | 128,3 | |||
| Opponents | - | - | 105,8 | 53,6 | 25,5 | 10,0 | 5,6 | 15,0 | 45,9 | 71,9 | 39,7 | 139,9 | |||
| Difference | - | - | -2,3 | -3,2 | -2,5 | -0,8 | -2,1 | +0,5 | -0,2 | -1,8 | -0,4 | -11,0 | |||
| Ranking | - | - | #20 | #25 | #27 | #21 | #27 | #16 | #15 | #20 | #14 | #15 | |||
| Terry Porter+ | 23 days | Dislocated Knee | |||||||||||||
Player Ratings
| Pos | Name | Age | Exp | Hgt | Wgt | In | Out | Hn | Df | Reb | Pot | Trading Block |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Bill Laimbeer | 33 | 10 | 6'11 | 245 | B | D | C- | B | B | C | |
| C | Adrian Caldwell | 23 | 0 | 6'8' | 265 | C+ | D | E | B | B- | C | |
| PF | Jeff Ruland | 31 | 9 | 6'10 | 240 | B+ | C- | C | B- | B | C | |
| PF | Mark West | 28 | 6 | 6'10 | 246 | C+ | D | C- | B+ | B- | C | |
| PF | Chris Morris | 22 | 1 | 6'8' | 202 | B | C | D | C+ | B- | C+ | |
| PF | Armen Gilliam | 25 | 2 | 6'9' | 230 | B- | C- | D | B- | B- | B | |
| SF | Dale Ellis | 29 | 6 | 6'7' | 215 | B- | A- | C- | B+ | C | C- | |
| SF | Ken Norman | 25 | 2 | 6'8' | 215 | B+ | C | C- | B- | C | C+ | |
| SF | Mike McGee | 30 | 8 | 6'5' | 190 | C | B- | C | B- | D | C | |
| SG | Mark Aguirre | 26 | 8 | 6'6' | 232 | B | A+ | B- | A | C- | C- | |
| SG | Lewis Lloyd | 30 | 8 | 6'6' | 205 | C+ | B+ | C+ | B- | D | C+ | |
| SG | Mack Calvin | 35 | 15 | 6'0' | 165 | C+ | C+ | B | C+ | D | C | |
| SG | Duane Washington | 25 | 2 | 6'4' | 195 | C+ | B- | C+ | B- | D | C | |
| PG | Terry Porter+ | 26 | 4 | 6'3' | 195 | C+ | B | A+ | B+ | D | B- | |
| - | Knicks | 27.7 | 5.8 | - | - | B- | C+ | C | B- | C | - | - |
Player Salaries
| Pos | Name | Age | Day | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 | 2047 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C | B. Laimbeer | 33 | 0/2038 | 4 999 999 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 4 999 999 $ |
| C | A. Caldwell | 23 | 0/0 | 1 889 658 $ | 2 031 421 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 3 921 079 $ |
| PF | J. Ruland | 31 | 61/2040 | 25 500 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 25 500 000 $ |
| PF | M. West | 28 | 185/2040 | 715 850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 715 850 $ |
| PF | C. Morris | 22 | 0/0 | 1 799 519 $ | 1 925 042 $ | 2 038 637 $ | 0 $ | 0 $ | 0 $ | 0 $ | 5 763 198 $ |
| PF | A. Gilliam | 25 | 31/2041 | 2 769 305 $ | 2 932 719 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 5 702 024 $ |
| SF | D. Ellis | 29 | 61/2040 | 19 000 000 $ | 20 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 39 000 000 $ |
| SF | K. Norman | 25 | 61/2040 | 2 217 469 $ | 2 348 320 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 4 565 789 $ |
| SF | M. McGee | 30 | 1/2038 | 1 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 000 000 $ |
| SG | M. Aguirre | 26 | 181/2037 | 25 500 000 $ | 27 625 000 $ | 29 750 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 82 875 000 $ |
| SG | L. Lloyd | 30 | 184/2039 | 950 850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 950 850 $ |
| SG | M. Calvin | 35 | 61/2040 | 1 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 000 000 $ |
| SG | D. Washington | 25 | 31/2041 | 1 964 328 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 964 328 $ |
| PG | T. Porter+ | 26 | 0/0 | 17 000 000 $ | 18 700 000 $ | 20 400 000 $ | 22 100 000 $ | 23 800 000 $ | 25 500 000 $ | 0 $ | 127 500 000 $ |
| * Signé avec une exception | |||||||||||
| Total | 106 306 978 $ | 75 562 502 $ | 52 188 637 $ | 22 100 000 $ | 23 800 000 $ | 25 500 000 $ | 0 $ | 305 458 117 $ | |||
| Cut Players | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |||
Transactions
| Season | Day | Action |
|---|---|---|
| 2041 | 31 | Trade PG Frank Johnson and C Leon Douglas to the Suns for PF Armen Gilliam and SG Duane Washington |
| 2041 | 181 | Sign C Leon Douglas for $4Â 090Â 000 over one year. |
| 2041 | 170 | Draft PG John Morton with pick #21 of round 2. |
| 2041 | 170 | Draft C Adrian Caldwell with pick #22 of round 1. |
Way of NBA

