Top 10 Last 10 Days
| Day | Player | Pts | Reb | Ast | Blk | Stl | Rkg |
|---|---|---|---|---|---|---|---|
| 103 | O. Schmidt | 33 | 12 | 0 | 0 | 0 | 34 |
| 100 | S. Kemp | 21 | 8 | 0 | 2 | 1 | 23 |
| 102 | C. Dudley | 7 | 18 | 3 | 4 | 1 | 23 |
| 106 | D. Majerle | 20 | 4 | 2 | 0 | 5 | 22 |
| 104 | S. Kemp | 19 | 12 | 1 | 3 | 1 | 21 |
| 104 | L. Allen | 13 | 5 | 5 | 0 | 4 | 21 |
| 101 | S. Kemp | 20 | 8 | 1 | 4 | 0 | 20 |
| 106 | S. Kemp | 13 | 9 | 1 | 3 | 0 | 20 |
| 102 | S. Kemp | 15 | 7 | 2 | 5 | 2 | 19 |
| 106 | O. Schmidt | 14 | 5 | 8 | 1 | 2 | 19 |
Last 10 Games
| Day | Game | Box |
|---|---|---|
| 108 | Spurs @ Bucks | 97 - 78 |
| 106 | Raptors @ Bucks | 68 - 102 |
| 105 | Bucks @ Suns | 78 - 125 |
| 104 | Bucks @ Raptors | 77 - 86 |
| 103 | Bucks @ SuperSonics | 93 - 98 |
| 102 | Hornets @ Bucks | 84 - 73 |
| 101 | Hawks @ Bucks | 79 - 90 |
| 100 | Heat @ Bucks | 95 - 69 |
| 98 | Bucks @ Hornets | 86 - 100 |
| 97 | SuperSonics @ Bucks | 97 - 103 |
| Bucks full schedule | ||
Depth Chart
![]() |
![]() |
![]() |
![]() |
![]() |
| K. Abdul-Jabbar | S. Kemp | O. Schmidt | M. Elie | L. Allen |
| C. Dudley | C. Dudley | D. Majerle | D. Majerle | K. Battle |
| C. Welp | S. Kemp | O. Schmidt | M. Elie | M. Ray |
| Team Options : | Normal | Often | Normal | Balanced |
| Offense Options : | #1 - S. Kemp | #2 - O. Schmidt | #3 - D. Majerle | |
| Bench players : | C. McQueen | T. Campbell | ||
| Injury List : | ||||
| > Tous les matchs des Bucks | ||||
Season Statistics
| Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Kareem Abdul-Jabbar | 67 | 25,4 | 6,6 | 7,9 | 1,3 | 0,6 | 1,7 | 1,4 | 38,5 | 58,8 | 0,0 | 11,5 |
| C | Chris Dudley | 63 | 24,5 | 5,7 | 6,6 | 1,2 | 0,8 | 1,1 | 1,3 | 35,5 | 63,9 | 0,0 | 9,3 |
| C | Chris Welp | 34 | 4,0 | 0,4 | 1,4 | 0,2 | 0,2 | 0,1 | 0,2 | 27,8 | 50,0 | 0,0 | 1,6 |
| PF | Shawn Kemp | 75 | 31,8 | 22,6 | 9,7 | 1,9 | 1,4 | 2,4 | 2,7 | 44,6 | 75,0 | 0,0 | 23,0 |
| PF | Cozell McQueen | 50 | 8,7 | 2,1 | 1,7 | 0,5 | 0,1 | 0,1 | 0,4 | 29,1 | 62,9 | 0,0 | 1,9 |
| SF | Oscar Schmidt | 75 | 33,4 | 14,4 | 6,9 | 3,3 | 1,0 | 0,2 | 3,5 | 41,7 | 77,9 | 39,0 | 14,0 |
| SF | Dan Majerle | 72 | 26,7 | 7,2 | 3,7 | 2,4 | 1,3 | 0,1 | 1,4 | 43,8 | 59,1 | 32,4 | 8,8 |
| SF | Tony Campbell | 75 | 13,3 | 3,4 | 2,0 | 0,7 | 0,7 | 0,1 | 0,7 | 43,1 | 73,2 | 33,3 | 4,1 |
| SG | Kenny Battle | 75 | 26,2 | 8,0 | 3,2 | 2,7 | 1,1 | 0,1 | 2,3 | 45,2 | 68,2 | 0,0 | 8,1 |
| SG | Mario Elie | 71 | 28,0 | 5,9 | 3,0 | 2,0 | 1,1 | 0,1 | 1,5 | 46,2 | 76,3 | 37,1 | 7,8 |
| PG | Lucius Allen | 50 | 26,2 | 7,2 | 2,5 | 5,0 | 1,2 | 0,1 | 2,5 | 39,5 | 80,8 | 27,3 | 8,8 |
| PG | Micheal Ray Richardson | 25 | 19,0 | 2,4 | 2,0 | 2,6 | 1,1 | 0,2 | 1,2 | 36,1 | 93,8 | 50,0 | 5,6 |
| Bucks | - | - | 85,4 | 47,2 | 20,5 | 9,1 | 5,7 | 17,5 | 43,0 | 69,7 | 36,0 | 108,2 | |
| Opponents | - | - | 96,3 | 48,9 | 23,2 | 11,0 | 6,7 | 13,9 | 45,5 | 73,5 | 39,7 | 132,5 | |
| Difference | - | - | -10,9 | -1,7 | -2,8 | -1,9 | -1,0 | +3,5 | -2,5 | -3,8 | -3,7 | -24,0 | |
| Ranking | - | - | #29 | #22 | #27 | #26 | #21 | #27 | #28 | #25 | #26 | #28 | |
Player Ratings
| Pos | Name | Age | Exp | Hgt | Wgt | In | Out | Hn | Df | Reb | Pot | Trading Block |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Kareem Abdul-Jabbar | 36 | 15 | 7'2' | 225 | B- | C- | D | B- | B | D | |
| C | Chris Welp | 25 | 2 | 7'0' | 245 | C | C- | D | B | B- | B- | |
| C | Chris Dudley | 24 | 2 | 6'11 | 235 | C+ | D | D | B | B- | C | |
| PF | Shawn Kemp | 19 | 0 | 6'10 | 245 | B+ | C- | D | A | B | C+ | |
| PF | Cozell McQueen | 27 | 3 | 6'11 | 235 | C+ | D | E | B- | C+ | C | |
| SF | Oscar Schmidt | 29 | 5 | 6'9' | 240 | C+ | B+ | C | B- | C+ | C- | |
| SF | Tony Campbell | 27 | 5 | 6'7' | 217 | B- | B- | C- | C+ | C | C+ | |
| SF | Dan Majerle | 24 | 1 | 6'6' | 220 | C+ | C+ | C | B+ | C | B- | |
| SG | Mario Elie | 25 | 4 | 6'5' | 210 | C | B | C+ | B- | C- | C+ | |
| SG | Kenny Battle | 25 | 0 | 6'6' | 210 | C+ | C- | C- | B | C | C | |
| PG | Micheal Ray Richardson | 34 | 11 | 6'5' | 189 | C- | B- | B- | B+ | D | C+ | |
| PG | Lucius Allen | 34 | 15 | 6'2' | 175 | C+ | C+ | B- | C- | C- | F | |
| - | Bucks | 27.4 | 5.3 | - | - | C+ | C | C- | B- | C | - | - |
Player Salaries
| Pos | Name | Age | Day | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 | 2047 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C | K. Abdul-Jabbar | 36 | 31/2041 | 6 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 6 000 000 $ |
| C | C. Welp | 25 | 21/2040 | 1 925 042 $ | 2 038 637 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 3 963 679 $ |
| C | C. Dudley | 24 | 0/0 | 2 404 104 $ | 2 545 969 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 4 950 073 $ |
| PF | S. Kemp | 19 | 0/0 | 2 888 256 $ | 3 104 934 $ | 3 321 514 $ | 3 517 514 $ | 0 $ | 0 $ | 0 $ | 12 832 218 $ |
| PF | C. McQueen | 27 | 0/0 | 2 210 220 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 2 210 220 $ |
| SF | O. Schmidt | 29 | 184/2041 | 8 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 8 000 000 $ |
| SF | T. Campbell | 27 | 184/2041 | 5 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 5 000 000 $ |
| SF | D. Majerle | 24 | 0/0 | 2 695 472 $ | 2 883 491 $ | 3 053 644 $ | 0 $ | 0 $ | 0 $ | 0 $ | 8 632 607 $ |
| SG | M. Elie | 25 | 184/2041 | 8 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 8 000 000 $ |
| SG | K. Battle | 25 | 0/0 | 1 640 461 $ | 1 763 529 $ | 1 886 541 $ | 1 997 864 $ | 0 $ | 0 $ | 0 $ | 7 288 395 $ |
| PG | M. Ray | 34 | 184/2041 | 5 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 5 000 000 $ |
| PG | L. Allen | 34 | 185/2040 | 1 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 000 000 $ |
| * Signé avec une exception | |||||||||||
| Total | 46 763 555 $ | 12 336 560 $ | 8 261 699 $ | 5 515 378 $ | 0 $ | 0 $ | 0 $ | 72 877 192 $ | |||
| Cut Players | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |||
Transactions
| Season | Day | Action |
|---|---|---|
| 2041 | 31 | Trade PF Michael Cage and C Bob Lanier to the Bulls for C Kareem Abdul-Jabbar and one draft pick |
| 2041 | 184 | Sign SG Mario Elie for $8 000 000 over one year. |
| 2041 | 184 | Sign SF Tony Campbell for $5 000 000 over one year. |
| 2041 | 184 | Sign SF Oscar Schmidt for $8 000 000 over one year. |
| 2041 | 184 | Sign PG Micheal Ray Richardson for $5 000 000 over one year. |
| 2041 | 170 | Draft SG Deion Peters with pick #24 of round 2. |
| 2041 | 170 | Draft PG Charles Smith with pick #2 of round 2. |
| 2041 | 170 | Draft SG Kenny Battle with pick #29 of round 1. |
| 2041 | 170 | Draft PF Shawn Kemp with pick #1 of round 1. |
| 2041 | 170 | PG Don Buse retires |
| 2041 | 170 | PG Quinn Buckner retires |
Way of NBA


