Top 10 Last 10 Days
Day | Player | Pts | Reb | Ast | Blk | Stl | Rkg |
---|
Depth Chart
![]() |
![]() |
![]() |
![]() |
![]() |
B. Daugherty | T. Bailey | R. Berry | R. Williams | L. Lever |
C. Nevitt | C. Nevitt | R. Lewis | R. Lewis | R. Lewis |
P. Ellison | P. Ellison | P. Ellison | P. Ellison | P. Ellison |
Team Options : | Normal | Normal | Always | Balanced |
Offense Options : | #1 - L. Lever | #2 - B. Daugherty | #3 - R. Berry | |
Bench players : | ||||
Injury List : | ||||
> Tous les matchs des Cavaliers |
Season Statistics
Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Chuck Nevitt | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
C | Brad Daugherty | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
PF | Thurl Bailey | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
PF | Pervis Ellison | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
SF | Ricky Berry | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
SG | Reggie Lewis | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
PG | Ray Williams | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
PG | Lafayette Lever | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
Player Ratings
Pos | Name | Age | Exp | Hgt | Wgt | In | Out | Hn | Df | Reb | Pot | Trading Block |
---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Brad Daugherty | 24 | 3 | 7'0' | 263 | B | C- | C | B | B- | C | |
C | Chuck Nevitt | 30 | 7 | 7'5' | 250 | B- | D | E | B+ | B | C+ | |
PF | Thurl Bailey | 28 | 6 | 6'11 | 247 | B- | C- | C- | A- | B- | C | |
PF | Pervis Ellison | 22 | 0 | 6'10 | 225 | B- | C- | D | B | C+ | B- | |
SF | Ricky Berry | 25 | 1 | 6'8' | 207 | C+ | B+ | C- | B- | C | C+ | |
SG | Reggie Lewis | 24 | 2 | 6'7' | 195 | B- | C+ | C+ | A- | C | C | |
PG | Lafayette Lever | 29 | 7 | 6'3' | 180 | B- | C+ | A+ | A+ | C+ | C | |
PG | Ray Williams | 34 | 11 | 6'3' | 188 | C+ | A+ | A- | B- | E | C- | |
- | Cavaliers | 27 | 4.6 | - | - | B- | C+ | C | B+ | C+ | - | - |
Player Salaries
Pos | Name | Age | Day | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 | 2047 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
C | B. Daugherty | 24 | 0/0 | 3 517 514 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 3 517 514 $ |
C | C. Nevitt | 30 | 184/2041 | 8 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 8 000 000 $ |
PF | T. Bailey | 28 | 183/2039 | 15 730 000 $ | 17 303 000 $ | 19 033 300 $ | 20 800 000 $ | 0 $ | 0 $ | 0 $ | 72 866 300 $ |
PF | P. Ellison | 22 | 0/0 | 2 266 463 $ | 2 436 494 $ | 2 606 448 $ | 2 760 252 $ | 0 $ | 0 $ | 0 $ | 10 069 657 $ |
SF | R. Berry | 25 | 0/0 | 2 115 182 $ | 2 262 724 $ | 2 396 245 $ | 0 $ | 0 $ | 0 $ | 0 $ | 6 774 151 $ |
SG | R. Lewis | 24 | 0/0 | 2 942 338 $ | 3 115 963 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 6 058 301 $ |
PG | L. Lever | 29 | 181/2038 | 22 100 000 $ | 23 800 000 $ | 25 500 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 71 400 000 $ |
PG | R. Williams | 34 | 184/2041 | 6 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 6 000 000 $ |
* Signé avec une exception | |||||||||||
Total | 62 671 497 $ | 48 918 181 $ | 49 535 993 $ | 23 560 252 $ | 0 $ | 0 $ | 0 $ | 184 685 923 $ | |||
Cut Players | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
Transactions
Season | Day | Action |
---|---|---|
2041 | 184 | Sign C Chuck Nevitt for $8Â 000Â 000 over one year. |
2041 | 184 | Sign PG Ray Williams for $6Â 000Â 000 over one year. |
2041 | 170 | Draft SG Doug West with pick #13 of round 2. |
2041 | 170 | Draft PF Pervis Ellison with pick #13 of round 1. |
2041 | 170 | SF Campy Russell retires |