Depth Chart
![]() |
![]() |
![]() |
![]() |
![]() |
| B. Daugherty | P. Ellison | R. Berry | R. Lewis | L. Lever |
| T. Bailey | T. Bailey | R. Lewis | R. Williams | D. Washington |
| G. Delk | T. Bailey | R. Lewis | R. Williams | R. Williams |
| Team Options : | Slow | Normal | Normal | Inside |
| Offense Options : | #1 - R. Williams | #2 - B. Daugherty | #3 - R. Berry | |
| Bench players : | H. Turner | R. Brown | C. Maxwell | |
| Injury List : | R. White | R. Williams | M. Young | |
| > Tous les matchs des Cavaliers | ||||
Season Statistics
| Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Brad Daugherty | 79 | 32,4 | 15,9 | 10,1 | 2,7 | 1,3 | 1,2 | 2,7 | 41,9 | 71,0 | 0,0 | 18,4 |
| C | George Delk | 7 | 7,3 | 1,4 | 2,4 | 0,3 | 0,1 | 0,7 | 0,4 | 62,5 | 0,0 | 0,0 | 4,1 |
| PF | Thurl Bailey | 82 | 26,0 | 10,8 | 7,9 | 1,6 | 0,8 | 1,1 | 1,5 | 42,9 | 80,1 | 0,0 | 14,8 |
| PF | Rickey Brown | 81 | 16,0 | 5,6 | 4,7 | 0,6 | 0,3 | 0,6 | 0,5 | 39,5 | 74,0 | 0,0 | 7,8 |
| PF | Pervis Ellison | 82 | 13,8 | 3,7 | 3,4 | 0,7 | 0,3 | 0,7 | 0,6 | 35,5 | 74,4 | 0,0 | 5,3 |
| PF | Randy White | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
| SF | Ricky Berry | 77 | 29,2 | 6,3 | 4,9 | 1,2 | 1,0 | 0,3 | 1,4 | 43,9 | 72,0 | 45,9 | 8,8 |
| SF | Cedric Maxwell | 63 | 7,2 | 1,2 | 1,0 | 0,4 | 0,2 | 0,1 | 0,1 | 46,2 | 62,5 | 38,1 | 2,2 |
| SG | Reggie Lewis | 80 | 28,8 | 10,6 | 4,9 | 2,0 | 1,3 | 0,5 | 1,1 | 45,4 | 79,9 | 20,0 | 12,7 |
| SG | Henry Turner | 1 | 4,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
| SG | Michael Young | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
| PG | Ray Williams | 80 | 35,7 | 17,1 | 2,6 | 4,0 | 2,2 | 0,2 | 2,2 | 45,3 | 85,3 | 40,3 | 15,6 |
| PG | Lafayette Lever | 82 | 39,1 | 15,3 | 6,3 | 8,9 | 2,9 | 0,5 | 2,1 | 42,9 | 81,1 | 26,5 | 23,2 |
| PG | Rob Williams | 60 | 9,8 | 2,7 | 1,2 | 1,6 | 0,4 | 0,0 | 0,8 | 43,6 | 71,0 | 30,8 | 3,5 |
| PG | Dwayne Washington | 28 | 8,3 | 2,9 | 1,0 | 1,5 | 0,5 | 0,1 | 0,6 | 51,6 | 84,2 | 0,0 | 4,3 |
| Cavaliers | - | - | 93,5 | 48,6 | 23,9 | 10,9 | 6,0 | 13,6 | 43,3 | 74,2 | 37,4 | 126,6 | |
| Opponents | - | - | 94,9 | 50,7 | 23,1 | 9,3 | 6,2 | 15,6 | 44,6 | 73,1 | 38,3 | 126,1 | |
| Difference | - | - | -1,4 | -2,1 | +0,7 | +1,6 | -0,2 | -2,0 | -1,3 | +1,1 | -1,0 | +0,0 | |
| Ranking | - | - | #17 | #23 | #13 | #5 | #15 | #7 | #21 | #12 | #17 | #17 | |
Player Ratings
| Pos | Name | Age | Exp | Hgt | Wgt | In | Out | Hn | Df | Reb | Pot | Trading Block |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Brad Daugherty | 24 | 3 | 7'0' | 263 | B- | C- | C | B | B- | C- | |
| C | George Delk | 22 | 0 | 7'0' | 235 | C+ | C- | C- | A- | C+ | A- | |
| PF | Thurl Bailey | 28 | 6 | 6'11 | 247 | B- | C | C | A- | B- | C- | |
| PF | Pervis Ellison | 22 | 0 | 6'10 | 225 | B- | C- | C- | B+ | C+ | B- | |
| PF | Rickey Brown | 31 | 9 | 6'10 | 220 | B- | C- | E | B- | B | C- | |
| PF | Randy White | 21 | 0 | 6'8' | 240 | C+ | D | E | C+ | C+ | D | |
| SF | Ricky Berry | 25 | 1 | 6'8' | 207 | C+ | B+ | C- | B- | C | B- | |
| SF | Cedric Maxwell | 33 | 11 | 6'8' | 205 | C | B- | C- | A- | C | C | |
| SG | Reggie Lewis | 24 | 2 | 6'7' | 195 | B- | C+ | C+ | B+ | C | C+ | |
| SG | Michael Young | 28 | 5 | 6'7' | 222 | C+ | B- | C+ | C+ | C | B- | |
| SG | Henry Turner | 23 | 0 | 6'7' | 205 | B- | C- | C- | B+ | C- | B | |
| PG | Lafayette Lever | 29 | 7 | 6'3' | 180 | B- | C+ | A+ | A+ | C+ | C- | |
| PG | Ray Williams | 34 | 11 | 6'3' | 188 | C+ | A | A | B | E | C- | |
| PG | Dwayne Washington | 25 | 3 | 6'2' | 195 | C+ | C+ | B | A | D | B- | |
| PG | Rob Williams | 28 | 7 | 6'2' | 175 | C+ | C | B+ | B+ | C | C- | |
| - | Cavaliers | 26.5 | 4.3 | - | - | C+ | C | C | B+ | C | - | - |
Player Salaries
| Pos | Name | Age | Day | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 | 2047 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C | B. Daugherty | 24 | 0/0 | 3 517 514 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 3 517 514 $ |
| C | G. Delk | 22 | 0/0 | 332 817 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 332 817 $ |
| PF | T. Bailey | 28 | 183/2039 | 15 730 000 $ | 17 303 000 $ | 19 033 300 $ | 20 800 000 $ | 0 $ | 0 $ | 0 $ | 72 866 300 $ |
| PF | P. Ellison | 22 | 0/0 | 2 266 463 $ | 2 436 494 $ | 2 606 448 $ | 2 760 252 $ | 0 $ | 0 $ | 0 $ | 10 069 657 $ |
| PF | R. Brown | 31 | 91/2041 | 4 675 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 4 675 000 $ |
| PF | R. White | 21 | 91/2041 | 1 778 531 $ | 1 911 957 $ | 2 045 323 $ | 2 166 016 $ | 0 $ | 0 $ | 0 $ | 7 901 827 $ |
| SF | R. Berry | 25 | 0/0 | 2 115 182 $ | 2 262 724 $ | 2 396 245 $ | 0 $ | 0 $ | 0 $ | 0 $ | 6 774 151 $ |
| SF | C. Maxwell | 33 | 183/2039 | 1 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 000 000 $ |
| SG | R. Lewis | 24 | 0/0 | 2 942 338 $ | 3 115 963 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 6 058 301 $ |
| SG | M. Young | 28 | 61/2040 | 653 350 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 653 350 $ |
| SG | H. Turner | 23 | 0/0 | 332 817 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 332 817 $ |
| PG | L. Lever | 29 | 181/2038 | 22 100 000 $ | 23 800 000 $ | 25 500 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 71 400 000 $ |
| PG | R. Williams | 34 | 184/2041 | 6 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 6 000 000 $ |
| PG | D. Washington | 25 | 91/2041 | 1 997 864 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 997 864 $ |
| PG | R. Williams | 28 | 185/2039 | 840 850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 840 850 $ |
| * Signé avec une exception | |||||||||||
| Total | 66 282 726 $ | 50 830 138 $ | 51 581 316 $ | 25 726 268 $ | 0 $ | 0 $ | 0 $ | 194 420 448 $ | |||
| Cut Players | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |||
Transactions
| Season | Day | Action |
|---|---|---|
| 2041 | 100 | Trade one draft pick to the TrailBlazers for one draft pick |
| 2041 | 91 | Trade C Chuck Nevitt and C Gary Leonard to the TrailBlazers for PG Dwayne Washington, PF Rickey Brown, PF Randy White and one draft pick |
| 2041 | 184 | Sign C Chuck Nevitt for $8Â 000Â 000 over one year. |
| 2041 | 184 | Sign PG Ray Williams for $6Â 000Â 000 over one year. |
| 2041 | 170 | Draft SG Doug West with pick #13 of round 2. |
| 2041 | 170 | Draft PF Pervis Ellison with pick #13 of round 1. |
| 2041 | 170 | SF Campy Russell retires |
Way of NBA
