Top 10 Last 10 Days
| Day | Player | Pts | Reb | Ast | Blk | Stl | Rkg |
|---|---|---|---|---|---|---|---|
| 92 | S. Gray | 24 | 11 | 2 | 0 | 2 | 30 |
| 92 | S. Douglas | 23 | 5 | 7 | 0 | 0 | 29 |
| 93 | M. Thompson | 11 | 14 | 1 | 4 | 1 | 26 |
| 98 | J. Wilkes | 26 | 8 | 4 | 1 | 0 | 24 |
| 94 | S. Douglas | 22 | 5 | 4 | 0 | 2 | 23 |
| 94 | J. Petersen | 14 | 13 | 3 | 3 | 3 | 23 |
| 89 | J. Petersen | 17 | 11 | 1 | 1 | 0 | 22 |
| 92 | M. Thompson | 8 | 10 | 6 | 0 | 2 | 21 |
| 90 | J. Petersen | 16 | 10 | 3 | 1 | 1 | 21 |
| 93 | H. Hawkins | 21 | 4 | 1 | 0 | 0 | 21 |
Last 10 Games
| Day | Game | Box |
|---|---|---|
| 99 | Wizards @ Clippers | 97 - 88 |
| 98 | Clippers @ Celtics | 96 - 118 |
| 96 | Clippers @ Timberwolves | 75 - 106 |
| 94 | Clippers @ Heat | 72 - 105 |
| 93 | Heat @ Clippers | 107 - 92 |
| 92 | Clippers @ Lakers | 104 - 106 |
| 90 | Lakers @ Clippers | 94 - 98 |
| 89 | Jazz @ Clippers | 89 - 79 |
| 88 | Clippers @ Pistons | 91 - 84 |
| 86 | Clippers @ Cavaliers | 90 - 92 |
| Clippers full schedule | ||
Depth Chart
![]() |
![]() |
![]() |
![]() |
![]() |
| M. Thompson | J. Petersen | J. Wilkes | H. Hawkins | S. Douglas |
| B. Cartwright | R. Rice | S. Gray | L. Wood | L. Wood |
| B. Coleman | B. Coleman | B. Coleman | G. Huston | J. Paxson |
| Team Options : | Fast | Sometimes | Often | Outside |
| Offense Options : | #1 - J. Wilkes | #2 - C. Johnson | #3 - L. Wood | |
| Bench players : | ||||
| Injury List : | C. Johnson | |||
| > Tous les matchs des Clippers | ||||
Season Statistics
| Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Mychal Thompson | 66 | 29,5 | 7,7 | 8,4 | 2,1 | 0,8 | 2,3 | 2,2 | 44,1 | 68,9 | 0,0 | 14,6 |
| C | Bill Cartwright | 64 | 20,0 | 4,4 | 5,8 | 1,0 | 0,5 | 0,2 | 1,0 | 45,8 | 59,1 | 0,0 | 8,3 |
| PF | Jim Petersen | 64 | 31,5 | 11,8 | 9,4 | 1,7 | 1,0 | 1,3 | 1,9 | 41,7 | 63,2 | 7,1 | 15,4 |
| PF | Rocky Rice | 70 | 18,0 | 5,0 | 6,2 | 1,5 | 0,6 | 0,3 | 1,0 | 44,9 | 68,9 | 22,2 | 9,7 |
| PF | Ben Coleman | 51 | 11,5 | 3,9 | 3,4 | 0,7 | 0,3 | 0,1 | 0,8 | 43,9 | 71,0 | 0,0 | 5,4 |
| SF | Jamaal Wilkes | 29 | 34,9 | 23,7 | 5,9 | 2,9 | 1,4 | 0,3 | 1,6 | 46,5 | 65,4 | 38,6 | 20,1 |
| SF | Sylvester Gray | 69 | 28,7 | 8,5 | 6,6 | 1,6 | 1,0 | 0,5 | 1,7 | 45,6 | 71,5 | 17,6 | 11,9 |
| SG | Hersey Hawkins | 70 | 35,9 | 14,8 | 3,9 | 2,5 | 1,7 | 0,2 | 2,1 | 42,1 | 78,7 | 35,7 | 12,7 |
| PG | Sherman Douglas | 70 | 35,6 | 16,1 | 3,6 | 6,9 | 1,6 | 0,1 | 3,8 | 43,8 | 70,8 | 42,9 | 14,7 |
| PG | Leon Wood | 39 | 19,9 | 11,7 | 2,4 | 2,6 | 0,5 | 0,1 | 1,4 | 48,9 | 65,3 | 44,7 | 10,6 |
| PG | John Paxson | 70 | 7,9 | 4,1 | 0,5 | 1,7 | 0,3 | 0,0 | 0,7 | 42,9 | 57,6 | 43,0 | 3,6 |
| PG | Geoff Huston | 35 | 12,2 | 5,4 | 1,1 | 1,1 | 0,5 | 0,1 | 0,6 | 47,2 | 87,5 | 48,1 | 5,1 |
| PG | Charles Johnson | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
| Clippers | - | - | 92,3 | 49,5 | 22,4 | 8,6 | 5,0 | 16,0 | 44,3 | 68,4 | 38,5 | 117,2 | |
| Opponents | - | - | 99,1 | 51,7 | 23,8 | 11,4 | 4,4 | 13,8 | 44,7 | 72,1 | 39,8 | 133,8 | |
| Difference | - | - | -6,8 | -2,2 | -1,3 | -2,8 | +0,6 | +2,2 | -0,5 | -3,7 | -1,3 | -16,0 | |
| Ranking | - | - | #24 | #23 | #23 | #27 | #8 | #26 | #16 | #24 | #17 | #24 | |
Player Ratings
| Pos | Name | Age | Exp | Hgt | Wgt | In | Out | Hn | Df | Reb | Pot | Trading Block |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Mychal Thompson | 34 | 11 | 6'10 | 226 | B- | C- | C+ | A- | B- | E | |
| C | Bill Cartwright | 32 | 10 | 7'1' | 245 | C+ | D | C- | B- | C+ | C | |
| PF | Jim Petersen | 27 | 5 | 6'10 | 238 | B- | C- | C- | B- | B- | C+ | |
| PF | Ben Coleman | 27 | 5 | 6'9' | 238 | B- | C | C- | C+ | B- | C- | |
| PF | Rocky Rice | 31 | 10 | 6'9' | 251 | C | C | C+ | C | A | B- | |
| SF | Jamaal Wilkes | 34 | 13 | 6'6' | 190 | B | B- | C+ | B+ | C+ | C | |
| SF | Sylvester Gray | 22 | 1 | 6'6' | 240 | C+ | C | C | B+ | B- | B- | |
| SG | Hersey Hawkins | 23 | 1 | 6'3' | 190 | C+ | B | C+ | A- | D | C+ | |
| PG | Leon Wood | 27 | 5 | 6'3' | 186 | C+ | A- | B | C+ | C- | C | |
| PG | John Paxson | 29 | 6 | 6'2' | 185 | C | B | B | C | D | C- | |
| PG | Sherman Douglas | 23 | 0 | 6'1' | 180 | B- | C- | A | B+ | D | B- | |
| PG | Geoff Huston | 32 | 10 | 6'2' | 175 | C+ | B | C+ | B- | D | C+ | |
| PG | Charles Johnson | 34 | 14 | 6'0' | 170 | C+ | B+ | C | B- | D | C+ | |
| - | Clippers | 28.8 | 7 | - | - | C+ | C+ | C+ | B- | C | - | - |
Player Salaries
| Pos | Name | Age | Day | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 | 2047 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C | M. Thompson | 34 | 182/2040 | 18 700 000 $ | 20 570 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 39 270 000 $ |
| C | B. Cartwright | 32 | 185/2040 | 1 320 000 $ | 1 452 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 2 772 000 $ |
| PF | J. Petersen | 27 | 185/2040 | 3 850 000 $ | 4 235 000 $ | 4 658 500 $ | 5 124 350 $ | 0 $ | 0 $ | 0 $ | 17 867 850 $ |
| PF | B. Coleman | 27 | 185/2040 | 3 000 000 $ | 3 000 000 $ | 3 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 9 000 000 $ |
| PF | R. Rice | 31 | 184/2040 | 2 000 000 $ | 2 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 4 000 000 $ |
| SF | J. Wilkes | 34 | 183/2041 | 12 240 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 12 240 000 $ |
| SF | S. Gray | 22 | 0/0 | 465 850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 465 850 $ |
| SG | H. Hawkins | 23 | 0/0 | 2 981 979 $ | 3 189 982 $ | 3 378 220 $ | 0 $ | 0 $ | 0 $ | 0 $ | 9 550 181 $ |
| PG | L. Wood | 27 | 185/2040 | 2 500 000 $ | 2 500 000 $ | 2 500 000 $ | 2 500 000 $ | 0 $ | 0 $ | 0 $ | 10 000 000 $ |
| PG | J. Paxson | 29 | 185/2040 | 715 850 $ | 778 350 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 494 200 $ |
| PG | S. Douglas | 23 | 0/0 | 2 457 221 $ | 2 641 563 $ | 2 825 821 $ | 2 992 571 $ | 0 $ | 0 $ | 0 $ | 10 917 176 $ |
| PG | G. Huston | 32 | 185/2040 | 1 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 000 000 $ |
| PG | C. Johnson | 34 | 185/2040 | 6 300 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 6 300 000 $ |
| * Signé avec une exception | |||||||||||
| Total | 57 530 900 $ | 40 366 895 $ | 16 362 541 $ | 10 616 921 $ | 0 $ | 0 $ | 0 $ | 124 877 257 $ | |||
| Cut Players | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |||
Transactions
| Season | Day | Action |
|---|---|---|
| 2041 | 183 | Sign SF Jamaal Wilkes for $12Â 240Â 000 over one year. |
| 2041 | 170 | Draft SF Skyler Mitchell with pick #9 of round 2. |
| 2041 | 170 | Draft PG Sherman Douglas with pick #9 of round 1. |
Way of NBA

