Top 10 Last 10 Days
| Day | Player | Pts | Reb | Ast | Blk | Stl | Rkg |
|---|---|---|---|---|---|---|---|
| 8 | J. Wilkes | 46 | 8 | 3 | 0 | 5 | 43 |
| 5 | J. Wilkes | 36 | 5 | 1 | 0 | 0 | 31 |
| 4 | J. Wilkes | 27 | 9 | 2 | 0 | 0 | 31 |
| 1 | J. Petersen | 17 | 12 | 0 | 6 | 2 | 30 |
| 10 | J. Wilkes | 24 | 9 | 6 | 1 | 1 | 24 |
| 8 | J. Petersen | 14 | 14 | 6 | 1 | 1 | 22 |
| 5 | J. Petersen | 16 | 8 | 0 | 3 | 2 | 22 |
| 5 | S. Douglas | 23 | 3 | 11 | 0 | 2 | 21 |
| 5 | H. Hawkins | 7 | 9 | 6 | 0 | 5 | 21 |
| 1 | J. Wilkes | 18 | 6 | 3 | 1 | 2 | 19 |
Last 10 Games
| Day | Game | Box |
|---|---|---|
| 10 | Clippers @ Suns | 84 - 115 |
| 9 | Clippers @ Nuggets | 84 - 82 |
| 8 | Clippers @ Spurs | 101 - 100 |
| 7 | Clippers @ Suns | 90 - 109 |
| 5 | Clippers @ Bucks | 105 - 86 |
| 4 | Clippers @ Pacers | 98 - 104 |
| 1 | Cavaliers @ Clippers | 81 - 102 |
| Clippers full schedule | ||
Depth Chart
![]() |
![]() |
![]() |
![]() |
![]() |
| M. Thompson | J. Petersen | J. Wilkes | H. Hawkins | S. Douglas |
| B. Cartwright | R. Rice | S. Gray | L. Wood | L. Wood |
| B. Coleman | B. Coleman | B. Coleman | G. Huston | J. Paxson |
| Team Options : | Fast | Sometimes | Often | Outside |
| Offense Options : | #1 - J. Wilkes | #2 - C. Johnson | #3 - L. Wood | |
| Bench players : | ||||
| Injury List : | C. Johnson | |||
| > Tous les matchs des Clippers | ||||
Season Statistics
| Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Mychal Thompson+ | 6 | 23,8 | 5,7 | 7,7 | 2,0 | 1,0 | 2,3 | 2,7 | 50,0 | 33,3 | 0,0 | 12,7 | ||
| C | Bill Cartwright | 7 | 26,1 | 3,3 | 7,7 | 0,9 | 0,9 | 0,7 | 1,1 | 37,9 | 33,3 | 0,0 | 9,4 | ||
| PF | Jim Petersen | 7 | 28,6 | 11,7 | 9,7 | 1,4 | 1,3 | 1,9 | 1,4 | 45,8 | 64,0 | 0,0 | 17,7 | ||
| PF | Rocky Rice | 7 | 17,0 | 5,4 | 5,1 | 1,3 | 0,6 | 0,3 | 0,9 | 55,2 | 62,5 | 100,0 | 9,6 | ||
| PF | Ben Coleman | 3 | 10,7 | 5,7 | 5,0 | 0,3 | 0,0 | 0,7 | 1,3 | 60,0 | 83,3 | 0,0 | 8,7 | ||
| SF | Jamaal Wilkes | 7 | 34,4 | 26,0 | 5,7 | 2,9 | 1,7 | 0,3 | 1,6 | 52,2 | 69,0 | 48,6 | 24,3 | ||
| SF | Sylvester Gray | 7 | 15,0 | 3,7 | 3,0 | 1,1 | 0,3 | 0,4 | 0,9 | 50,0 | 66,7 | 0,0 | 5,9 | ||
| SG | Hersey Hawkins | 7 | 36,9 | 10,9 | 3,6 | 2,9 | 2,7 | 0,4 | 1,3 | 35,9 | 83,3 | 23,8 | 11,6 | ||
| PG | Sherman Douglas | 7 | 36,1 | 14,9 | 3,7 | 8,0 | 1,1 | 0,1 | 4,1 | 40,9 | 62,5 | 0,0 | 13,1 | ||
| PG | Leon Wood | 7 | 18,6 | 8,3 | 1,6 | 2,9 | 0,6 | 0,1 | 2,0 | 40,7 | 71,4 | 45,0 | 6,6 | ||
| PG | John Paxson | 7 | 5,4 | 2,7 | 0,1 | 1,3 | 0,1 | 0,0 | 0,1 | 47,1 | 100,0 | 50,0 | 2,9 | ||
| PG | Geoff Huston | 1 | 4,0 | 5,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 100,0 | 0,0 | 100,0 | 5,0 | ||
| PG | Charles Johnson | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | ||
| Clippers | - | - | 94,9 | 49,0 | 24,4 | 10,1 | 6,6 | 16,3 | 45,5 | 67,2 | 42,9 | 126,4 | |||
| Opponents | - | - | 96,7 | 54,3 | 23,7 | 11,9 | 4,1 | 16,7 | 42,8 | 69,9 | 35,3 | 128,6 | |||
| Difference | - | - | -1,9 | -5,3 | +0,7 | -1,7 | +2,4 | -0,4 | +2,7 | -2,7 | +7,6 | -2,0 | |||
| Ranking | - | - | #17 | #24 | #11 | #23 | #2 | #16 | #4 | #18 | #3 | #15 | |||
| Mychal Thompson+ | 5 days | Broken Finger | |||||||||||||
Player Ratings
| Pos | Name | Age | Exp | Hgt | Wgt | In | Out | Hn | Df | Reb | Pot | Trading Block |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Mychal Thompson+ | 34 | 11 | 6'10 | 226 | B- | C- | C+ | A- | B- | E | |
| C | Bill Cartwright | 32 | 10 | 7'1' | 245 | C+ | D | C- | B- | C+ | C | |
| PF | Jim Petersen | 27 | 5 | 6'10 | 238 | B- | C- | C- | B- | B- | C+ | |
| PF | Ben Coleman | 27 | 5 | 6'9' | 238 | B- | C | C- | C+ | B- | C- | |
| PF | Rocky Rice | 31 | 10 | 6'9' | 251 | C | C | C+ | C | A | B- | |
| SF | Jamaal Wilkes | 34 | 13 | 6'6' | 190 | B | B- | C+ | B+ | C+ | C | |
| SF | Sylvester Gray | 22 | 1 | 6'6' | 240 | C+ | C | C | B+ | B- | B- | |
| SG | Hersey Hawkins | 23 | 1 | 6'3' | 190 | C+ | B | C+ | A- | D | C+ | |
| PG | Leon Wood | 27 | 5 | 6'3' | 186 | C+ | A- | B | C+ | C- | C | |
| PG | John Paxson | 29 | 6 | 6'2' | 185 | C | B | B | C | D | C- | |
| PG | Sherman Douglas | 23 | 0 | 6'1' | 180 | B- | C- | A | B+ | D | B- | |
| PG | Geoff Huston | 32 | 10 | 6'2' | 175 | C+ | B | C+ | B- | D | C+ | |
| PG | Charles Johnson | 34 | 14 | 6'0' | 170 | C+ | B+ | C | B- | D | C+ | |
| - | Clippers | 28.8 | 7 | - | - | C+ | C+ | C+ | B- | C | - | - |
Player Salaries
| Pos | Name | Age | Day | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 | 2047 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C | M. Thompson+ | 34 | 182/2040 | 18 700 000 $ | 20 570 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 39 270 000 $ |
| C | B. Cartwright | 32 | 185/2040 | 1 320 000 $ | 1 452 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 2 772 000 $ |
| PF | J. Petersen | 27 | 185/2040 | 3 850 000 $ | 4 235 000 $ | 4 658 500 $ | 5 124 350 $ | 0 $ | 0 $ | 0 $ | 17 867 850 $ |
| PF | B. Coleman | 27 | 185/2040 | 3 000 000 $ | 3 000 000 $ | 3 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 9 000 000 $ |
| PF | R. Rice | 31 | 184/2040 | 2 000 000 $ | 2 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 4 000 000 $ |
| SF | J. Wilkes | 34 | 183/2041 | 12 240 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 12 240 000 $ |
| SF | S. Gray | 22 | 0/0 | 465 850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 465 850 $ |
| SG | H. Hawkins | 23 | 0/0 | 2 981 979 $ | 3 189 982 $ | 3 378 220 $ | 0 $ | 0 $ | 0 $ | 0 $ | 9 550 181 $ |
| PG | L. Wood | 27 | 185/2040 | 2 500 000 $ | 2 500 000 $ | 2 500 000 $ | 2 500 000 $ | 0 $ | 0 $ | 0 $ | 10 000 000 $ |
| PG | J. Paxson | 29 | 185/2040 | 715 850 $ | 778 350 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 494 200 $ |
| PG | S. Douglas | 23 | 0/0 | 2 457 221 $ | 2 641 563 $ | 2 825 821 $ | 2 992 571 $ | 0 $ | 0 $ | 0 $ | 10 917 176 $ |
| PG | G. Huston | 32 | 185/2040 | 1 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 000 000 $ |
| PG | C. Johnson | 34 | 185/2040 | 6 300 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 6 300 000 $ |
| * Signé avec une exception | |||||||||||
| Total | 57 530 900 $ | 40 366 895 $ | 16 362 541 $ | 10 616 921 $ | 0 $ | 0 $ | 0 $ | 124 877 257 $ | |||
| Cut Players | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |||
Transactions
| Season | Day | Action |
|---|---|---|
| 2041 | 183 | Sign SF Jamaal Wilkes for $12Â 240Â 000 over one year. |
| 2041 | 170 | Draft SF Skyler Mitchell with pick #9 of round 2. |
| 2041 | 170 | Draft PG Sherman Douglas with pick #9 of round 1. |
Way of NBA

