Top 10 Last 10 Days
Day | Player | Pts | Reb | Ast | Blk | Stl | Rkg |
---|---|---|---|---|---|---|---|
97 | J. Worthy | 34 | 8 | 2 | 3 | 3 | 34 |
93 | L. Drew | 20 | 4 | 9 | 1 | 4 | 31 |
92 | J. Worthy | 30 | 11 | 3 | 1 | 2 | 28 |
94 | J. Worthy | 33 | 5 | 3 | 0 | 0 | 27 |
98 | L. Drew | 19 | 8 | 9 | 0 | 1 | 26 |
97 | L. Drew | 17 | 6 | 8 | 0 | 1 | 22 |
90 | L. Drew | 16 | 4 | 8 | 0 | 4 | 21 |
90 | J. Worthy | 25 | 9 | 2 | 2 | 2 | 20 |
92 | R. Smits | 13 | 12 | 1 | 2 | 1 | 20 |
97 | B. Wennington | 6 | 13 | 8 | 1 | 2 | 20 |
Last 10 Games
Day | Game | Box |
---|---|---|
98 | Pistons @ Bucks | 84 - 101 |
97 | Pistons @ Pacers | 93 - 89 |
94 | Pelicans @ Pistons | 137 - 102 |
93 | Pistons @ Bucks | 100 - 111 |
92 | Pacers @ Pistons | 67 - 82 |
90 | Warriors @ Pistons | 111 - 88 |
89 | Pistons @ Hawks | 73 - 108 |
87 | Bucks @ Pistons | 75 - 100 |
86 | Mavericks @ Pistons | 99 - 77 |
85 | Hawks @ Pistons | 92 - 114 |
Pistons full schedule |
Depth Chart
![]() |
![]() |
![]() |
![]() |
![]() |
R. Smits | B. Wennington | J. Worthy | O. Robertson | L. Drew |
J. Salley | L. Smith | L. Smith | V. Fleming | V. Fleming |
L. Smith | J. Salley | V. Fleming | C. Hodges | C. Hodges |
Team Options : | Slow | Often | Often | Balanced |
Offense Options : | #1 - J. Worthy | #2 - L. Drew | #3 - R. Smits | |
Bench players : | W. Crite | V. Askew | R. Anderson+ | |
Injury List : | ||||
> Tous les matchs des Pistons |
Season Statistics
Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Rik Smits | 67 | 32,9 | 15,1 | 9,6 | 1,7 | 0,9 | 1,8 | 1,9 | 42,2 | 68,2 | 0,0 | 17,6 | ||
C | Bill Wennington | 67 | 27,5 | 8,9 | 7,4 | 1,4 | 1,0 | 1,9 | 1,2 | 42,2 | 78,8 | 0,0 | 14,4 | ||
C | John Salley | 66 | 12,0 | 3,6 | 2,8 | 0,5 | 0,2 | 0,6 | 0,6 | 40,8 | 60,9 | 0,0 | 4,7 | ||
PF | James Worthy | 62 | 36,1 | 20,2 | 7,9 | 3,0 | 1,3 | 1,3 | 3,3 | 43,2 | 60,5 | 14,8 | 17,2 | ||
PF | Larry Smith | 67 | 29,1 | 7,4 | 8,9 | 2,0 | 1,1 | 0,2 | 2,5 | 40,7 | 54,9 | 0,0 | 11,5 | ||
SF | Ron Anderson+ | 22 | 32,4 | 17,1 | 5,8 | 2,3 | 1,1 | 0,2 | 2,0 | 43,3 | 75,3 | 29,3 | 14,8 | ||
SF | Winston Crite | 9 | 3,6 | 1,2 | 0,8 | 0,1 | 0,1 | 0,0 | 0,2 | 33,3 | 50,0 | 0,0 | 0,8 | ||
SG | Vincent Askew | 39 | 8,4 | 1,9 | 1,7 | 0,7 | 0,2 | 0,0 | 0,5 | 40,8 | 73,3 | 0,0 | 2,7 | ||
PG | Larry Drew | 58 | 39,6 | 14,3 | 4,3 | 7,7 | 2,4 | 0,2 | 2,4 | 45,9 | 72,6 | 40,2 | 19,0 | ||
PG | Vern Fleming | 62 | 29,9 | 7,9 | 4,1 | 3,4 | 1,0 | 0,2 | 1,1 | 41,0 | 76,3 | 33,8 | 10,7 | ||
PG | Craig Hodges+ | 41 | 24,7 | 8,6 | 2,8 | 1,9 | 1,0 | 0,1 | 1,5 | 47,1 | 83,3 | 40,2 | 8,9 | ||
PG | Oscar Robertson | 57 | 16,2 | 5,4 | 2,2 | 1,8 | 0,6 | 0,0 | 0,6 | 45,2 | 67,8 | 32,6 | 6,3 | ||
Pistons | - | - | 90,0 | 50,1 | 22,0 | 9,0 | 6,2 | 14,7 | 43,1 | 66,9 | 34,1 | 116,8 | |||
Opponents | - | - | 95,5 | 50,4 | 22,6 | 9,8 | 6,9 | 13,1 | 44,4 | 73,0 | 39,7 | 129,4 | |||
Difference | - | - | -5,5 | -0,3 | -0,6 | -0,8 | -0,7 | +1,6 | -1,4 | -6,0 | -5,6 | -13,0 | |||
Ranking | - | - | #19 | #19 | #20 | #21 | #22 | #23 | #21 | #26 | #27 | #21 | |||
Craig Hodges+ | 25 days | Patella Tendinitis | |||||||||||||
Ron Anderson+ | 4 days | Severe Depression |
Player Ratings
Pos | Name | Age | Exp | Hgt | Wgt | In | Out | Hn | Df | Reb | Pot | Trading Block |
---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Rik Smits | 22 | 0 | 7'4' | 265 | B- | C- | D | A- | B- | B- | |
C | Bill Wennington | 23 | 3 | 7'0' | 245 | C+ | C- | D | A | B- | B- | |
C | John Salley | 24 | 2 | 6'11 | 250 | C+ | D | D | A- | C+ | B- | |
PF | James Worthy | 27 | 6 | 6'9' | 225 | B+ | C | C | A- | B- | B- | |
PF | Larry Smith | 30 | 8 | 6'8' | 215 | C+ | E | C | B- | A | C- | |
SF | Ron Anderson+ | 30 | 4 | 6'7' | 216 | B- | B- | C | B- | C+ | C+ | |
SF | Winston Crite | 23 | 1 | 6'7' | 233 | B | C- | D | B- | C | C+ | |
SG | Vincent Askew | 22 | 1 | 6'6' | 210 | C+ | C | C+ | B- | C+ | C+ | |
PG | Larry Drew | 30 | 8 | 6'1' | 175 | C | B | A- | A- | C- | C+ | |
PG | Vern Fleming | 26 | 4 | 6'5' | 188 | C+ | B- | B | B | C- | C | |
PG | Craig Hodges+ | 28 | 6 | 6'3' | 195 | C+ | B+ | C+ | B- | D | C | |
PG | Oscar Robertson | 36 | 17 | 6'5' | 205 | B- | C+ | B- | C | C- | D | |
- | Pistons | 26.8 | 5 | - | - | C+ | C | C | B | C+ | - | - |
Player Salaries
Pos | Name | Age | Day | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
C | R. Smits | 22 | 0/0 | 2 558 540 $ | 2 750 482 $ | 2 942 338 $ | 3 115 963 $ | 0 $ | 0 $ | 0 $ | 11 367 323 $ |
C | B. Wennington | 23 | 1/2039 | 2 597 927 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 2 597 927 $ |
C | J. Salley | 24 | 0/0 | 2 356 022 $ | 2 495 049 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 4 851 071 $ |
PF | J. Worthy | 27 | 1/2039 | 20 400 000 $ | 22 100 000 $ | 23 800 000 $ | 25 500 000 $ | 0 $ | 0 $ | 0 $ | 91 800 000 $ |
PF | L. Smith | 30 | 183/2040 | 6 864 704 $ | 7 551 174 $ | 8 237 645 $ | 0 $ | 0 $ | 0 $ | 0 $ | 22 653 523 $ |
SF | R. Anderson+ | 30 | 0/0 | 590 850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 590 850 $ |
SF | W. Crite | 23 | 0/0 | 465 850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 465 850 $ |
SG | V. Askew | 22 | 0/0 | 2 536 957 $ | 2 713 919 $ | 2 874 065 $ | 0 $ | 0 $ | 0 $ | 0 $ | 8 124 941 $ |
PG | L. Drew | 30 | 182/2040 | 20 400 000 $ | 22 440 000 $ | 24 480 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 67 320 000 $ |
PG | V. Fleming | 26 | 0/0 | 590 850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 590 850 $ |
PG | C. Hodges+ | 28 | 1/2039 | 8 820 000 $ | 9 261 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 18 081 000 $ |
PG | O. Robertson | 36 | 182/2035 | 1 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 000 000 $ |
* Signé avec une exception | |||||||||||
Total | 69 181 700 $ | 69 311 624 $ | 62 334 048 $ | 28 615 963 $ | 0 $ | 0 $ | 0 $ | 229 443 335 $ | |||
Cut Players | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
Transactions
Season | Day | Action |
---|---|---|
2040 | 184 | Sign SG Junior Bridgeman for $4Â 500Â 000 over one year. |
2040 | 183 | Sign PF Larry Smith for $22Â 653Â 523 over 3 years. |
2040 | 182 | Sign PG Larry Drew for $67Â 320Â 000 over 3 years. |
2040 | 170 | Draft SF Duane Ferrell with pick #6 of round 2. |
2040 | 170 | Draft C Rik Smits with pick #7 of round 1. |