Depth Chart
![]() |
![]() |
![]() |
![]() |
![]() |
| U. Blab | H. Grant | C. Person | W. Anderson | D. Cook |
| R. Kelley | R. Kelley | J. Howell | J. Howell | S. Colter |
| J. McGuire | J. McGuire | N. Anderson | N. Anderson | N. Anderson |
| Team Options : | Normal | Normal | Always | Balanced |
| Offense Options : | #1 - C. Person | #2 - J. Howell | #3 - W. Anderson | |
| Bench players : | B. Edwards | I. Herren | ||
| Injury List : | M. Campbell | S. Skiles | ||
| > Tous les matchs des Nets | ||||
Season Statistics
| Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Rich Kelley | 82 | 24,7 | 5,9 | 7,0 | 0,8 | 0,5 | 0,7 | 1,6 | 42,3 | 82,0 | 42,1 | 10,0 |
| C | Uwe Blab | 82 | 27,1 | 5,9 | 7,4 | 1,1 | 0,7 | 1,5 | 1,2 | 41,2 | 55,2 | 0,0 | 11,0 |
| C | Michael Campbell | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
| PF | Horace Grant | 82 | 29,1 | 10,6 | 8,6 | 1,4 | 1,0 | 0,9 | 1,1 | 44,5 | 64,4 | 30,8 | 15,0 |
| PF | Jeff McGuire | 80 | 15,1 | 2,0 | 4,3 | 1,0 | 0,3 | 0,5 | 0,6 | 37,0 | 75,5 | 16,7 | 6,0 |
| SF | Chuck Person | 81 | 33,9 | 19,0 | 6,4 | 4,3 | 1,4 | 0,1 | 2,6 | 46,1 | 69,1 | 40,6 | 18,6 |
| SF | Jabari Howell | 79 | 22,7 | 10,6 | 2,2 | 2,0 | 0,8 | 0,5 | 2,8 | 44,3 | 81,3 | 40,4 | 7,7 |
| SF | Ivan Herren | 12 | 3,9 | 1,6 | 0,5 | 0,5 | 0,1 | 0,0 | 0,0 | 47,4 | 50,0 | 0,0 | 1,8 |
| SF | Blue Edwards | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
| SG | Willie Anderson | 82 | 34,7 | 16,7 | 5,8 | 4,0 | 1,5 | 0,4 | 3,1 | 43,7 | 79,4 | 19,1 | 16,0 |
| SG | Nick Anderson | 82 | 8,2 | 3,9 | 1,8 | 0,6 | 0,3 | 0,1 | 0,7 | 46,6 | 80,0 | 0,0 | 3,9 |
| PG | Darwin Cook | 76 | 30,4 | 8,8 | 4,0 | 4,2 | 1,7 | 0,2 | 3,3 | 44,5 | 76,7 | 21,3 | 10,6 |
| PG | Steve Colter | 78 | 18,9 | 5,8 | 1,9 | 2,8 | 0,7 | 0,1 | 1,7 | 45,3 | 80,0 | 31,2 | 6,5 |
| PG | Scott Skiles | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
| Nets | - | - | 87,8 | 48,8 | 21,8 | 8,7 | 5,0 | 18,5 | 44,2 | 72,7 | 34,6 | 112,5 | |
| Opponents | - | - | 97,7 | 46,7 | 23,9 | 12,3 | 5,7 | 13,6 | 45,8 | 72,3 | 40,0 | 133,7 | |
| Difference | - | - | -9,9 | +2,1 | -2,1 | -3,5 | -0,7 | +4,9 | -1,6 | +0,4 | -5,4 | -21,0 | |
| Ranking | - | - | #28 | #9 | #26 | #29 | #21 | #29 | #26 | #14 | #28 | #26 | |
Player Ratings
| Pos | Name | Age | Exp | Hgt | Wgt | In | Out | Hn | Df | Reb | Pot | Trading Block |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Rich Kelley | 34 | 12 | 7'0' | 235 | C+ | C+ | E | B- | B- | D | |
| C | Uwe Blab | 27 | 4 | 7'1' | 255 | C+ | D | E | B | B- | B- | |
| C | Michael Campbell | 22 | 0 | 7'0' | 262 | C+ | C- | C- | C | C+ | C | |
| PF | Horace Grant | 24 | 2 | 6'10 | 215 | B- | C | C- | B | B | B- | |
| PF | Jeff McGuire | 31 | 11 | 6'10 | 224 | C | C | C+ | C+ | B | C- | |
| SF | Chuck Person | 25 | 3 | 6'8' | 225 | B- | B- | C+ | C+ | B- | C | |
| SF | Jabari Howell | 30 | 11 | 6'8' | 244 | B- | C+ | C | B+ | D | C- | |
| SF | Ivan Herren | 26 | 4 | 6'6' | 212 | C+ | C+ | C+ | B- | C+ | B- | |
| SF | Blue Edwards | 24 | 0 | 6'4' | 228 | C+ | C | C | B | C | C | |
| SG | Willie Anderson | 22 | 1 | 6'8' | 205 | B | C+ | B- | A | C | A | |
| SG | Nick Anderson | 21 | 0 | 6'6' | 205 | B | C- | C | A- | C | B- | |
| PG | Darwin Cook | 31 | 9 | 6'3' | 184 | C+ | C | C+ | A | C | C- | |
| PG | Scott Skiles | 25 | 3 | 6'1' | 185 | C | C | C+ | B | C- | B- | |
| PG | Steve Colter | 26 | 5 | 6'3' | 168 | C | B- | B- | C+ | D | B- | |
| - | Nets | 26.3 | 4.6 | - | - | C+ | C | C | B- | C+ | - | - |
Player Salaries
| Pos | Name | Age | Day | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 | 2047 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C | R. Kelley | 34 | 185/2039 | 1 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 000 000 $ |
| C | U. Blab | 27 | 182/2039 | 700 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 700 000 $ |
| C | M. Campbell | 22 | 0/0 | 332 817 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 332 817 $ |
| PF | H. Grant | 24 | 0/0 | 2 883 491 $ | 3 053 644 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 5 937 135 $ |
| PF | J. McGuire | 31 | 185/2040 | 1 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 000 000 $ |
| SF | C. Person | 25 | 0/0 | 3 053 644 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 3 053 644 $ |
| SF | J. Howell | 30 | 185/2039 | 1 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 000 000 $ |
| SF | I. Herren | 26 | 1/2038 | 590 850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 590 850 $ |
| SF | B. Edwards | 24 | 0/0 | 1 708 101 $ | 1 836 244 $ | 1 964 328 $ | 2 080 242 $ | 0 $ | 0 $ | 0 $ | 7 588 915 $ |
| SG | W. Anderson | 22 | 0/0 | 2 536 957 $ | 2 713 919 $ | 2 874 065 $ | 0 $ | 0 $ | 0 $ | 0 $ | 8 124 941 $ |
| SG | N. Anderson | 21 | 0/0 | 2 610 755 $ | 2 806 614 $ | 3 002 386 $ | 3 179 554 $ | 0 $ | 0 $ | 0 $ | 11 599 309 $ |
| PG | D. Cook | 31 | 61/2040 | 1 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 000 000 $ |
| PG | S. Skiles | 25 | 0/0 | 850 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 850 000 $ |
| PG | S. Colter | 26 | 100/2040 | 850 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 850 000 $ |
| * Signé avec une exception | |||||||||||
| Total | 20 116 615 $ | 10 410 421 $ | 7 840 779 $ | 5 259 796 $ | 0 $ | 0 $ | 0 $ | 43 627 611 $ | |||
| Cut Players | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |||
Transactions
| Season | Day | Action |
|---|---|---|
| 2041 | 170 | Draft C Quentin Samake with pick #5 of round 2. |
| 2041 | 170 | Draft SG Nick Anderson with pick #6 of round 1. |
Way of NBA
