
November | Record | Away | Score | Home | ||
---|---|---|---|---|---|---|
Day 1 | (1 W - 0 L) | ![]() | Heat | 75 - 87 | Hornets | ![]() |
Day 4 | (1 W - 1 L) | ![]() | Hornets | 110 - 113 | Bulls | ![]() |
Day 5 | (1 W - 2 L) | ![]() | Spurs | 114 - 111 | Hornets | ![]() |
Day 6 | (1 W - 3 L) | ![]() | Hornets | 98 - 129 | Jazz | ![]() |
Day 8 | (2 W - 3 L) | ![]() | Hornets | 96 - 86 | Celtics | ![]() |
Day 9 | (3 W - 3 L) | ![]() | Hornets | 109 - 87 | Nets | ![]() |
Day 10 | (3 W - 4 L) | ![]() | Hornets | 94 - 108 | Knicks | ![]() |
Day 11 | (3 W - 5 L) | ![]() | Hornets | 87 - 99 | Rockets | ![]() |
Day 12 | (4 W - 5 L) | ![]() | Hornets | 101 - 94 | Raptors | ![]() |
Day 14 | (5 W - 5 L) | ![]() | SuperSonics | 75 - 108 | Hornets | ![]() |
Day 15 | (6 W - 5 L) | ![]() | Hornets | 99 - 92 | Clippers | ![]() |
Day 16 | (6 W - 6 L) | ![]() | Hornets | 84 - 92 | Pistons | ![]() |
Day 17 | (6 W - 7 L) | ![]() | Pistons | 116 - 110 | Hornets | ![]() |
Day 18 | (7 W - 7 L) | ![]() | Nuggets | 83 - 98 | Hornets | ![]() |
Day 19 | (7 W - 8 L) | ![]() | Wizards | 114 - 107 | Hornets | ![]() |
December | Record | Away | Score | Home | ||
Day 21 | (8 W - 8 L) | ![]() | Hornets | 78 - 71 | Cavaliers | ![]() |
Day 23 | (9 W - 8 L) | ![]() | Hornets | 89 - 84 | SuperSonics | ![]() |
Day 25 | (10 W - 8 L) | ![]() | Mavericks | 72 - 104 | Hornets | ![]() |
Day 26 | (11 W - 8 L) | ![]() | Hornets | 122 - 114 | Wizards | ![]() |
Day 28 | (11 W - 9 L) | ![]() | Celtics | 108 - 107 | Hornets | ![]() |
Day 30 | (12 W - 9 L) | ![]() | Hornets | 77 - 70 | Heat | ![]() |
Day 31 | (12 W - 10 L) | ![]() | Hornets | 77 - 81 | Cavaliers | ![]() |
Day 32 | (13 W - 10 L) | ![]() | Hornets | 101 - 93 | Nuggets | ![]() |
Day 33 | (14 W - 10 L) | ![]() | Pacers | 94 - 102 | Hornets | ![]() |
Day 34 | (15 W - 10 L) | ![]() | Hornets | 104 - 85 | Magic | ![]() |
Day 36 | (16 W - 10 L) | ![]() | Magic | 87 - 88 | Hornets | ![]() |
Day 37 | (16 W - 11 L) | ![]() | Cavaliers | 114 - 94 | Hornets | ![]() |
Day 38 | (17 W - 11 L) | ![]() | Pacers | 94 - 111 | Hornets | ![]() |
Day 39 | (18 W - 11 L) | ![]() | Cavaliers | 78 - 82 | Hornets | ![]() |
Day 40 | (18 W - 12 L) | ![]() | Knicks | 108 - 99 | Hornets | ![]() |
January | Record | Away | Score | Home | ||
Day 41 | (19 W - 12 L) | ![]() | Pistons | 95 - 99 | Hornets | ![]() |
Day 43 | (19 W - 13 L) | ![]() | Celtics | 105 - 98 | Hornets | ![]() |
Day 45 | (19 W - 14 L) | ![]() | Bulls | 110 - 94 | Hornets | ![]() |
Day 48 | (20 W - 14 L) | ![]() | Nets | 86 - 119 | Hornets | ![]() |
Day 49 | (21 W - 14 L) | ![]() | Hornets | 94 - 89 | Lakers | ![]() |
Day 50 | (22 W - 14 L) | ![]() | Hornets | 103 - 85 | Bucks | ![]() |
Day 51 | (23 W - 14 L) | ![]() | Hornets | 93 - 68 | Raptors | ![]() |
Day 52 | (24 W - 14 L) | ![]() | Hornets | 101 - 95 | Spurs | ![]() |
Day 53 | (25 W - 14 L) | ![]() | Bucks | 91 - 92 | Hornets | ![]() |
Day 56 | (26 W - 14 L) | ![]() | Rockets | 82 - 97 | Hornets | ![]() |
Day 57 | (27 W - 14 L) | ![]() | Warriors | 102 - 114 | Hornets | ![]() |
Day 58 | (28 W - 14 L) | ![]() | Hornets | 90 - 88 | Pacers | ![]() |
Day 59 | (28 W - 15 L) | ![]() | Hornets | 75 - 80 | Magic | ![]() |
February | Record | Away | Score | Home | ||
Day 61 | (29 W - 15 L) | ![]() | Hornets | 109 - 94 | Kings | ![]() |
Day 62 | (29 W - 16 L) | ![]() | 76ers | 109 - 94 | Hornets | ![]() |
Day 63 | (30 W - 16 L) | ![]() | Raptors | 64 - 78 | Hornets | ![]() |
Day 64 | (31 W - 16 L) | ![]() | Pelicans | 82 - 111 | Hornets | ![]() |
Day 65 | (32 W - 16 L) | ![]() | Knicks | 109 - 119 | Hornets | ![]() |
Day 66 | (33 W - 16 L) | ![]() | Clippers | 79 - 110 | Hornets | ![]() |
Day 67 | (34 W - 16 L) | ![]() | Kings | 113 - 122 | Hornets | ![]() |
Day 68 | (35 W - 16 L) | ![]() | Hawks | 77 - 80 | Hornets | ![]() |
Day 69 | (36 W - 16 L) | ![]() | Hornets | 115 - 110 | Suns | ![]() |
Day 70 | (37 W - 16 L) | ![]() | Hawks | 112 - 113 | Hornets | ![]() |
Day 73 | (38 W - 16 L) | ![]() | Hornets | 108 - 92 | Bucks | ![]() |
Day 76 | (39 W - 16 L) | ![]() | Nets | 108 - 111 | Hornets | ![]() |
Day 78 | (39 W - 17 L) | ![]() | Hornets | 99 - 129 | Bulls | ![]() |
Day 79 | (40 W - 17 L) | ![]() | Hornets | 115 - 87 | Pistons | ![]() |
Day 80 | (40 W - 18 L) | ![]() | Hornets | 107 - 126 | TrailBlazers | ![]() |
March | Record | Away | Score | Home | ||
Day 83 | (41 W - 18 L) | ![]() | Hornets | 97 - 92 | Hawks | ![]() |
Day 85 | (42 W - 18 L) | ![]() | Hornets | 117 - 115 | Mavericks | ![]() |
Day 86 | (43 W - 18 L) | ![]() | Hornets | 117 - 115 | Pelicans | ![]() |
Day 87 | (44 W - 18 L) | ![]() | Hornets | 119 - 109 | Nets | ![]() |
Day 88 | (44 W - 19 L) | ![]() | Hornets | 98 - 99 | Timberwolves | ![]() |
Day 90 | (45 W - 19 L) | ![]() | Lakers | 80 - 107 | Hornets | ![]() |
Day 91 | (45 W - 20 L) | ![]() | Hornets | 94 - 99 | Wizards | ![]() |
Day 92 | (46 W - 20 L) | ![]() | Bucks | 62 - 112 | Hornets | ![]() |
Day 93 | (47 W - 20 L) | ![]() | Hornets | 112 - 104 | Hawks | ![]() |
Day 94 | (47 W - 21 L) | ![]() | Hornets | 100 - 113 | Celtics | ![]() |
Day 95 | (48 W - 21 L) | ![]() | Wizards | 80 - 88 | Hornets | ![]() |
Day 96 | (48 W - 22 L) | ![]() | Hornets | 86 - 96 | Pacers | ![]() |
Day 97 | (49 W - 22 L) | ![]() | Hornets | 89 - 76 | Heat | ![]() |
Day 98 | (49 W - 23 L) | ![]() | Hornets | 81 - 104 | 76ers | ![]() |
Day 99 | (50 W - 23 L) | ![]() | Jazz | 75 - 107 | Hornets | ![]() |
April | Record | Away | Score | Home | ||
Day 101 | (50 W - 23 L) | ![]() | Raptors | 0 - 0 | Hornets | ![]() |
Day 102 | (50 W - 23 L) | ![]() | Bulls | 0 - 0 | Hornets | ![]() |
Day 104 | (50 W - 23 L) | ![]() | TrailBlazers | 0 - 0 | Hornets | ![]() |
Day 107 | (50 W - 23 L) | ![]() | Timberwolves | 0 - 0 | Hornets | ![]() |
Day 108 | (50 W - 23 L) | ![]() | Heat | 0 - 0 | Hornets | ![]() |
Day 109 | (50 W - 23 L) | ![]() | Hornets | 0 - 0 | Warriors | ![]() |
Day 111 | (50 W - 23 L) | ![]() | Suns | 0 - 0 | Hornets | ![]() |
Day 113 | (50 W - 23 L) | ![]() | Hornets | 0 - 0 | 76ers | ![]() |
Day 114 | (50 W - 23 L) | ![]() | Magic | 0 - 0 | Hornets | ![]() |
Playoffs | Record | Away | Score | Home | ||
Round 2 | Record | Away | Score | Home | ||
Conf finales | Record | Away | Score | Home | ||
Finales | Record | Away | Score | Home |
Hornets Opp. this season
Opponent | Wins | Losses | Diff |
---|---|---|---|
Celtics | 1 | 3 | -11 |
Heat | 3 | 0 | 32 |
Nets | 4 | 0 | 68 |
Knicks | 1 | 2 | -13 |
Magic | 2 | 1 | 15 |
76ers | 0 | 2 | -38 |
Wizards | 2 | 2 | 4 |
Hawks | 4 | 0 | 17 |
Bulls | 0 | 3 | -49 |
Cavaliers | 2 | 2 | -13 |
Pistons | 2 | 2 | 18 |
Pacers | 3 | 1 | 17 |
Bucks | 4 | 0 | 85 |
Raptors | 3 | 0 | 46 |
Mavericks | 2 | 0 | 34 |
Nuggets | 2 | 0 | 23 |
Rockets | 1 | 1 | 3 |
Timberwolves | 0 | 1 | -1 |
Spurs | 1 | 1 | 3 |
Jazz | 1 | 1 | 1 |
Pelicans | 2 | 0 | 31 |
Warriors | 1 | 0 | 12 |
Clippers | 2 | 0 | 38 |
Lakers | 2 | 0 | 32 |
Suns | 1 | 0 | 5 |
TrailBlazers | 0 | 1 | -19 |
Kings | 2 | 0 | 24 |
SuperSonics | 2 | 0 | 38 |
Hornets Opp. History
Opponent | Wins | Losses | % |
---|---|---|---|
Celtics | 84 | 84 | 50,0 |
Heat | 82 | 85 | 49,1 |
Nets | 72 | 96 | 42,9 |
Knicks | 49 | 77 | 38,9 |
Magic | 77 | 90 | 46,1 |
76ers | 59 | 66 | 47,2 |
Wizards | 85 | 83 | 50,6 |
Hawks | 85 | 83 | 50,6 |
Bulls | 93 | 74 | 55,7 |
Cavaliers | 95 | 73 | 56,5 |
Pistons | 103 | 65 | 61,3 |
Pacers | 81 | 87 | 48,2 |
Bucks | 84 | 84 | 50,0 |
Raptors | 88 | 79 | 52,7 |
Mavericks | 42 | 42 | 50,0 |
Nuggets | 43 | 41 | 51,2 |
Rockets | 40 | 44 | 47,6 |
Timberwolves | 37 | 46 | 44,6 |
Spurs | 33 | 51 | 39,3 |
Jazz | 50 | 34 | 59,5 |
Pelicans | 42 | 42 | 50,0 |
Warriors | 40 | 43 | 48,2 |
Clippers | 39 | 45 | 46,4 |
Lakers | 43 | 41 | 51,2 |
Suns | 43 | 40 | 51,8 |
TrailBlazers | 46 | 37 | 55,4 |
Kings | 48 | 36 | 57,1 |
SuperSonics | 47 | 37 | 56,0 |