
November | Record | Away | Score | Home | ||
---|---|---|---|---|---|---|
Day 1 | (0 W - 1 L) | ![]() | Lakers | 77 - 106 | Nuggets | ![]() |
Day 5 | (1 W - 1 L) | ![]() | Hawks | 75 - 84 | Lakers | ![]() |
Day 6 | (1 W - 2 L) | ![]() | Lakers | 93 - 98 | SuperSonics | ![]() |
Day 8 | (2 W - 2 L) | ![]() | Suns | 88 - 96 | Lakers | ![]() |
Day 10 | (3 W - 2 L) | ![]() | Clippers | 64 - 94 | Lakers | ![]() |
Day 11 | (3 W - 3 L) | ![]() | Bulls | 125 - 73 | Lakers | ![]() |
Day 17 | (3 W - 4 L) | ![]() | Lakers | 78 - 79 | Magic | ![]() |
Day 19 | (4 W - 4 L) | ![]() | Nuggets | 70 - 95 | Lakers | ![]() |
Day 20 | (5 W - 4 L) | ![]() | Kings | 82 - 86 | Lakers | ![]() |
December | Record | Away | Score | Home | ||
Day 21 | (5 W - 5 L) | ![]() | Lakers | 71 - 99 | Timberwolves | ![]() |
Day 23 | (5 W - 6 L) | ![]() | Lakers | 71 - 90 | 76ers | ![]() |
Day 24 | (5 W - 7 L) | ![]() | Lakers | 84 - 103 | Timberwolves | ![]() |
Day 26 | (5 W - 8 L) | ![]() | Lakers | 84 - 86 | Celtics | ![]() |
Day 28 | (5 W - 9 L) | ![]() | Lakers | 79 - 95 | Spurs | ![]() |
Day 30 | (5 W - 10 L) | ![]() | Lakers | 73 - 110 | Suns | ![]() |
Day 31 | (6 W - 10 L) | ![]() | TrailBlazers | 100 - 104 | Lakers | ![]() |
Day 32 | (7 W - 10 L) | ![]() | Bucks | 91 - 95 | Lakers | ![]() |
Day 33 | (7 W - 11 L) | ![]() | Lakers | 91 - 119 | Knicks | ![]() |
Day 34 | (8 W - 11 L) | ![]() | Raptors | 76 - 79 | Lakers | ![]() |
Day 36 | (9 W - 11 L) | ![]() | Lakers | 102 - 74 | Pelicans | ![]() |
Day 38 | (9 W - 12 L) | ![]() | Lakers | 86 - 109 | TrailBlazers | ![]() |
Day 39 | (9 W - 13 L) | ![]() | Lakers | 66 - 96 | TrailBlazers | ![]() |
Day 40 | (9 W - 14 L) | ![]() | Lakers | 71 - 102 | Warriors | ![]() |
January | Record | Away | Score | Home | ||
Day 41 | (10 W - 14 L) | ![]() | Suns | 82 - 87 | Lakers | ![]() |
Day 42 | (10 W - 15 L) | ![]() | Wizards | 98 - 75 | Lakers | ![]() |
Day 43 | (10 W - 16 L) | ![]() | Warriors | 87 - 77 | Lakers | ![]() |
Day 45 | (11 W - 16 L) | ![]() | Timberwolves | 76 - 79 | Lakers | ![]() |
Day 47 | (12 W - 16 L) | ![]() | Magic | 79 - 96 | Lakers | ![]() |
Day 49 | (12 W - 17 L) | ![]() | Hornets | 94 - 89 | Lakers | ![]() |
Day 50 | (13 W - 17 L) | ![]() | Lakers | 82 - 81 | Kings | ![]() |
Day 51 | (13 W - 18 L) | ![]() | Lakers | 76 - 95 | Clippers | ![]() |
Day 52 | (14 W - 18 L) | ![]() | SuperSonics | 82 - 84 | Lakers | ![]() |
Day 53 | (14 W - 19 L) | ![]() | Lakers | 103 - 116 | Suns | ![]() |
Day 54 | (15 W - 19 L) | ![]() | Lakers | 97 - 65 | Clippers | ![]() |
Day 55 | (15 W - 20 L) | ![]() | Lakers | 73 - 113 | Mavericks | ![]() |
Day 56 | (15 W - 21 L) | ![]() | Jazz | 101 - 80 | Lakers | ![]() |
Day 57 | (15 W - 22 L) | ![]() | Spurs | 78 - 64 | Lakers | ![]() |
Day 58 | (15 W - 23 L) | ![]() | Lakers | 77 - 92 | SuperSonics | ![]() |
Day 59 | (15 W - 24 L) | ![]() | Lakers | 71 - 91 | Bulls | ![]() |
February | Record | Away | Score | Home | ||
Day 61 | (16 W - 24 L) | ![]() | Clippers | 62 - 93 | Lakers | ![]() |
Day 62 | (16 W - 25 L) | ![]() | Lakers | 87 - 106 | Heat | ![]() |
Day 63 | (16 W - 26 L) | ![]() | Lakers | 84 - 88 | Wizards | ![]() |
Day 66 | (16 W - 27 L) | ![]() | Jazz | 85 - 83 | Lakers | ![]() |
Day 67 | (17 W - 27 L) | ![]() | Lakers | 78 - 65 | Pistons | ![]() |
Day 70 | (17 W - 28 L) | ![]() | TrailBlazers | 81 - 78 | Lakers | ![]() |
Day 71 | (18 W - 28 L) | ![]() | Mavericks | 73 - 84 | Lakers | ![]() |
Day 72 | (18 W - 29 L) | ![]() | Lakers | 70 - 89 | Warriors | ![]() |
Day 73 | (19 W - 29 L) | ![]() | Lakers | 90 - 86 | Cavaliers | ![]() |
Day 74 | (20 W - 29 L) | ![]() | Cavaliers | 73 - 83 | Lakers | ![]() |
Day 75 | (20 W - 30 L) | ![]() | Rockets | 77 - 69 | Lakers | ![]() |
Day 76 | (20 W - 31 L) | ![]() | Lakers | 92 - 93 | Mavericks | ![]() |
Day 77 | (21 W - 31 L) | ![]() | Kings | 88 - 91 | Lakers | ![]() |
Day 79 | (22 W - 31 L) | ![]() | Lakers | 103 - 94 | Rockets | ![]() |
March | Record | Away | Score | Home | ||
Day 81 | (22 W - 32 L) | ![]() | Mavericks | 78 - 75 | Lakers | ![]() |
Day 83 | (23 W - 32 L) | ![]() | Pistons | 77 - 89 | Lakers | ![]() |
Day 84 | (23 W - 33 L) | ![]() | SuperSonics | 106 - 87 | Lakers | ![]() |
Day 85 | (23 W - 34 L) | ![]() | Pelicans | 91 - 87 | Lakers | ![]() |
Day 86 | (24 W - 34 L) | ![]() | Celtics | 80 - 91 | Lakers | ![]() |
Day 88 | (24 W - 35 L) | ![]() | Lakers | 80 - 93 | Pacers | ![]() |
Day 89 | (24 W - 36 L) | ![]() | Spurs | 99 - 86 | Lakers | ![]() |
Day 90 | (24 W - 37 L) | ![]() | Lakers | 80 - 107 | Hornets | ![]() |
Day 91 | (25 W - 37 L) | ![]() | Lakers | 94 - 81 | Kings | ![]() |
Day 93 | (25 W - 38 L) | ![]() | Nuggets | 87 - 76 | Lakers | ![]() |
Day 95 | (25 W - 39 L) | ![]() | Lakers | 78 - 89 | Rockets | ![]() |
Day 96 | (26 W - 39 L) | ![]() | Nets | 75 - 82 | Lakers | ![]() |
Day 97 | (26 W - 40 L) | ![]() | Lakers | 93 - 95 | Spurs | ![]() |
Day 98 | (26 W - 41 L) | ![]() | Lakers | 73 - 79 | Nuggets | ![]() |
Day 99 | (26 W - 42 L) | ![]() | Knicks | 91 - 81 | Lakers | ![]() |
Day 100 | (26 W - 43 L) | ![]() | Pacers | 115 - 99 | Lakers | ![]() |
April | Record | Away | Score | Home | ||
Day 101 | (26 W - 44 L) | ![]() | Lakers | 74 - 94 | Nets | ![]() |
Day 102 | (27 W - 44 L) | ![]() | Lakers | 89 - 80 | Jazz | ![]() |
Day 103 | (27 W - 45 L) | ![]() | Lakers | 64 - 102 | Raptors | ![]() |
Day 104 | (28 W - 45 L) | ![]() | Lakers | 82 - 76 | Bucks | ![]() |
Day 107 | (28 W - 46 L) | ![]() | Warriors | 115 - 98 | Lakers | ![]() |
Day 108 | (29 W - 46 L) | ![]() | Pelicans | 91 - 94 | Lakers | ![]() |
Day 111 | (30 W - 46 L) | ![]() | Lakers | 83 - 67 | Hawks | ![]() |
Day 113 | (31 W - 46 L) | ![]() | Timberwolves | 107 - 108 | Lakers | ![]() |
Day 115 | (31 W - 47 L) | ![]() | 76ers | 101 - 98 | Lakers | ![]() |
Day 116 | (31 W - 48 L) | ![]() | Lakers | 79 - 91 | Pelicans | ![]() |
Day 118 | (31 W - 49 L) | ![]() | Lakers | 79 - 93 | Jazz | ![]() |
Day 119 | (32 W - 49 L) | ![]() | Heat | 87 - 92 | Lakers | ![]() |
Day 120 | (33 W - 49 L) | ![]() | Rockets | 86 - 87 | Lakers | ![]() |
Playoffs | Record | Away | Score | Home | ||
Round 2 | Record | Away | Score | Home | ||
Conf finales | Record | Away | Score | Home | ||
Finales | Record | Away | Score | Home |
Lakers Opp. this season
Opponent | Wins | Losses | Diff |
---|---|---|---|
Celtics | 1 | 1 | 9 |
Heat | 1 | 1 | -14 |
Nets | 1 | 1 | -13 |
Knicks | 0 | 2 | -38 |
Magic | 1 | 1 | 16 |
76ers | 0 | 2 | -22 |
Wizards | 0 | 2 | -27 |
Hawks | 2 | 0 | 25 |
Hornets | 0 | 2 | -32 |
Bulls | 0 | 2 | -72 |
Cavaliers | 2 | 0 | 14 |
Pistons | 2 | 0 | 25 |
Pacers | 0 | 2 | -29 |
Bucks | 2 | 0 | 10 |
Raptors | 1 | 1 | -35 |
Mavericks | 1 | 3 | -33 |
Nuggets | 1 | 3 | -21 |
Rockets | 2 | 2 | -9 |
Timberwolves | 2 | 2 | -43 |
Spurs | 0 | 4 | -45 |
Jazz | 1 | 3 | -28 |
Pelicans | 2 | 2 | 15 |
Warriors | 0 | 4 | -77 |
Clippers | 3 | 1 | 74 |
Suns | 2 | 2 | -37 |
TrailBlazers | 1 | 3 | -52 |
Kings | 4 | 0 | 21 |
SuperSonics | 1 | 3 | -37 |
Lakers Opp. History
Opponent | Wins | Losses | % |
---|---|---|---|
Celtics | 41 | 43 | 48,8 |
Heat | 40 | 44 | 47,6 |
Nets | 40 | 44 | 47,6 |
Knicks | 34 | 50 | 40,5 |
Magic | 44 | 40 | 52,4 |
76ers | 48 | 36 | 57,1 |
Wizards | 37 | 47 | 44,0 |
Hawks | 46 | 38 | 54,8 |
Hornets | 41 | 43 | 48,8 |
Bulls | 46 | 38 | 54,8 |
Cavaliers | 47 | 37 | 56,0 |
Pistons | 48 | 36 | 57,1 |
Pacers | 42 | 42 | 50,0 |
Bucks | 40 | 44 | 47,6 |
Raptors | 43 | 41 | 51,2 |
Mavericks | 77 | 91 | 45,8 |
Nuggets | 76 | 92 | 45,2 |
Rockets | 107 | 61 | 63,7 |
Timberwolves | 81 | 87 | 48,2 |
Spurs | 74 | 94 | 44,0 |
Jazz | 73 | 95 | 43,5 |
Pelicans | 85 | 83 | 50,6 |
Warriors | 83 | 85 | 49,4 |
Clippers | 85 | 83 | 50,6 |
Suns | 85 | 83 | 50,6 |
TrailBlazers | 81 | 87 | 48,2 |
Kings | 91 | 77 | 54,2 |
SuperSonics | 88 | 80 | 52,4 |