Day 125 – WONBA Playoffs First Round
Voir le Play by play

TrailBlazers

49 W – 33 L

 

@Lakers

39 W – 43 L

Team Reb Ast Stl Blk
Lakers
TrailBlazers 48 35 15 3

Portland TrailBlazers
Pos Joueur Min FG 3Pts FT Reb Ast Fls Stl Blk Tos Pts Rk
C Moses Malone 35 15/19 0/1 0/2 11 1 5 2 1 5 30 34
C Tim Kempton 18 2/6 0/0 1/2 3 2 1 1 0 0 5 6
PF Tony Nichols 13 1/1 0/0 0/0 2 2 2 1 0 0 2 7
SF Steve Hawes 36 12/18 1/2 3/3 6 9 1 3 0 3 28 37
SF Charles Barkley 30 7/18 0/2 1/3 10 7 4 2 1 1 15 21
SF Calvin Natt 21 2/9 0/1 0/0 4 0 1 1 1 1 4 2
SG Kevin Loughery 31 4/13 0/2 0/0 7 2 1 2 0 0 8 10
SG Ricky Pierce 8 0/0 0/0 0/0 1 0 0 0 0 0 0 1
PG Magic Johnson 37 8/14 1/5 3/4 2 12 2 2 0 1 20 28
PG Dwayne Washington 11 0/0 0/0 0/0 2 0 1 1 0 1 0 2
TrailBlazers 240 51/98 2/13 8/14 48 35 18 15 3 12 112 148

@Los Angeles Lakers
Pos Joueur Min FG 3Pts FT Reb Ast Fls Stl Blk Tos Pts Rk
Lakers 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0