Game by Game
				
				
						
				
					
						
	| Day | Team | Opponents | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk | 
|---|
| 90 | Magic | Raptors | 35 | 5 | 15 | 1 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 11 | 4 | 
| 89 | Magic | Pelicans | 36 | 5 | 17 | 1 | 6 | 0 | 0 | 5 | 5 | 2 | 0 | 1 | 4 | 11 | 10 | 
| 88 | Magic | Timberwolves | 35 | 6 | 15 | 3 | 7 | 3 | 4 | 3 | 5 | 0 | 0 | 2 | 3 | 18 | 14 | 
| 87 | Magic | Nuggets | 32 | 5 | 7 | 1 | 2 | 4 | 4 | 2 | 1 | 1 | 0 | 3 | 1 | 15 | 14 | 
| 86 | Magic | Warriors | 38 | 7 | 10 | 1 | 2 | 2 | 2 | 4 | 4 | 0 | 0 | 3 | 2 | 17 | 19 | 
| 85 | Magic | Knicks | 33 | 7 | 14 | 1 | 3 | 3 | 4 | 5 | 4 | 2 | 0 | 1 | 1 | 18 | 20 | 
| 84 | Magic | Rockets | 33 | 5 | 13 | 1 | 4 | 2 | 2 | 0 | 4 | 4 | 0 | 2 | 2 | 13 | 11 | 
| 82 | Magic | Lakers | 40 | 15 | 24 | 5 | 13 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 3 | 35 | 31 | 
| 81 | Magic | Hornets | 35 | 5 | 14 | 1 | 3 | 0 | 0 | 4 | 3 | 2 | 0 | 5 | 3 | 11 | 6 | 
| 80 | Magic | Pistons | 38 | 9 | 18 | 2 | 7 | 2 | 4 | 4 | 4 | 0 | 1 | 3 | 3 | 22 | 17 | 
| 79 | Magic | Clippers | 35 | 2 | 14 | 1 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 5 | -5 | 
| 78 | Magic | Bucks | 41 | 5 | 15 | 2 | 6 | 5 | 6 | 1 | 3 | 0 | 0 | 3 | 1 | 17 | 7 | 
| 76 | Magic | Bulls | 34 | 5 | 16 | 2 | 9 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 2 | 12 | 5 | 
| 74 | Magic | Kings | 39 | 13 | 27 | 7 | 9 | 2 | 2 | 4 | 1 | 1 | 0 | 6 | 0 | 35 | 21 | 
| 73 | Magic | Mavericks | 42 | 8 | 21 | 2 | 8 | 1 | 2 | 2 | 1 | 4 | 0 | 2 | 0 | 19 | 10 | 
| 70 | Magic | Knicks | 35 | 9 | 19 | 4 | 11 | 1 | 2 | 4 | 1 | 1 | 0 | 5 | 4 | 23 | 13 | 
| 69 | Magic | Nets | 40 | 13 | 20 | 3 | 5 | 0 | 0 | 5 | 3 | 3 | 0 | 4 | 1 | 29 | 29 | 
| 67 | Magic | Bulls | 34 | 11 | 19 | 1 | 6 | 2 | 2 | 4 | 3 | 4 | 0 | 3 | 3 | 25 | 25 | 
| 66 | Magic | 76ers | 35 | 4 | 12 | 3 | 8 | 0 | 0 | 2 | 4 | 1 | 0 | 3 | 2 | 11 | 7 | 
| 63 | Magic | Heat | 38 | 4 | 11 | 0 | 4 | 0 | 0 | 1 | 1 | 2 | 0 | 4 | 1 | 8 | 1 | 
| 62 | Magic | Nets | 41 | 4 | 12 | 2 | 4 | 0 | 0 | 2 | 5 | 4 | 0 | 2 | 0 | 10 | 11 | 
| 59 | Magic | Jazz | 36 | 6 | 16 | 1 | 5 | 0 | 0 | 1 | 5 | 3 | 0 | 2 | 0 | 13 | 10 | 
| 57 | Magic | Pacers | 35 | 10 | 17 | 2 | 4 | 1 | 1 | 3 | 4 | 1 | 0 | 5 | 1 | 23 | 19 | 
| 56 | Magic | Pelicans | 37 | 11 | 17 | 6 | 6 | 2 | 2 | 2 | 2 | 2 | 0 | 2 | 4 | 30 | 28 | 
| 55 | Magic | Cavaliers | 38 | 9 | 16 | 2 | 3 | 1 | 1 | 0 | 5 | 1 | 1 | 2 | 0 | 21 | 19 | 
| 54 | Magic | Jazz | 35 | 3 | 11 | 0 | 4 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | 1 | 
| 53 | Magic | Celtics | 36 | 12 | 16 | 9 | 10 | 0 | 1 | 2 | 1 | 1 | 1 | 2 | 3 | 33 | 31 | 
| 52 | Magic | TrailBlazers | 24 | 7 | 11 | 2 | 2 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 3 | 16 | 18 | 
| 50 | Magic | Bulls | 36 | 8 | 20 | 2 | 4 | 1 | 2 | 5 | 4 | 0 | 1 | 3 | 5 | 19 | 13 | 
| 48 | Magic | Heat | 28 | 6 | 14 | 3 | 7 | 0 | 0 | 5 | 3 | 0 | 0 | 3 | 2 | 15 | 12 | 
| 44 | Magic | 76ers | 38 | 6 | 10 | 3 | 4 | 1 | 1 | 3 | 4 | 1 | 0 | 1 | 2 | 16 | 19 | 
| 42 | Magic | Wizards | 18 | 4 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 8 | 
| 41 | Magic | SuperSonics | 34 | 5 | 12 | 2 | 5 | 0 | 0 | 4 | 2 | 0 | 1 | 2 | 2 | 12 | 10 | 
| 39 | Magic | Cavaliers | 34 | 7 | 18 | 4 | 6 | 1 | 1 | 2 | 8 | 0 | 0 | 5 | 2 | 19 | 13 | 
| 38 | Magic | Clippers | 36 | 9 | 19 | 2 | 3 | 1 | 1 | 1 | 3 | 2 | 0 | 4 | 1 | 21 | 13 | 
| 36 | Magic | Bucks | 36 | 7 | 13 | 2 | 3 | 1 | 3 | 1 | 7 | 2 | 0 | 3 | 2 | 17 | 16 | 
| 33 | Magic | Hawks | 35 | 2 | 14 | 1 | 6 | 1 | 2 | 2 | 7 | 1 | 0 | 0 | 1 | 6 | 3 | 
| 32 | Magic | Hawks | 47 | 5 | 13 | 0 | 3 | 1 | 4 | 2 | 5 | 6 | 0 | 3 | 3 | 11 | 10 | 
| 31 | Magic | Heat | 37 | 6 | 20 | 4 | 12 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 2 | 16 | 8 | 
| 29 | Magic | Nets | 21 | 7 | 11 | 1 | 1 | 1 | 1 | 3 | 2 | 6 | 0 | 1 | 4 | 16 | 22 | 
| 28 | Magic | Knicks | 37 | 6 | 11 | 0 | 1 | 0 | 0 | 2 | 3 | 2 | 0 | 3 | 3 | 12 | 11 | 
| 27 | Magic | Hawks | 41 | 6 | 14 | 1 | 4 | 4 | 4 | 0 | 5 | 3 | 0 | 2 | 2 | 17 | 15 | 
| 26 | Magic | Spurs | 37 | 3 | 15 | 0 | 5 | 4 | 4 | 4 | 6 | 2 | 0 | 3 | 1 | 10 | 7 | 
| 25 | Magic | Pistons | 41 | 11 | 16 | 1 | 4 | 0 | 0 | 5 | 5 | 2 | 0 | 2 | 0 | 23 | 28 | 
| 23 | Magic | Raptors | 35 | 12 | 20 | 3 | 5 | 1 | 2 | 5 | 3 | 3 | 0 | 1 | 3 | 28 | 29 | 
| 22 | Magic | Suns | 34 | 5 | 11 | 2 | 4 | 1 | 2 | 1 | 4 | 1 | 0 | 1 | 2 | 13 | 11 | 
| 21 | Magic | Pacers | 39 | 6 | 16 | 1 | 7 | 4 | 4 | 1 | 1 | 3 | 0 | 3 | 2 | 17 | 9 | 
| 20 | Magic | Mavericks | 38 | 6 | 16 | 3 | 6 | 2 | 2 | 7 | 2 | 1 | 0 | 0 | 1 | 17 | 17 | 
| 19 | Magic | Hawks | 37 | 12 | 21 | 4 | 9 | 1 | 1 | 3 | 2 | 3 | 0 | 3 | 1 | 29 | 25 | 
| 18 | Magic | 76ers | 36 | 3 | 12 | 1 | 6 | 2 | 2 | 3 | 3 | 2 | 0 | 3 | 1 | 9 | 5 | 
| 17 | Magic | Bulls | 33 | 4 | 11 | 2 | 3 | 1 | 2 | 1 | 3 | 3 | 0 | 1 | 4 | 11 | 9 | 
| 16 | Magic | Wizards | 32 | 10 | 19 | 1 | 6 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 24 | 17 | 
| 15 | Magic | Suns | 37 | 6 | 16 | 1 | 7 | 0 | 0 | 2 | 4 | 3 | 0 | 3 | 1 | 13 | 9 | 
| 14 | Magic | Pacers | 28 | 5 | 9 | 3 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 3 | 15 | 13 | 
| 9 | Magic | Wizards | 39 | 3 | 17 | 0 | 4 | 1 | 2 | 0 | 5 | 2 | 0 | 1 | 1 | 7 | -2 | 
| 8 | Magic | Hornets | 31 | 6 | 11 | 1 | 3 | 1 | 4 | 1 | 6 | 1 | 0 | 0 | 3 | 14 | 14 | 
| 7 | Magic | Bucks | 37 | 7 | 16 | 3 | 6 | 2 | 2 | 5 | 4 | 2 | 0 | 1 | 0 | 19 | 20 | 
| 6 | Magic | Heat | 37 | 7 | 14 | 1 | 2 | 2 | 2 | 8 | 4 | 1 | 0 | 3 | 1 | 17 | 20 | 
| 5 | Magic | Lakers | 37 | 3 | 15 | 1 | 5 | 0 | 0 | 3 | 3 | 3 | 0 | 1 | 1 | 7 | 3 | 
| 4 | Magic | Bucks | 36 | 2 | 13 | 0 | 2 | 4 | 6 | 2 | 5 | 1 | 0 | 1 | 0 | 8 | 2 | 
| 2 | Magic | Raptors | 43 | 6 | 15 | 1 | 4 | 3 | 4 | 4 | 4 | 1 | 0 | 2 | 1 | 16 | 13 | 
| 1 | Magic | Rockets | 38 | 16 | 25 | 2 | 3 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 1 | 34 | 32 | 
| Kenny Smith | 35,7 | 44,9 % | 39,2 % | 74,8 % | 2,7 | 3,3 | 1,6 | 0,1 | 2,1 | 1,9 | 16,9 | 13,7 | 
|---|
 
										
									 	
				2016-03-16