Team Schedule



NovemberRecord AwayScore Home
Day 1(0 W - 1 L) Bucks 98 - 88 76ers
Day 3(1 W - 1 L) Cavaliers 94 - 117 76ers
Day 4(2 W - 1 L) 76ers 106 - 81 Warriors
Day 5(2 W - 2 L) 76ers 93 - 100 Heat
Day 8(3 W - 2 L) 76ers 100 - 83 Bucks
Day 9(4 W - 2 L) 76ers 112 - 98 Nets
Day 13(4 W - 3 L) Heat 96 - 81 76ers
Day 14(5 W - 3 L) Wizards 93 - 113 76ers
Day 16(6 W - 3 L) Knicks 116 - 129 76ers
Day 18(7 W - 3 L) 76ers 115 - 90 Magic
Day 19(8 W - 3 L) Kings 97 - 110 76ers
 
DecemberRecord AwayScore Home
Day 21(9 W - 3 L) 76ers 103 - 90 Nets
Day 22(10 W - 3 L) 76ers 106 - 73 Hawks
Day 23(11 W - 3 L) Hornets 83 - 101 76ers
Day 25(12 W - 3 L) Hornets 78 - 105 76ers
Day 26(12 W - 4 L) Celtics 109 - 102 76ers
Day 27(12 W - 5 L) 76ers 84 - 100 Pelicans
Day 28(13 W - 5 L) Lakers 95 - 97 76ers
Day 30(13 W - 6 L) 76ers 93 - 116 Suns
Day 31(13 W - 7 L) 76ers 103 - 110 SuperSonics
Day 32(13 W - 8 L) 76ers 106 - 114 Bulls
Day 33(13 W - 9 L) 76ers 98 - 114 Celtics
Day 34(13 W - 10 L) Celtics 121 - 113 76ers
Day 37(14 W - 10 L) 76ers 83 - 72 Pistons
Day 38(15 W - 10 L) Rockets 77 - 108 76ers
Day 39(16 W - 10 L) Pacers 88 - 123 76ers
 
JanuaryRecord AwayScore Home
Day 41(16 W - 11 L) 76ers 96 - 109 Wizards
Day 43(16 W - 12 L) 76ers 103 - 107 Clippers
Day 44(16 W - 13 L) 76ers 95 - 97 Magic
Day 45(17 W - 13 L) 76ers 104 - 83 Bucks
Day 46(18 W - 13 L) 76ers 113 - 105 Cavaliers
Day 49(18 W - 14 L) 76ers 90 - 99 Pacers
Day 50(18 W - 15 L) 76ers 95 - 109 Heat
Day 51(18 W - 16 L) Mavericks 90 - 88 76ers
Day 53(18 W - 17 L) Wizards 114 - 108 76ers
Day 54(19 W - 17 L) Timberwolves 88 - 111 76ers
Day 55(20 W - 17 L) Hawks 78 - 89 76ers
Day 56(20 W - 18 L) Bulls 111 - 109 76ers
Day 57(21 W - 18 L) 76ers 108 - 104 Lakers
Day 59(22 W - 18 L) Raptors 68 - 86 76ers
 
FebruaryRecord AwayScore Home
Day 61(22 W - 19 L) 76ers 108 - 109 Mavericks
Day 64(22 W - 20 L) 76ers 74 - 102 Hawks
Day 65(23 W - 20 L) Bulls 106 - 122 76ers
Day 66(24 W - 20 L) Magic 90 - 109 76ers
Day 71(25 W - 20 L) Knicks 78 - 122 76ers
Day 72(25 W - 21 L) Hawks 98 - 94 76ers
Day 74(26 W - 21 L) Suns 98 - 113 76ers
Day 75(26 W - 22 L) 76ers 88 - 116 Pistons
Day 76(26 W - 23 L) Jazz 109 - 105 76ers
Day 77(26 W - 24 L) 76ers 85 - 111 Celtics
Day 78(27 W - 24 L) 76ers 99 - 92 Nuggets
Day 79(28 W - 24 L) 76ers 106 - 94 Raptors
Day 80(29 W - 24 L) Spurs 87 - 123 76ers
 
MarchRecord AwayScore Home
Day 81(30 W - 24 L) Bucks 80 - 100 76ers
Day 82(30 W - 25 L) TrailBlazers 127 - 117 76ers
Day 83(31 W - 25 L) Clippers 70 - 89 76ers
Day 84(32 W - 25 L) Nets 89 - 109 76ers
Day 86(32 W - 26 L) 76ers 95 - 118 Knicks
Day 87(32 W - 27 L) 76ers 70 - 110 TrailBlazers
Day 88(33 W - 27 L) Heat 69 - 76 76ers
Day 89(33 W - 28 L) 76ers 93 - 98 Hornets
Day 90(33 W - 29 L) Pelicans 89 - 88 76ers
Day 91(34 W - 29 L) Nuggets 69 - 96 76ers
Day 92(34 W - 30 L) 76ers 114 - 117 Spurs
Day 93(34 W - 31 L) 76ers 94 - 95 Knicks
Day 94(35 W - 31 L) 76ers 114 - 98 Bulls
Day 95(36 W - 31 L) SuperSonics 86 - 93 76ers
Day 97(37 W - 31 L) Pistons 95 - 107 76ers
Day 98(37 W - 32 L) 76ers 95 - 99 Wizards
 
AprilRecord AwayScore Home
Day 101(37 W - 32 L) 76ers 0 - 0 Raptors
Day 102(37 W - 32 L) Magic 0 - 0 76ers
Day 103(37 W - 32 L) 76ers 0 - 0 Cavaliers
Day 107(37 W - 32 L) Nets 0 - 0 76ers
Day 108(37 W - 32 L) Pacers 0 - 0 76ers
Day 109(37 W - 32 L) 76ers 0 - 0 Timberwolves
Day 113(37 W - 32 L) 76ers 0 - 0 Kings
Day 114(37 W - 32 L) Warriors 0 - 0 76ers
Day 115(37 W - 32 L) 76ers 0 - 0 Pacers
Day 116(37 W - 32 L) Cavaliers 0 - 0 76ers
Day 117(37 W - 32 L) 76ers 0 - 0 Rockets
Day 118(37 W - 32 L) 76ers 0 - 0 Jazz
Day 120(37 W - 32 L) Pistons 0 - 0 76ers
 
PlayoffsRecord AwayScore Home
 
Round 2Record AwayScore Home
 
Conf finalesRecord AwayScore Home
 
FinalesRecord AwayScore Home

76ers Opp. this season

OpponentWinsLossesDiff
Celtics04-57
Heat13-29
Nets3047
Knicks2233
Magic2142
Wizards13-3
Hawks2212
Hornets2140
Bulls2222
Cavaliers2031
Pistons21-5
Pacers1126
Bucks3148
Raptors2030
Mavericks02-3
Nuggets2034
Rockets1031
Timberwolves1023
Spurs1133
Jazz01-4
Pelicans02-17
Warriors1025
Clippers1115
Lakers206
Suns11-8
TrailBlazers02-50
Kings1013
SuperSonics110

76ers Opp. History

OpponentWinsLosses%
Celtics769644,2
Heat799345,9
Nets809146,8
Knicks4912328,5
Magic828948,0
Wizards858749,4
Hawks829047,7
Hornets696053,5
Bulls809246,5
Cavaliers888251,8
Pistons819047,4
Pacers858550,0
Bucks819147,1
Raptors567243,8
Mavericks454152,3
Nuggets473954,7
Rockets444151,8
Timberwolves384744,7
Spurs483855,8
Jazz483756,5
Pelicans394745,3
Warriors463954,1
Clippers365041,9
Lakers384844,2
Suns374943,0
TrailBlazers374943,0
Kings384744,7
SuperSonics414547,7