Team Schedule



NovemberRecord AwayScore Home
Day 1(0 W - 1 L) 76ers 93 - 100 Wizards
Day 2(1 W - 1 L) Warriors 93 - 97 76ers
Day 3(2 W - 1 L) Magic 99 - 106 76ers
Day 5(2 W - 2 L) 76ers 78 - 82 Raptors
Day 9(3 W - 2 L) Nets 99 - 123 76ers
Day 10(4 W - 2 L) Magic 69 - 114 76ers
Day 11(4 W - 3 L) Knicks 105 - 95 76ers
Day 12(4 W - 4 L) 76ers 97 - 137 Nuggets
Day 14(5 W - 4 L) 76ers 102 - 83 Rockets
Day 15(5 W - 5 L) Mavericks 86 - 84 76ers
Day 16(5 W - 6 L) Clippers 100 - 89 76ers
Day 17(5 W - 7 L) 76ers 77 - 81 Pistons
Day 18(5 W - 8 L) 76ers 93 - 126 Knicks
Day 19(6 W - 8 L) 76ers 84 - 79 Raptors
Day 20(6 W - 9 L) 76ers 83 - 94 Pelicans
 
DecemberRecord AwayScore Home
Day 21(6 W - 10 L) 76ers 74 - 75 Lakers
Day 22(6 W - 11 L) 76ers 81 - 83 Bucks
Day 23(7 W - 11 L) Pacers 98 - 123 76ers
Day 24(8 W - 11 L) Spurs 86 - 92 76ers
Day 25(8 W - 12 L) 76ers 78 - 117 Clippers
Day 26(8 W - 13 L) 76ers 77 - 95 Warriors
Day 27(9 W - 13 L) 76ers 93 - 86 Magic
Day 28(10 W - 13 L) Nets 106 - 109 76ers
Day 29(10 W - 14 L) 76ers 100 - 101 Bulls
Day 30(11 W - 14 L) 76ers 87 - 79 Hawks
Day 31(11 W - 15 L) Jazz 100 - 91 76ers
Day 33(11 W - 16 L) 76ers 94 - 103 Bulls
Day 34(12 W - 16 L) Celtics 97 - 107 76ers
Day 36(13 W - 16 L) Pelicans 80 - 85 76ers
Day 38(14 W - 16 L) 76ers 128 - 88 Celtics
Day 40(15 W - 16 L) 76ers 96 - 87 Magic
 
JanuaryRecord AwayScore Home
Day 41(16 W - 16 L) Bulls 107 - 119 76ers
Day 43(16 W - 17 L) 76ers 77 - 111 Cavaliers
Day 44(17 W - 17 L) Cavaliers 82 - 118 76ers
Day 47(17 W - 18 L) 76ers 84 - 90 Celtics
Day 48(18 W - 18 L) Raptors 83 - 111 76ers
Day 49(19 W - 18 L) 76ers 99 - 92 Suns
Day 50(20 W - 18 L) Celtics 110 - 116 76ers
Day 54(21 W - 18 L) Pistons 79 - 105 76ers
Day 56(22 W - 18 L) Timberwolves 98 - 106 76ers
Day 58(23 W - 18 L) Bulls 98 - 113 76ers
 
FebruaryRecord AwayScore Home
Day 61(24 W - 18 L) Suns 104 - 117 76ers
Day 62(24 W - 19 L) 76ers 107 - 108 Pacers
Day 63(24 W - 20 L) 76ers 101 - 106 Heat
Day 64(24 W - 21 L) 76ers 85 - 106 Mavericks
Day 65(25 W - 21 L) 76ers 104 - 70 Wizards
Day 66(25 W - 22 L) 76ers 83 - 91 Spurs
Day 67(25 W - 23 L) Bucks 114 - 111 76ers
Day 68(26 W - 23 L) Pacers 82 - 85 76ers
Day 70(26 W - 24 L) Heat 109 - 91 76ers
Day 71(27 W - 24 L) 76ers 99 - 84 Jazz
Day 72(28 W - 24 L) Lakers 92 - 108 76ers
Day 73(29 W - 24 L) Hornets 80 - 84 76ers
Day 74(29 W - 25 L) 76ers 95 - 107 Hawks
Day 76(29 W - 26 L) 76ers 101 - 109 Heat
Day 79(30 W - 26 L) 76ers 98 - 88 Timberwolves
Day 80(31 W - 26 L) Wizards 66 - 90 76ers
 
MarchRecord AwayScore Home
Day 81(32 W - 26 L) Kings 89 - 95 76ers
Day 82(33 W - 26 L) Knicks 111 - 122 76ers
Day 83(33 W - 27 L) Rockets 94 - 84 76ers
Day 84(34 W - 27 L) 76ers 101 - 98 Pacers
Day 85(35 W - 27 L) 76ers 93 - 91 Kings
Day 87(35 W - 28 L) 76ers 91 - 97 Nets
Day 89(36 W - 28 L) 76ers 103 - 92 TrailBlazers
Day 90(37 W - 28 L) Cavaliers 83 - 87 76ers
Day 91(38 W - 28 L) 76ers 99 - 82 Hornets
Day 94(39 W - 28 L) Hornets 78 - 83 76ers
Day 95(40 W - 28 L) Heat 100 - 110 76ers
Day 98(41 W - 28 L) Pistons 87 - 97 76ers
Day 99(41 W - 29 L) 76ers 91 - 92 Nets
Day 100(41 W - 30 L) 76ers 90 - 94 SuperSonics
 
AprilRecord AwayScore Home
Day 102(41 W - 31 L) 76ers 82 - 109 Pistons
Day 104(42 W - 31 L) 76ers 110 - 102 Bucks
Day 106(42 W - 32 L) TrailBlazers 101 - 95 76ers
Day 107(43 W - 32 L) Hawks 74 - 98 76ers
Day 108(44 W - 32 L) Wizards 77 - 104 76ers
Day 109(44 W - 33 L) 76ers 77 - 94 Cavaliers
Day 113(45 W - 33 L) 76ers 110 - 104 Knicks
Day 114(46 W - 33 L) SuperSonics 92 - 111 76ers
Day 116(47 W - 33 L) Bucks 99 - 100 76ers
Day 119(48 W - 33 L) Nuggets 81 - 85 76ers
Day 120(49 W - 33 L) Hawks 82 - 98 76ers
 
PlayoffsRecord AwayScore Home
Day 122(1 W - 0 L) Bucks 76 - 86 76ers
Day 123(2 W - 0 L) Bucks 82 - 91 76ers
Day 125(2 W - 1 L) 76ers 88 - 105 Bucks
Day 126(3 W - 1 L) 76ers 107 - 82 Bucks
Day 128(3 W - 2 L) Bucks 81 - 79 76ers
Day 130(4 W - 2 L) 76ers 101 - 99 Bucks
 
Round 2Record AwayScore Home
Day 133(0 W - 1 L) 76ers 95 - 106 Knicks
Day 134(1 W - 1 L) 76ers 93 - 79 Knicks
Day 136(2 W - 1 L) Knicks 100 - 111 76ers
Day 137(2 W - 2 L) Knicks 108 - 98 76ers
Day 139(3 W - 2 L) 76ers 107 - 98 Knicks
Day 141(3 W - 3 L) Knicks 97 - 96 76ers
Day 143(3 W - 4 L) 76ers 111 - 118 Knicks
 
Conf finalesRecord AwayScore Home
 
FinalesRecord AwayScore Home

76ers Opp. this season

OpponentWinsLossesDiff
Celtics3150
Heat13-21
Nets2220
Knicks22-26
Magic4068
Wizards3178
Hawks3136
Hornets3026
Bulls2217
Cavaliers22-11
Pistons225
Pacers3130
Bucks224
Raptors2129
Mavericks02-23
Nuggets11-36
Rockets119
Timberwolves2018
Spurs11-2
Jazz116
Pelicans11-6
Warriors11-14
Clippers02-50
Lakers1115
Suns2020
TrailBlazers115
Kings208
SuperSonics1115

76ers Opp. History

OpponentWinsLosses%
Celtics728845,0
Heat728845,0
Nets728845,0
Knicks4211826,3
Magic738745,6
Wizards798149,4
Hawks758546,9
Hornets635752,5
Bulls758546,9
Cavaliers837751,9
Pistons748646,3
Pacers808050,0
Bucks728845,0
Raptors526843,3
Mavericks423852,5
Nuggets423852,5
Rockets413951,3
Timberwolves354543,8
Spurs453556,3
Jazz463457,5
Pelicans374346,3
Warriors443655,0
Clippers324840,0
Lakers334741,3
Suns354543,8
TrailBlazers364445,0
Kings344642,5
SuperSonics374346,3