Team Schedule



NovemberRecord AwayScore Home
Day 1(1 W - 0 L) Pistons 92 - 97 76ers
Day 3(2 W - 0 L) 76ers 107 - 95 Hawks
Day 4(3 W - 0 L) Heat 96 - 97 76ers
Day 5(4 W - 0 L) 76ers 108 - 93 Bucks
Day 6(5 W - 0 L) Kings 90 - 113 76ers
Day 7(6 W - 0 L) 76ers 122 - 107 Knicks
Day 8(7 W - 0 L) SuperSonics 95 - 104 76ers
Day 9(7 W - 1 L) Cavaliers 95 - 94 76ers
Day 11(8 W - 1 L) Nuggets 80 - 94 76ers
Day 12(8 W - 2 L) 76ers 92 - 103 Jazz
Day 14(9 W - 2 L) Knicks 94 - 118 76ers
Day 15(10 W - 2 L) 76ers 85 - 79 Raptors
Day 18(11 W - 2 L) Hawks 85 - 94 76ers
 
DecemberRecord AwayScore Home
Day 21(12 W - 2 L) 76ers 88 - 77 Rockets
Day 22(12 W - 3 L) 76ers 120 - 128 Cavaliers
Day 23(12 W - 4 L) Lakers 87 - 82 76ers
Day 24(13 W - 4 L) 76ers 104 - 96 Raptors
Day 25(13 W - 5 L) 76ers 90 - 126 Wizards
Day 26(14 W - 5 L) 76ers 114 - 106 Pelicans
Day 31(15 W - 5 L) Bucks 72 - 100 76ers
Day 32(15 W - 6 L) Timberwolves 118 - 104 76ers
Day 33(16 W - 6 L) Wizards 90 - 110 76ers
Day 35(17 W - 6 L) 76ers 95 - 90 Magic
Day 36(17 W - 7 L) Warriors 108 - 85 76ers
Day 40(18 W - 7 L) Spurs 89 - 118 76ers
 
JanuaryRecord AwayScore Home
Day 41(19 W - 7 L) Nets 75 - 117 76ers
Day 42(19 W - 8 L) Pistons 102 - 100 76ers
Day 43(20 W - 8 L) Heat 87 - 98 76ers
Day 44(21 W - 8 L) Cavaliers 104 - 111 76ers
Day 45(22 W - 8 L) Bucks 85 - 117 76ers
Day 46(22 W - 9 L) Celtics 111 - 103 76ers
Day 47(22 W - 10 L) Rockets 107 - 86 76ers
Day 49(23 W - 10 L) Magic 92 - 112 76ers
Day 51(24 W - 10 L) 76ers 98 - 89 Celtics
Day 52(25 W - 10 L) 76ers 115 - 86 Kings
Day 53(26 W - 10 L) Jazz 98 - 102 76ers
Day 54(27 W - 10 L) 76ers 122 - 85 Celtics
Day 57(27 W - 11 L) Bulls 109 - 104 76ers
Day 59(28 W - 11 L) 76ers 102 - 97 Cavaliers
 
FebruaryRecord AwayScore Home
Day 61(28 W - 11 L) Knicks 0 - 0 76ers
Day 62(28 W - 11 L) 76ers 0 - 0 Hornets
Day 63(28 W - 11 L) Clippers 0 - 0 76ers
Day 65(28 W - 11 L) Pacers 0 - 0 76ers
Day 67(28 W - 11 L) 76ers 0 - 0 Hawks
Day 71(28 W - 11 L) 76ers 0 - 0 Knicks
Day 72(28 W - 11 L) Celtics 0 - 0 76ers
Day 73(28 W - 11 L) 76ers 0 - 0 Nets
Day 75(28 W - 11 L) 76ers 0 - 0 Pistons
Day 76(28 W - 11 L) 76ers 0 - 0 Pacers
Day 78(28 W - 11 L) 76ers 0 - 0 Heat
Day 79(28 W - 11 L) 76ers 0 - 0 Magic
Day 80(28 W - 11 L) Raptors 0 - 0 76ers
 
MarchRecord AwayScore Home
Day 81(28 W - 11 L) 76ers 0 - 0 Warriors
Day 84(28 W - 11 L) 76ers 0 - 0 Timberwolves
Day 85(28 W - 11 L) 76ers 0 - 0 Heat
Day 86(28 W - 11 L) 76ers 0 - 0 Suns
Day 89(28 W - 11 L) TrailBlazers 0 - 0 76ers
Day 90(28 W - 11 L) 76ers 0 - 0 Bucks
Day 91(28 W - 11 L) 76ers 0 - 0 Nuggets
Day 92(28 W - 11 L) 76ers 0 - 0 Spurs
Day 93(28 W - 11 L) 76ers 0 - 0 TrailBlazers
Day 94(28 W - 11 L) 76ers 0 - 0 Pacers
Day 95(28 W - 11 L) 76ers 0 - 0 Bulls
Day 96(28 W - 11 L) 76ers 0 - 0 Bulls
Day 98(28 W - 11 L) Hornets 0 - 0 76ers
 
AprilRecord AwayScore Home
Day 101(28 W - 11 L) Wizards 0 - 0 76ers
Day 102(28 W - 11 L) Pelicans 0 - 0 76ers
Day 103(28 W - 11 L) Bulls 0 - 0 76ers
Day 104(28 W - 11 L) Hawks 0 - 0 76ers
Day 105(28 W - 11 L) 76ers 0 - 0 SuperSonics
Day 106(28 W - 11 L) Nets 0 - 0 76ers
Day 107(28 W - 11 L) Mavericks 0 - 0 76ers
Day 108(28 W - 11 L) 76ers 0 - 0 Wizards
Day 109(28 W - 11 L) Magic 0 - 0 76ers
Day 111(28 W - 11 L) 76ers 0 - 0 Nets
Day 112(28 W - 11 L) 76ers 0 - 0 Mavericks
Day 113(28 W - 11 L) Hornets 0 - 0 76ers
Day 114(28 W - 11 L) 76ers 0 - 0 Pistons
Day 115(28 W - 11 L) 76ers 0 - 0 Lakers
Day 116(28 W - 11 L) Suns 0 - 0 76ers
Day 118(28 W - 11 L) Pacers 0 - 0 76ers
Day 120(28 W - 11 L) 76ers 0 - 0 Clippers
 
PlayoffsRecord AwayScore Home
 
Round 2Record AwayScore Home
 
Conf finalesRecord AwayScore Home
 
FinalesRecord AwayScore Home

76ers Opp. this season

OpponentWinsLossesDiff
Celtics2138
Heat2012
Nets1042
Knicks2039
Magic2025
Wizards11-16
Hawks2021
Bulls01-5
Cavaliers223
Pistons113
Bucks3075
Raptors2014
Nuggets1014
Rockets11-10
Timberwolves01-14
Spurs1029
Jazz11-7
Pelicans108
Warriors01-23
Lakers01-5
Kings2052
SuperSonics109

76ers Opp. History

OpponentWinsLosses%
Celtics759244,9
Heat769045,8
Nets768946,1
Knicks4612027,7
Magic788847,0
Wizards838350,0
Hawks798747,6
Hornets645952,0
Bulls778846,7
Cavaliers858350,6
Pistons788847,0
Pacers808448,8
Bucks779046,1
Raptors557044,0
Mavericks443853,7
Nuggets443953,0
Rockets424250,0
Timberwolves364743,4
Spurs473656,6
Jazz493558,3
Pelicans394447,0
Warriors453854,2
Clippers344841,5
Lakers344941,0
Suns364643,9
TrailBlazers374545,1
Kings384645,2
SuperSonics394447,0