Team Schedule



NovemberRecord AwayScore Home
Day 1(1 W - 0 L) Pistons 89 - 107 76ers
Day 3(2 W - 0 L) 76ers 109 - 102 Hawks
Day 4(3 W - 0 L) Heat 93 - 118 76ers
Day 5(4 W - 0 L) 76ers 113 - 96 Bucks
Day 6(5 W - 0 L) Kings 81 - 96 76ers
Day 7(6 W - 0 L) 76ers 120 - 106 Knicks
Day 8(7 W - 0 L) SuperSonics 101 - 111 76ers
Day 9(8 W - 0 L) Cavaliers 93 - 108 76ers
Day 11(9 W - 0 L) Nuggets 77 - 106 76ers
Day 12(9 W - 1 L) 76ers 92 - 100 Jazz
Day 14(9 W - 2 L) Knicks 119 - 93 76ers
Day 15(9 W - 3 L) 76ers 103 - 107 Raptors
Day 18(10 W - 3 L) Hawks 88 - 123 76ers
 
DecemberRecord AwayScore Home
Day 21(11 W - 3 L) 76ers 99 - 92 Rockets
Day 22(11 W - 4 L) 76ers 119 - 128 Cavaliers
Day 23(12 W - 4 L) Lakers 71 - 90 76ers
Day 24(12 W - 5 L) 76ers 96 - 99 Raptors
Day 25(13 W - 5 L) 76ers 120 - 111 Wizards
Day 26(13 W - 6 L) 76ers 95 - 118 Pelicans
Day 31(14 W - 6 L) Bucks 83 - 125 76ers
Day 32(14 W - 7 L) Timberwolves 103 - 86 76ers
Day 33(15 W - 7 L) Wizards 118 - 126 76ers
Day 35(16 W - 7 L) 76ers 114 - 78 Magic
Day 36(16 W - 8 L) Warriors 103 - 93 76ers
Day 40(17 W - 8 L) Spurs 113 - 118 76ers
 
JanuaryRecord AwayScore Home
Day 41(18 W - 8 L) Nets 91 - 106 76ers
Day 42(18 W - 9 L) Pistons 81 - 75 76ers
Day 43(19 W - 9 L) Heat 99 - 110 76ers
Day 44(20 W - 9 L) Cavaliers 86 - 112 76ers
Day 45(21 W - 9 L) Bucks 96 - 109 76ers
Day 46(22 W - 9 L) Celtics 88 - 101 76ers
Day 47(23 W - 9 L) Rockets 88 - 96 76ers
Day 49(24 W - 9 L) Magic 72 - 97 76ers
Day 51(25 W - 9 L) 76ers 82 - 76 Celtics
Day 52(25 W - 10 L) 76ers 85 - 91 Kings
Day 53(25 W - 11 L) Jazz 94 - 91 76ers
Day 54(25 W - 12 L) 76ers 86 - 102 Celtics
Day 57(26 W - 12 L) Bulls 101 - 104 76ers
Day 59(27 W - 12 L) 76ers 123 - 87 Cavaliers
 
FebruaryRecord AwayScore Home
Day 61(28 W - 12 L) Knicks 109 - 120 76ers
Day 62(29 W - 12 L) 76ers 109 - 94 Hornets
Day 63(29 W - 13 L) Clippers 107 - 99 76ers
Day 65(30 W - 13 L) Pacers 73 - 95 76ers
Day 67(30 W - 14 L) 76ers 79 - 88 Hawks
Day 71(31 W - 14 L) 76ers 108 - 90 Knicks
Day 72(32 W - 14 L) Celtics 85 - 91 76ers
Day 73(32 W - 15 L) 76ers 88 - 92 Nets
Day 75(32 W - 16 L) 76ers 97 - 103 Pistons
Day 76(33 W - 16 L) 76ers 104 - 94 Pacers
Day 78(34 W - 16 L) 76ers 120 - 102 Heat
Day 79(35 W - 16 L) 76ers 97 - 82 Magic
Day 80(36 W - 16 L) Raptors 76 - 106 76ers
 
MarchRecord AwayScore Home
Day 81(36 W - 17 L) 76ers 99 - 122 Warriors
Day 84(37 W - 17 L) 76ers 102 - 83 Timberwolves
Day 85(38 W - 17 L) 76ers 106 - 103 Heat
Day 86(38 W - 18 L) 76ers 104 - 128 Suns
Day 89(38 W - 19 L) TrailBlazers 101 - 88 76ers
Day 90(39 W - 19 L) 76ers 117 - 96 Bucks
Day 91(40 W - 19 L) 76ers 110 - 98 Nuggets
Day 92(40 W - 20 L) 76ers 69 - 80 Spurs
Day 93(40 W - 21 L) 76ers 102 - 109 TrailBlazers
Day 94(41 W - 21 L) 76ers 97 - 84 Pacers
Day 95(41 W - 22 L) 76ers 110 - 121 Bulls
Day 96(41 W - 23 L) 76ers 102 - 120 Bulls
Day 98(42 W - 23 L) Hornets 81 - 104 76ers
 
AprilRecord AwayScore Home
Day 101(42 W - 23 L) Wizards 0 - 0 76ers
Day 102(42 W - 23 L) Pelicans 0 - 0 76ers
Day 103(42 W - 23 L) Bulls 0 - 0 76ers
Day 104(42 W - 23 L) Hawks 0 - 0 76ers
Day 105(42 W - 23 L) 76ers 0 - 0 SuperSonics
Day 106(42 W - 23 L) Nets 0 - 0 76ers
Day 107(42 W - 23 L) Mavericks 0 - 0 76ers
Day 108(42 W - 23 L) 76ers 0 - 0 Wizards
Day 109(42 W - 23 L) Magic 0 - 0 76ers
Day 111(42 W - 23 L) 76ers 0 - 0 Nets
Day 112(42 W - 23 L) 76ers 0 - 0 Mavericks
Day 113(42 W - 23 L) Hornets 0 - 0 76ers
Day 114(42 W - 23 L) 76ers 0 - 0 Pistons
Day 115(42 W - 23 L) 76ers 0 - 0 Lakers
Day 116(42 W - 23 L) Suns 0 - 0 76ers
Day 118(42 W - 23 L) Pacers 0 - 0 76ers
Day 120(42 W - 23 L) 76ers 0 - 0 Clippers
 
PlayoffsRecord AwayScore Home
 
Round 2Record AwayScore Home
 
Conf finalesRecord AwayScore Home
 
FinalesRecord AwayScore Home

76ers Opp. this season

OpponentWinsLossesDiff
Celtics319
Heat4057
Nets1111
Knicks3117
Magic3076
Wizards2017
Hawks2133
Hornets2038
Bulls12-26
Cavaliers3168
Pistons126
Pacers3045
Bucks4093
Raptors1223
Nuggets2041
Rockets2015
Timberwolves112
Spurs11-6
Jazz02-11
Pelicans01-23
Warriors02-33
Clippers01-8
Lakers1019
Suns01-24
TrailBlazers02-20
Kings119
SuperSonics1010

76ers Opp. History

OpponentWinsLosses%
Celtics769245,2
Heat789046,4
Nets769045,8
Knicks4712128,0
Magic798847,3
Wizards848250,6
Hawks798847,3
Hornets665952,8
Bulls788946,7
Cavaliers868251,2
Pistons788946,7
Pacers838449,7
Bucks789046,4
Raptors547242,9
Mavericks443853,7
Nuggets453953,6
Rockets434151,2
Timberwolves374744,0
Spurs473756,0
Jazz483657,1
Pelicans384545,8
Warriors453953,6
Clippers344941,0
Lakers354842,2
Suns364743,4
TrailBlazers374744,0
Kings374744,0
SuperSonics394447,0