Tim Kempton
Ratings 2040
| Inside Scoring | C+ | Post Def. | C+ | Strength | B+ |
| Jumpshot | B- | Perimeter Def. | D | Jumping | C+ |
| Three Point | F | Drive Def. | C+ | ||
| Handling | C+ | Stealing | B- | ||
| Passing | E | Shot Blocking | B- | ||
| Quickness | C | Off. Rebound | B+ | ||
| Def. Rebound | B- |
Ratings 2041
| Inside Scoring | -2 | Post Def. | -3 | Strength | 0 |
| Jumpshot | +1 | Perimeter Def. | +5 | Jumping | 0 |
| Three Point | 0 | Drive Def. | +3 | ||
| Handling | -4 | Stealing | +5 | ||
| Passing | -5 | Shot Blocking | -5 | ||
| Quickness | +1 | Off. Rebound | 0 | ||
| Def. Rebound | -1 |
Différence n-1 : -5
Voir les TC d'un autre joueur :
Way of NBA