Players Salaries

All Players
PosNameAgeBRYear 1Year 2Year 3Year 4Year 5Year 6Year 7
Atlanta Hawks
C Billy Joe Schneekloth231500,000 $0 $0 $0 $0 $0 $0 $
C Roy Hinson28620,570,000 $22,627,000 $0 $0 $0 $0 $0 $
PF Andre Moore252649,020 $0 $0 $0 $0 $0 $0 $
PF Karl Malone26413,387,500 $14,726,250 $16,065,000 $17,403,750 $18,742,500 $20,081,250 $0 $
PF Ken Johnson2604,500,000 $0 $0 $0 $0 $0 $0 $
SF Jerome Lane2212,588,732 $2,769,305 $2,932,719 $0 $0 $0 $0 $
SF Rick Barry3601,200,000 $0 $0 $0 $0 $0 $0 $
SF Scott Wedman35923,800,000 $25,500,000 $0 $0 $0 $0 $0 $
SG Deion Peters210332,817 $0 $0 $0 $0 $0 $0 $
SG Dennis Hopson2422,554,319 $2,705,047 $0 $0 $0 $0 $0 $
PG Mark Price2532,874,065 $0 $0 $0 $0 $0 $0 $
PG Mookie Blaylock2202,664,035 $2,863,892 $3,063,659 $3,244,443 $0 $0 $0 $
Boston Celtics
C Andrew Lang231465,850 $0 $0 $0 $0 $0 $0 $
C Arvydas Sabonis2546,579,000 $7,236,900 $7,894,800 $0 $0 $0 $0 $
C Benoit Benjamin24417,000,000 $19,125,000 $21,250,000 $23,375,000 $25,500,000 $27,625,000 $29,750,000 $
C Billy Paultz35312,240,000 $0 $0 $0 $0 $0 $0 $
C Rony Seikaly2412,641,563 $2,825,821 $2,992,571 $0 $0 $0 $0 $
C Steve Stipanovich280715,850 $0 $0 $0 $0 $0 $0 $
SF Derrick McKey2322,825,821 $2,992,571 $0 $0 $0 $0 $0 $
SF Jay Vincent3086,000,000 $6,500,000 $0 $0 $0 $0 $0 $
SG Byron Irvin2201,200,000 $0 $0 $0 $0 $0 $0 $
SG Orlando Woolridge308840,850 $0 $0 $0 $0 $0 $0 $
SG Rex Chapman2212,486,218 $2,659,640 $2,816,584 $0 $0 $0 $0 $
PG B.J. Armstrong2202,090,513 $2,247,344 $2,404,104 $2,545,969 $0 $0 $0 $
PG Byron Scott28220,400,000 $0 $0 $0 $0 $0 $0 $
PG Michael Adams26417,000,000 $17,000,000 $17,000,000 $17,000,000 $17,000,000 $17,000,000 $17,000,000 $
PG Mike Dunleavy3432,570,205 $0 $0 $0 $0 $0 $0 $
Brooklyn Nets
C Michael Campbell220332,817 $0 $0 $0 $0 $0 $0 $
C Rich Kelley3411,000,000 $0 $0 $0 $0 $0 $0 $
C Uwe Blab274700,000 $0 $0 $0 $0 $0 $0 $
PF Horace Grant2422,883,491 $3,053,644 $0 $0 $0 $0 $0 $
PF Jeff McGuire3111,000,000 $0 $0 $0 $0 $0 $0 $
SF Blue Edwards2401,708,101 $1,836,244 $1,964,328 $2,080,242 $0 $0 $0 $
SF Chuck Person2533,053,644 $0 $0 $0 $0 $0 $0 $
SF Ivan Herren261590,850 $0 $0 $0 $0 $0 $0 $
SF Jabari Howell3011,000,000 $0 $0 $0 $0 $0 $0 $
SG Nick Anderson2102,610,755 $2,806,614 $3,002,386 $3,179,554 $0 $0 $0 $
SG Willie Anderson2212,536,957 $2,713,919 $2,874,065 $0 $0 $0 $0 $
PG Darwin Cook3111,000,000 $0 $0 $0 $0 $0 $0 $
PG Scott Skiles251850,000 $0 $0 $0 $0 $0 $0 $
PG Steve Colter261850,000 $0 $0 $0 $0 $0 $0 $
Charlotte Hornets
C Clemon Johnson3378,100,000 $0 $0 $0 $0 $0 $0 $
C Doug Roth2201,673,939 $1,799,519 $1,925,042 $2,038,637 $0 $0 $0 $
C Olden Polynice2522,606,448 $2,760,252 $0 $0 $0 $0 $0 $
C Patrick Ewing27417,000,000 $18,700,000 $20,400,000 $22,100,000 $23,800,000 $25,500,000 $0 $
PF Frank Tellis240540,850 $0 $0 $0 $0 $0 $0 $
PF Otis Thorpe27519,125,000 $21,250,000 $23,375,000 $25,500,000 $27,625,000 $29,750,000 $0 $
PF Sam Perkins2754,119,035 $0 $0 $0 $0 $0 $0 $
SF Drazen Dalipagic36141,000,000 $0 $0 $0 $0 $0 $0 $
SF Rodney McCray2869,075,000 $0 $0 $0 $0 $0 $0 $
SG Gus Williams3465,000,000 $5,000,000 $0 $0 $0 $0 $0 $
SG Nate McMillan2532,650,946 $0 $0 $0 $0 $0 $0 $
SG Phil Chenier3525,000,000 $0 $0 $0 $0 $0 $0 $
SG Todd Lichti2201,967,574 $2,115,182 $2,262,724 $2,396,245 $0 $0 $0 $
PG Danny Young2651,000,000 $1,000,000 $1,000,000 $1,000,000 $1,000,000 $1,000,000 $0 $
PG Lionel Hollins3404,500,000 $0 $0 $0 $0 $0 $0 $
Chicago Bulls
C Alton Lister311965,850 $0 $0 $0 $0 $0 $0 $
C Antonio Templeton220332,817 $0 $0 $0 $0 $0 $0 $
C Bob Lanier3511,000,000 $0 $0 $0 $0 $0 $0 $
C Sam Bowie2857,000,000 $7,000,000 $7,000,000 $7,000,000 $7,000,000 $7,000,000 $0 $
PF Michael Cage2714,400,000 $4,840,000 $5,324,000 $5,856,400 $6,400,000 $0 $0 $
SF Adrian Dantley331227,300,000 $29,575,000 $31,850,000 $34,125,000 $0 $0 $0 $
SF Alex English35825,704,000 $27,846,000 $0 $0 $0 $0 $0 $
SF Bob Dandridge3411,000,000 $0 $0 $0 $0 $0 $0 $
SG Dudley Bradley3211,000,000 $0 $0 $0 $0 $0 $0 $
SG Jeff Malone2866,722,585 $0 $0 $0 $0 $0 $0 $
PG Isiah Thomas28821,777,000 $23,332,500 $0 $0 $0 $0 $0 $
PG Vern Fleming2704,500,000 $0 $0 $0 $0 $0 $0 $
Cleveland Cavaliers
C Brad Daugherty2433,517,514 $0 $0 $0 $0 $0 $0 $
C Chuck Nevitt3008,000,000 $0 $0 $0 $0 $0 $0 $
C Gary Leonard220332,817 $0 $0 $0 $0 $0 $0 $
C George Delk220332,817 $0 $0 $0 $0 $0 $0 $
PF Pervis Ellison2202,266,463 $2,436,494 $2,606,448 $2,760,252 $0 $0 $0 $
PF Thurl Bailey28215,730,000 $17,303,000 $19,033,300 $20,800,000 $0 $0 $0 $
SF Cedric Maxwell3311,000,000 $0 $0 $0 $0 $0 $0 $
SF Ricky Berry2512,115,182 $2,262,724 $2,396,245 $0 $0 $0 $0 $
SG Henry Turner230332,817 $0 $0 $0 $0 $0 $0 $
SG Michael Young280653,350 $0 $0 $0 $0 $0 $0 $
SG Reggie Lewis2422,942,338 $3,115,963 $0 $0 $0 $0 $0 $
PG Lafayette Lever29322,100,000 $23,800,000 $25,500,000 $0 $0 $0 $0 $
PG Ray Williams3406,000,000 $0 $0 $0 $0 $0 $0 $
PG Rob Williams280840,850 $0 $0 $0 $0 $0 $0 $
Dallas Mavericks
C Brett Hill220332,817 $0 $0 $0 $0 $0 $0 $
C Dino Radja2202,408,077 $2,588,732 $2,769,305 $2,932,719 $0 $0 $0 $
C Tim Kempton251500,000 $0 $0 $0 $0 $0 $0 $
C William Bedford2532,816,584 $0 $0 $0 $0 $0 $0 $
PF Bob McCann250332,817 $0 $0 $0 $0 $0 $0 $
PF Zelmo Beaty351740,857,222 $0 $0 $0 $0 $0 $0 $
SF Duane Ferrell241500,000 $0 $0 $0 $0 $0 $0 $
SG Alberto Davis2312,247,344 $2,404,104 $2,545,969 $0 $0 $0 $0 $
SG Doug Collins3511,000,000 $0 $0 $0 $0 $0 $0 $
SG Dwayne McClain261590,850 $0 $0 $0 $0 $0 $0 $
PG Jay Taylor220332,817 $0 $0 $0 $0 $0 $0 $
PG Spud Webb2608,000,000 $8,000,000 $8,000,000 $8,000,000 $8,000,000 $0 $0 $
Denver Nuggets
C Joe Wolf2522,045,323 $2,166,016 $0 $0 $0 $0 $0 $
C Vlade Divac2102,718,403 $2,922,339 $3,126,182 $3,310,656 $0 $0 $0 $
PF Georges McGinnis341316,000,000 $0 $0 $0 $0 $0 $0 $
PF Rick Mahorn3111,000,000 $0 $0 $0 $0 $0 $0 $
PF Tom Chambers30825,500,000 $27,625,000 $29,750,000 $0 $0 $0 $0 $
SF Billy Bowen2312,158,349 $2,308,902 $2,445,148 $0 $0 $0 $0 $
SF Clark Kellogg28722,100,000 $23,800,000 $25,500,000 $0 $0 $0 $0 $
SG Paul Pressey3076,945,750 $0 $0 $0 $0 $0 $0 $
SG Ron Harper2533,115,963 $0 $0 $0 $0 $0 $0 $
SG Walter Davis341125,500,000 $0 $0 $0 $0 $0 $0 $
PG Dirk Minniefield284590,850 $0 $0 $0 $0 $0 $0 $
PG Ernie DiGregorio3611,000,000 $0 $0 $0 $0 $0 $0 $
Detroit Pistons
C John Salley2532,495,049 $0 $0 $0 $0 $0 $0 $
C Rik Smits2312,750,482 $2,942,338 $3,115,963 $0 $0 $0 $0 $
PF A.C. Green2604,500,000 $0 $0 $0 $0 $0 $0 $
PF James Worthy28722,100,000 $23,800,000 $25,500,000 $0 $0 $0 $0 $
PF Larry Smith3117,551,174 $8,237,645 $0 $0 $0 $0 $0 $
SF Glen Rice2202,773,881 $2,981,979 $3,189,982 $3,378,220 $0 $0 $0 $
SF Marques Johnson3231,000,000 $0 $0 $0 $0 $0 $0 $
SG Freeman Williams3311,000,000 $0 $0 $0 $0 $0 $0 $
SG Michael Cooper3301,000,000 $0 $0 $0 $0 $0 $0 $
SG Vincent Askew2322,713,919 $2,874,065 $0 $0 $0 $0 $0 $
PG Craig Hodges2979,261,000 $0 $0 $0 $0 $0 $0 $
PG Larry Drew31122,440,000 $24,480,000 $0 $0 $0 $0 $0 $
PG Oscar Robertson37181,000,000 $0 $0 $0 $0 $0 $0 $
Golden State Warriors
C Franjo Arapovic241540,850 $0 $0 $0 $0 $0 $0 $
C Jon Koncak2604,500,000 $0 $0 $0 $0 $0 $0 $
C Mark Eaton3261,000,000 $0 $0 $0 $0 $0 $0 $
PF Charles Oakley25414,827,778 $16,310,556 $17,793,334 $19,276,111 $20,758,889 $22,241,667 $0 $
PF Greg Anderson2522,129,657 $2,255,327 $0 $0 $0 $0 $0 $
PF Reggie Johnson3211,000,000 $0 $0 $0 $0 $0 $0 $
SF Chris McNealy284590,850 $0 $0 $0 $0 $0 $0 $
SF Dominique Wilkins29723,375,000 $25,500,000 $27,625,000 $29,750,000 $0 $0 $0 $
SF Theofanis Christodoulou2422,262,724 $2,396,245 $0 $0 $0 $0 $0 $
SG Carl Lewis270653,350 $0 $0 $0 $0 $0 $0 $
SG Darrell Griffith31525,500,000 $0 $0 $0 $0 $0 $0 $
SG Mike Gale3511,000,000 $0 $0 $0 $0 $0 $0 $
PG Clint Richardon3331,000,000 $0 $0 $0 $0 $0 $0 $
PG Ennis Whatley276715,850 $0 $0 $0 $0 $0 $0 $
PG John Stockton27518,700,000 $20,400,000 $22,100,000 $23,800,000 $25,500,000 $0 $0 $
Houston Rockets
C Cris Allman220332,817 $0 $0 $0 $0 $0 $0 $
C Kevin Duckworth2532,705,047 $0 $0 $0 $0 $0 $0 $
C LaSalle Thompson28722,100,000 $23,800,000 $25,500,000 $0 $0 $0 $0 $
PF Larry Nance30823,800,000 $25,500,000 $0 $0 $0 $0 $0 $
PF Tony Nichols3401,200,000 $0 $0 $0 $0 $0 $0 $
SF Michael Ansley2202,048,703 $2,202,397 $2,356,022 $2,495,049 $0 $0 $0 $
SF Xavier McDaniel2645,754,990 $6,330,489 $6,905,988 $0 $0 $0 $0 $
SG Kevin Loughery3504,500,000 $0 $0 $0 $0 $0 $0 $
SG Reggie Theus32117,902,720 $0 $0 $0 $0 $0 $0 $
PG Gerald Henderson331116,500,000 $18,150,000 $0 $0 $0 $0 $0 $
PG Johnny Moore3211,000,000 $0 $0 $0 $0 $0 $0 $
PG Tom Garrick2312,202,397 $2,356,022 $2,495,049 $0 $0 $0 $0 $
Indiana Pacers
C Marvin Webster3501,000,000 $0 $0 $0 $0 $0 $0 $
C Ralph Sampson29220,400,000 $22,100,000 $23,800,000 $25,500,000 $0 $0 $0 $
PF Ben Coleman2732,597,927 $0 $0 $0 $0 $0 $0 $
PF Bill Robinzine3501,000,000 $0 $0 $0 $0 $0 $0 $
PF Maurice Lucas3501,000,000 $0 $0 $0 $0 $0 $0 $
SF Donald Royal2321,886,541 $1,997,864 $0 $0 $0 $0 $0 $
SF George Gervin331331,687,500 $34,328,125 $36,968,750 $39,609,375 $0 $0 $0 $
SF Kiki Vandeweghe31218,999,771 $20,899,748 $0 $0 $0 $0 $0 $
SG Danny Ainge30814,845,708 $0 $0 $0 $0 $0 $0 $
SG Vinny Del Negro230465,850 $0 $0 $0 $0 $0 $0 $
PG Dana Barros2202,221,134 $2,387,764 $2,554,319 $2,705,047 $0 $0 $0 $
PG Jeff Hornacek2633,179,554 $0 $0 $0 $0 $0 $0 $
PG Muggsy Bogues2422,453,168 $2,597,927 $0 $0 $0 $0 $0 $
Los Angeles Clippers
C Bill Cartwright3211,320,000 $1,452,000 $0 $0 $0 $0 $0 $
C Mychal Thompson34118,700,000 $20,570,000 $0 $0 $0 $0 $0 $
PF Ben Coleman2713,000,000 $3,000,000 $3,000,000 $0 $0 $0 $0 $
PF Jim Petersen2713,850,000 $4,235,000 $4,658,500 $5,124,350 $0 $0 $0 $
PF Rocky Rice3112,000,000 $2,000,000 $0 $0 $0 $0 $0 $
SF Jamaal Wilkes341312,240,000 $0 $0 $0 $0 $0 $0 $
SF Sylvester Gray221465,850 $0 $0 $0 $0 $0 $0 $
SG Hersey Hawkins2312,981,979 $3,189,982 $3,378,220 $0 $0 $0 $0 $
PG Charles Johnson3416,300,000 $0 $0 $0 $0 $0 $0 $
PG Geoff Huston3211,000,000 $0 $0 $0 $0 $0 $0 $
PG John Paxson291715,850 $778,350 $0 $0 $0 $0 $0 $
PG Leon Wood2712,500,000 $2,500,000 $2,500,000 $2,500,000 $0 $0 $0 $
PG Sherman Douglas2302,457,221 $2,641,563 $2,825,821 $2,992,571 $0 $0 $0 $
Los Angeles Lakers
C Bill Wennington24014,000,000 $14,000,000 $14,000,000 $0 $0 $0 $0 $
C Manute Bol2743,502,000 $3,852,200 $0 $0 $0 $0 $0 $
C Tito Horford2311,911,957 $2,045,323 $2,166,016 $0 $0 $0 $0 $
PF Bill Garnett2905,000,000 $0 $0 $0 $0 $0 $0 $
PF Charles Smith2412,922,339 $3,126,182 $3,310,656 $0 $0 $0 $0 $
SF Eddie Johnson33012,240,000 $0 $0 $0 $0 $0 $0 $
SF Tyrone Corbin264590,850 $0 $0 $0 $0 $0 $0 $
SG Anthony Jones271565,850 $0 $0 $0 $0 $0 $0 $
SG Joe Dumars26017,000,000 $18,700,000 $20,400,000 $22,100,000 $23,800,000 $25,500,000 $0 $
SG Paul Thompson281715,850 $0 $0 $0 $0 $0 $0 $
PG Avery Johnson2412,031,421 $2,173,120 $2,301,354 $0 $0 $0 $0 $
PG Pooh Richardson2302,312,717 $2,486,218 $2,659,640 $2,816,584 $0 $0 $0 $
Miami Heat
C Chris Engler301888,888 $0 $0 $0 $0 $0 $0 $
C Hakeem Olajuwon26519,125,000 $21,250,000 $23,375,000 $25,500,000 $27,625,000 $29,750,000 $0 $
PF Brad Lohaus2522,004,417 $2,122,696 $0 $0 $0 $0 $0 $
PF Granville Waiters282715,850 $0 $0 $0 $0 $0 $0 $
SF Clyde Drexler27621,250,000 $23,375,000 $25,500,000 $27,625,000 $29,750,000 $0 $0 $
SF Jarrett Daumeyer231465,850 $0 $0 $0 $0 $0 $0 $
SG Brian Shaw2311,950,977 $2,087,064 $2,210,220 $0 $0 $0 $0 $
SG Dell Curry2532,445,148 $0 $0 $0 $0 $0 $0 $
SG Derrick Gervin2601,851,865 $1,990,793 $2,129,657 $2,255,327 $0 $0 $0 $
PG Jeff Lebo230332,817 $0 $0 $0 $0 $0 $0 $
PG Sleepy Floyd29322,100,000 $23,800,000 $25,500,000 $0 $0 $0 $0 $
PG Wes Matthews300965,850 $0 $0 $0 $0 $0 $0 $
Milwaukee Bucks
C Chris Dudley2422,404,104 $2,545,969 $0 $0 $0 $0 $0 $
C Chris Welp2521,925,042 $2,038,637 $0 $0 $0 $0 $0 $
C Kareem Abdul-Jabbar36156,000,000 $0 $0 $0 $0 $0 $0 $
PF Cozell McQueen2732,210,220 $0 $0 $0 $0 $0 $0 $
PF Shawn Kemp1902,888,256 $3,104,934 $3,321,514 $3,517,514 $0 $0 $0 $
SF Dan Majerle2412,695,472 $2,883,491 $3,053,644 $0 $0 $0 $0 $
SF Oscar Schmidt2908,000,000 $0 $0 $0 $0 $0 $0 $
SF Tony Campbell2705,000,000 $0 $0 $0 $0 $0 $0 $
SG Kenny Battle2501,640,461 $1,763,529 $1,886,541 $1,997,864 $0 $0 $0 $
SG Mario Elie2508,000,000 $0 $0 $0 $0 $0 $0 $
PG Lucius Allen3411,000,000 $0 $0 $0 $0 $0 $0 $
PG Micheal Ray Richardson3405,000,000 $0 $0 $0 $0 $0 $0 $
Minnesota Timberwolves
C Kevin Willis26519,125,000 $21,250,000 $23,375,000 $25,500,000 $27,625,000 $29,750,000 $0 $
C Mike Gminski3056,160,000 $6,899,200 $7,727,104 $0 $0 $0 $0 $
PF Bob McAdoo351418,900,000 $20,790,000 $22,680,000 $0 $0 $0 $0 $
PF Joe Barry Carroll31518,000,000 $19,000,000 $20,000,000 $0 $0 $0 $0 $
PF Mark Bryant241465,850 $0 $0 $0 $0 $0 $0 $
SF Skyler Mitchell200332,817 $0 $0 $0 $0 $0 $0 $
SF Steve Hawes3621,000,000 $0 $0 $0 $0 $0 $0 $
SG Keith Day2311,763,529 $1,886,541 $1,997,864 $0 $0 $0 $0 $
SG Michael Jordan26518,700,000 $20,400,000 $22,100,000 $23,800,000 $25,500,000 $0 $0 $
SG Vinnie Johnson3304,500,000 $0 $0 $0 $0 $0 $0 $
PG Jon Sundvold2869,118,800 $9,878,700 $0 $0 $0 $0 $0 $
PG Nate Archibald35151,000,000 $0 $0 $0 $0 $0 $0 $
New Orleans Pelicans
C Blair Rasmussen2641,000,000 $0 $0 $0 $0 $0 $0 $
C Tim McCormick2718,000,000 $8,000,000 $0 $0 $0 $0 $0 $
PF Grant Long2311,836,244 $1,964,328 $2,080,242 $0 $0 $0 $0 $
PF Kenny Gattison2532,301,354 $0 $0 $0 $0 $0 $0 $
PF Roy Tarpley2433,447,164 $0 $0 $0 $0 $0 $0 $
SF Detlef Schrempf26417,000,000 $18,700,000 $20,400,000 $22,100,000 $23,800,000 $25,500,000 $0 $
SF Kevin Gamble2422,173,120 $2,301,354 $0 $0 $0 $0 $0 $
SF Walter Berry2532,545,969 $0 $0 $0 $0 $0 $0 $
SG Mitch Richmond2413,104,934 $3,321,514 $3,517,514 $0 $0 $0 $0 $
SG Reggie Miller2423,126,182 $3,310,656 $0 $0 $0 $0 $0 $
PG Dennis Johnson34126,180,000 $28,560,000 $0 $0 $0 $0 $0 $
PG Haywoode Workman2301,814,828 $1,950,977 $2,087,064 $2,210,220 $0 $0 $0 $
New York Knicks
C Adrian Caldwell2301,889,658 $2,031,421 $0 $0 $0 $0 $0 $
C Bill Laimbeer3334,999,999 $0 $0 $0 $0 $0 $0 $
PF Armen Gilliam2522,769,305 $2,932,719 $0 $0 $0 $0 $0 $
PF Chris Morris2211,799,519 $1,925,042 $2,038,637 $0 $0 $0 $0 $
PF Jeff Ruland31925,500,000 $0 $0 $0 $0 $0 $0 $
PF Mark West280715,850 $0 $0 $0 $0 $0 $0 $
SF Dale Ellis29619,000,000 $20,000,000 $0 $0 $0 $0 $0 $
SF Ken Norman2522,217,469 $2,348,320 $0 $0 $0 $0 $0 $
SF Mike McGee3011,000,000 $0 $0 $0 $0 $0 $0 $
SG Duane Washington2521,964,328 $0 $0 $0 $0 $0 $0 $
SG Lewis Lloyd301950,850 $0 $0 $0 $0 $0 $0 $
SG Mack Calvin3511,000,000 $0 $0 $0 $0 $0 $0 $
SG Mark Aguirre26825,500,000 $27,625,000 $29,750,000 $0 $0 $0 $0 $
PG Terry Porter26417,000,000 $18,700,000 $20,400,000 $22,100,000 $23,800,000 $25,500,000 $0 $
Orlando Magic
C Danny Schayes31012,240,000 $0 $0 $0 $0 $0 $0 $
C Will Perdue2412,072,879 $2,217,469 $2,348,320 $0 $0 $0 $0 $
PF Danny Manning2312,806,614 $3,002,386 $3,179,554 $0 $0 $0 $0 $
PF Kurt Rambis31010,200,000 $0 $0 $0 $0 $0 $0 $
SF Bernard King32012,240,000 $0 $0 $0 $0 $0 $0 $
SF John Havlicek36010,200,000 $0 $0 $0 $0 $0 $0 $
SF Rob Likens2311,990,793 $2,129,657 $2,255,327 $0 $0 $0 $0 $
SG Doug West2201,000,000 $0 $0 $0 $0 $0 $0 $
SG Sarunas Marciulonis2522,659,640 $2,816,584 $0 $0 $0 $0 $0 $
PG Anthony Taylor2311,873,718 $2,004,417 $2,122,696 $0 $0 $0 $0 $
PG Kenny Smith2423,002,386 $3,179,554 $0 $0 $0 $0 $0 $
PG Steve Kerr241465,850 $0 $0 $0 $0 $0 $0 $
PG Tim Hardaway2302,830,491 $3,042,835 $3,255,084 $3,447,164 $0 $0 $0 $
Philadelphia 76ers
C Charles Jones3211,000,000 $0 $0 $0 $0 $0 $0 $
C Melvin Turpin28111,000,000 $12,100,000 $13,310,000 $14,641,000 $16,000,000 $0 $0 $
PF Ken Bannister291653,350 $0 $0 $0 $0 $0 $0 $
PF Lonnie Shelton3311,000,000 $0 $0 $0 $0 $0 $0 $
PF Terry Cummings28721,547,500 $23,205,000 $24,862,500 $0 $0 $0 $0 $
SF Cliff Levingston2877,066,246 $0 $0 $0 $0 $0 $0 $
SF Larry Bird341129,988,000 $33,468,750 $36,815,625 $40,162,500 $0 $0 $0 $
SG Bill Bradley3311,000,000 $0 $0 $0 $0 $0 $0 $
SG David Thompson33212,240,000 $0 $0 $0 $0 $0 $0 $
PG Maurice Cheeks331114,000,000 $0 $0 $0 $0 $0 $0 $
PG Sam Vincent264750,000 $0 $0 $0 $0 $0 $0 $
PG Scott Brooks2412,387,764 $2,554,319 $2,705,047 $0 $0 $0 $0 $
Phoenix Suns
C Eric Leckner231465,850 $0 $0 $0 $0 $0 $0 $
C Frank Brickowski31815,000,000 $0 $0 $0 $0 $0 $0 $
C Jerome Whitehead3333,000,000 $3,000,000 $3,000,000 $0 $0 $0 $0 $
C Kevin McHale31525,500,000 $0 $0 $0 $0 $0 $0 $
C Leon Douglas3484,090,000 $0 $0 $0 $0 $0 $0 $
PF Joe Kopicki2972,000,000 $2,000,000 $2,000,000 $2,000,000 $0 $0 $0 $
PF Stacey King2202,007,729 $2,158,349 $2,308,902 $2,445,148 $0 $0 $0 $
SF Chucky Brown210332,817 $0 $0 $0 $0 $0 $0 $
SF Sam Mitchell260332,817 $0 $0 $0 $0 $0 $0 $
SG Jaren Jackson220332,817 $0 $0 $0 $0 $0 $0 $
SG Rolando Blackman30423,800,000 $25,500,000 $0 $0 $0 $0 $0 $
PG Andrew Toney3111,000,000 $0 $0 $0 $0 $0 $0 $
PG Billy Embry310965,850 $0 $0 $0 $0 $0 $0 $
PG Doc Rivers28621,250,000 $23,375,000 $25,500,000 $27,625,000 $29,750,000 $0 $0 $
PG Frank Johnson3121,000,000 $0 $0 $0 $0 $0 $0 $
Portland TrailBlazers
C Dave Corzine3304,676,000 $0 $0 $0 $0 $0 $0 $
C Moses Malone311222,181,250 $24,029,688 $25,878,125 $0 $0 $0 $0 $
C Spencer Hughes210465,850 $0 $0 $0 $0 $0 $0 $
PF Randy White2101,778,531 $1,911,957 $2,045,323 $2,166,016 $0 $0 $0 $
PF Rickey Brown3104,675,000 $0 $0 $0 $0 $0 $0 $
PF Robert Lock231465,850 $0 $0 $0 $0 $0 $0 $
SF Charles Barkley26518,700,000 $20,400,000 $22,100,000 $23,800,000 $25,500,000 $0 $0 $
SF Ron Anderson310653,350 $0 $0 $0 $0 $0 $0 $
SG Rod Higgins291787,435 $0 $0 $0 $0 $0 $0 $
SG Sam Jones37210,200,000 $0 $0 $0 $0 $0 $0 $
SG York Larese35010,200,000 $0 $0 $0 $0 $0 $0 $
PG Dwayne Washington2531,997,864 $0 $0 $0 $0 $0 $0 $
PG John Lucas3521,000,000 $0 $0 $0 $0 $0 $0 $
PG Lester Conner301840,850 $0 $0 $0 $0 $0 $0 $
PG Magic Johnson301029,750,000 $0 $0 $0 $0 $0 $0 $
Sacramento Kings
C Artis Gilmore3611,000,000 $0 $0 $0 $0 $0 $0 $
C Chris Washburn2432,396,245 $0 $0 $0 $0 $0 $0 $
PF Bryan Shaw2311,622,846 $0 $0 $0 $0 $0 $0 $
PF Cliff "Spliff" Robinson2202,558,540 $2,750,482 $2,942,338 $3,115,963 $0 $0 $0 $
PF Wayman Tisdale25017,000,000 $17,000,000 $17,000,000 $17,000,000 $0 $0 $0 $
SF Kelly Tripucka30823,800,000 $25,500,000 $0 $0 $0 $0 $0 $
SF Len Bias2533,244,443 $0 $0 $0 $0 $0 $0 $
SG Doug Lee252540,850 $0 $0 $0 $0 $0 $0 $
SG Jerome Kersey2716,000,000 $6,000,000 $0 $0 $0 $0 $0 $
PG Brad Davis3311,000,000 $0 $0 $0 $0 $0 $0 $
PG John Starks2412,340,008 $2,503,232 $2,650,946 $0 $0 $0 $0 $
PG Kevin Johnson2323,189,982 $3,378,220 $0 $0 $0 $0 $0 $
San Antonio Spurs
C Hot Rod Williams2732,992,571 $0 $0 $0 $0 $0 $0 $
C J.R. Reid2102,133,177 $2,293,208 $2,453,168 $2,597,927 $0 $0 $0 $
C Seth Dickau2101,200,000 $0 $0 $0 $0 $0 $0 $
PF Cliff Robinson291029,750,000 $0 $0 $0 $0 $0 $0 $
SF Chris Mullin26417,000,000 $18,700,000 $20,400,000 $22,100,000 $23,800,000 $25,500,000 $0 $
SF Kenny Walker2504,500,000 $0 $0 $0 $0 $0 $0 $
SF Reggie Williams2522,308,902 $2,445,148 $0 $0 $0 $0 $0 $
SG Kevin Edwards2412,293,208 $2,453,168 $2,597,927 $0 $0 $0 $0 $
SG Mike Woodson3125,940,000 $0 $0 $0 $0 $0 $0 $
SG Nikos Galis3152,925,604 $0 $0 $0 $0 $0 $0 $
SG Purvis Short32710,000,000 $0 $0 $0 $0 $0 $0 $
PG Darrell Walker2811,950,000 $0 $0 $0 $0 $0 $0 $
PG Mark Jackson2423,063,659 $3,244,443 $0 $0 $0 $0 $0 $
Seattle SuperSonics
C Alvan Adams331229,750,000 $32,725,000 $35,700,000 $38,675,000 $41,650,000 $0 $0 $
C Eddie Lee Wilkins271653,350 $0 $0 $0 $0 $0 $0 $
C John Williams2332,932,719 $0 $0 $0 $0 $0 $0 $
PF Buck Williams29212,100,000 $13,310,000 $14,641,000 $0 $0 $0 $0 $
PF Song Tao2422,087,064 $2,210,220 $0 $0 $0 $0 $0 $
SF Albert King3026,000,000 $0 $0 $0 $0 $0 $0 $
SF Sean Elliott2102,176,711 $2,340,008 $2,503,232 $2,650,946 $0 $0 $0 $
SG Derrick Chievous221465,850 $0 $0 $0 $0 $0 $0 $
SG Ricky Pierce3026,000,000 $0 $0 $0 $0 $0 $0 $
PG Allen Leavel3221,000,000 $0 $0 $0 $0 $0 $0 $
PG Jay Humphries27519,125,000 $21,250,000 $23,375,000 $25,500,000 $27,625,000 $29,750,000 $0 $
PG Winston Garland2522,503,232 $2,650,946 $0 $0 $0 $0 $0 $
Toronto Raptors
C Darryl Dawkins31212,000,000 $0 $0 $0 $0 $0 $0 $
C David Robinson2423,321,514 $3,517,514 $0 $0 $0 $0 $0 $
C Joe Kleine274800,000 $0 $0 $0 $0 $0 $0 $
PF Dan Roundfield3411,000,000 $0 $0 $0 $0 $0 $0 $
PF Frank Kornet220332,817 $0 $0 $0 $0 $0 $0 $
SF Dany Ferry2302,507,369 $2,695,472 $2,883,491 $3,053,644 $0 $0 $0 $
