Players Salaries

All Players
PosNameAgeBRYear 1Year 2Year 3Year 4Year 5Year 6Year 7
Atlanta Hawks
C Alton Lister300840,850 $0 $0 $0 $0 $0 $0 $
C Rick Robey3201,000,000 $0 $0 $0 $0 $0 $0 $
PF Andre Moore241465,850 $0 $0 $0 $0 $0 $0 $
PF Zelmo Beaty341637,452,454 $40,857,222 $0 $0 $0 $0 $0 $
SF Jabari Howell2901,000,000 $0 $0 $0 $0 $0 $0 $
SF Jerome Lane2102,408,077 $2,588,732 $2,769,305 $2,932,719 $0 $0 $0 $
SF Scott Wedman34822,100,000 $23,800,000 $25,500,000 $0 $0 $0 $0 $
SG Dennis Hopson2312,387,764 $2,554,319 $2,705,047 $0 $0 $0 $0 $
SG Dwayne McClain250565,850 $0 $0 $0 $0 $0 $0 $
PG Brad Davis3201,000,000 $0 $0 $0 $0 $0 $0 $
PG Mark Price2422,713,919 $2,874,065 $0 $0 $0 $0 $0 $
PG Wes Matthews290965,850 $0 $0 $0 $0 $0 $0 $
Boston Celtics
C Andrew Lang220332,817 $465,850 $0 $0 $0 $0 $0 $
C Arvydas Sabonis2433,310,656 $0 $0 $0 $0 $0 $0 $
C Benoit Benjamin2333,053,644 $0 $0 $0 $0 $0 $0 $
C Billy Paultz3421,584,000 $0 $0 $0 $0 $0 $0 $
C Rony Seikaly2302,457,221 $2,641,563 $2,825,821 $2,992,571 $0 $0 $0 $
SF Derrick McKey2212,641,563 $2,825,821 $2,992,571 $0 $0 $0 $0 $
SF Jay Vincent2975,750,000 $6,000,000 $6,500,000 $0 $0 $0 $0 $
SG Orlando Woolridge297778,350 $0 $0 $0 $0 $0 $0 $
SG Rex Chapman2102,312,717 $2,486,218 $2,659,640 $2,816,584 $0 $0 $0 $
PG Byron Scott27118,700,000 $20,400,000 $0 $0 $0 $0 $0 $
PG Calvin Murphy35314,000,000 $0 $0 $0 $0 $0 $0 $
PG Michael Adams2532,874,065 $0 $0 $0 $0 $0 $0 $
PG Mike Dunleavy3322,372,497 $2,570,205 $0 $0 $0 $0 $0 $
Brooklyn Nets
C Franjo Arapovic230465,850 $0 $0 $0 $0 $0 $0 $
C Spencer Hughes200332,817 $0 $0 $0 $0 $0 $0 $
PF Harvey Grant230332,817 $0 $0 $0 $0 $0 $0 $
PF Horace Grant2312,695,472 $2,883,491 $3,053,644 $0 $0 $0 $0 $
SF Billy Thompson240540,850 $0 $0 $0 $0 $0 $0 $
SF Chuck Person2422,883,491 $3,053,644 $0 $0 $0 $0 $0 $
SF Duane Ferrell230332,817 $0 $0 $0 $0 $0 $0 $
SF Terry Catledge2532,255,327 $0 $0 $0 $0 $0 $0 $
SG Willie Anderson2102,359,915 $2,536,957 $2,713,919 $2,874,065 $0 $0 $0 $
PG Billy Donovan230465,850 $0 $0 $0 $0 $0 $0 $
PG Scott Skiles240540,850 $0 $0 $0 $0 $0 $0 $
PG Spud Webb2532,760,252 $0 $0 $0 $0 $0 $0 $
Charlotte Hornets
C Clemon Johnson3261,000,000 $0 $0 $0 $0 $0 $0 $
C Neal Walk3221,200,000 $0 $0 $0 $0 $0 $0 $
C Patrick Ewing2633,517,514 $0 $0 $0 $0 $0 $0 $
C Sam Bowie2747,000,000 $7,000,000 $7,000,000 $7,000,000 $7,000,000 $7,000,000 $7,000,000 $
PF Otis Thorpe26417,000,000 $19,125,000 $21,250,000 $23,375,000 $25,500,000 $27,625,000 $29,750,000 $
SF Rodney McCray2758,250,000 $9,075,000 $0 $0 $0 $0 $0 $
SG Jeff Malone2756,162,369 $6,722,585 $0 $0 $0 $0 $0 $
SG Nate McMillan2422,503,232 $2,650,946 $0 $0 $0 $0 $0 $
SG Paul Westphal3535,000,000 $0 $0 $0 $0 $0 $0 $
SG Phil Chenier34113,000,000 $0 $0 $0 $0 $0 $0 $
PG Danny Young2541,000,000 $1,000,000 $1,000,000 $1,000,000 $1,000,000 $1,000,000 $1,000,000 $
PG Walt Frazier341536,281,250 $0 $0 $0 $0 $0 $0 $
Chicago Bulls
C Bill Walton3424,750,000 $0 $0 $0 $0 $0 $0 $
C Jon Koncak2532,545,969 $0 $0 $0 $0 $0 $0 $
PF Dan Roundfield3301,000,000 $0 $0 $0 $0 $0 $0 $
PF Kurt Rambis3085,703,229 $0 $0 $0 $0 $0 $0 $
PF Sam Perkins2643,744,577 $4,119,035 $0 $0 $0 $0 $0 $
PF Wayman Tisdale2432,705,047 $0 $0 $0 $0 $0 $0 $
SF Adrian Dantley321125,025,000 $27,300,000 $29,575,000 $31,850,000 $34,125,000 $0 $0 $
SF Alex English34723,562,000 $25,704,000 $27,846,000 $0 $0 $0 $0 $
SF John Havlicek3504,500,000 $0 $0 $0 $0 $0 $0 $
SG Gus Williams3355,000,000 $5,000,000 $5,000,000 $0 $0 $0 $0 $
PG Isiah Thomas27720,221,500 $21,777,000 $23,332,500 $0 $0 $0 $0 $
PG Johnny Dawkins2522,606,448 $2,760,252 $0 $0 $0 $0 $0 $
Cleveland Cavaliers
C Brad Daugherty2323,321,514 $3,517,514 $0 $0 $0 $0 $0 $
C Danny Schayes3039,261,000 $0 $0 $0 $0 $0 $0 $
PF Rick Mahorn3004,500,000 $0 $0 $0 $0 $0 $0 $
PF Thurl Bailey27114,300,000 $15,730,000 $17,303,000 $19,033,300 $20,800,000 $0 $0 $
SF Campy Russell3521,000,000 $0 $0 $0 $0 $0 $0 $
SF Marques Johnson3124,600,000 $0 $0 $0 $0 $0 $0 $
SF Ricky Berry2401,967,574 $2,115,182 $2,262,724 $2,396,245 $0 $0 $0 $
SG Joe Dumars2533,244,443 $0 $0 $0 $0 $0 $0 $
SG Reggie Lewis2312,750,482 $2,942,338 $3,115,963 $0 $0 $0 $0 $
PG Clint Richardon3224,000,000 $0 $0 $0 $0 $0 $0 $
PG Johnny Moore3101,000,000 $0 $0 $0 $0 $0 $0 $
PG Lafayette Lever28220,400,000 $22,100,000 $23,800,000 $25,500,000 $0 $0 $0 $
Dallas Mavericks
C Marvin Webster3401,000,000 $0 $0 $0 $0 $0 $0 $
C Mike Brittain250565,850 $0 $0 $0 $0 $0 $0 $
PF Karl Malone2533,447,164 $0 $0 $0 $0 $0 $0 $
PF Roy Hinson27518,700,000 $20,570,000 $22,627,000 $0 $0 $0 $0 $
SF Ivan Herren250565,850 $0 $0 $0 $0 $0 $0 $
SF Mike McGee290840,850 $0 $0 $0 $0 $0 $0 $
SF Theofanis Christodoulou2312,115,182 $2,262,724 $2,396,245 $0 $0 $0 $0 $
SG Alberto Davis2202,090,513 $2,247,344 $2,404,104 $2,545,969 $0 $0 $0 $
SG Phil Smith3401,000,000 $0 $0 $0 $0 $0 $0 $
SG Trenton Van Horn220332,817 $0 $0 $0 $0 $0 $0 $
PG Micheal Ray Richardson3301,000,000 $0 $0 $0 $0 $0 $0 $
PG Mitchell Wiggins290653,350 $0 $0 $0 $0 $0 $0 $
Denver Nuggets
C Blair Rasmussen2532,301,354 $0 $0 $0 $0 $0 $0 $
C Joe Wolf2411,911,957 $2,045,323 $2,166,016 $0 $0 $0 $0 $
PF Georges McGinnis331216,000,000 $16,000,000 $0 $0 $0 $0 $0 $
PF Ken Johnson2532,210,220 $0 $0 $0 $0 $0 $0 $
PF Tom Chambers29723,375,000 $25,500,000 $27,625,000 $29,750,000 $0 $0 $0 $
SF Billy Bowen2202,007,729 $2,158,349 $2,308,902 $2,445,148 $0 $0 $0 $
SF Clark Kellogg27620,400,000 $22,100,000 $23,800,000 $25,500,000 $0 $0 $0 $
SG Dudley Bradley310965,850 $0 $0 $0 $0 $0 $0 $
SG Paul Pressey2966,615,000 $6,945,750 $0 $0 $0 $0 $0 $
SG Ron Harper2422,942,338 $3,115,963 $0 $0 $0 $0 $0 $
SG Walter Davis331022,950,000 $25,500,000 $0 $0 $0 $0 $0 $
PG Allen Leavel3111,000,000 $0 $0 $0 $0 $0 $0 $
Detroit Pistons
C Bill Wennington2332,597,927 $0 $0 $0 $0 $0 $0 $
C John Salley2422,356,022 $2,495,049 $0 $0 $0 $0 $0 $
C Rik Smits2202,558,540 $2,750,482 $2,942,338 $3,115,963 $0 $0 $0 $
PF James Worthy27620,400,000 $22,100,000 $23,800,000 $25,500,000 $0 $0 $0 $
PF Larry Smith3006,864,704 $7,551,174 $8,237,645 $0 $0 $0 $0 $
SF Ron Anderson300590,850 $0 $0 $0 $0 $0 $0 $
SF Winston Crite231465,850 $0 $0 $0 $0 $0 $0 $
SG Vincent Askew2212,536,957 $2,713,919 $2,874,065 $0 $0 $0 $0 $
PG Craig Hodges2868,820,000 $9,261,000 $0 $0 $0 $0 $0 $
PG Larry Drew30020,400,000 $22,440,000 $24,480,000 $0 $0 $0 $0 $
PG Oscar Robertson36171,000,000 $0 $0 $0 $0 $0 $0 $
PG Vern Fleming260590,850 $0 $0 $0 $0 $0 $0 $
Golden State Warriors
C Chris Engler290715,850 $0 $0 $0 $0 $0 $0 $
C Dave Corzine321012,240,000 $0 $0 $0 $0 $0 $0 $
C William Bedford2422,659,640 $2,816,584 $0 $0 $0 $0 $0 $
PF Charles Oakley2432,992,571 $0 $0 $0 $0 $0 $0 $
PF Greg Anderson2411,990,793 $2,129,657 $2,255,327 $0 $0 $0 $0 $
PF Larry Krystkowiak2422,217,469 $2,348,320 $0 $0 $0 $0 $0 $
SF Dominique Wilkins28621,250,000 $23,375,000 $25,500,000 $27,625,000 $29,750,000 $0 $0 $
SF Kevin Grevey3337,700,000 $0 $0 $0 $0 $0 $0 $
SG Darrell Griffith30423,800,000 $25,500,000 $0 $0 $0 $0 $0 $
SG World B. Free3304,500,000 $0 $0 $0 $0 $0 $0 $
PG Ernie DiGregorio3501,000,000 $0 $0 $0 $0 $0 $0 $
PG John Stockton26417,000,000 $18,700,000 $20,400,000 $22,100,000 $23,800,000 $25,500,000 $0 $
Houston Rockets
C Kevin Duckworth2422,554,319 $2,705,047 $0 $0 $0 $0 $0 $
C LaSalle Thompson27620,400,000 $22,100,000 $23,800,000 $25,500,000 $0 $0 $0 $
PF Frank Tellis230465,850 $0 $0 $0 $0 $0 $0 $
PF Larry Nance29722,100,000 $23,800,000 $25,500,000 $0 $0 $0 $0 $
SF Bernard King311017,818,218 $0 $0 $0 $0 $0 $0 $
SF Gus Johnson3601,000,000 $0 $0 $0 $0 $0 $0 $
SF Xavier McDaniel2532,932,719 $0 $0 $0 $0 $0 $0 $
SG Bill Bradley3201,000,000 $0 $0 $0 $0 $0 $0 $
SG Freeman Williams3201,000,000 $0 $0 $0 $0 $0 $0 $
SG Reggie Theus31109,834,496 $0 $0 $0 $0 $0 $0 $
PG Gerald Henderson321015,000,000 $16,500,000 $18,150,000 $0 $0 $0 $0 $
PG Tom Garrick2202,048,703 $2,202,397 $2,356,022 $2,495,049 $0 $0 $0 $
Indiana Pacers
C Ralph Sampson28118,700,000 $20,400,000 $22,100,000 $23,800,000 $25,500,000 $0 $0 $
C Steve Stipanovich2704,500,000 $0 $0 $0 $0 $0 $0 $
PF Ben Coleman2622,453,168 $2,597,927 $0 $0 $0 $0 $0 $
PF Mark West271653,350 $0 $0 $0 $0 $0 $0 $
SF Donald Royal2211,763,529 $1,886,541 $1,997,864 $0 $0 $0 $0 $
SF George Gervin321229,046,875 $31,687,500 $34,328,125 $36,968,750 $39,609,375 $0 $0 $
SF Kiki Vandeweghe30117,272,519 $18,999,771 $20,899,748 $0 $0 $0 $0 $
SF Rick Barry3501,200,000 $0 $0 $0 $0 $0 $0 $
SG Danny Ainge29713,785,300 $14,845,708 $0 $0 $0 $0 $0 $
PG Ennis Whatley2655,000,000 $0 $0 $0 $0 $0 $0 $
PG Jeff Hornacek2523,002,386 $3,179,554 $0 $0 $0 $0 $0 $
PG Muggsy Bogues2312,293,208 $2,453,168 $2,597,927 $0 $0 $0 $0 $
Los Angeles Clippers
C Bill Cartwright3101,200,000 $1,320,000 $1,452,000 $0 $0 $0 $0 $
C Mychal Thompson33017,000,000 $18,700,000 $20,570,000 $0 $0 $0 $0 $
PF Ben Coleman2603,000,000 $3,000,000 $3,000,000 $3,000,000 $0 $0 $0 $
PF Jim Petersen2603,500,000 $3,850,000 $4,235,000 $4,658,500 $5,124,350 $0 $0 $
PF Rocky Rice3002,000,000 $2,000,000 $2,000,000 $0 $0 $0 $0 $
SF Jamaal Wilkes331225,593,750 $0 $0 $0 $0 $0 $0 $
SF Sylvester Gray210332,817 $465,850 $0 $0 $0 $0 $0 $
SG Doug Lee241465,850 $0 $0 $0 $0 $0 $0 $
SG Hersey Hawkins2202,773,881 $2,981,979 $3,189,982 $3,378,220 $0 $0 $0 $
PG Charles Johnson3306,000,000 $6,300,000 $0 $0 $0 $0 $0 $
PG Geoff Huston310965,850 $1,000,000 $0 $0 $0 $0 $0 $
PG John Paxson280700,000 $715,850 $778,350 $0 $0 $0 $0 $
PG Leon Wood2602,500,000 $2,500,000 $2,500,000 $2,500,000 $2,500,000 $0 $0 $
Los Angeles Lakers
C Manute Bol2632,396,245 $0 $0 $0 $0 $0 $0 $
C Tito Horford2201,778,531 $1,911,957 $2,045,323 $2,166,016 $0 $0 $0 $
PF Bill Robinzine3401,000,000 $0 $0 $0 $0 $0 $0 $
PF Charles Smith2302,718,403 $2,922,339 $3,126,182 $3,310,656 $0 $0 $0 $
PF Robert Lock220332,817 $0 $0 $0 $0 $0 $0 $
SF Jarrett Daumeyer220332,817 $0 $0 $0 $0 $0 $0 $
SF Tim Perry230332,817 $0 $0 $0 $0 $0 $0 $
SF Tony Campbell260590,850 $0 $0 $0 $0 $0 $0 $
SG Anthony Jones260540,850 $0 $0 $0 $0 $0 $0 $
SG Paul Thompson270653,350 $0 $0 $0 $0 $0 $0 $
PG Avery Johnson2301,889,658 $2,031,421 $2,173,120 $2,301,354 $0 $0 $0 $
PG Rob Williams270715,850 $0 $0 $0 $0 $0 $0 $
Miami Heat
C Hakeem Olajuwon25417,000,000 $19,125,000 $21,250,000 $23,375,000 $25,500,000 $27,625,000 $29,750,000 $
C Willis Reed3601,000,000 $0 $0 $0 $0 $0 $0 $
PF Brad Lohaus2411,873,718 $2,004,417 $2,122,696 $0 $0 $0 $0 $
PF Rickey Brown300965,850 $0 $0 $0 $0 $0 $0 $
SF Cedric Maxwell3201,000,000 $0 $0 $0 $0 $0 $0 $
SF Clyde Drexler26519,125,000 $21,250,000 $23,375,000 $25,500,000 $27,625,000 $29,750,000 $0 $
SG Brian Shaw2201,814,828 $1,950,977 $2,087,064 $2,210,220 $0 $0 $0 $
SG Dell Curry2422,308,902 $2,445,148 $0 $0 $0 $0 $0 $
SG Doug Collins3401,000,000 $0 $0 $0 $0 $0 $0 $
SG Michael Cooper3201,000,000 $0 $0 $0 $0 $0 $0 $
PG Sedale Threatt270653,350 $0 $0 $0 $0 $0 $0 $
PG Sleepy Floyd28220,400,000 $22,100,000 $23,800,000 $25,500,000 $0 $0 $0 $
Milwaukee Bucks
C Bob Lanier3401,000,000 $0 $0 $0 $0 $0 $0 $
C Chris Dudley2312,247,344 $2,404,104 $2,545,969 $0 $0 $0 $0 $
PF Cozell McQueen2622,087,064 $2,210,220 $0 $0 $0 $0 $0 $
PF Michael Cage2604,000,000 $4,400,000 $4,840,000 $5,324,000 $5,856,400 $6,400,000 $0 $
PF Mitch Kupchak3301,000,000 $0 $0 $0 $0 $0 $0 $
PF Reggie Johnson310840,850 $0 $0 $0 $0 $0 $0 $
SF Bob Dandridge3301,000,000 $0 $0 $0 $0 $0 $0 $
SF Dan Majerle2302,507,369 $2,695,472 $2,883,491 $3,053,644 $0 $0 $0 $
SG Carl Lewis2601,000,000 $0 $0 $0 $0 $0 $0 $
SG Junior Bridgeman3304,600,000 $0 $0 $0 $0 $0 $0 $
SG York Larese341712,000,000 $0 $0 $0 $0 $0 $0 $
PG Billy Embry300840,850 $0 $0 $0 $0 $0 $0 $
PG Don Buse3501,000,000 $0 $0 $0 $0 $0 $0 $
PG Quinn Buckner3301,000,000 $0 $0 $0 $0 $0 $0 $
Minnesota Timberwolves
C Chris Welp2411,799,519 $1,925,042 $2,038,637 $0 $0 $0 $0 $
C Kevin Willis25417,000,000 $19,125,000 $21,250,000 $23,375,000 $25,500,000 $27,625,000 $29,750,000 $
C Mike Gminski2945,500,000 $6,160,000 $6,899,200 $7,727,104 $0 $0 $0 $
PF Bob McAdoo341328,000,000 $0 $0 $0 $0 $0 $0 $
PF Joe Barry Carroll30417,000,000 $18,000,000 $19,000,000 $20,000,000 $0 $0 $0 $
PF Mark Bryant230332,817 $465,850 $0 $0 $0 $0 $0 $
SF Chris McNealy2731,997,864 $0 $0 $0 $0 $0 $0 $
SG Keith Day2201,640,461 $1,763,529 $1,886,541 $1,997,864 $0 $0 $0 $
SG Michael Jordan25417,000,000 $18,700,000 $20,400,000 $22,100,000 $23,800,000 $25,500,000 $0 $
PG Jon Sundvold2758,358,900 $9,118,800 $9,878,700 $0 $0 $0 $0 $
PG Nate Archibald34141,000,000 $0 $0 $0 $0 $0 $0 $
PG Sam Vincent2532,348,320 $0 $0 $0 $0 $0 $0 $
New Orleans Pelicans
C Marco Abdul-Wahad200332,817 $0 $0 $0 $0 $0 $0 $
C Tim McCormick2608,000,000 $8,000,000 $8,000,000 $0 $0 $0 $0 $
PF Grant Long2201,708,101 $1,836,244 $1,964,328 $2,080,242 $0 $0 $0 $
PF Kenny Gattison2422,173,120 $2,301,354 $0 $0 $0 $0 $0 $
PF Roy Tarpley2323,255,084 $3,447,164 $0 $0 $0 $0 $0 $
SF Detlef Schrempf2533,115,963 $0 $0 $0 $0 $0 $0 $
SF Kevin Gamble2312,031,421 $2,173,120 $2,301,354 $0 $0 $0 $0 $
SF Walter Berry2422,404,104 $2,545,969 $0 $0 $0 $0 $0 $
SG Mario Elie2432,650,946 $0 $0 $0 $0 $0 $0 $
SG Mitch Richmond2302,888,256 $3,104,934 $3,321,514 $3,517,514 $0 $0 $0 $
SG Reggie Miller2312,922,339 $3,126,182 $3,310,656 $0 $0 $0 $0 $
PG Dennis Johnson33023,800,000 $26,180,000 $28,560,000 $0 $0 $0 $0 $
New York Knicks
C Bill Laimbeer3224,999,999 $4,999,999 $0 $0 $0 $0 $0 $
C Chuck Nevitt29215,884,823 $0 $0 $0 $0 $0 $0 $
C Kareem Abdul-Jabbar351412,240,000 $0 $0 $0 $0 $0 $0 $
C Leon Douglas3376,085,634 $0 $0 $0 $0 $0 $0 $
PF Chris Morris2101,673,939 $1,799,519 $1,925,042 $2,038,637 $0 $0 $0 $
SF Kelly Tripucka29722,100,000 $23,800,000 $25,500,000 $0 $0 $0 $0 $
SF Mark Alarie2422,004,417 $2,122,696 $0 $0 $0 $0 $0 $
SG Mark Aguirre25723,375,000 $25,500,000 $27,625,000 $29,750,000 $0 $0 $0 $
SG Terence Stansbury2744,364,423 $4,800,865 $5,237,308 $0 $0 $0 $0 $
PG John Starks2302,176,711 $2,340,008 $2,503,232 $2,650,946 $0 $0 $0 $
PG Ray Williams3333,915,000 $0 $0 $0 $0 $0 $0 $
PG Terry Porter2533,179,554 $0 $0 $0 $0 $0 $0 $
Orlando Magic
C Artis Gilmore35010,200,000 $0 $0 $0 $0 $0 $0 $
C Mark Eaton3158,000,000 $0 $0 $0 $0 $0 $0 $
C Will Perdue2301,928,223 $2,072,879 $2,217,469 $2,348,320 $0 $0 $0 $
PF Danny Manning2202,610,755 $2,806,614 $3,002,386 $3,179,554 $0 $0 $0 $
PF Larry Kenon3376,000,000 $0 $0 $0 $0 $0 $0 $
PF Maurice Lucas341225,500,000 $0 $0 $0 $0 $0 $0 $
SF Eddie Johnson32010,000,000 $0 $0 $0 $0 $0 $0 $
SF Rob Likens2201,851,865 $1,990,793 $2,129,657 $2,255,327 $0 $0 $0 $
SG Sarunas Marciulonis2412,486,218 $2,659,640 $2,816,584 $0 $0 $0 $0 $
PG Anthony Taylor2201,742,961 $1,873,718 $2,004,417 $2,122,696 $0 $0 $0 $
PG Kenny Smith2312,806,614 $3,002,386 $3,179,554 $0 $0 $0 $0 $
PG Steve Kerr230332,817 $465,850 $0 $0 $0 $0 $0 $
Philadelphia 76ers
C Eddie Lee Wilkins260590,850 $0 $0 $0 $0 $0 $0 $
C Melvin Turpin27010,000,000 $11,000,000 $12,100,000 $13,310,000 $14,641,000 $16,000,000 $0 $
C Nate Samake3201,000,000 $0 $0 $0 $0 $0 $0 $
PF Terry Cummings27619,890,000 $21,547,500 $23,205,000 $24,862,500 $0 $0 $0 $
PF Tony Nichols3301,000,000 $0 $0 $0 $0 $0 $0 $
PF Zachary Hobson300965,850 $0 $0 $0 $0 $0 $0 $
SF Cliff Levingston2766,477,392 $7,066,246 $0 $0 $0 $0 $0 $
SF Larry Bird331026,775,000 $29,988,000 $33,468,750 $36,815,625 $40,162,500 $0 $0 $
SG David Thompson32115,400,000 $0 $0 $0 $0 $0 $0 $
SG Jim Price3601,000,000 $0 $0 $0 $0 $0 $0 $
PG Maurice Cheeks321014,000,000 $14,000,000 $0 $0 $0 $0 $0 $
PG Scott Brooks2302,221,134 $2,387,764 $2,554,319 $2,705,047 $0 $0 $0 $
Phoenix Suns
C Eric Leckner220332,817 $465,850 $0 $0 $0 $0 $0 $
C Frank Brickowski30715,000,000 $15,000,000 $0 $0 $0 $0 $0 $
C Jerome Whitehead3223,000,000 $3,000,000 $3,000,000 $3,000,000 $0 $0 $0 $
C Kevin McHale30423,800,000 $25,500,000 $0 $0 $0 $0 $0 $
PF Armen Gilliam2412,588,732 $2,769,305 $2,932,719 $0 $0 $0 $0 $
PF Jeff McGuire3001,000,000 $0 $0 $0 $0 $0 $0 $
PF Joe Kopicki2862,000,000 $2,000,000 $2,000,000 $2,000,000 $2,000,000 $0 $0 $
PF Lonnie Shelton3201,000,000 $0 $0 $0 $0 $0 $0 $
SF Drazen Dalipagic35131,000,000 $0 $0 $0 $0 $0 $0 $
SF Oscar Schmidt2804,500,000 $0 $0 $0 $0 $0 $0 $
SG Duane Washington2411,836,244 $1,964,328 $2,080,242 $0 $0 $0 $0 $
SG Rolando Blackman29322,100,000 $23,800,000 $25,500,000 $0 $0 $0 $0 $
PG Andrew Toney300840,850 $0 $0 $0 $0 $0 $0 $
PG Doc Rivers27519,125,000 $21,250,000 $23,375,000 $25,500,000 $27,625,000 $29,750,000 $0 $
PG Lucius Allen3301,000,000 $0 $0 $0 $0 $0 $0 $
Portland TrailBlazers
C Charles Jones310965,850 $0 $0 $0 $0 $0 $0 $
C Moses Malone301120,332,813 $22,181,250 $24,029,688 $25,878,125 $0 $0 $0 $
C Tim Kempton240540,850 $0 $0 $0 $0 $0 $0 $
PF A.C. Green2532,816,584 $0 $0 $0 $0 $0 $0 $
SF Charles Barkley25417,000,000 $18,700,000 $20,400,000 $22,100,000 $23,800,000 $25,500,000 $0 $
SF Ed Nealy286715,850 $0 $0 $0 $0 $0 $0 $
SG Rod Higgins280715,850 $787,435 $0 $0 $0 $0 $0 $
SG Sidney Moncrief31927,625,000 $29,750,000 $0 $0 $0 $0 $0 $
SG Vinnie Johnson3201,000,000 $0 $0 $0 $0 $0 $0 $
PG Dwayne Washington2421,886,541 $1,997,864 $0 $0 $0 $0 $0 $
PG Frank Johnson301778,350 $0 $0 $0 $0 $0 $0 $
PG Magic Johnson29927,625,000 $29,750,000 $0 $0 $0 $0 $0 $
Sacramento Kings
C Billy Joe Schneekloth220332,817 $0 $0 $0 $0 $0 $0 $
C Chris Washburn2322,262,724 $2,396,245 $0 $0 $0 $0 $0 $
PF Bryan Shaw220540,850 $0 $0 $0 $0 $0 $0 $
PF Gene Banks290840,850 $0 $0 $0 $0 $0 $0 $
PF Jeff Ruland30823,800,000 $25,500,000 $0 $0 $0 $0 $0 $
SF Dale Ellis28518,000,000 $19,000,000 $20,000,000 $0 $0 $0 $0 $
SF Len Bias2423,063,659 $3,244,443 $0 $0 $0 $0 $0 $
SG Jerome Kersey2606,000,000 $6,000,000 $6,000,000 $0 $0 $0 $0 $
SG Lewis Lloyd290840,850 $0 $0 $0 $0 $0 $0 $
SG Vinny Del Negro220332,817 $0 $0 $0 $0 $0 $0 $
PG Kevin Johnson2212,981,979 $3,189,982 $3,378,220 $0 $0 $0 $0 $
PG Steve Alford241465,850 $0 $0 $0 $0 $0 $0 $
San Antonio Spurs
C Hot Rod Williams2622,825,821 $2,992,571 $0 $0 $0 $0 $0 $
C Rich Kelley3301,000,000 $0 $0 $0 $0 $0 $0 $
PF Bill Garnett280715,850 $0 $0 $0 $0 $0 $0 $
PF Cliff Robinson28927,625,000 $29,750,000 $0 $0 $0 $0 $0 $
SF Chris Mullin2533,378,220 $0 $0 $0 $0 $0 $0 $
SF Reggie Williams2412,158,349 $2,308,902 $2,445,148 $0 $0 $0 $0 $
SG Kevin Edwards2302,133,177 $2,293,208 $2,453,168 $2,597,927 $0 $0 $0 $
SG Mike Woodson3015,400,000 $5,940,000 $0 $0 $0 $0 $0 $
SG Nikos Galis3042,659,640 $2,925,604 $0 $0 $0 $0 $0 $
SG Purvis Short31617,000,000 $0 $0 $0 $0 $0 $0 $
PG Darrell Walker2701,950,000 $1,950,000 $0 $0 $0 $0 $0 $
PG Mark Jackson2312,863,892 $3,063,659 $3,244,443 $0 $0 $0 $0 $
Seattle SuperSonics
C Alvan Adams321126,775,000 $29,750,000 $32,725,000 $35,700,000 $38,675,000 $41,650,000 $0 $
C Joe Kleine2632,445,148 $0 $0 $0 $0 $0 $0 $
C John Williams2222,769,305 $2,932,719 $0 $0 $0 $0 $0 $
C Seth Dickau200332,817 $0 $0 $0 $0 $0 $0 $
PF Buck Williams28111,000,000 $12,100,000 $13,310,000 $14,641,000 $0 $0 $0 $
PF Song Tao2311,950,977 $2,087,064 $2,210,220 $0 $0 $0 $0 $
SF Albert King2916,000,000 $6,000,000 $0 $0 $0 $0 $0 $
SG Derrick Chievous210332,817 $465,850 $0 $0 $0 $0 $0 $
SG Ricky Pierce2916,000,000 $6,000,000 $0 $0 $0 $0 $0 $
PG Dennis Nutt250540,850 $0 $0 $0 $0 $0 $0 $
PG Jay Humphries26417,000,000 $19,125,000 $21,250,000 $23,375,000 $25,500,000 $27,625,000 $29,750,000 $
PG Winston Garland2412,340,008 $2,503,232 $2,650,946 $0 $0 $0 $0 $
Toronto Raptors
C Darryl Dawkins30112,000,000 $12,000,000 $0 $0 $0 $0 $0 $
C David Robinson2313,104,934 $3,321,514 $3,517,514 $0 $0 $0 $0 $
PF Granville Waiters27110,000,000 $0 $0 $0 $0 $0 $0 $
PF John Lambert3401,000,000 $0 $0 $0 $0 $0 $0 $
SF Chris Morris23012,240,000 $0 $0 $0 $0 $0 $0 $
SF Larry Micheaux28510,000,000 $0 $0 $0 $0 $0 $0 $
SF Steve Hawes35111,000,000 $0 $0 $0 $0 $0 $0 $
SG Derek Harper27118,700,000 $20,400,000 $22,100,000 $0 $0 $0 $0 $
SG Drazen Petrovic2423,126,182 $3,310,656 $0 $0 $0 $0 $0 $
SG Gerald Wilkins2532,495,049 $0 $0 $0 $0 $0 $0 $
PG Gary Grant2302,266,463 $2,436,494 $2,606,448 $2,760,252 $0 $0 $0 $
PG Lester Conner290715,850 $0 $0 $0 $0 $0 $0 $
Utah Jazz
C Brad Sellers2521,925,042 $2,038,637 $0 $0 $0 $0 $0 $
C Olden Polynice2412,436,494 $2,606,448 $2,760,252 $0 $0 $0 $0 $
C Uwe Blab2637,000,000 $0 $0 $0 $0 $0 $0 $
SF Julius Erving35012,500,000 $12,500,000 $0 $0 $0 $0 $0 $
SF Ken Norman2412,072,879 $2,217,469 $2,348,320 $0 $0 $0 $0 $
SF Kenny Walker2422,129,657 $2,255,327 $0 $0 $0 $0 $0 $
SF Tyrone Corbin2532,038,637 $0 $0 $0 $0 $0 $0 $
SG Jeff Grayer220332,817 $465,850 $0 $0 $0 $0 $0 $
