Search Player

Note : Vous pouvez cliquer sur l'entête, le tri se fera automatiquement !
Affichage de - sur

Pos

Name

G

Min

Pts

Reb

Ast

Stl

Blk

To

FG%

FT%

3P%

Rkg

C David Robinson 36 34,8 23,2 11,5 3,1 1,1 1,9 3,2 47,4 61,3 0,0 24,3
C Hakeem Olajuwon 33 32,9 23,3 11,9 3,0 2,0 3,7 1,8 47,2 70,6 22,2 29,8
C Alvan Adams 41 39,2 18,6 9,7 3,8 1,4 0,6 3,0 43,6 63,3 9,7 19,3
C Ralph Sampson 40 34,8 14,7 12,1 2,0 1,3 1,2 2,7 43,2 63,3 33,3 19,2
C LaSalle Thompson 43 34,4 13,4 12,4 2,2 1,2 3,8 2,9 44,8 65,4 0,0 22,2
C Rik Smits 38 33,6 14,7 9,8 1,8 0,9 2,0 2,4 42,4 68,0 0,0 17,7
C Kevin McHale 34 33,6 16,1 8,5 1,1 1,5 1,2 1,9 47,0 70,5 0,0 18,1
C Moses Malone 32 30,7 16,7 10,8 1,2 0,9 0,9 2,2 43,9 70,4 16,7 18,8
C Patrick Ewing 36 33,6 14,7 10,9 2,2 1,3 2,8 2,0 44,4 73,7 0,0 21,5
C Darryl Dawkins 32 33,9 16,2 10,1 2,9 0,8 1,7 2,3 45,5 50,9 0,0 18,2
C John Williams 41 34,6 12,2 11,5 2,0 1,6 2,0 1,8 39,9 71,6 25,0 19,7
C Brad Daugherty 40 30,4 12,3 9,5 1,9 0,9 1,1 2,4 42,4 66,2 0,0 15,4
C Arvydas Sabonis 39 25,5 12,4 7,4 2,1 0,5 0,4 1,6 42,0 73,9 26,5 13,8
C Robert Parish 36 33,0 13,3 10,2 1,6 1,0 2,3 1,4 37,2 68,3 0,0 17,3
C Danny Schayes 40 33,7 11,6 10,9 1,6 1,1 1,3 1,7 42,3 74,7 0,0 18,1
C Rick Robey 39 26,6 11,7 8,9 1,7 1,2 0,2 1,9 39,4 67,3 0,0 13,5
C Rony Seikaly 39 25,3 11,3 7,5 1,1 0,5 1,1 2,1 45,6 66,1 0,0 12,9
C Frank Brickowski 26 32,7 16,5 8,3 1,3 1,0 3,1 1,2 44,6 70,4 36,4 19,7
C Kevin Willis 40 28,1 10,4 9,4 1,9 0,7 0,5 1,6 43,6 53,8 0,0 14,1
C Mike Gminski 40 25,1 10,0 8,5 1,5 0,7 1,2 0,9 45,9 69,0 0,0 15,4
C Mychal Thompson 36 31,8 11,1 9,6 3,5 0,8 2,5 2,9 40,3 62,5 0,0 16,7
C Bob Lanier 37 24,5 10,7 6,9 1,4 0,4 0,8 1,8 46,8 54,9 0,0 11,8
C Hot Rod Williams 44 28,5 8,6 7,3 1,3 0,9 1,8 0,8 42,3 78,0 0,0 14,0
C Leon Douglas 27 29,9 14,0 10,6 1,4 1,0 1,3 2,0 45,6 65,6 0,0 18,2
C Melvin Turpin 39 31,4 9,3 9,6 1,6 1,0 1,3 1,1 36,8 75,5 40,0 15,4
C Artis Gilmore 39 25,6 8,9 7,7 2,4 0,7 1,7 2,2 39,1 45,6 0,0 11,7
C Chris Washburn 41 33,6 8,1 10,7 1,3 0,9 1,5 1,9 39,5 45,3 0,0 13,6
C Benoit Benjamin 23 34,0 13,7 13,3 1,8 1,1 2,4 2,1 43,5 76,3 0,0 22,6
C Steve Stipanovich 40 31,1 7,7 8,5 2,7 0,8 0,9 1,3 35,6 72,2 0,0 13,4
C Tim McCormick 37 30,7 8,0 10,2 1,6 0,7 0,8 1,2 39,6 62,5 0,0 14,4
C Tito Horford 39 27,5 7,6 6,2 1,7 0,8 1,3 1,2 38,0 67,6 0,0 10,9
C Dave Corzine 23 34,3 12,6 11,1 1,2 0,7 1,2 1,9 46,7 81,7 0,0 19,0
C Chuck Nevitt 29 27,8 9,7 9,2 0,9 0,9 1,3 1,4 42,3 57,6 0,0 13,9
C Blair Rasmussen 41 23,1 6,7 5,8 1,1 0,4 0,6 1,4 42,4 73,6 0,0 9,3
C Olden Polynice 36 27,9 7,3 8,6 1,4 1,0 0,9 1,1 42,9 65,9 0,0 13,4
C Bill Wennington 36 23,2 7,3 6,3 1,1 0,8 1,7 1,1 41,5 84,7 0,0 11,8
C Mike Brittain 33 23,1 7,8 6,1 1,2 0,5 0,8 1,0 42,3 60,5 0,0 10,2
C Tim Kempton 46 23,3 5,5 6,9 0,8 0,7 1,0 1,1 38,5 66,3 0,0 9,8
C Sam Bowie 43 29,7 5,7 8,4 2,1 1,3 3,4 1,0 42,8 56,6 60,0 16,1
C Will Perdue 39 22,2 6,3 6,5 1,1 0,6 1,5 0,9 39,0 55,2 0,0 10,1
C Gage Recasner 36 21,9 6,6 7,6 1,4 0,7 1,4 0,6 40,8 77,3 40,0 13,0
C Chris Dudley 37 22,7 6,2 6,2 1,2 0,7 1,0 1,1 46,4 60,2 0,0 10,5
C Bill Laimbeer 30 24,1 7,7 8,2 1,6 0,8 0,4 1,6 44,7 58,2 100,0 12,2
C Spencer Hughes 38 27,0 5,6 6,8 1,6 0,9 0,3 1,4 47,0 59,2 0,0 10,5
C Franjo Arapovic 38 20,6 5,3 4,7 0,9 0,5 0,4 1,0 40,5 62,7 0,0 7,1
C Rich Kelley 44 16,6 4,5 4,7 0,6 0,3 0,4 1,0 42,7 70,0 20,0 6,7
C Kevin Duckworth 43 13,4 4,5 3,6 0,7 0,4 0,4 1,0 41,6 78,1 0,0 6,1
C Kareem Abdul-Jabbar 39 16,4 4,8 6,2 0,8 0,5 1,0 0,8 49,0 61,5 0,0 9,9
C Uwe Blab 36 25,0 5,1 7,9 1,1 0,8 1,6 0,8 40,2 65,0 0,0 12,1
C Eric Leckner 23 21,1 7,9 6,1 1,2 0,5 1,0 1,4 37,8 71,9 0,0 10,0
C Joe Kleine 41 13,1 4,2 3,6 0,8 0,5 0,6 1,1 42,2 62,3 0,0 5,8
C Manute Bol 34 19,7 4,9 4,5 1,5 0,4 2,0 1,2 38,4 49,3 0,0 7,9
C Billy Paultz 16 25,4 10,2 6,4 0,9 1,0 1,3 0,8 42,6 77,5 0,0 12,8
C Jon Koncak 29 17,6 5,6 5,3 0,8 0,7 0,9 0,8 38,6 59,1 0,0 8,1
C Andrew Lang 31 17,9 3,8 5,1 0,9 0,4 1,2 0,6 37,0 73,2 0,0 7,9
C John Salley 38 9,1 2,8 2,2 0,4 0,4 0,8 0,5 47,7 64,7 0,0 4,6
C Bill Walton 30 25,6 3,4 8,2 0,9 0,5 1,6 0,7 46,9 60,5 0,0 11,9
C Jerome Whitehead 20 14,3 5,1 4,0 0,9 0,5 0,1 0,6 51,8 65,2 0,0 7,5
C Mark Eaton 21 17,8 4,5 5,6 1,0 0,2 2,1 1,2 41,8 63,3 0,0 9,2
C William Bedford 32 15,0 2,9 4,4 0,5 0,5 1,0 0,8 35,4 68,0 0,0 6,3
C Chris Engler 26 25,0 3,2 7,4 1,3 0,9 2,3 0,7 39,1 43,5 0,0 11,6
C Charles Jones 32 7,8 2,5 2,2 0,4 0,2 0,4 0,4 44,4 61,5 0,0 3,7
C Willis Reed 25 9,0 2,6 2,4 0,4 0,4 0,1 0,7 49,2 66,7 0,0 3,9
C Bill Cartwright 6 28,5 8,0 6,3 1,2 1,0 0,3 1,3 54,5 66,7 0,0 12,0
C Neal Walk 31 5,5 1,5 1,6 0,2 0,1 0,1 0,4 35,2 69,2 0,0 1,9
C Clemon Johnson 20 9,9 1,8 2,9 0,6 0,6 0,6 0,3 35,3 75,0 0,0 4,9
C Chris Welp 13 26,2 2,6 6,8 1,2 0,4 1,4 0,9 28,6 55,6 0,0 8,5
C Billy Joe Schneekloth 22 11,4 1,5 3,5 0,7 0,2 0,2 0,3 50,0 40,0 0,0 5,0
C Eddie Lee Wilkins 13 7,5 2,4 1,5 0,1 0,3 0,0 0,1 41,9 62,5 0,0 2,6
C Mike Smrek 17 5,7 1,6 1,5 0,4 0,4 0,2 0,2 37,0 41,2 0,0 2,3
C Marvin Webster 18 6,9 1,1 1,9 0,3 0,0 0,3 0,2 42,1 42,9 0,0 2,6
C Alton Lister 16 4,3 0,9 1,4 0,3 0,0 0,1 0,3 29,4 83,3 0,0 1,6
C Brad Sellers 16 5,1 0,6 1,0 0,2 0,2 0,3 0,1 57,1 40,0 0,0 1,8
C Joe Wolf 1 9,0 3,0 3,0 1,0 1,0 0,0 0,0 33,3 50,0 0,0 5,0
C Seth Dickau 1 4,0 2,0 2,0 0,0 0,0 0,0 0,0 100,0 0,0 0,0 4,0
C Phil Zevenbergen 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
C Ramon Rivas 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
C Barry Sumpter 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
C Kevin Kunnert 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
C Nate Samake 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
C Scoonie McClure 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
C Petur Guðmundsson 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
C Renato McPhereson 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
C Joe Meriweather 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
C Richard Ewing 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
C Wayne Cooper 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
C Jim Rowinski 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
C Marco Abdul-Wahad 1 2,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 -1,0
C Ben Gillery 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
C Lorenzo Gulick 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
C Michael Curry 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
C Rolando Ferreira 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
C Jose Litwack 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
C Gabriel Redd 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Charles Smith 39 35,1 27,4 9,1 3,5 1,2 1,2 3,0 44,9 76,5 0,0 24,7
PF Terry Cummings 39 35,5 26,3 11,3 3,0 1,6 1,6 2,1 45,4 73,4 18,5 27,8
PF Tom Chambers 41 35,2 22,2 11,6 3,2 1,3 0,4 2,2 46,6 62,4 41,9 23,9
PF Karl Malone 38 32,8 23,9 9,7 3,9 1,5 1,4 2,7 48,7 74,6 5,9 26,2
PF Zelmo Beaty 39 29,7 19,8 9,9 1,1 0,5 1,3 2,3 47,4 77,6 0,0 20,6
PF James Worthy 38 33,0 19,7 7,4 2,8 1,3 1,3 3,1 46,3 62,8 33,3 18,1
PF Otis Thorpe 43 37,7 16,3 13,6 2,1 1,5 0,7 2,3 45,2 68,6 20,0 22,7
PF Bob McAdoo 39 26,6 17,4 7,7 1,3 1,4 1,1 1,6 45,2 93,4 35,0 19,4
PF Jim Petersen 42 34,3 15,3 9,9 2,3 1,1 1,3 2,1 43,2 63,3 44,4 18,1
PF Wayman Tisdale 43 27,8 14,8 8,3 1,3 0,8 0,5 1,4 49,5 68,3 0,0 16,9
PF Georges McGinnis 41 32,6 14,6 10,0 2,2 1,2 0,3 2,3 45,3 64,1 0,0 17,3
PF Song Tao 41 34,5 14,2 9,4 1,9 0,8 1,0 1,5 44,6 59,0 0,0 16,7
PF Cliff Robinson 44 33,4 12,8 11,8 1,6 1,5 2,7 2,3 44,4 68,3 0,0 20,6
PF Charles Oakley 40 33,3 14,0 11,8 2,2 1,4 0,5 1,8 46,9 66,3 0,0 20,4
PF Jeff Ruland 40 31,5 13,7 9,6 2,4 0,5 0,7 2,6 43,6 62,4 0,0 15,6
PF Danny Manning 39 27,9 13,0 7,9 1,3 0,9 0,7 1,6 43,3 70,7 0,0 14,5
PF Roy Hinson 38 33,6 13,1 10,1 2,2 0,9 3,1 1,8 43,9 73,0 100,0 20,2
PF Roy Tarpley 37 31,9 13,3 10,4 1,4 1,3 1,7 1,7 42,6 76,5 0,0 19,1
PF Rickey Brown 33 33,6 13,0 9,9 1,7 0,8 1,2 1,4 44,6 77,0 0,0 18,2
PF A.C. Green 46 27,1 8,7 7,8 1,5 1,0 0,8 1,4 38,0 71,0 0,0 12,5
PF Horace Grant 38 29,6 10,5 8,3 1,9 0,6 0,9 1,0 44,7 58,3 0,0 14,5
PF Dennis Rodman 36 34,9 10,5 13,1 1,9 1,5 1,0 1,7 41,3 60,8 25,0 19,0
PF Michael Cage 37 31,0 9,3 9,8 1,8 1,5 0,9 2,3 42,0 57,4 25,0 14,6
PF Thurl Bailey 40 23,6 8,3 7,7 1,3 0,8 1,1 1,2 46,8 74,3 0,0 13,7
PF Joe Barry Carroll 31 31,6 10,7 7,9 1,4 1,5 0,6 1,9 45,6 62,5 0,0 13,8
PF Larry Smith 38 31,6 8,6 10,6 2,6 1,0 0,2 2,4 43,1 49,7 0,0 14,2
PF Frank Tellis 43 18,9 7,6 5,3 1,1 0,7 0,1 0,9 45,2 74,2 0,0 9,8
PF Larry Nance 34 32,3 8,9 11,5 1,8 1,0 2,8 1,6 42,4 62,7 0,0 18,5
PF Chris Morris 27 27,9 10,0 8,5 1,3 0,6 0,4 1,3 52,2 66,7 37,5 14,9
PF Bill Garnett 44 17,0 6,0 4,9 1,0 0,4 1,0 0,9 38,5 79,6 0,0 8,5
PF Buck Williams 41 20,6 6,0 5,5 1,0 0,6 0,6 1,1 45,0 66,7 0,0 9,0
PF Sam Perkins 43 28,5 5,3 9,0 1,8 1,2 1,0 1,3 38,0 76,8 29,2 13,6
PF Ben Coleman 42 15,5 5,3 4,0 0,9 0,5 0,2 0,7 42,9 74,2 0,0 7,2
PF Larry Kenon 28 20,9 8,0 4,8 1,3 0,6 0,2 0,9 43,0 64,1 25,0 8,9
PF Robert Lock 39 14,7 5,6 3,7 0,7 0,3 0,6 0,8 41,7 72,5 0,0 6,7
PF Rocky Rice 42 17,8 5,2 6,6 1,8 0,5 0,3 1,5 40,6 69,2 20,0 9,5
PF Ben Coleman 21 29,6 9,8 9,4 1,1 1,0 1,2 1,4 45,3 73,2 0,0 15,8
PF Armen Gilliam 28 21,6 7,0 6,1 1,1 0,8 0,4 0,9 34,0 71,4 0,0 8,8
PF Grant Long 37 15,2 5,0 4,0 0,9 0,8 0,1 0,9 43,6 78,2 0,0 7,1
PF Greg Anderson 40 14,4 4,4 4,3 1,0 0,6 0,6 0,6 50,4 63,0 0,0 8,0
PF Granville Waiters 36 14,8 4,6 4,1 0,8 0,3 0,6 0,6 40,6 56,9 0,0 6,4
PF Joe Kopicki 16 26,6 10,2 8,8 1,1 1,3 0,7 1,5 43,5 70,0 0,0 14,4
PF Brad Lohaus 36 25,3 4,0 6,2 1,3 0,7 1,4 0,9 35,5 81,4 0,0 9,6
PF Bryan Shaw 26 22,3 5,2 6,5 1,7 0,3 1,7 1,5 43,2 62,5 25,0 10,5
PF Kenny Gattison 37 17,0 3,6 5,2 1,0 0,3 0,8 0,8 42,6 64,2 0,0 7,8
PF Lonnie Shelton 23 25,8 5,7 9,3 1,1 1,0 0,3 1,8 43,1 51,0 0,0 11,4
PF Cozell McQueen 30 16,5 4,2 3,7 0,6 0,7 0,5 0,4 37,0 73,3 0,0 6,2
PF Mark West 34 14,9 3,6 4,1 0,9 0,6 0,6 0,6 40,0 62,7 0,0 6,7
PF Andre Moore 39 13,0 3,1 3,8 0,5 0,2 0,2 0,7 34,1 60,9 0,0 4,3
PF Tony Nichols 32 18,3 3,3 7,0 0,9 0,8 0,5 0,5 42,5 35,4 0,0 9,3
PF Mark Bryant 27 12,4 3,5 3,9 0,5 0,4 0,6 0,6 41,2 55,6 0,0 5,7
PF Gene Banks 41 5,5 2,2 1,0 0,1 0,1 0,3 0,4 46,4 78,1 50,0 2,2
PF Kurt Rambis 43 10,2 1,8 3,3 0,4 0,4 0,3 0,5 38,7 67,9 0,0 4,4
PF Ken Johnson 26 7,1 2,7 2,1 0,3 0,2 0,2 0,3 49,2 41,4 0,0 3,4
PF Mitch Kupchak 15 10,5 4,1 2,9 0,7 0,3 0,3 0,6 41,4 50,0 0,0 4,5
PF Maurice Lucas 17 16,3 3,5 6,2 0,6 0,5 0,3 1,2 38,3 65,0 0,0 7,4
PF Rick Mahorn 39 9,2 1,4 2,8 0,5 0,6 0,5 0,4 42,6 23,5 0,0 4,2
PF Zachary Hobson 16 8,8 2,0 3,6 0,5 0,1 0,8 0,3 43,3 85,7 0,0 5,6
PF Dan Roundfield 13 8,2 1,9 2,4 0,4 0,2 0,1 0,4 50,0 50,0 50,0 3,5
PF Jeff McGuire 12 11,2 1,7 2,9 0,3 0,0 0,4 0,1 33,3 75,0 0,0 3,9
PF Reggie Johnson 6 3,5 2,3 1,7 0,3 0,2 0,0 0,2 50,0 100,0 0,0 3,5
PF John Lambert 11 3,7 1,0 0,9 0,1 0,0 0,0 0,3 29,4 50,0 0,0 0,5
PF Mark Risen 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Ed Pinckney 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Russell Cross 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Greg Butler 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Lloyd Neal 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF John Shasky 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Dallas Comegys 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Mike Champion 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Curtis Kitchen 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Dave Meyers 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Ken Bannister 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Dave Popson 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Bill Robinzine 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF David Wood 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Charles Shackleford 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Wayne Embry 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Larry Krystkowiak 1 13,0 0,0 4,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 1,0
PF Georgi Glouchkov 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Shelton Jones 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Jack Haley 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Brian Rowsom 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Wayne Englestad 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Robert Rogers 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Harvey Grant 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Jose Ortiz 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Jeff Turner 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Joel Hinkle 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Dave Popson 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
SF Charles Barkley 46 37,7 33,0 9,6 4,7 2,2 1,0 2,5 50,5 80,0 44,5 34,4
SF Adrian Dantley 43 36,8 27,2 8,3 3,5 1,6 0,2 2,2 49,1 85,5 35,8 27,1
SF George Gervin 40 39,6 28,3 7,8 4,3 2,1 1,5 2,6 46,6 79,0 44,8 28,0
SF Clyde Drexler 36 39,1 29,0 7,4 5,2 2,8 0,5 3,1 46,5 85,7 40,1 28,6
SF Chris Mullin 44 35,8 21,0 4,3 3,6 1,4 0,4 2,3 43,7 81,3 41,4 17,4
SF Jamaal Wilkes 42 32,3 21,6 5,0 2,6 1,4 0,2 1,6 49,2 62,6 46,6 18,6
SF Dominique Wilkins 40 38,5 21,4 6,1 3,9 1,7 0,7 1,6 41,1 80,6 30,1 19,8
SF Dale Ellis 41 35,3 19,9 5,9 2,3 1,0 0,3 1,5 47,2 67,3 37,0 17,7
SF Len Bias 41 36,1 18,6 7,0 2,9 1,2 0,3 2,5 48,3 80,5 37,9 19,0
SF Eddie Johnson 39 34,4 18,6 4,2 2,0 0,9 0,1 1,4 45,6 75,4 47,8 15,1
SF Albert King 41 36,0 17,2 5,0 3,9 0,8 0,5 2,0 42,7 75,0 36,6 15,7
SF Kelly Tripucka 39 32,1 17,6 4,3 2,0 1,5 0,3 1,2 45,5 78,1 43,4 15,7
SF Larry Bird 34 36,8 19,3 7,2 3,3 1,4 0,2 2,2 45,3 94,7 41,4 20,3
SF Bernard King 37 32,6 17,6 5,2 1,7 1,1 0,2 1,9 47,2 84,4 36,2 15,9
SF Julius Erving 36 32,3 16,9 6,2 3,4 1,3 1,5 2,7 43,9 65,6 23,9 16,5
SF Detlef Schrempf 37 32,0 16,4 5,7 2,7 1,6 0,1 2,3 46,9 77,6 42,4 16,6
SF Chuck Person 38 31,8 15,2 6,2 3,1 1,5 0,1 2,8 42,5 69,3 40,4 14,4
SF Scott Wedman 34 35,6 16,6 7,8 4,7 1,5 0,3 1,5 47,4 75,3 33,3 21,1
SF Kiki Vandeweghe 40 37,1 13,6 5,7 3,2 1,5 0,1 2,2 43,0 91,1 19,2 14,4
SF Tony Campbell 39 31,7 13,9 5,8 2,8 1,3 0,2 2,3 46,6 82,7 31,0 14,8
SF Rodney McCray 43 35,7 12,5 6,3 3,2 0,9 0,7 2,2 43,8 72,0 33,8 14,2
SF Billy Bowen 41 30,8 11,7 3,8 2,7 1,0 0,6 1,7 45,2 80,3 37,6 12,3
SF Xavier McDaniel 43 26,7 11,1 4,5 1,7 1,0 0,3 1,7 46,2 72,5 23,3 10,9
SF Scottie Pippen 36 32,8 12,5 5,7 2,1 1,7 0,5 1,2 44,6 81,4 38,8 14,8
SF Theofanis Christodoulou 37 30,2 12,0 5,9 2,7 1,1 0,2 2,5 45,1 72,2 45,0 13,1
SF Steve Hawes 36 31,3 12,3 5,3 2,5 1,4 0,0 1,9 44,8 93,0 37,8 13,6
SF Clark Kellogg 35 35,1 12,6 8,5 2,5 1,5 0,2 2,6 46,8 68,5 40,0 16,1
SF Ken Norman 35 27,3 11,7 7,2 1,4 1,2 0,6 1,7 44,8 63,1 25,0 13,3
SF Alex English 30 28,6 13,6 5,9 2,4 0,8 0,4 1,5 49,1 83,3 47,8 15,8
SF Cliff Levingston 39 25,4 10,2 5,9 1,1 1,1 0,7 0,8 48,0 60,5 0,0 12,4
SF John Havlicek 41 25,5 9,2 2,4 1,3 1,0 0,1 1,2 41,9 84,9 40,7 7,5
SF Derrick McKey 30 28,4 12,1 6,2 2,0 0,8 0,8 1,0 46,8 87,1 42,9 15,5
SF Ron Anderson 38 19,4 9,4 3,9 1,3 0,6 0,1 1,2 41,7 73,9 27,8 8,5
SF Jabari Howell 34 35,5 10,0 3,4 2,4 1,3 0,6 2,9 39,9 77,4 29,7 8,8
SF Terry Catledge 38 26,0 8,9 6,4 1,2 0,6 0,1 1,5 45,5 68,4 0,0 10,7
SF Bob Dandridge 37 27,6 9,1 5,5 2,4 0,8 0,1 2,5 45,1 78,1 25,0 10,5
SF Marques Johnson 40 24,4 8,3 3,7 1,6 0,7 0,2 1,4 43,5 73,9 40,9 8,5
SF Chris Morris 36 29,6 8,5 5,9 2,1 1,4 0,5 2,1 40,4 69,3 27,8 10,9
SF Jarrett Daumeyer 39 26,6 7,7 3,6 3,1 0,5 0,3 3,1 41,8 70,2 37,5 7,4
SF Campy Russell 40 29,5 7,3 4,8 1,7 1,7 0,2 1,0 41,7 75,5 36,6 10,5
SF Dan Majerle 24 27,5 11,2 4,3 2,7 1,3 0,4 2,3 43,8 57,1 35,6 10,9
SF Jerome Lane 39 26,3 6,2 7,9 1,5 1,1 0,3 1,6 40,2 50,5 0,0 10,4
SF Oscar Schmidt 32 15,5 7,3 3,2 0,9 0,6 0,2 1,1 42,6 71,7 48,9 7,0
SF Walter Berry 37 17,2 6,2 3,7 0,6 0,6 0,3 0,9 47,7 63,0 0,0 7,1
SF Billy Thompson 35 18,5 5,6 3,6 1,2 0,7 0,4 0,7 51,0 73,2 0,0 8,3
SF Kenny Walker 36 19,7 5,1 4,2 0,6 0,5 0,9 0,8 41,7 75,0 0,0 7,3
SF Sylvester Gray 32 16,6 5,5 2,4 1,1 0,7 0,3 0,7 46,3 72,7 0,0 6,3
SF Drazen Dalipagic 23 14,7 7,6 1,8 1,0 0,3 0,1 1,3 47,9 88,6 29,4 6,1
SF Jay Vincent 17 23,0 10,2 4,7 1,4 0,2 0,5 1,9 46,1 91,5 33,3 10,4
SF Reggie Williams 34 12,6 5,0 1,6 0,5 0,5 0,1 0,7 44,1 73,3 43,5 4,4
SF Ivan Herren 34 9,9 4,6 2,4 1,1 0,3 0,1 0,3 50,0 62,9 70,0 6,1
SF Ricky Berry 40 7,0 3,8 1,8 0,4 0,2 0,1 0,7 49,2 75,0 44,8 3,9
SF Kevin Gamble 37 11,3 3,9 1,8 0,4 0,6 0,1 0,4 38,7 93,8 35,7 3,9
SF Chris McNealy 40 17,2 3,3 4,3 1,0 0,7 0,3 1,1 38,7 62,5 0,0 6,0
SF Kevin Grevey 40 9,6 3,1 1,8 0,8 0,6 0,0 0,4 43,2 76,5 46,7 4,2
SF Rick Barry 17 19,5 6,7 1,8 1,9 1,2 0,1 1,6 43,0 80,0 35,9 6,4
SF Donald Royal 23 13,3 4,9 2,7 0,6 0,9 0,1 0,6 52,5 71,8 100,0 6,4
SF Mike McGee 38 11,5 2,7 1,6 0,5 0,5 0,1 0,2 42,7 60,0 38,5 3,5
SF Harold Pressley 24 17,2 3,5 3,5 0,5 0,7 0,2 0,4 44,4 95,2 0,0 6,3
SF Rob Likens 38 10,0 1,9 1,3 0,3 0,5 0,1 0,3 42,3 88,9 29,4 2,7
SF Ed Nealy 16 22,3 4,3 5,8 1,2 0,9 0,2 0,8 40,3 66,7 0,0 8,6
SF Cedric Maxwell 36 12,3 1,5 1,9 0,3 0,3 0,1 0,3 36,0 81,8 50,0 2,9
SF Tim Perry 22 6,6 2,1 1,0 0,3 0,2 0,3 0,3 48,7 47,1 0,0 2,2
