Search Player

Note : Vous pouvez cliquer sur l'entête, le tri se fera automatiquement !
Affichage de - sur

Pos

Name

G

Min

Pts

Reb

Ast

Stl

Blk

To

FG%

FT%

3P%

Rkg

C Hakeem Olajuwon 65 35,6 26,2 13,3 3,9 2,5 3,2 2,2 47,9 72,4 29,2 33,8
C David Robinson 69 34,5 22,3 10,9 2,9 1,3 1,4 3,4 42,1 63,8 7,1 20,9
C Patrick Ewing 75 37,1 19,4 11,7 3,1 1,7 3,0 3,2 42,4 74,9 33,3 24,5
C Moses Malone 75 32,7 18,2 11,8 1,9 1,0 0,6 1,9 42,5 70,3 4,8 20,4
C Kevin McHale 72 38,4 17,9 10,3 1,6 1,3 1,1 2,1 48,2 68,8 0,0 20,8
C Robert Parish 76 33,6 16,1 11,4 1,2 1,4 1,9 1,8 42,1 70,4 7,1 20,6
C Benoit Benjamin 79 34,0 15,5 12,8 1,8 1,0 2,8 2,4 44,9 79,5 0,0 23,9
C Frank Brickowski 76 30,9 15,6 8,3 1,4 1,1 2,7 1,0 42,6 75,3 36,1 19,2
C Ralph Sampson 75 35,9 15,4 13,1 2,2 1,2 1,4 2,8 42,6 65,5 20,0 20,7
C Alvan Adams 73 34,5 15,7 10,3 3,2 1,1 1,0 2,3 41,2 63,0 10,3 18,1
C Brad Daugherty 71 32,7 15,7 10,4 2,6 1,3 1,2 2,5 41,9 70,5 0,0 18,8
C Rony Seikaly 79 31,0 13,7 9,5 1,7 0,9 1,4 2,2 47,6 66,1 0,0 17,5
C Darryl Dawkins 69 33,6 15,6 10,7 2,3 0,7 1,5 2,4 43,2 52,7 0,0 17,4
C Chuck Nevitt 73 30,5 14,1 9,0 1,4 0,8 1,8 1,9 43,0 59,7 0,0 15,8
C John Williams 69 37,2 14,6 10,1 2,0 2,0 1,2 2,2 48,5 69,2 47,6 20,4
C Rik Smits 76 33,8 13,1 10,5 1,5 1,0 2,3 2,0 41,8 69,4 0,0 18,0
C Leon Douglas 77 26,5 12,9 8,1 1,0 0,8 1,3 1,4 45,3 64,6 0,0 15,1
C J.R. Reid 79 26,1 11,9 8,3 1,9 0,9 0,3 1,7 44,3 69,2 0,0 14,7
C Vlade Divac 70 32,7 12,5 10,7 1,8 1,5 2,4 1,9 44,2 71,4 0,0 19,9
C Bill Wennington 74 35,2 11,6 12,3 1,8 1,1 2,5 1,6 45,4 71,6 0,0 21,4
C Arvydas Sabonis 76 25,3 11,1 7,6 2,4 0,5 0,6 1,5 45,7 73,9 40,0 14,9
C Dino Radja 52 28,4 15,6 9,6 1,5 0,9 1,5 2,4 45,0 74,8 25,0 18,5
C William Bedford 77 32,7 10,5 10,4 1,5 1,1 1,9 2,0 40,2 58,8 0,0 15,8
C Roy Hinson 76 33,1 10,0 9,2 1,9 0,9 3,2 1,6 38,0 71,2 0,0 16,4
C LaSalle Thompson 66 33,2 11,3 12,1 2,3 1,1 3,4 2,7 42,3 64,5 0,0 20,3
C Kevin Willis 72 30,2 10,3 11,2 1,5 1,0 0,6 1,7 42,9 56,8 0,0 15,8
C Joe Kleine 74 24,5 9,5 7,1 1,3 0,6 0,7 2,0 39,6 72,4 0,0 10,8
C Jon Koncak 75 28,5 9,0 8,4 1,4 0,7 2,2 1,4 42,8 55,2 0,0 14,1
C Dave Corzine 69 29,0 9,8 9,3 1,2 0,5 0,9 1,8 43,6 78,2 0,0 14,3
C Bob Lanier 82 17,0 8,2 5,0 0,9 0,3 0,5 1,2 50,2 51,8 0,0 9,1
C Tim McCormick 75 28,5 8,7 10,0 1,4 0,7 0,8 1,1 44,0 66,5 0,0 15,3
C Melvin Turpin 75 29,8 8,6 9,5 1,7 0,8 1,4 1,3 41,4 61,5 30,0 14,7
C Bill Laimbeer 61 28,8 9,9 9,4 1,4 0,9 0,3 1,5 42,2 54,8 0,0 13,5
C Hot Rod Williams 75 27,1 7,7 6,5 1,4 0,6 1,3 1,0 43,3 76,3 0,0 12,3
C Mychal Thompson 72 29,7 7,9 8,5 2,0 0,8 2,3 2,2 44,4 70,2 0,0 14,8
C Mike Gminski 75 19,4 7,6 6,0 1,0 0,5 0,9 0,8 44,7 68,9 0,0 10,8
C Danny Schayes 78 24,1 6,4 8,1 1,7 0,8 0,9 1,5 40,3 64,4 0,0 11,9
C Kevin Duckworth 75 17,7 6,6 4,8 0,9 0,6 0,7 0,9 42,3 75,3 0,0 8,8
C Chris Washburn 72 29,6 6,9 9,6 1,4 1,0 1,9 1,5 43,9 45,1 0,0 14,1
C Rich Kelley 76 24,9 6,2 7,2 0,8 0,5 0,7 1,6 43,9 83,8 42,1 10,4
C Gage Recasner 76 23,8 6,0 7,8 1,4 0,7 1,6 0,8 43,1 73,9 20,0 13,2
C Uwe Blab 76 26,9 6,0 7,3 1,1 0,7 1,6 1,2 41,5 55,1 0,0 11,1
C Kareem Abdul-Jabbar 67 25,4 6,6 7,9 1,3 0,6 1,7 1,4 38,5 58,8 0,0 11,5
C Will Perdue 78 27,5 5,6 7,9 1,2 1,0 1,7 1,0 45,5 59,3 0,0 13,0
C Brett Hill 77 14,8 5,1 4,6 0,9 0,5 0,4 0,9 41,9 57,0 0,0 7,0
C Brad Sellers 75 19,1 5,1 4,9 0,9 0,7 0,6 0,7 39,3 68,9 0,0 7,9
C Chris Engler 69 29,5 5,5 8,7 1,4 1,2 2,6 0,9 43,0 43,8 0,0 14,2
C Chris Dudley 63 24,5 5,7 6,6 1,2 0,8 1,1 1,3 35,5 63,9 0,0 9,3
C Sam Bowie 77 22,7 4,3 7,4 1,4 0,9 2,3 0,9 40,5 55,7 16,7 12,2
C Bill Cartwright 70 19,7 4,3 5,7 1,0 0,5 0,2 0,9 45,5 58,4 0,0 8,1
C Manute Bol 74 17,6 3,6 5,0 1,0 0,4 1,8 0,8 36,4 62,5 0,0 8,1
C Olden Polynice 54 16,0 4,4 4,8 0,8 0,4 0,6 0,7 46,3 65,8 0,0 7,8
C Eddie Lee Wilkins 73 9,3 2,6 2,4 0,7 0,2 0,2 0,3 39,2 54,5 0,0 3,8
C Franjo Arapovic 53 20,3 3,4 5,8 0,7 0,4 0,4 0,8 37,6 78,8 0,0 7,7
C Antonio Templeton 36 17,0 4,8 4,4 1,0 0,4 1,0 1,1 50,4 89,8 0,0 8,6
C Billy Joe Schneekloth 35 19,8 3,8 5,8 1,0 0,7 0,4 1,4 37,8 66,1 0,0 7,6
C Alton Lister 41 13,2 2,8 4,2 0,7 0,4 0,5 0,6 53,3 63,5 0,0 6,7
C Steve Stipanovich 49 7,6 1,8 2,1 0,8 0,3 0,2 0,3 49,2 66,7 0,0 3,9
C Tim Kempton 17 10,8 5,1 3,2 0,5 0,4 0,4 0,7 61,7 56,5 0,0 7,0
C Spencer Hughes 34 16,6 2,5 4,7 1,2 0,6 0,6 0,4 40,8 62,9 0,0 7,5
C Jerome Whitehead 15 20,2 4,7 7,4 1,1 0,8 0,3 1,1 43,8 53,8 0,0 10,1
C John Salley 39 8,2 1,4 2,1 0,3 0,2 0,4 0,4 40,4 42,4 0,0 2,7
C Gary Leonard 17 13,3 3,2 2,4 0,6 0,5 0,4 0,4 48,0 38,9 0,0 4,5
C Mark Eaton 30 11,7 1,8 2,3 0,4 0,3 1,1 0,5 40,7 47,4 0,0 3,9
C Joe Wolf 10 18,3 4,4 4,4 0,8 0,6 0,6 1,3 33,3 66,7 0,0 5,5
C Eric Leckner 11 12,9 3,6 3,5 1,3 0,4 0,9 0,6 35,7 47,6 0,0 5,6
C Marvin Webster 34 5,0 1,0 1,6 0,2 0,1 0,2 0,2 46,7 50,0 33,3 2,3
C Seth Dickau 30 5,0 0,9 0,8 0,1 0,1 0,1 0,1 52,4 57,1 50,0 1,6
C Tito Horford 6 9,5 3,5 3,3 0,2 0,2 0,5 0,5 61,5 50,0 0,0 5,5
C Chris Welp 34 4,0 0,4 1,4 0,2 0,2 0,1 0,2 27,8 50,0 0,0 1,6
C Clemon Johnson 6 8,5 2,2 2,3 1,0 0,3 0,5 0,5 60,0 50,0 0,0 5,0
C Artis Gilmore 9 3,2 0,4 1,0 0,3 0,0 0,0 0,4 33,3 50,0 0,0 0,9
C Andrew Lang 4 2,5 0,5 0,8 0,0 0,0 0,8 0,3 0,0 100,0 0,0 1,5
C George Delk 4 6,3 0,5 2,0 0,5 0,3 0,8 0,3 33,3 0,0 0,0 3,3
C Blair Rasmussen 6 4,5 0,3 1,0 0,0 0,0 0,3 0,2 25,0 0,0 0,0 1,0
C Shane Boyer 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
C Michael Campbell 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
C Rick Robey 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
C Neal Walk 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
C Khalid Carnevale 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
C Doug Roth 1 5,0 0,0 1,0 0,0 0,0 1,0 0,0 0,0 0,0 0,0 2,0
C Trent Meyers 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
C Charles Jones 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
C Adrian Caldwell 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
C Preston Curry 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
C Billy Paultz 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
C Mario McLeod 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
C Marco Abdul-Wahad 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
C Edward Stackhouse 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
C Josue Bellamy 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
C Mike Brittain 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
C Nate Samake 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
C Cris Allman 4 3,8 0,0 0,8 0,0 0,0 0,3 0,3 0,0 0,0 0,0 -0,3
C Mike Smrek 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Terry Cummings 75 33,9 26,2 11,2 2,9 1,2 1,5 2,2 45,9 71,6 23,7 26,5
PF Karl Malone 71 35,9 26,9 10,5 4,1 1,8 1,7 3,1 45,7 80,0 27,3 28,5
PF Tom Chambers 78 37,0 22,6 11,6 2,8 1,1 0,2 2,6 43,8 67,2 22,4 22,2
PF Shawn Kemp 75 31,8 22,6 9,7 1,9 1,4 2,4 2,7 44,6 75,0 0,0 23,0
PF Bob McAdoo 68 32,1 22,5 10,0 1,5 1,6 1,9 1,6 46,2 89,1 46,9 25,8
PF Wayman Tisdale 72 31,8 20,7 8,7 2,3 0,7 0,8 1,9 50,6 67,9 0,0 21,1
PF Otis Thorpe 75 37,5 19,6 11,6 2,7 1,3 0,5 2,5 44,0 65,4 0,0 21,4
PF James Worthy 77 34,1 17,9 9,2 3,2 1,3 1,7 2,7 45,0 58,6 10,5 19,3
PF Cliff Robinson 79 33,4 13,1 12,0 2,2 1,4 2,1 2,4 44,2 67,6 0,0 20,6
PF Charles Oakley 75 33,0 13,4 11,5 2,0 1,3 0,7 2,1 43,8 63,1 20,0 18,3
PF Bill Garnett 71 29,1 13,3 9,5 1,6 0,7 1,9 1,5 43,2 71,1 0,0 17,6
PF Ben Coleman 75 30,2 12,4 9,8 1,4 0,9 1,5 2,1 45,8 70,9 0,0 17,1
PF Roy Tarpley 75 28,7 12,1 10,5 1,5 1,2 1,5 1,4 45,0 69,8 0,0 18,6
PF Song Tao 67 28,4 13,4 7,3 1,1 0,8 0,9 1,1 45,9 61,0 0,0 14,3
PF A.C. Green 76 29,8 11,6 8,1 1,6 1,1 0,6 1,8 43,6 64,2 45,5 14,1
PF Jim Petersen 70 31,7 11,8 9,6 1,7 1,0 1,3 1,9 42,4 63,6 7,1 15,9
PF Horace Grant 76 29,2 10,8 8,8 1,4 1,0 0,9 1,2 44,6 63,3 30,8 15,2
PF Danny Manning 76 29,2 10,7 8,3 1,3 0,7 1,0 1,6 46,0 79,4 0,0 15,2
PF Dennis Rodman 70 34,1 11,5 12,9 1,9 1,6 1,1 1,8 43,3 61,1 8,3 19,7
PF Larry Nance 73 34,4 10,7 12,9 1,9 0,7 3,8 1,4 43,0 55,9 15,8 21,2
PF Thurl Bailey 73 25,6 10,3 7,9 1,6 0,8 1,1 1,4 43,0 79,5 0,0 14,5
PF Larry Krystkowiak 75 29,1 10,0 8,7 2,0 0,9 0,8 1,6 41,2 71,3 0,0 14,5
PF Charles Smith 33 32,3 19,4 8,8 1,9 0,8 1,0 2,2 41,5 73,7 0,0 17,6
PF Jeff Ruland 72 28,9 8,8 9,4 1,7 0,4 0,4 1,9 39,7 65,2 0,0 12,6
PF Buck Williams 65 32,9 9,7 10,6 1,8 0,6 1,2 1,9 46,4 63,9 0,0 16,4
PF Armen Gilliam 71 25,3 8,7 7,4 0,9 0,9 0,7 1,3 44,3 71,2 0,0 12,3
PF Joe Barry Carroll 75 18,2 8,1 5,6 1,0 0,6 0,8 1,1 46,4 71,2 0,0 10,7
PF Bob McCann 77 25,1 7,8 6,1 1,1 0,7 0,9 1,1 41,4 72,7 100,0 10,5
PF Michael Cage 67 30,0 8,9 10,2 2,0 1,1 1,1 1,8 43,6 60,8 0,0 15,8
PF Ken Bannister 75 23,7 7,9 6,1 1,6 0,8 0,8 1,6 41,9 52,6 0,0 9,8
PF Frank Tellis 75 15,6 7,9 4,4 0,8 0,6 0,1 0,8 48,7 76,7 0,0 9,2
PF Georges McGinnis 78 15,0 6,9 4,5 0,9 0,5 0,1 1,1 43,8 74,2 0,0 7,8
PF Anthony Mason 73 28,3 7,0 8,5 1,3 0,7 0,9 1,5 41,8 62,4 0,0 12,2
PF Stacey King 76 19,1 6,1 5,0 1,1 0,5 0,8 0,7 41,8 70,9 0,0 9,0
PF Rickey Brown 72 17,0 5,8 4,9 0,6 0,4 0,6 0,5 39,2 75,6 0,0 8,2
PF Michael Smith 75 19,3 5,3 4,9 0,8 0,5 0,2 1,0 42,9 82,2 0,0 7,8
PF Sam Perkins 66 27,1 5,9 9,0 1,6 1,1 0,9 1,2 46,5 79,5 37,5 14,4
PF Rocky Rice 76 17,7 4,9 6,2 1,5 0,5 0,3 1,0 45,4 67,7 22,2 9,7
PF Greg Anderson 75 15,4 5,0 4,5 0,9 0,7 1,0 0,9 47,2 68,9 0,0 8,5
PF Grant Long 71 18,3 4,8 4,7 1,2 0,9 0,3 0,8 40,2 70,1 0,0 7,9
PF Granville Waiters 71 20,1 4,8 5,6 1,1 0,7 0,8 0,6 37,2 62,0 0,0 8,6
PF Kenny Gattison 75 19,3 4,5 5,8 0,8 0,6 0,8 1,1 41,3 62,1 0,0 8,4
PF Joe Kopicki 52 20,4 6,4 5,4 0,8 0,6 0,3 0,8 40,8 75,0 0,0 8,6
PF Chris Morris 72 12,9 4,6 3,8 0,6 0,3 0,2 0,7 43,0 66,0 16,7 5,8
PF Kurt Rambis 72 16,6 4,4 5,0 0,7 0,9 0,3 1,0 41,4 58,7 0,0 7,1
PF Bryan Shaw 72 20,5 3,9 6,4 1,7 0,3 1,6 1,2 37,4 63,2 22,7 9,8
PF Brad Lohaus 73 16,3 3,8 4,2 1,0 0,7 0,8 0,7 44,0 72,7 0,0 7,6
PF Tony Nichols 75 15,1 3,2 5,5 0,8 0,6 0,5 0,5 43,6 52,4 0,0 7,9
PF Larry Smith 76 12,3 3,0 4,0 1,0 0,5 0,1 1,0 40,9 48,1 0,0 5,3
PF Pervis Ellison 73 11,9 3,0 3,0 0,7 0,3 0,6 0,6 34,7 75,7 0,0 4,7
PF Zelmo Beaty 33 8,8 6,5 3,0 0,4 0,2 0,5 0,8 53,3 71,8 0,0 7,0
PF Ben Coleman 53 11,2 3,8 3,3 0,7 0,4 0,1 0,8 44,0 71,0 0,0 5,3
PF Dan Roundfield 60 12,0 3,0 3,4 0,6 0,3 0,5 0,7 35,3 69,4 33,3 4,8
PF Ken Johnson 52 9,1 3,3 2,8 0,5 0,3 0,4 0,6 35,7 58,0 0,0 3,9
PF Rick Mahorn 78 17,1 2,0 4,4 0,6 0,8 0,9 0,7 44,8 39,0 0,0 6,4
PF Jeff McGuire 74 15,1 1,9 4,2 1,0 0,2 0,5 0,7 34,9 72,7 16,7 5,7
PF Mark West 30 11,7 4,0 3,7 0,6 0,5 0,3 0,4 55,1 61,1 0,0 6,9
PF Robert Lock 20 22,0 5,7 6,1 1,0 0,5 1,1 1,0 43,5 73,1 0,0 9,9
PF Cozell McQueen 50 8,7 2,1 1,7 0,5 0,1 0,1 0,4 29,1 62,9 0,0 1,9
PF Cliff "Spliff" Robinson 34 6,4 2,1 1,3 0,2 0,2 0,1 0,1 36,1 66,7 0,0 2,2
PF Lonnie Shelton 39 4,6 1,5 1,3 0,2 0,1 0,0 0,1 46,8 58,3 0,0 2,1
PF Wayne Embry 12 4,3 1,4 1,6 0,3 0,3 0,2 0,3 36,8 42,9 0,0 2,3
PF Frank Kornet 4 4,3 2,3 0,3 0,0 0,0 0,0 0,0 100,0 100,0 0,0 2,5
PF Mark Bryant 8 3,5 0,8 1,5 0,0 0,1 0,0 0,3 23,1 0,0 0,0 0,9
PF Reggie Johnson 7 3,0 0,7 0,9 0,0 0,3 0,0 0,0 66,7 33,3 0,0 1,4
PF Maurice Lucas 4 4,5 1,0 2,0 0,3 0,3 0,5 0,8 66,7 0,0 0,0 3,0
PF Gene Banks 5 5,6 0,8 1,8 0,0 0,0 0,4 0,4 25,0 100,0 0,0 2,0
PF Andre Moore 2 2,0 1,5 0,5 0,0 0,5 0,0 0,0 50,0 50,0 0,0 1,5
PF Terry Dozier 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Harvey Grant 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Gary Voce 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Scott Meents 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Alexander Volkov 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Torgeir Bryn 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Bill Robinzine 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF John Lambert 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Randy White 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Mike Williams 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Mitch Kupchak 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Jeff Sanders 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Zarko Paspalj 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Zachary Hobson 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Terry Davis 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Tom Hammonds 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Brian Quinnett 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
PF Mel McCants 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
SF Charles Barkley 75 38,4 31,6 10,7 5,3 2,3 0,7 2,4 50,2 80,9 41,0 35,0
SF Clyde Drexler 68 38,4 33,4 7,7 4,6 2,4 0,7 3,7 48,3 83,5 45,5 30,6
SF George Gervin 69 40,2 29,6 7,5 4,2 1,8 1,4 2,9 48,5 82,0 42,9 28,8
SF Adrian Dantley 76 35,2 24,5 6,9 2,5 1,5 0,4 2,1 47,8 79,1 37,8 22,2
SF Dominique Wilkins 75 38,0 23,5 6,9 2,9 1,6 0,6 1,9 47,8 74,1 39,1 22,3
SF Kelly Tripucka 68 38,2 24,8 5,4 2,7 1,5 0,4 1,6 47,2 78,1 42,9 21,6
SF Chris Mullin 82 31,3 18,0 4,8 3,4 1,5 0,5 2,3 44,3 82,2 39,1 16,8
SF Chuck Person 75 33,9 18,9 6,4 4,4 1,3 0,1 2,6 46,5 69,6 40,5 18,8
SF Bernard King 78 32,9 18,0 5,2 1,3 1,1 0,4 2,2 45,4 85,1 41,5 15,2
SF Larry Bird 73 35,9 18,5 6,5 2,6 1,5 0,2 1,5 48,2 94,9 47,7 20,2
SF Alex English 76 28,2 16,1 5,4 2,2 0,8 0,5 1,7 48,0 82,5 45,4 16,2
SF Scottie Pippen 73 35,6 16,3 7,0 2,5 1,7 0,7 1,6 46,1 79,1 33,9 18,3
SF Albert King 73 32,8 15,8 4,6 3,4 0,9 0,2 1,8 44,1 76,3 32,8 14,5
SF Detlef Schrempf 75 31,8 15,3 6,5 2,1 1,1 0,2 2,1 45,1 74,6 40,9 15,3
SF Kiki Vandeweghe 76 32,3 15,0 6,5 3,0 1,2 0,2 1,6 45,6 89,3 40,6 17,3
SF Dale Ellis 72 34,5 15,8 5,2 1,4 1,1 0,4 1,9 45,4 70,5 40,3 13,7
SF Derrick McKey 79 32,1 14,4 7,1 2,7 1,2 0,9 2,3 45,1 78,4 40,5 16,5
SF Glen Rice 76 31,4 14,6 5,6 2,4 1,0 0,1 1,8 43,4 71,1 40,2 13,8
SF Oscar Schmidt 75 33,4 14,4 6,9 3,3 1,0 0,2 3,5 41,7 77,9 39,0 14,0
SF Xavier McDaniel 75 30,7 14,3 5,7 2,1 1,6 0,2 1,8 47,9 75,9 25,5 15,3
SF Eddie Johnson 74 32,8 14,3 4,5 2,2 0,8 0,1 1,1 46,9 75,1 43,2 13,9
SF Scott Wedman 70 34,9 15,0 5,5 5,6 1,4 0,2 2,3 45,7 76,2 38,9 17,8
SF Len Bias 72 37,2 13,6 7,3 2,5 0,9 0,4 2,0 44,4 77,9 43,8 15,6
SF Jamaal Wilkes 35 35,1 24,3 6,3 2,9 1,5 0,3 1,6 45,6 68,7 37,8 20,7
SF Rodney McCray 64 34,8 12,9 5,9 3,7 1,2 0,8 2,6 45,7 69,5 41,5 14,9
SF Clark Kellogg 69 35,3 11,9 7,3 2,0 1,2 0,3 2,4 42,2 68,1 32,9 12,9
SF Jabari Howell 73 22,8 10,8 2,3 2,1 0,9 0,5 2,8 44,3 82,3 42,2 8,1
SF Julius Erving 76 24,1 10,2 4,4 1,8 1,3 1,8 1,4 42,8 70,1 27,4 11,9
SF John Havlicek 72 20,2 9,0 1,8 1,1 0,7 0,1 1,2 45,2 84,3 35,6 7,1
SF Sylvester Gray 75 27,3 8,1 6,3 1,5 1,0 0,5 1,6 46,0 71,0 15,8 11,3
SF Billy Bowen 71 19,5 8,4 2,5 1,6 0,5 0,5 1,0 45,0 79,3 51,0 8,3
SF Ken Norman 72 20,5 8,2 3,8 0,5 0,9 0,2 0,9 53,4 62,7 10,0 8,8
SF Jarrett Daumeyer 73 30,3 7,9 4,4 3,0 1,4 0,3 2,5 44,5 78,1 40,6 10,3
SF Cliff Levingston 75 19,9 7,5 5,4 1,0 0,5 1,0 0,7 45,7 65,8 0,0 10,3
SF Marques Johnson 67 31,0 7,9 4,2 1,7 1,2 0,3 1,3 43,2 68,9 29,6 9,4
SF Dan Majerle 72 26,7 7,2 3,7 2,4 1,3 0,1 1,4 43,8 59,1 32,4 8,8
SF Rick Barry 71 21,6 7,2 2,1 2,0 1,2 0,1 1,4 47,9 83,7 39,6 7,9
SF Dany Ferry 76 31,5 6,6 5,3 1,4 1,3 0,2 1,6 40,8 71,2 41,2 9,1
SF Theofanis Christodoulou 69 22,4 7,0 4,6 1,8 1,0 0,1 1,7 45,4 77,4 34,9 9,3
SF Jerome Lane 76 30,6 6,3 9,0 1,8 1,3 0,3 2,1 40,1 48,1 0,0 11,6
SF Sean Elliott 73 19,0 5,9 3,4 1,4 0,8 0,1 1,1 47,4 81,7 32,9 7,6
SF Kevin Gamble 75 14,3 5,5 2,1 0,7 0,7 0,1 0,7 42,4 70,6 37,2 5,1
SF Michael Ansley 75 18,1 5,5 4,5 0,6 0,8 0,2 0,8 42,6 70,9 0,0 7,4
SF Walter Berry 72 17,5 5,5 4,1 0,9 0,6 0,3 1,3 43,2 63,4 0,0 6,6
SF Ricky Berry 68 28,3 5,7 4,9 1,0 0,8 0,3 1,3 41,9 73,1 44,0 8,2
SF Duane Ferrell 77 27,4 4,6 4,7 0,8 1,3 0,3 0,9 37,6 71,9 0,0 7,4
SF Kenny Walker 79 14,2 4,3 2,6 0,8 0,6 0,2 0,5 42,9 81,2 0,0 5,5
SF Tyrone Corbin 74 23,2 4,6 4,2 0,7 1,0 0,2 1,0 38,8 62,5 10,5 6,1
SF Steve Hawes 75 9,5 3,5 1,9 0,5 0,4 0,0 0,5 49,3 96,0 38,7 4,4
SF Ron Anderson 75 9,9 3,4 1,7 0,5 0,3 0,1 0,3 44,5 77,8 43,6 4,0
SF Tony Campbell 75 13,3 3,4 2,0 0,7 0,7 0,1 0,7 43,1 73,2 33,3 4,1
SF Jay Vincent 34 18,7 7,0 3,6 1,3 0,7 0,3 1,1 38,2 94,6 25,0 7,5
SF Reggie Williams 39 18,2 5,6 2,6 0,6 0,7 0,2 0,7 44,1 78,0 25,0 6,0
SF Donald Royal 66 9,6 3,0 1,9 0,4 0,5 0,1 0,3 46,9 73,8 0,0 3,9
SF Sam Mitchell 69 11,5 2,8 2,2 0,4 0,5 0,1 0,4 44,3 72,4 0,0 3,9
SF Drazen Dalipagic 46 13,7 4,1 2,0 0,9 0,4 0,2 0,9 42,9 91,1 20,0 4,6
SF George McCloud 75 14,0 2,2 2,2 0,2 0,6 0,1 0,4 45,0 65,7 30,0 3,7
SF Chris McNealy 30 9,0 2,0 2,1 0,4 0,3 0,0 0,4 45,5 78,6 0,0 3,4
SF Cedric Maxwell 54 6,4 1,1 0,9 0,3 0,2 0,1 0,1 45,1 66,7 44,4 1,9
SF Chucky Brown 22 7,0 1,5 1,5 0,2 0,1 0,1 0,2 46,7 85,7 0,0 2,5
SF Ed Horton 15 6,5 2,0 0,9 0,1 0,4 0,1 0,1 48,0 54,5 0,0 2,3
SF Mark Alarie 20 5,0 1,3 1,4 0,3 0,3 0,1 0,2 41,7 55,6 0,0 2,1
SF Harold Pressley 14 7,4 1,8 1,3 0,4 0,4 0,1 0,5 55,6 66,7 60,0 2,7
SF Ivan Herren 12 3,9 1,6 0,5 0,5 0,1 0,0 0,0 47,4 50,0 0,0 1,8
SF Rob Likens 16 5,7 0,9 1,3 0,2 0,3 0,1 0,1 45,5 100,0 25,0 2,3
SF Skyler Mitchell 6 2,3 0,2 0,5 0,0 0,0 0,0 0,2 0,0 50,0 0,0 -0,2
SF Raymond Brown 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
SF Blue Edwards 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
