Que vont faire les stars de la légendaire Draft 1984 ?
Jordan, Barkley, Olajuwon, Stockton, Turpin …
Pos | Name | Age | Team | Year 1 | Last Year | Durée | OK ? |
---|---|---|---|---|---|---|---|
C | Kareem Abdul-Jabbar | 34 | 76ers | 18 200 000 | – | 1 | – |
C | Kevin Kunnert | 33 | 76ers | – | – | – | – |
PF | Brian Rowsom | 22 | 76ers | – | – | – | – |
PF | Bryan Shaw | 21 | 76ers | – | – | – | – |
SF | Larry Bird | 32 | 76ers | – | – | – | – |
SG | A.J. Hagan | 32 | 76ers | – | – | – | – |
PG | Alexis Glover | 37 | 76ers | 1 000 000 | – | 1 | – |
PG | Antonio Derrick | 27 | 76ers | – | – | – | – |
PG | Maurice Cheeks | 31 | 76ers | 20 999 633 | 29 399 486 | 5 | – |
C | Gabriel Redd | 31 | Bucks | – | – | – | – |
C | Phil Zevenbergen | 23 | Bucks | – | – | – | – |
PF | Curtis Kitchen | 23 | Bucks | – | – | – | – |
SF | Battaile Manning | 39 | Bucks | – | – | – | – |
SF | John Havlicek | 34 | Bucks | 21 952 000 | – | 1 | – |
SG | Adrian Branch | 23 | Bucks | – | – | – | – |
SG | York Larese | 33 | Bucks | 32 760 000 | 45 864 000 | 5 | – |
PG | Brad Davis | 31 | Bucks | – | – | – | – |
PG | Brian Winters | 33 | Bucks | – | – | – | – |
PG | Dennis Johnson | 32 | Bucks | – | – | – | – |
C | Alton Lister | 29 | Bulls | – | – | – | – |
C | Bill Walton | 33 | Bulls | – | – | – | – |
PF | Ed Pinckney | 24 | Bulls | – | – | – | – |
PF | Sam Perkins | 25 | Bulls | 3 744 577 | 4 119 035 | 2 | OUI |
SF | Bob Dandridge | 32 | Bulls | – | – | – | – |
SG | Dick Van Arsdale | 34 | Bulls | – | – | – | – |
SG | Gus Williams | 32 | Bulls | – | – | – | – |
PG | Flynn Robinson | 35 | Bulls | – | – | – | – |
C | Joe Meriweather | 32 | Cavaliers | 1 000 000 | – | 1 | – |
SG | Doug Collins | 33 | Cavaliers | 2 764 118 | – | 1 | – |
PG | Dennis Nutt | 24 | Cavaliers | – | – | – | – |
PG | Rob Williams | 26 | Cavaliers | – | – | – | – |
C | Rich Kelley | 32 | Celtics | 4 652 900 | 5 118 190 | 2 | – |
PF | Michael Cage | 25 | Celtics | 8 195 962 | 10 654 751 | 4 | – |
PF | Reggie Johnson | 30 | Celtics | – | – | – | – |
SG | Orlando Woolridge | 28 | Celtics | 778 350 | – | 1 | – |
PG | Andrew Toney | 29 | Celtics | 10 037 192 | 11 040 911 | 2 | – |
PG | Lionel Hollins | 32 | Celtics | – | – | – | – |
C | Franjo Arapovic | 22 | Clippers | – | – | – | – |
C | Rick Robey | 31 | Clippers | 3 600 000 | – | 1 | – |
PF | Kermit Washington | 33 | Clippers | – | – | – | – |
PF | Marvin Barnes | 33 | Clippers | – | – | – | – |
PF | Mitch Kupchak | 32 | Clippers | – | – | – | – |
PF | Vern Mikkelsen | 38 | Clippers | – | – | – | – |
PF | Zachary Hobson | 29 | Clippers | 4 600 000 | – | 1 | – |
SF | Julius Erving | 34 | Clippers | 17 136 000 | 22 276 800 | 4 | – |
SG | Robert Williams | 22 | Clippers | 565 850 | – | 1 | – |
PG | Quinn Buckner | 32 | Clippers | – | – | – | – |
PF | John Lambert | 33 | Hawks | – | – | – | – |
PF | Red Kerr | 35 | Hawks | – | – | – | – |
SF | Ron Anderson | 29 | Hawks | – | – | – | – |
SG | Anthony Jones | 25 | Hawks | – | – | – | – |
SG | Michael Cooper | 31 | Hawks | – | – | – | – |
PG | Johnny Moore | 30 | Hawks | – | – | – | – |
PG | Kevin Porter | 34 | Hawks | 13 308 750 | – | 1 | – |
C | Artis Gilmore | 34 | Heat | 10 500 000 | – | 1 | – |
C | Hakeem Olajuwon | 24 | Heat | – | – | – | – |
PF | Jeff McGuire | 29 | Heat | – | – | – | – |
PF | Rudy Tomjanovich | 33 | Heat | – | – | – | – |
SF | Eddie Johnson | 31 | Heat | – | – | – | – |
SG | Junior Bridgeman | 32 | Heat | 21 937 500 | 30 712 500 | 5 | – |
PG | John Paxson | 27 | Heat | – | – | – | – |
PG | Micheal Ray Richardson | 32 | Heat | – | – | – | – |
C | Neal Walk | 31 | Hornets | – | – | – | – |
C | Rudy LaRusso | 35 | Hornets | – | – | – | – |
C | Sam Bowie | 26 | Hornets | 10 824 278 | 15 153 989 | 5 | – |
PF | Otis Thorpe | 25 | Hornets | – | – | – | – |
PF | Truck Robinson | 34 | Hornets | – | – | – | – |
SF | Herve Dubuisson | 30 | Hornets | 653 350 | – | 1 | – |
SG | Paul Westphal | 34 | Hornets | 10 010 000 | – | 1 | – |
PG | Danny Young | 24 | Hornets | 2 938 058 | 3 231 864 | 2 | – |
PG | David Wingate | 23 | Hornets | – | – | – | – |
C | Nate Samake | 31 | Jazz | 1 000 000 | – | 1 | – |
PF | Larry Smith | 29 | Jazz | 3 002 386 | 3 302 625 | 2 | – |
PG | Jeff Heinsohn | 20 | Jazz | – | – | – | – |
C | Melvin Turpin | 26 | Kings | 2 822 000 | 3 104 200 | 2 | – |
PF | Dave Popson | 21 | Kings | – | – | – | – |
PF | Frank Tellis | 22 | Kings | – | – | – | – |
PF | Gene Banks | 28 | Kings | 7 000 000 | – | 1 | – |
SG | Freeman Williams | 31 | Kings | 3 779 464 | – | 1 | – |
SG | Phil Smith | 33 | Kings | 16 560 000 | – | 1 | – |
SG | Randy Smith | 32 | Kings | – | – | – | – |
C | Bill Cartwright | 30 | Knicks | – | – | – | – |
C | Leon Douglas | 32 | Knicks | 6 085 634 | – | 1 | OUI |
PF | Dave Meyers | 32 | Knicks | – | – | – | – |
SG | Rod Higgins | 27 | Knicks | – | – | – | – |
SG | Terence Stansbury | 26 | Knicks | 4 364 423 | 5 237 308 | 3 | OUI |
PG | Ray Williams | 32 | Knicks | – | – | – | – |
C | Nikola Jokic | 43 | Lakers | – | – | – | – |
C | Willis Reed | 35 | Lakers | – | – | – | – |
PF | Dallas Comegys | 23 | Lakers | – | – | – | – |
PF | Georgi Glouchkov | 27 | Lakers | – | – | – | – |
SF | Chris Morris | 22 | Lakers | – | – | – | – |
SG | Carl Lewis | 25 | Lakers | 2 404 104 | – | 1 | – |
SG | Dwayne McClain | 24 | Lakers | – | – | – | – |
SG | Kevin Loughery | 33 | Lakers | 27 000 000 | – | 1 | – |
PG | Darrell Walker | 26 | Lakers | 2 995 596 | 3 295 156 | 2 | – |
PG | Darwin Cook | 29 | Lakers | – | – | – | – |
PG | Vern Fleming | 25 | Lakers | – | – | – | – |
C | Jim Davis | 34 | Magic | – | – | – | – |
C | Mark Eaton | 30 | Magic | 12 000 000 | 15 600 000 | 4 | – |
C | Sam Lacey | 34 | Magic | 1 000 000 | – | 1 | – |
PF | Ben Coleman | 25 | Magic | – | – | – | – |
PF | Dan Roundfield | 32 | Magic | – | – | – | – |
PF | Jeff Turner | 25 | Magic | 590 850 | – | 1 | – |
PF | Larry Kenon | 32 | Magic | – | – | – | – |
SF | Gus Johnson | 35 | Magic | – | – | – | – |
SF | Mike McGee | 28 | Magic | – | – | – | – |
SF | Rick Barry | 34 | Magic | 1 000 000 | – | 1 | – |
PG | Jo Jo White | 35 | Magic | 11 576 250 | – | 1 | – |
C | Michael Curry | 21 | Mavericks | – | – | – | – |
C | Spencer Haywood | 34 | Mavericks | 1 000 000 | – | 1 | – |
PF | Gary Greiner | 33 | Mavericks | 3 887 566 | – | 1 | – |
SG | Art Heyman | 36 | Mavericks | 1 000 000 | – | 1 | – |
SG | Jim Price | 35 | Mavericks | 1 000 000 | – | 1 | – |
SG | Michael Young | 26 | Mavericks | 2 356 022 | – | 1 | – |
SG | World B. Free | 32 | Mavericks | – | – | – | – |
PG | Brian Taylor | 33 | Mavericks | – | – | – | – |
PG | Parker Perdue | 22 | Mavericks | 465 850 | – | 1 | – |
C | Eddie Lee Wilkins | 25 | Nets | – | – | – | – |
C | Mike Smrek | 25 | Nets | 4 500 000 | 4 950 000 | 2 | – |
C | Tim McCormick | 25 | Nets | – | – | – | – |
PF | Jose Ortiz | 24 | Nets | 2 108 000 | 2 318 800 | 2 | – |
SF | Billy Thompson | 23 | Nets | 2 078 577 | 2 286 435 | 2 | – |
SF | Oscar Schmidt | 27 | Nets | 4 714 558 | 5 657 470 | 3 | – |
SG | Craig Ehlo | 26 | Nets | 653 350 | – | 1 | – |
PG | Billy Donovan | 22 | Nets | 465 850 | – | 1 | – |
C | Bob Lanier | 33 | Nuggets | 11 016 000 | – | 1 | – |
PF | Rick Mahorn | 29 | Nuggets | – | – | – | – |
PG | Allen Leavel | 30 | Nuggets | – | – | – | – |
C | Swen Nater | 35 | Pacers | – | – | – | – |
C | Wayne Cooper | 31 | Pacers | – | – | – | – |
PF | Mark West | 26 | Pacers | – | – | – | – |
PF | Rickey Brown | 29 | Pacers | – | – | – | – |
SF | Tom Van Arsdale | 34 | Pacers | – | – | – | – |
SG | Billy Knight | 33 | Pacers | – | – | – | – |
PF | Bill Robinzine | 33 | Pelicans | 1 000 000 | – | 1 | – |
PF | Jim Petersen | 25 | Pelicans | 11 040 556 | 14 456 778 | 5 | – |
PF | Ken Bannister | 27 | Pelicans | 2 004 417 | – | 1 | – |
PF | Wayne Embry | 35 | Pelicans | 14 364 000 | – | 1 | – |
PG | Mitchell Wiggins | 28 | Pelicans | 653 350 | – | 1 | – |
C | Mychal Thompson | 32 | Pistons | 21 420 000 | 25 704 000 | 3 | – |
PF | Rocky Rice | 29 | Pistons | – | – | – | – |
SF | Ivan Herren | 24 | Pistons | – | – | – | – |
SG | Bill Bradley | 31 | Pistons | – | – | – | – |
PG | Oscar Robertson | 35 | Pistons | 1 000 000 | – | 1 | OUI |
PG | Scott Skiles | 23 | Pistons | – | – | – | – |
PG | Sedale Threatt | 26 | Pistons | – | – | – | – |
C | Darryl Dawkins | 29 | Raptors | – | – | – | – |
C | Marvin Webster | 33 | Raptors | 1 000 000 | – | 1 | – |
C | Mike Brittain | 24 | Raptors | – | – | – | – |
PF | Granville Waiters | 26 | Raptors | – | – | – | – |
SF | Larry Micheaux | 27 | Raptors | 653 350 | – | 1 | – |
SG | Vinnie Johnson | 31 | Raptors | – | – | – | – |
PG | Howard Komives | 34 | Raptors | – | – | – | – |
PG | Wes Matthews | 28 | Raptors | – | – | – | – |
SF | Tony Campbell | 25 | Rockets | 3 491 375 | 3 840 513 | 2 | – |
SG | Jerome Kersey | 25 | Rockets | – | – | – | – |
PG | Don Buse | 34 | Rockets | – | – | – | – |
PG | Eric Money | 30 | Rockets | – | – | – | – |
PG | Gerald Henderson | 31 | Rockets | – | – | – | – |
PG | Lucius Allen | 32 | Rockets | – | – | – | – |
C | Charles Jones | 30 | Spurs | – | – | – | – |
C | Chris Engler | 28 | Spurs | – | – | – | – |
PF | Bill Garnett | 27 | Spurs | – | – | – | – |
SF | Mike Newlin | 34 | Spurs | – | – | – | – |
SG | Lewis Lloyd | 28 | Spurs | – | – | – | – |
SG | Mike Woodson | 29 | Spurs | – | – | – | – |
SG | Nikos Galis | 29 | Spurs | 2 659 640 | 2 925 604 | 2 | OUI |
PG | Larry Drew | 29 | Spurs | 17 000 000 | 25 500 000 | 6 | – |
PG | Steve Colter | 24 | Spurs | – | – | – | – |
C | Frank Brickowski | 29 | Suns | – | – | – | – |
PF | Lloyd Neal | 34 | Suns | 1 000 000 | – | 1 | – |
PF | Russell Cross | 26 | Suns | – | – | – | – |
SF | Drazen Dalipagic | 34 | Suns | – | – | – | – |
SG | Mike Gale | 33 | Suns | – | – | – | – |
PG | Lester Conner | 28 | Suns | – | – | – | – |
PG | Norm Nixon | 31 | Suns | 5 400 000 | – | 1 | – |
SF | Scott May | 32 | SuperSonics | – | – | – | – |
PG | Charles Johnson | 32 | SuperSonics | 5 940 000 | – | 1 | – |
PG | Jay Humphries | 25 | SuperSonics | 17 000 000 | 25 500 000 | 6 | – |
C | Kevin Willis | 24 | Timberwolves | – | – | – | – |
C | Mike Gminski | 28 | Timberwolves | 17 000 000 | 25 500 000 | 6 | – |
PF | Joe Barry Carroll | 29 | Timberwolves | 17 000 000 | 25 500 000 | 6 | – |
SF | Campy Russell | 34 | Timberwolves | – | – | – | – |
SF | Cedric Maxwell | 31 | Timberwolves | 2 972 571 | – | 1 | – |
SG | Michael Jordan | 24 | Timberwolves | 17 000 000 | 25 500 000 | 6 | OUI |
SG | Ricky Sobers | 33 | Timberwolves | – | – | – | – |
PG | Ernie DiGregorio | 34 | Timberwolves | – | – | – | – |
PG | Leon Wood | 25 | Timberwolves | – | – | – | – |
PG | Nate Archibald | 33 | Timberwolves | 1 000 000 | – | 1 | OUI |
C | Elmore Smith | 34 | TrailBlazers | – | – | – | – |
C | Steve Stipanovich | 26 | TrailBlazers | 4 133 429 | 4 546 772 | 2 | – |
C | Tim Kempton | 23 | TrailBlazers | – | – | – | – |
PF | Lonnie Shelton | 31 | TrailBlazers | – | – | – | – |
PF | Tony Nichols | 32 | TrailBlazers | – | – | – | – |
SF | Charles Barkley | 24 | TrailBlazers | 17 000 000 | 25 500 000 | 6 | OUI |
SF | Ed Nealy | 27 | TrailBlazers | – | – | – | – |
SF | Jabari Howell | 28 | TrailBlazers | – | – | – | – |
SG | Dudley Bradley | 30 | TrailBlazers | – | – | – | – |
PG | Frank Johnson | 29 | TrailBlazers | – | – | – | – |
C | Dave Corzine | 31 | Warriors | 17 939 250 | 19 733 175 | 2 | – |
C | Petur Guðmundsson | 27 | Warriors | – | – | – | – |
SG | Mack Calvin | 33 | Warriors | – | – | – | – |
PG | Billy Embry | 29 | Warriors | – | – | – | – |
PG | Geoff Huston | 30 | Warriors | – | – | – | – |
PG | John Stockton | 25 | Warriors | 17 000 000 | 25 500 000 | 6 | OUI |
C | Clemon Johnson | 31 | Wizards | – | – | – | – |
C | Gage Recasner | 27 | Wizards | – | – | – | – |
C | Walt Bellamy | 36 | Wizards | – | – | – | – |
SG | Alvin Robertson | 24 | Wizards | – | – | – | – |
SG | Paul Thompson | 26 | Wizards | – | – | – | – |
PG | John Lucas | 33 | Wizards | – | – | – | – |
Merci de mettre en commentaire de cet article les joueurs que vous resignez à leurs conditions
Portland ressigne Charles Barkley
Sam Perkins prolonge aux Bulls
NY prolonge Stansbury et L Douglas !
Les spurs prolongent Nikos Galis
Thx
GSW resigne John Stockton
On prolonge Jordan et Archibald pour le moment
On resigne Oscar Robertson, merci
Pou rappel, les resignatures sont valables uniquement pendant les PO et les finales peuvent aller très vite, puisqu’il n’y aura plus que 2 GM impliqués.
Boston prolonge Orlando wooldridge. Merci
On prolonge Humphries à Seattle
Trop tard
Okay pas de soucis
Je n’étais pas trop présent en ce moment, c’est le jeu…