C Kareem Abdul-Jabbar
| Inside Scoring | B- |
Post Def. |
C+ |
Strength | B- |
| Jumpshot | C+ |
Perimeter Def. |
F |
Jumping | B- |
| Three Point | F |
Drive Def. |
C+ |
| Handling | C- |
Stealing |
D |
| Passing | D |
Shot Blocking |
B+ |
| Quickness | E |
Off. Rebound |
C+ |
| | |
Def. Rebound |
A+ |
Season Stats
| Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
| 2041 | MIL | 74 | 25,6 | 6,7 | 8,0 | 1,3 | 0,6 | 1,8 | 1,5 | 198/510 | 38,8 | 97/166 | 58,4 | 0/0 | 0,0 | 11,7 |
| 2040 | CHI | 75 | 27,8 | 9,7 | 9,8 | 1,5 | 0,7 | 2,1 | 1,3 | 293/650 | 45,1 | 145/248 | 58,5 | 0/1 | 0,0 | 16,5 |
| 2039 | PHI | 76 | 29,4 | 10,7 | 9,7 | 2,0 | 0,8 | 2,2 | 1,8 | 308/781 | 39,4 | 200/334 | 59,9 | 0/0 | 0,0 | 15,6 |
| 2038 | PHI | 76 | 32,7 | 14,4 | 9,8 | 2,1 | 1,0 | 2,4 | 1,8 | 410/952 | 43,1 | 273/445 | 61,3 | 0/0 | 0,0 | 18,6 |
| 2037 | PHI | 78 | 33,7 | 15,4 | 10,9 | 2,4 | 0,9 | 2,6 | 1,7 | 450/1033 | 43,6 | 301/463 | 65,0 | 0/0 | 0,0 | 20,9 |
| 2036 | PHI | 72 | 34,2 | 17,1 | 11,9 | 2,0 | 1,1 | 3,2 | 2,2 | 473/1063 | 44,5 | 284/431 | 65,9 | 0/0 | 0,0 | 22,9 |
| 2035 | NYK | 71 | 32,6 | 9,3 | 11,6 | 2,3 | 1,0 | 3,3 | 1,9 | 257/586 | 43,9 | 147/239 | 61,5 | 0/0 | 0,0 | 19,6 |
| 2034 | NYK | 82 | 34,0 | 12,2 | 12,9 | 2,5 | 0,8 | 3,5 | 2,0 | 373/837 | 44,6 | 254/387 | 65,6 | 0/0 | 0,0 | 22,7 |
| 2033 | NYK | 76 | 33,0 | 12,3 | 13,8 | 2,4 | 0,9 | 3,6 | 2,1 | 328/788 | 41,6 | 281/422 | 66,6 | 0/0 | 0,0 | 23,1 |
| 2032 | PHX | 82 | 33,5 | 20,6 | 12,8 | 2,8 | 1,0 | 3,7 | 3,1 | 601/1473 | 40,8 | 486/716 | 67,9 | 0/0 | 0,0 | 24,3 |
| 2031 | PHX | 82 | 33,6 | 17,2 | 12,3 | 3,7 | 1,0 | 3,5 | 2,9 | 532/1242 | 42,8 | 347/525 | 66,1 | 0/0 | 0,0 | 23,9 |
| 2030 | PHX | 82 | 33,5 | 18,6 | 11,6 | 3,7 | 1,0 | 3,3 | 2,8 | 580/1380 | 42,0 | 366/544 | 67,3 | 0/1 | 0,0 | 23,4 |
| 2029 | PHX | 82 | 36,7 | 18,9 | 12,8 | 4,9 | 1,0 | 3,9 | 3,2 | 540/1327 | 40,7 | 469/709 | 66,1 | 0/1 | 0,0 | 25,7 |
| 2028 | PHX | 82 | 33,7 | 17,9 | 11,8 | 3,4 | 0,9 | 3,4 | 2,8 | 542/1315 | 41,2 | 383/552 | 69,4 | 1/1 | 100,0 | 23,2 |
| 2027 | PHX | 82 | 33,6 | 19,0 | 11,8 | 4,6 | 0,8 | 3,3 | 2,7 | 581/1354 | 42,9 | 396/611 | 64,8 | 0/0 | 0,0 | 24,7 |
| 2026 | PHX | 82 | 29,4 | 17,1 | 11,1 | 3,9 | 1,0 | 2,0 | 2,7 | 527/1296 | 40,7 | 346/528 | 65,5 | 0/0 | 0,0 | 20,7 |
| Total | - | 1254 | 32,4 | 15,0 | 11,4 | 2,9 | 0,9 | 3,0 | 2,3 | 6993 / 16587 | 42,2 | 4775 / 7320 | 65,2 | 1 / 1 | 100,0 | 21,2 |
|---|
Atlanta Hawks |
| Salary Cap : | 75 620 488 $ |
Available under HC : | 26 379 512 $ |
| Montant minimum : | 1 000 000 $ | Exceptions : | MLE or LE |
|---|
Boston Celtics |
| Salary Cap : | 96 886 870 $ |
Available under HC : | 5 113 130 $ |
| Montant minimum : | 1 000 000 $ | Exceptions : | MLE or LE |
|---|
Brooklyn Nets |
| Salary Cap : | 20 116 615 $ |
Available under HC : | 81 883 385 $ |
| Durée : |
6 ans |
Total : |
178 500 000 $ |
| Année 1 : |
23 800 000 $ |
Année 6 : |
35 700 000 $ |
| Hisairbo Rule : | 10 200 000 $ |
|---|
Charlotte Hornets |
| Salary Cap : | 85 058 495 $ |
Available under HC : | 16 941 505 $ |
| Montant minimum : | 1 000 000 $ | Exceptions : | MLE or LE |
|---|
Chicago Bulls |
| Salary Cap : | 101 702 252 $ |
Available under HC : | 297 748 $ |
| Durée : |
7 ans |
Total : |
2 865 825 $ |
|
| Année 1 : |
297 748 $ |
Année 7 : |
521 059 $ |
| Hisairbo Rule : | 12 240 000 $ |
|---|
Cleveland Cavaliers |
| Salary Cap : | 66 282 726 $ |
Available under HC : | 35 717 274 $ |
| Montant minimum : | 1 000 000 $ | Exceptions : | MLE or LE |
|---|
Dallas Mavericks |
| Salary Cap : | 59 918 528 $ |
Available under HC : | 42 081 472 $ |
| Durée : |
6 ans |
Total : |
60 611 040 $ |
|
| Année 1 : |
8 081 472 $ |
Année 6 : |
12 122 208 $ |
| Hisairbo Rule : | 10 200 000 $ |
|---|
Denver Nuggets |
| Salary Cap : | 108 674 638 $ |
Available under HC : | -6 674 638 $ |
| No offer possible : Hard Cap ! |
|---|
Detroit Pistons |
| Salary Cap : | 78 885 505 $ |
Available under HC : | 23 114 495 $ |
| Montant minimum : | 1 000 000 $ | Exceptions : | MLE or LE |
|---|
Golden State Warriors |
| Salary Cap : | 97 796 059 $ |
Available under HC : | 4 203 941 $ |
| Montant minimum : | 1 000 000 $ | Exceptions : | LE |
|---|
Houston Rockets |
| Salary Cap : | 90 046 674 $ |
Available under HC : | 11 953 326 $ |
| Montant minimum : | 1 000 000 $ | Exceptions : | MLE or LE |
|---|
Indiana Pacers |
| Salary Cap : | 100 037 450 $ |
Available under HC : | 1 962 550 $ |
| Montant minimum : | 1 000 000 $ | Exceptions : | LE |
|---|
Los Angeles Clippers |
| Salary Cap : | 57 530 900 $ |
Available under HC : | 44 469 100 $ |
| Durée : |
6 ans |
Total : |
78 518 250 $ |
|
| Année 1 : |
10 469 100 $ |
Année 6 : |
15 703 650 $ |
| Hisairbo Rule : | 10 200 000 $ |
|---|
Los Angeles Lakers |
| Salary Cap : | 62 792 984 $ |
Available under HC : | 39 207 016 $ |
| Durée : |
6 ans |
Total : |
39 052 620 $ |
|
| Année 1 : |
5 207 016 $ |
Année 6 : |
7 810 524 $ |
| Hisairbo Rule : | 10 200 000 $ |
|---|
Miami Heat |
| Salary Cap : | 74 096 662 $ |
Available under HC : | 27 903 338 $ |
| Montant minimum : | 1 000 000 $ | Exceptions : | MLE or LE |
|---|
Milwaukee Bucks |
| Salary Cap : | 46 763 555 $ |
Available under HC : | 55 236 445 $ |
| Durée : |
6 ans |
Total : |
159 273 338 $ |
|
| Année 1 : |
21 236 445 $ |
Année 6 : |
31 854 668 $ |
| Hisairbo Rule : | 10 200 000 $ |
|---|
Minnesota Timberwolves |
| Salary Cap : | 99 065 996 $ |
Available under HC : | 2 934 004 $ |
| Montant minimum : | 1 000 000 $ | Exceptions : | LE |
|---|
New Orleans Pelicans |
| Salary Cap : | 72 529 795 $ |
Available under HC : | 29 470 205 $ |
| Montant minimum : | 1 000 000 $ | Exceptions : | MLE or LE |
|---|
New York Knicks |
| Salary Cap : | 106 306 978 $ |
Available under HC : | -4 306 978 $ |
| No offer possible : Hard Cap ! |
|---|
Orlando Magic |
| Salary Cap : | 63 582 371 $ |
Available under HC : | 38 417 629 $ |
| Montant minimum : | 1 000 000 $ | Exceptions : | MLE or LE |
|---|
Philadelphia 76ers |
| Salary Cap : | 102 632 860 $ |
Available under HC : | -632 860 $ |
| No offer possible : Hard Cap ! |
|---|
Phoenix Suns |
| Salary Cap : | 101 077 880 $ |
Available under HC : | 922 120 $ |
| Montant minimum : | 1 000 000 $ | Exceptions : | LE |
|---|
Portland TrailBlazers |
| Salary Cap : | 108 253 402 $ |
Available under HC : | -6 253 402 $ |
| No offer possible : Hard Cap ! |
|---|
Sacramento Kings |
| Salary Cap : | 64 692 914 $ |
Available under HC : | 37 307 086 $ |
| Montant minimum : | 1 000 000 $ | Exceptions : | MLE or LE |
|---|
San Antonio Spurs |
| Salary Cap : | 85 926 121 $ |
Available under HC : | 16 073 879 $ |
| Montant minimum : | 1 000 000 $ | Exceptions : | MLE or LE |
|---|
Seattle SuperSonics |
| Salary Cap : | 84 793 926 $ |
Available under HC : | 17 206 074 $ |
| Montant minimum : | 1 000 000 $ | Exceptions : | MLE or LE |
|---|
Toronto Raptors |
| Salary Cap : | 47 774 484 $ |
Available under HC : | 54 225 516 $ |
| Durée : |
6 ans |
Total : |
151 691 370 $ |
|
| Année 1 : |
20 225 516 $ |
Année 6 : |
30 338 274 $ |
| Hisairbo Rule : | 10 200 000 $ |
|---|
Utah Jazz |
| Salary Cap : | 56 557 263 $ |
Available under HC : | 45 442 737 $ |
| Durée : |
6 ans |
Total : |
85 820 528 $ |
|
| Année 1 : |
11 442 737 $ |
Année 6 : |
17 164 106 $ |
| Hisairbo Rule : | 10 200 000 $ |
|---|
Washington Wizards |
| Salary Cap : | 100 660 342 $ |
Available under HC : | 1 339 658 $ |
| Montant minimum : | 1 000 000 $ | Exceptions : | LE |
|---|
Career Season Stats
| Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
| 2041 | MIL | 74 | 25,6 | 6,7 | 8,0 | 1,3 | 0,6 | 1,8 | 1,5 | 198/510 | 38,8 | 97/166 | 58,4 | 0/0 | 0,0 | 11,7 |
| 2040 | CHI | 75 | 27,8 | 9,7 | 9,8 | 1,5 | 0,7 | 2,1 | 1,3 | 293/650 | 45,1 | 145/248 | 58,5 | 0/1 | 0,0 | 16,5 |
| 2039 | PHI | 76 | 29,4 | 10,7 | 9,7 | 2,0 | 0,8 | 2,2 | 1,8 | 308/781 | 39,4 | 200/334 | 59,9 | 0/0 | 0,0 | 15,6 |
| 2038 | PHI | 76 | 32,7 | 14,4 | 9,8 | 2,1 | 1,0 | 2,4 | 1,8 | 410/952 | 43,1 | 273/445 | 61,3 | 0/0 | 0,0 | 18,6 |
| 2037 | PHI | 78 | 33,7 | 15,4 | 10,9 | 2,4 | 0,9 | 2,6 | 1,7 | 450/1033 | 43,6 | 301/463 | 65,0 | 0/0 | 0,0 | 20,9 |
| 2036 | PHI | 72 | 34,2 | 17,1 | 11,9 | 2,0 | 1,1 | 3,2 | 2,2 | 473/1063 | 44,5 | 284/431 | 65,9 | 0/0 | 0,0 | 22,9 |
| 2035 | NYK | 71 | 32,6 | 9,3 | 11,6 | 2,3 | 1,0 | 3,3 | 1,9 | 257/586 | 43,9 | 147/239 | 61,5 | 0/0 | 0,0 | 19,6 |
| 2034 | NYK | 82 | 34,0 | 12,2 | 12,9 | 2,5 | 0,8 | 3,5 | 2,0 | 373/837 | 44,6 | 254/387 | 65,6 | 0/0 | 0,0 | 22,7 |
| 2033 | NYK | 76 | 33,0 | 12,3 | 13,8 | 2,4 | 0,9 | 3,6 | 2,1 | 328/788 | 41,6 | 281/422 | 66,6 | 0/0 | 0,0 | 23,1 |
| 2032 | PHX | 82 | 33,5 | 20,6 | 12,8 | 2,8 | 1,0 | 3,7 | 3,1 | 601/1473 | 40,8 | 486/716 | 67,9 | 0/0 | 0,0 | 24,3 |
| 2031 | PHX | 82 | 33,6 | 17,2 | 12,3 | 3,7 | 1,0 | 3,5 | 2,9 | 532/1242 | 42,8 | 347/525 | 66,1 | 0/0 | 0,0 | 23,9 |
| 2030 | PHX | 82 | 33,5 | 18,6 | 11,6 | 3,7 | 1,0 | 3,3 | 2,8 | 580/1380 | 42,0 | 366/544 | 67,3 | 0/1 | 0,0 | 23,4 |
| 2029 | PHX | 82 | 36,7 | 18,9 | 12,8 | 4,9 | 1,0 | 3,9 | 3,2 | 540/1327 | 40,7 | 469/709 | 66,1 | 0/1 | 0,0 | 25,7 |
| 2028 | PHX | 82 | 33,7 | 17,9 | 11,8 | 3,4 | 0,9 | 3,4 | 2,8 | 542/1315 | 41,2 | 383/552 | 69,4 | 1/1 | 100,0 | 23,2 |
| 2027 | PHX | 82 | 33,6 | 19,0 | 11,8 | 4,6 | 0,8 | 3,3 | 2,7 | 581/1354 | 42,9 | 396/611 | 64,8 | 0/0 | 0,0 | 24,7 |
| 2026 | PHX | 82 | 29,4 | 17,1 | 11,1 | 3,9 | 1,0 | 2,0 | 2,7 | 527/1296 | 40,7 | 346/528 | 65,5 | 0/0 | 0,0 | 20,7 |
| Total | - | 1254 | 32,4 | 15,0 | 11,4 | 2,9 | 0,9 | 3,0 | 2,3 | 6993 / 16587 | 42,2 | 4775 / 7320 | 65,2 | 1 / 1 | 100,0 | 21,2 |
|---|
2015-03-18