SF Charles Barkley
Inside Scoring | A | Post Def. | C+ | Strength | A- |
Jumpshot | A- | Perimeter Def. | C | Jumping | B |
Three Point | C+ | Drive Def. | C+ | ||
Handling | B- | Stealing | A- | ||
Passing | B- | Shot Blocking | C+ | ||
Quickness | B | Off. Rebound | A | ||
Def. Rebound | B+ |
Montant en cas de signature : 590 850 $
Season Stats
Yr | Team | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2040 | POR | 46 | 37,7 | 33,0 | 9,6 | 4,7 | 2,2 | 1,0 | 2,5 | 551/1092 | 50,5 | 335/419 | 80,0 | 81/182 | 44,5 | 34,4 |
2039 | POR | 72 | 38,4 | 35,0 | 9,6 | 4,7 | 1,8 | 1,1 | 2,1 | 904/1777 | 50,9 | 586/717 | 81,7 | 125/294 | 42,5 | 36,2 |
2038 | POR | 81 | 36,0 | 26,2 | 9,9 | 4,6 | 1,8 | 1,0 | 1,9 | 781/1667 | 46,9 | 470/604 | 77,8 | 94/256 | 36,7 | 29,0 |
2037 | POR | 82 | 36,6 | 27,4 | 11,9 | 4,7 | 1,5 | 1,4 | 2,2 | 829/1736 | 47,8 | 523/667 | 78,4 | 68/185 | 36,8 | 31,9 |
2036 | POR | 82 | 37,0 | 29,1 | 12,2 | 4,0 | 1,2 | 1,6 | 2,3 | 857/1875 | 45,7 | 580/744 | 78,0 | 92/229 | 40,2 | 31,3 |
Total | - | 363 | 37,0 | 29,7 | 10,8 | 4,5 | 1,7 | 1,3 | 2,2 | 3922 / 8147 | 48,1 | 2494 / 3151 | 79,1 | 460 / 1146 | 40,1 | 32,3 |
Career Season Stats
Yr | Team | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2040 | POR | 46 | 37,7 | 33,0 | 9,6 | 4,7 | 2,2 | 1,0 | 2,5 | 551/1092 | 50,5 | 335/419 | 80,0 | 81/182 | 44,5 | 34,4 |
2039 | POR | 72 | 38,4 | 35,0 | 9,6 | 4,7 | 1,8 | 1,1 | 2,1 | 904/1777 | 50,9 | 586/717 | 81,7 | 125/294 | 42,5 | 36,2 |
2038 | POR | 81 | 36,0 | 26,2 | 9,9 | 4,6 | 1,8 | 1,0 | 1,9 | 781/1667 | 46,9 | 470/604 | 77,8 | 94/256 | 36,7 | 29,0 |
2037 | POR | 82 | 36,6 | 27,4 | 11,9 | 4,7 | 1,5 | 1,4 | 2,2 | 829/1736 | 47,8 | 523/667 | 78,4 | 68/185 | 36,8 | 31,9 |
2036 | POR | 82 | 37,0 | 29,1 | 12,2 | 4,0 | 1,2 | 1,6 | 2,3 | 857/1875 | 45,7 | 580/744 | 78,0 | 92/229 | 40,2 | 31,3 |
Total | - | 363 | 37,0 | 29,7 | 10,8 | 4,5 | 1,7 | 1,3 | 2,2 | 3922 / 8147 | 48,1 | 2494 / 3151 | 79,1 | 460 / 1146 | 40,1 | 32,3 |