PG Nate Archibald
Inside Scoring | C+ |
Post Def. |
E |
Strength | D |
Jumpshot | B- |
Perimeter Def. |
C- |
Jumping | B |
Three Point | C+ |
Drive Def. |
D |
Handling | A- |
Stealing |
B+ |
Passing | B |
Shot Blocking |
C- |
Quickness | B- |
Off. Rebound |
F |
| |
Def. Rebound |
F |
Season Stats
Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
2040 | MIN | 79 | 16,0 | 5,4 | 0,9 | 3,4 | 0,7 | 0,1 | 0,9 | 178/408 | 43,6 | 41/54 | 75,9 | 33/91 | 36,3 | 6,6 |
2039 | MIN | 38 | 16,8 | 4,0 | 1,0 | 4,1 | 1,1 | 0,1 | 0,8 | 64/155 | 41,3 | 15/19 | 78,9 | 9/38 | 23,7 | 7,0 |
2038 | MIN | 82 | 18,8 | 6,3 | 0,9 | 4,3 | 1,1 | 0,1 | 1,1 | 209/485 | 43,1 | 51/74 | 68,9 | 44/131 | 33,6 | 8,0 |
2037 | MIN | 75 | 35,4 | 9,4 | 1,8 | 9,0 | 2,1 | 0,2 | 2,2 | 284/706 | 40,2 | 75/115 | 65,2 | 65/175 | 37,1 | 14,1 |
2036 | NOP | 78 | 35,3 | 11,3 | 2,0 | 8,0 | 2,0 | 0,2 | 1,7 | 355/817 | 43,5 | 94/137 | 68,6 | 80/194 | 41,2 | 15,3 |
2035 | NOP | 73 | 34,4 | 9,8 | 1,8 | 8,0 | 2,0 | 0,2 | 1,8 | 276/616 | 44,8 | 109/146 | 74,7 | 52/135 | 38,5 | 14,8 |
2034 | UTA | 82 | 36,9 | 15,1 | 2,3 | 8,5 | 2,0 | 0,2 | 2,1 | 476/1035 | 46,0 | 177/225 | 78,7 | 107/254 | 42,1 | 18,6 |
2033 | UTA | 55 | 38,4 | 17,5 | 2,5 | 9,5 | 2,1 | 0,2 | 1,5 | 373/803 | 46,5 | 139/177 | 78,5 | 79/192 | 41,1 | 21,8 |
2032 | UTA | 77 | 38,8 | 16,1 | 2,1 | 9,3 | 2,2 | 0,3 | 2,0 | 475/1036 | 45,8 | 163/206 | 79,1 | 126/284 | 44,4 | 20,1 |
2031 | UTA | 78 | 38,4 | 16,0 | 2,1 | 8,5 | 2,0 | 0,3 | 2,1 | 480/1108 | 43,3 | 184/227 | 81,1 | 105/286 | 36,7 | 18,2 |
2030 | UTA | 78 | 39,3 | 18,7 | 2,2 | 8,4 | 2,2 | 0,3 | 2,1 | 580/1304 | 44,5 | 168/235 | 71,5 | 127/324 | 39,2 | 19,4 |
2029 | UTA | 82 | 35,8 | 21,5 | 2,6 | 6,7 | 2,1 | 0,3 | 2,5 | 704/1530 | 46,0 | 210/274 | 76,6 | 145/424 | 34,2 | 19,7 |
2028 | UTA | 77 | 34,7 | 18,1 | 2,9 | 6,7 | 1,8 | 0,2 | 2,6 | 564/1210 | 46,6 | 151/192 | 78,6 | 118/302 | 39,1 | 18,3 |
2027 | UTA | 81 | 35,2 | 18,1 | 2,8 | 7,5 | 1,8 | 0,2 | 2,4 | 587/1253 | 46,8 | 133/178 | 74,7 | 156/347 | 45,0 | 19,2 |
2026 | UTA | 71 | 35,4 | 19,1 | 3,5 | 7,0 | 1,5 | 0,4 | 2,7 | 546/1261 | 43,3 | 162/204 | 79,4 | 104/271 | 38,4 | 18,2 |
Total | - | 1106 | 33,0 | 14,0 | 2,1 | 7,3 | 1,8 | 0,2 | 2,0 | 6151 / 13727 | 44,8 | 1872 / 2463 | 76,0 | 1350 / 3448 | 39,2 | 16,1 |
---|
Atlanta Hawks |
Salary Cap : | 72 674 338 $ |
Available under HC : | -72 674 338 $ |
No offer possible : Hard Cap ! |
---|
Boston Celtics |
Salary Cap : | 44 809 507 $ |
Available under HC : | -44 809 507 $ |
No offer possible : Hard Cap ! |
---|
Brooklyn Nets |
Salary Cap : | 8 474 092 $ |
Available under HC : | -8 474 092 $ |
No offer possible : Hard Cap ! |
---|
Charlotte Hornets |
Salary Cap : | 70 673 531 $ |
Available under HC : | -70 673 531 $ |
No offer possible : Hard Cap ! |
---|
Chicago Bulls |
Salary Cap : | 86 506 483 $ |
Available under HC : | -86 506 483 $ |
No offer possible : Hard Cap ! |
---|
Cleveland Cavaliers |
Salary Cap : | 46 405 034 $ |
Available under HC : | -46 405 034 $ |
No offer possible : Hard Cap ! |
---|
Dallas Mavericks |
Salary Cap : | 38 467 568 $ |
Available under HC : | -38 467 568 $ |
No offer possible : Hard Cap ! |
---|
Denver Nuggets |
Salary Cap : | 103 365 385 $ |
Available under HC : | -103 365 385 $ |
No offer possible : Hard Cap ! |
---|
Detroit Pistons |
Salary Cap : | 70 311 624 $ |
Available under HC : | -70 311 624 $ |
No offer possible : Hard Cap ! |
---|
Golden State Warriors |
Salary Cap : | 87 349 019 $ |
Available under HC : | -87 349 019 $ |
No offer possible : Hard Cap ! |
---|
Houston Rockets |
Salary Cap : | 80 965 154 $ |
Available under HC : | -80 965 154 $ |
No offer possible : Hard Cap ! |
---|
Indiana Pacers |
Salary Cap : | 96 050 169 $ |
Available under HC : | -96 050 169 $ |
No offer possible : Hard Cap ! |
---|
Los Angeles Clippers |
Salary Cap : | 42 833 679 $ |
Available under HC : | -42 833 679 $ |
No offer possible : Hard Cap ! |
---|
Los Angeles Lakers |
Salary Cap : | 10 367 717 $ |
Available under HC : | -10 367 717 $ |
No offer possible : Hard Cap ! |
---|
Miami Heat |
Salary Cap : | 68 875 542 $ |
Available under HC : | -68 875 542 $ |
No offer possible : Hard Cap ! |
---|
Milwaukee Bucks |
Salary Cap : | 14 634 838 $ |
Available under HC : | -14 634 838 $ |
No offer possible : Hard Cap ! |
---|
Minnesota Timberwolves |
Salary Cap : | 93 233 179 $ |
Available under HC : | -93 233 179 $ |
Durée : |
7 ans |
Total : |
-897 369 348 $ |
|
Année 1 : |
-93 233 179 $ |
Année 7 : |
-163 158 063 $ |
Hisairbo Rule : | 0 $ |
---|
New Orleans Pelicans |
Salary Cap : | 69 714 967 $ |
Available under HC : | -69 714 967 $ |
No offer possible : Hard Cap ! |
---|
New York Knicks |
Salary Cap : | 96 016 987 $ |
Available under HC : | -96 016 987 $ |
No offer possible : Hard Cap ! |
---|
Orlando Magic |
Salary Cap : | 14 871 880 $ |
Available under HC : | -14 871 880 $ |
No offer possible : Hard Cap ! |
---|
Philadelphia 76ers |
Salary Cap : | 85 989 510 $ |
Available under HC : | -85 989 510 $ |
No offer possible : Hard Cap ! |
---|
Phoenix Suns |
Salary Cap : | 95 749 483 $ |
Available under HC : | -95 749 483 $ |
No offer possible : Hard Cap ! |
---|
Portland TrailBlazers |
Salary Cap : | 103 944 899 $ |
Available under HC : | -103 944 899 $ |
No offer possible : Hard Cap ! |
---|
Sacramento Kings |
Salary Cap : | 42 593 524 $ |
Available under HC : | -42 593 524 $ |
No offer possible : Hard Cap ! |
---|
San Antonio Spurs |
Salary Cap : | 68 223 944 $ |
Available under HC : | -68 223 944 $ |
No offer possible : Hard Cap ! |
---|
Seattle SuperSonics |
Salary Cap : | 80 963 865 $ |
Available under HC : | -80 963 865 $ |
No offer possible : Hard Cap ! |
---|
Toronto Raptors |
Salary Cap : | 41 468 664 $ |
Available under HC : | -41 468 664 $ |
No offer possible : Hard Cap ! |
---|
Utah Jazz |
Salary Cap : | 20 443 347 $ |
Available under HC : | -20 443 347 $ |
No offer possible : Hard Cap ! |
---|
Washington Wizards |
Salary Cap : | 94 160 342 $ |
Available under HC : | -94 160 342 $ |
No offer possible : Hard Cap ! |
---|
Career Season Stats
Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
2040 | MIN | 79 | 16,0 | 5,4 | 0,9 | 3,4 | 0,7 | 0,1 | 0,9 | 178/408 | 43,6 | 41/54 | 75,9 | 33/91 | 36,3 | 6,6 |
2039 | MIN | 38 | 16,8 | 4,0 | 1,0 | 4,1 | 1,1 | 0,1 | 0,8 | 64/155 | 41,3 | 15/19 | 78,9 | 9/38 | 23,7 | 7,0 |
2038 | MIN | 82 | 18,8 | 6,3 | 0,9 | 4,3 | 1,1 | 0,1 | 1,1 | 209/485 | 43,1 | 51/74 | 68,9 | 44/131 | 33,6 | 8,0 |
2037 | MIN | 75 | 35,4 | 9,4 | 1,8 | 9,0 | 2,1 | 0,2 | 2,2 | 284/706 | 40,2 | 75/115 | 65,2 | 65/175 | 37,1 | 14,1 |
2036 | NOP | 78 | 35,3 | 11,3 | 2,0 | 8,0 | 2,0 | 0,2 | 1,7 | 355/817 | 43,5 | 94/137 | 68,6 | 80/194 | 41,2 | 15,3 |
2035 | NOP | 73 | 34,4 | 9,8 | 1,8 | 8,0 | 2,0 | 0,2 | 1,8 | 276/616 | 44,8 | 109/146 | 74,7 | 52/135 | 38,5 | 14,8 |
2034 | UTA | 82 | 36,9 | 15,1 | 2,3 | 8,5 | 2,0 | 0,2 | 2,1 | 476/1035 | 46,0 | 177/225 | 78,7 | 107/254 | 42,1 | 18,6 |
2033 | UTA | 55 | 38,4 | 17,5 | 2,5 | 9,5 | 2,1 | 0,2 | 1,5 | 373/803 | 46,5 | 139/177 | 78,5 | 79/192 | 41,1 | 21,8 |
2032 | UTA | 77 | 38,8 | 16,1 | 2,1 | 9,3 | 2,2 | 0,3 | 2,0 | 475/1036 | 45,8 | 163/206 | 79,1 | 126/284 | 44,4 | 20,1 |
2031 | UTA | 78 | 38,4 | 16,0 | 2,1 | 8,5 | 2,0 | 0,3 | 2,1 | 480/1108 | 43,3 | 184/227 | 81,1 | 105/286 | 36,7 | 18,2 |
2030 | UTA | 78 | 39,3 | 18,7 | 2,2 | 8,4 | 2,2 | 0,3 | 2,1 | 580/1304 | 44,5 | 168/235 | 71,5 | 127/324 | 39,2 | 19,4 |
2029 | UTA | 82 | 35,8 | 21,5 | 2,6 | 6,7 | 2,1 | 0,3 | 2,5 | 704/1530 | 46,0 | 210/274 | 76,6 | 145/424 | 34,2 | 19,7 |
2028 | UTA | 77 | 34,7 | 18,1 | 2,9 | 6,7 | 1,8 | 0,2 | 2,6 | 564/1210 | 46,6 | 151/192 | 78,6 | 118/302 | 39,1 | 18,3 |
2027 | UTA | 81 | 35,2 | 18,1 | 2,8 | 7,5 | 1,8 | 0,2 | 2,4 | 587/1253 | 46,8 | 133/178 | 74,7 | 156/347 | 45,0 | 19,2 |
2026 | UTA | 71 | 35,4 | 19,1 | 3,5 | 7,0 | 1,5 | 0,4 | 2,7 | 546/1261 | 43,3 | 162/204 | 79,4 | 104/271 | 38,4 | 18,2 |
Total | - | 1106 | 33,0 | 14,0 | 2,1 | 7,3 | 1,8 | 0,2 | 2,0 | 6151 / 13727 | 44,8 | 1872 / 2463 | 76,0 | 1350 / 3448 | 39,2 | 16,1 |
---|
2015-03-18