PF Sam Perkins
Inside Scoring | C+ | Post Def. | B+ | Strength | A- |
Jumpshot | B | Perimeter Def. | C+ | Jumping | C- |
Three Point | C+ | Drive Def. | C- | ||
Handling | C | Stealing | B- | ||
Passing | C- | Shot Blocking | C+ | ||
Quickness | C | Off. Rebound | B- | ||
Def. Rebound | A |
Montant en cas de signature : 590 850 $
Season Stats
Yr | Team | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2040 | CHI | 43 | 28,5 | 5,3 | 9,0 | 1,8 | 1,2 | 1,0 | 1,3 | 79/208 | 38,0 | 63/82 | 76,8 | 7/24 | 29,2 | 13,6 |
2039 | CHI | 76 | 26,1 | 9,3 | 8,2 | 2,4 | 1,1 | 0,7 | 1,9 | 253/624 | 40,5 | 179/242 | 74,0 | 25/67 | 37,3 | 14,1 |
2038 | PHX | 41 | 13,2 | 4,0 | 4,5 | 0,9 | 0,5 | 0,4 | 0,6 | 59/137 | 43,1 | 38/57 | 66,7 | 7/14 | 50,0 | 7,3 |
2037 | SAS | 86 | 30,5 | 9,1 | 9,4 | 2,0 | 1,4 | 1,0 | 1,5 | 284/638 | 44,5 | 192/254 | 75,6 | 26/66 | 39,4 | 16,6 |
2036 | CHI | 82 | 29,6 | 15,9 | 8,7 | 2,3 | 1,0 | 1,0 | 2,2 | 484/1197 | 40,4 | 296/401 | 73,8 | 43/132 | 32,6 | 16,8 |
Total | - | 328 | 26,8 | 9,7 | 8,3 | 2,0 | 1,1 | 0,9 | 1,6 | 1159 / 2804 | 41,3 | 768 / 1036 | 74,1 | 108 / 303 | 35,6 | 14,5 |
Career Season Stats
Yr | Team | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2040 | CHI | 43 | 28,5 | 5,3 | 9,0 | 1,8 | 1,2 | 1,0 | 1,3 | 79/208 | 38,0 | 63/82 | 76,8 | 7/24 | 29,2 | 13,6 |
2039 | CHI | 76 | 26,1 | 9,3 | 8,2 | 2,4 | 1,1 | 0,7 | 1,9 | 253/624 | 40,5 | 179/242 | 74,0 | 25/67 | 37,3 | 14,1 |
2038 | PHX | 41 | 13,2 | 4,0 | 4,5 | 0,9 | 0,5 | 0,4 | 0,6 | 59/137 | 43,1 | 38/57 | 66,7 | 7/14 | 50,0 | 7,3 |
2037 | SAS | 86 | 30,5 | 9,1 | 9,4 | 2,0 | 1,4 | 1,0 | 1,5 | 284/638 | 44,5 | 192/254 | 75,6 | 26/66 | 39,4 | 16,6 |
2036 | CHI | 82 | 29,6 | 15,9 | 8,7 | 2,3 | 1,0 | 1,0 | 2,2 | 484/1197 | 40,4 | 296/401 | 73,8 | 43/132 | 32,6 | 16,8 |
Total | - | 328 | 26,8 | 9,7 | 8,3 | 2,0 | 1,1 | 0,9 | 1,6 | 1159 / 2804 | 41,3 | 768 / 1036 | 74,1 | 108 / 303 | 35,6 | 14,5 |