PF Jeff Turner
Inside Scoring | B- |
Post Def. |
C+ |
Strength | B- |
Jumpshot | B- |
Perimeter Def. |
C |
Jumping | C+ |
Three Point | C |
Drive Def. |
C- |
Handling | C |
Stealing |
D |
Passing | C- |
Shot Blocking |
C- |
Quickness | C+ |
Off. Rebound |
C- |
| |
Def. Rebound |
C+ |
Montant en cas de signature : 590 850 $
Season Stats
Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
2040 | FA | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0,0 |
2039 | ORL | 14 | 11,5 | 3,3 | 2,3 | 0,6 | 0,2 | 0,1 | 0,9 | 18/39 | 46,2 | 8/12 | 66,7 | 2/4 | 50,0 | 3,8 |
2038 | WAS | 78 | 25,1 | 8,2 | 5,7 | 1,7 | 0,7 | 0,5 | 1,0 | 250/576 | 43,4 | 131/197 | 66,5 | 9/35 | 25,7 | 10,7 |
2037 | WAS | 82 | 36,0 | 10,9 | 7,0 | 2,1 | 0,6 | 0,2 | 1,6 | 360/837 | 43,0 | 165/271 | 60,9 | 8/43 | 18,6 | 12,2 |
2036 | GSW | 8 | 11,8 | 2,5 | 2,1 | 0,4 | 0,8 | 0,1 | 0,4 | 8/22 | 36,4 | 4/7 | 57,1 | 0/1 | 0,0 | 3,4 |
Total | - | 182 | 28,4 | 8,8 | 5,9 | 1,8 | 0,6 | 0,3 | 1,2 | 636 / 1474 | 43,1 | 308 / 487 | 63,2 | 19 / 82 | 23,2 | 10,5 |
---|
Career Season Stats
Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
2040 | FA | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0,0 |
2039 | ORL | 14 | 11,5 | 3,3 | 2,3 | 0,6 | 0,2 | 0,1 | 0,9 | 18/39 | 46,2 | 8/12 | 66,7 | 2/4 | 50,0 | 3,8 |
2038 | WAS | 78 | 25,1 | 8,2 | 5,7 | 1,7 | 0,7 | 0,5 | 1,0 | 250/576 | 43,4 | 131/197 | 66,5 | 9/35 | 25,7 | 10,7 |
2037 | WAS | 82 | 36,0 | 10,9 | 7,0 | 2,1 | 0,6 | 0,2 | 1,6 | 360/837 | 43,0 | 165/271 | 60,9 | 8/43 | 18,6 | 12,2 |
2036 | GSW | 8 | 11,8 | 2,5 | 2,1 | 0,4 | 0,8 | 0,1 | 0,4 | 8/22 | 36,4 | 4/7 | 57,1 | 0/1 | 0,0 | 3,4 |
Total | - | 182 | 28,4 | 8,8 | 5,9 | 1,8 | 0,6 | 0,3 | 1,2 | 636 / 1474 | 43,1 | 308 / 487 | 63,2 | 19 / 82 | 23,2 | 10,5 |
---|
2015-03-18