C Kevin Willis
Inside Scoring | B | Post Def. | B- | Strength | A- |
Jumpshot | C | Perimeter Def. | C | Jumping | C+ |
Three Point | E | Drive Def. | D | ||
Handling | C- | Stealing | C- | ||
Passing | C- | Shot Blocking | C | ||
Quickness | C | Off. Rebound | A+ | ||
Def. Rebound | A- |
Montant en cas de signature : 590 850 $
Season Stats
Yr | Team | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2040 | MIN | 40 | 28,1 | 10,4 | 9,4 | 1,9 | 0,7 | 0,5 | 1,6 | 166/381 | 43,6 | 84/156 | 53,8 | 0/1 | 0,0 | 14,1 |
2039 | MIN | 82 | 20,6 | 6,8 | 7,1 | 1,4 | 0,5 | 0,5 | 1,0 | 215/525 | 41,0 | 125/220 | 56,8 | 0/3 | 0,0 | 10,3 |
2038 | MIN | 82 | 30,5 | 11,5 | 10,7 | 1,9 | 0,8 | 0,9 | 1,7 | 373/853 | 43,7 | 199/313 | 63,6 | 0/4 | 0,0 | 16,9 |
2037 | MIN | 77 | 33,4 | 12,6 | 11,8 | 2,1 | 1,0 | 0,7 | 1,8 | 376/895 | 42,0 | 213/365 | 58,4 | 2/13 | 15,4 | 17,7 |
2036 | MIN | 82 | 30,3 | 14,1 | 10,8 | 2,0 | 0,9 | 0,9 | 2,0 | 460/1050 | 43,8 | 235/389 | 60,4 | 0/7 | 0,0 | 17,7 |
Total | - | 363 | 28,6 | 11,1 | 10,0 | 1,9 | 0,8 | 0,7 | 1,6 | 1590 / 3704 | 42,9 | 856 / 1443 | 59,3 | 2 / 13 | 15,4 | 15,4 |
Career Season Stats
Yr | Team | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2040 | MIN | 40 | 28,1 | 10,4 | 9,4 | 1,9 | 0,7 | 0,5 | 1,6 | 166/381 | 43,6 | 84/156 | 53,8 | 0/1 | 0,0 | 14,1 |
2039 | MIN | 82 | 20,6 | 6,8 | 7,1 | 1,4 | 0,5 | 0,5 | 1,0 | 215/525 | 41,0 | 125/220 | 56,8 | 0/3 | 0,0 | 10,3 |
2038 | MIN | 82 | 30,5 | 11,5 | 10,7 | 1,9 | 0,8 | 0,9 | 1,7 | 373/853 | 43,7 | 199/313 | 63,6 | 0/4 | 0,0 | 16,9 |
2037 | MIN | 77 | 33,4 | 12,6 | 11,8 | 2,1 | 1,0 | 0,7 | 1,8 | 376/895 | 42,0 | 213/365 | 58,4 | 2/13 | 15,4 | 17,7 |
2036 | MIN | 82 | 30,3 | 14,1 | 10,8 | 2,0 | 0,9 | 0,9 | 2,0 | 460/1050 | 43,8 | 235/389 | 60,4 | 0/7 | 0,0 | 17,7 |
Total | - | 363 | 28,6 | 11,1 | 10,0 | 1,9 | 0,8 | 0,7 | 1,6 | 1590 / 3704 | 42,9 | 856 / 1443 | 59,3 | 2 / 13 | 15,4 | 15,4 |