Game by Game
| Day | Team | Opponents | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
|---|
| 153 | Timberwolves | TrailBlazers | 28 | 3 | 8 | 0 | 0 | 2 | 4 | 6 | 1 | 1 | 1 | 2 | 3 | 8 | 8 |
| 151 | Timberwolves | TrailBlazers | 34 | 1 | 9 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 3 | 5 | 2 | 3 |
| 149 | Timberwolves | TrailBlazers | 34 | 8 | 14 | 0 | 0 | 6 | 10 | 14 | 3 | 0 | 1 | 2 | 2 | 22 | 28 |
| 148 | Timberwolves | TrailBlazers | 31 | 5 | 11 | 0 | 0 | 3 | 3 | 12 | 1 | 0 | 0 | 0 | 2 | 13 | 20 |
| 146 | Timberwolves | TrailBlazers | 31 | 6 | 9 | 0 | 0 | 5 | 5 | 13 | 2 | 0 | 0 | 2 | 0 | 17 | 27 |
| 145 | Timberwolves | TrailBlazers | 32 | 4 | 9 | 0 | 0 | 5 | 8 | 9 | 3 | 0 | 0 | 1 | 3 | 13 | 16 |
| 141 | Timberwolves | Pelicans | 35 | 5 | 7 | 0 | 0 | 2 | 4 | 11 | 4 | 2 | 2 | 2 | 2 | 12 | 25 |
| 139 | Timberwolves | Pelicans | 31 | 10 | 15 | 0 | 0 | 2 | 2 | 6 | 2 | 0 | 1 | 2 | 5 | 22 | 24 |
| 137 | Timberwolves | Pelicans | 31 | 7 | 12 | 0 | 0 | 1 | 2 | 21 | 7 | 2 | 1 | 3 | 3 | 15 | 37 |
| 136 | Timberwolves | Pelicans | 24 | 3 | 7 | 0 | 0 | 3 | 4 | 10 | 0 | 1 | 0 | 1 | 0 | 9 | 14 |
| 134 | Timberwolves | Pelicans | 31 | 3 | 8 | 0 | 0 | 2 | 2 | 7 | 2 | 1 | 0 | 1 | 1 | 8 | 12 |
| 133 | Timberwolves | Pelicans | 32 | 6 | 13 | 0 | 1 | 7 | 9 | 11 | 2 | 0 | 0 | 3 | 1 | 19 | 20 |
| 130 | Timberwolves | SuperSonics | 25 | 3 | 6 | 0 | 0 | 0 | 1 | 12 | 2 | 1 | 0 | 3 | 0 | 6 | 14 |
| 128 | Timberwolves | SuperSonics | 35 | 6 | 9 | 0 | 0 | 0 | 0 | 17 | 2 | 1 | 1 | 5 | 1 | 12 | 25 |
| 126 | Timberwolves | SuperSonics | 37 | 6 | 14 | 0 | 0 | 0 | 3 | 15 | 4 | 1 | 1 | 4 | 4 | 12 | 18 |
| 125 | Timberwolves | SuperSonics | 31 | 4 | 15 | 0 | 0 | 4 | 6 | 13 | 1 | 2 | 0 | 3 | 1 | 12 | 12 |
| 123 | Timberwolves | SuperSonics | 28 | 6 | 10 | 0 | 0 | 1 | 2 | 13 | 1 | 0 | 1 | 1 | 0 | 13 | 22 |
| 122 | Timberwolves | SuperSonics | 34 | 6 | 15 | 0 | 0 | 5 | 6 | 13 | 2 | 1 | 0 | 3 | 1 | 17 | 20 |
| 120 | Timberwolves | Heat | 19 | 1 | 2 | 0 | 0 | 2 | 4 | 5 | 1 | 1 | 0 | 2 | 6 | 4 | 6 |
| 117 | Timberwolves | Bulls | 19 | 3 | 5 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 1 | 1 | 4 | 6 | 10 |
| 116 | Timberwolves | Clippers | 34 | 9 | 15 | 0 | 0 | 7 | 7 | 22 | 2 | 1 | 0 | 1 | 2 | 25 | 43 |
| 115 | Timberwolves | Nuggets | 32 | 6 | 10 | 0 | 0 | 5 | 8 | 12 | 1 | 0 | 0 | 3 | 1 | 17 | 20 |
| 114 | Timberwolves | Pelicans | 32 | 4 | 17 | 0 | 0 | 1 | 2 | 19 | 3 | 0 | 0 | 1 | 4 | 9 | 16 |
| 113 | Timberwolves | TrailBlazers | 24 | 1 | 7 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 1 | 3 | 5 | 2 | 0 |
| 112 | Timberwolves | Rockets | 33 | 5 | 14 | 0 | 0 | 4 | 6 | 14 | 2 | 1 | 0 | 1 | 4 | 14 | 19 |
| 110 | Timberwolves | Jazz | 32 | 3 | 7 | 0 | 0 | 7 | 8 | 13 | 2 | 0 | 0 | 1 | 2 | 13 | 22 |
| 109 | Timberwolves | 76ers | 28 | 1 | 5 | 0 | 0 | 3 | 6 | 12 | 2 | 0 | 2 | 1 | 1 | 5 | 13 |
| 108 | Timberwolves | TrailBlazers | 32 | 5 | 6 | 0 | 0 | 2 | 3 | 12 | 1 | 0 | 0 | 2 | 4 | 12 | 21 |
| 107 | Timberwolves | SuperSonics | 35 | 5 | 7 | 0 | 0 | 4 | 7 | 17 | 1 | 0 | 2 | 1 | 3 | 14 | 28 |
| 106 | Timberwolves | Hornets | 18 | 2 | 3 | 0 | 0 | 1 | 2 | 4 | 2 | 2 | 1 | 2 | 6 | 5 | 10 |
| 105 | Timberwolves | Wizards | 36 | 5 | 13 | 0 | 0 | 3 | 3 | 16 | 0 | 1 | 0 | 2 | 2 | 13 | 20 |
| 104 | Timberwolves | Celtics | 31 | 6 | 11 | 0 | 0 | 2 | 5 | 16 | 2 | 0 | 1 | 1 | 4 | 14 | 24 |
| 103 | Timberwolves | Hawks | 32 | 5 | 12 | 0 | 0 | 7 | 10 | 10 | 2 | 1 | 0 | 2 | 3 | 17 | 18 |
| 102 | Timberwolves | Suns | 33 | 8 | 13 | 0 | 0 | 5 | 10 | 20 | 1 | 1 | 0 | 0 | 4 | 21 | 33 |
| 101 | Timberwolves | Pacers | 31 | 3 | 10 | 0 | 0 | 4 | 7 | 9 | 2 | 1 | 0 | 2 | 2 | 10 | 10 |
| 100 | Timberwolves | Magic | 34 | 4 | 9 | 0 | 0 | 1 | 2 | 10 | 3 | 1 | 0 | 1 | 3 | 9 | 16 |
| 98 | Timberwolves | Raptors | 7 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | 2 | 2 |
| 97 | Timberwolves | Spurs | 32 | 4 | 11 | 0 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 1 | 4 | 9 | 5 |
| 96 | Timberwolves | Clippers | 31 | 5 | 14 | 0 | 0 | 2 | 2 | 19 | 2 | 1 | 0 | 2 | 1 | 12 | 23 |
| 95 | Timberwolves | Raptors | 23 | 1 | 7 | 0 | 0 | 1 | 6 | 8 | 2 | 0 | 0 | 2 | 6 | 3 | 0 |
| 94 | Timberwolves | TrailBlazers | 42 | 5 | 18 | 0 | 0 | 3 | 7 | 24 | 2 | 0 | 2 | 4 | 2 | 13 | 20 |
| 92 | Timberwolves | Rockets | 25 | 4 | 12 | 0 | 0 | 1 | 2 | 7 | 1 | 3 | 0 | 1 | 4 | 9 | 10 |
| 90 | Timberwolves | Spurs | 31 | 6 | 10 | 0 | 0 | 2 | 5 | 13 | 3 | 2 | 0 | 4 | 2 | 14 | 21 |
| 89 | Timberwolves | Mavericks | 34 | 6 | 12 | 0 | 0 | 5 | 7 | 8 | 1 | 3 | 2 | 1 | 6 | 17 | 22 |
| 88 | Timberwolves | Magic | 32 | 2 | 7 | 0 | 0 | 2 | 4 | 10 | 1 | 0 | 0 | 0 | 3 | 6 | 10 |
| 86 | Timberwolves | Mavericks | 33 | 4 | 9 | 0 | 0 | 2 | 5 | 13 | 2 | 0 | 1 | 4 | 4 | 10 | 14 |
| 84 | Timberwolves | Jazz | 30 | 3 | 5 | 0 | 0 | 3 | 4 | 9 | 1 | 3 | 2 | 2 | 3 | 9 | 19 |
| 83 | Timberwolves | Jazz | 30 | 0 | 8 | 0 | 0 | 2 | 2 | 14 | 0 | 1 | 0 | 2 | 4 | 2 | 7 |
| 81 | Timberwolves | Kings | 31 | 6 | 7 | 0 | 0 | 2 | 5 | 6 | 3 | 1 | 0 | 1 | 3 | 14 | 19 |
| 80 | Timberwolves | Pelicans | 29 | 0 | 5 | 0 | 0 | 5 | 10 | 8 | 0 | 0 | 0 | 2 | 1 | 5 | 1 |
| 79 | Timberwolves | Pistons | 25 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 3 | 1 | 1 | 1 | 3 | 0 | 12 |
| 78 | Timberwolves | Pacers | 24 | 2 | 7 | 0 | 0 | 1 | 5 | 8 | 3 | 1 | 0 | 2 | 4 | 5 | 6 |
| 77 | Timberwolves | Bulls | 31 | 5 | 12 | 0 | 0 | 2 | 2 | 14 | 2 | 1 | 1 | 2 | 2 | 12 | 21 |
| 73 | Timberwolves | Clippers | 37 | 3 | 10 | 0 | 0 | 5 | 6 | 11 | 2 | 5 | 0 | 1 | 2 | 11 | 20 |
| 72 | Timberwolves | Nuggets | 33 | 4 | 9 | 0 | 0 | 4 | 8 | 9 | 2 | 1 | 1 | 2 | 4 | 12 | 14 |
| 71 | Timberwolves | Clippers | 29 | 4 | 11 | 0 | 0 | 4 | 4 | 14 | 0 | 1 | 1 | 0 | 2 | 12 | 21 |
| 70 | Timberwolves | Pistons | 32 | 8 | 12 | 0 | 0 | 2 | 3 | 10 | 2 | 1 | 2 | 2 | 3 | 18 | 26 |
| 68 | Timberwolves | Lakers | 23 | 3 | 5 | 0 | 0 | 1 | 2 | 7 | 2 | 0 | 0 | 0 | 3 | 7 | 13 |
| 67 | Timberwolves | Heat | 32 | 6 | 14 | 0 | 0 | 2 | 2 | 12 | 2 | 2 | 0 | 2 | 2 | 14 | 20 |
| 66 | Timberwolves | Spurs | 36 | 5 | 10 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 2 | 2 | 11 | 13 |
| 65 | Timberwolves | Mavericks | 27 | 2 | 10 | 0 | 0 | 4 | 6 | 11 | 3 | 2 | 0 | 2 | 3 | 8 | 12 |
| 63 | Timberwolves | Kings | 30 | 0 | 5 | 0 | 0 | 2 | 4 | 11 | 0 | 2 | 1 | 3 | 0 | 2 | 6 |
| 62 | Timberwolves | Suns | 34 | 7 | 9 | 0 | 0 | 1 | 3 | 14 | 0 | 1 | 0 | 3 | 1 | 15 | 23 |
| 59 | Timberwolves | Knicks | 26 | 3 | 7 | 0 | 0 | 5 | 8 | 17 | 0 | 2 | 0 | 5 | 5 | 11 | 18 |
| 57 | Timberwolves | Warriors | 34 | 4 | 16 | 0 | 0 | 1 | 3 | 11 | 1 | 0 | 0 | 2 | 2 | 9 | 5 |
| 50 | Timberwolves | Nuggets | 15 | 0 | 2 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 1 | 1 | 2 | 4 |
| 48 | Timberwolves | Rockets | 35 | 10 | 19 | 0 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 3 | 3 | 21 | 15 |
| 47 | Timberwolves | Nets | 32 | 6 | 9 | 0 | 0 | 3 | 4 | 17 | 7 | 0 | 0 | 2 | 2 | 15 | 33 |
| 43 | Timberwolves | Suns | 33 | 2 | 12 | 0 | 0 | 3 | 5 | 8 | 2 | 1 | 1 | 2 | 2 | 7 | 5 |
| 42 | Timberwolves | Knicks | 32 | 6 | 15 | 0 | 0 | 6 | 8 | 11 | 2 | 1 | 1 | 2 | 2 | 18 | 20 |
| 39 | Timberwolves | Lakers | 34 | 1 | 9 | 0 | 0 | 0 | 0 | 13 | 2 | 1 | 0 | 2 | 2 | 2 | 8 |
| 37 | Timberwolves | Pelicans | 31 | 3 | 10 | 0 | 0 | 7 | 9 | 15 | 2 | 0 | 0 | 1 | 3 | 13 | 20 |
| 33 | Timberwolves | Hornets | 34 | 4 | 7 | 0 | 0 | 0 | 2 | 7 | 1 | 1 | 3 | 0 | 2 | 8 | 15 |
| 30 | Timberwolves | Pelicans | 34 | 2 | 8 | 0 | 0 | 1 | 6 | 23 | 5 | 2 | 0 | 1 | 3 | 5 | 23 |
| 29 | Timberwolves | TrailBlazers | 32 | 6 | 11 | 0 | 0 | 1 | 2 | 9 | 1 | 0 | 0 | 4 | 1 | 13 | 13 |
| 28 | Timberwolves | SuperSonics | 22 | 7 | 11 | 0 | 0 | 3 | 5 | 4 | 1 | 1 | 1 | 2 | 3 | 17 | 16 |
| 27 | Timberwolves | Spurs | 30 | 2 | 6 | 0 | 0 | 0 | 1 | 11 | 1 | 1 | 0 | 1 | 1 | 4 | 11 |
| 26 | Timberwolves | Bucks | 20 | 2 | 5 | 0 | 0 | 1 | 2 | 10 | 1 | 2 | 0 | 1 | 4 | 5 | 13 |
| 24 | Timberwolves | Lakers | 30 | 4 | 11 | 0 | 0 | 2 | 3 | 15 | 4 | 0 | 2 | 1 | 2 | 10 | 22 |
| 23 | Timberwolves | Suns | 30 | 4 | 11 | 0 | 0 | 2 | 3 | 4 | 0 | 1 | 1 | 3 | 4 | 10 | 5 |
| 22 | Timberwolves | Jazz | 26 | 2 | 5 | 0 | 0 | 2 | 4 | 7 | 3 | 0 | 0 | 2 | 2 | 6 | 9 |
| 20 | Timberwolves | Nuggets | 38 | 4 | 8 | 0 | 0 | 1 | 3 | 9 | 3 | 1 | 0 | 3 | 2 | 9 | 13 |
| 18 | Timberwolves | Cavaliers | 27 | 2 | 7 | 0 | 0 | 1 | 1 | 5 | 3 | 0 | 2 | 1 | 3 | 5 | 9 |
| 17 | Timberwolves | Mavericks | 36 | 5 | 11 | 0 | 0 | 0 | 0 | 16 | 1 | 5 | 0 | 3 | 1 | 10 | 23 |
| 16 | Timberwolves | Nets | 34 | 3 | 10 | 0 | 0 | 4 | 8 | 24 | 2 | 3 | 0 | 2 | 1 | 10 | 26 |
| 14 | Timberwolves | Bucks | 24 | 3 | 4 | 0 | 0 | 1 | 2 | 7 | 1 | 0 | 2 | 2 | 4 | 7 | 13 |
| 12 | Timberwolves | SuperSonics | 30 | 6 | 10 | 0 | 0 | 4 | 7 | 6 | 0 | 0 | 0 | 2 | 4 | 16 | 13 |
| 11 | Timberwolves | Kings | 43 | 8 | 15 | 0 | 0 | 1 | 4 | 17 | 1 | 0 | 0 | 2 | 5 | 17 | 23 |
| 10 | Timberwolves | Warriors | 26 | 7 | 11 | 0 | 0 | 2 | 3 | 12 | 1 | 0 | 0 | 3 | 3 | 16 | 21 |
| 9 | Timberwolves | Lakers | 27 | 5 | 12 | 0 | 0 | 3 | 4 | 13 | 0 | 1 | 1 | 1 | 3 | 13 | 19 |
| 8 | Timberwolves | Celtics | 26 | 6 | 9 | 0 | 0 | 2 | 3 | 8 | 1 | 0 | 2 | 1 | 4 | 14 | 20 |
| 6 | Timberwolves | Hawks | 37 | 5 | 11 | 0 | 0 | 2 | 6 | 12 | 3 | 2 | 0 | 2 | 2 | 12 | 17 |
| 5 | Timberwolves | Rockets | 27 | 1 | 7 | 0 | 0 | 2 | 2 | 7 | 0 | 3 | 1 | 1 | 4 | 4 | 8 |
| 4 | Timberwolves | Cavaliers | 30 | 0 | 3 | 0 | 0 | 3 | 6 | 13 | 0 | 2 | 0 | 0 | 6 | 3 | 12 |
| 3 | Timberwolves | SuperSonics | 26 | 8 | 12 | 0 | 0 | 2 | 3 | 7 | 1 | 1 | 0 | 0 | 6 | 18 | 22 |
| 2 | Timberwolves | Kings | 36 | 6 | 15 | 0 | 0 | 5 | 7 | 17 | 0 | 1 | 1 | 1 | 2 | 17 | 24 |
| 1 | Timberwolves | Warriors | 30 | 5 | 7 | 0 | 0 | 0 | 0 | 11 | 1 | 1 | 1 | 1 | 3 | 10 | 21 |
| Kevin Willis |
30,2 |
43,9 % |
0,0 % |
59,2 % |
11,4 |
1,6 |
0,9 |
0,5 |
1,8 |
2,8 |
10,8 |
16,4 |
2016-03-16