SG Mack Calvin
Inside Scoring | B- |
Post Def. |
E |
Strength | C- |
Jumpshot | B- |
Perimeter Def. |
D |
Jumping | B+ |
Three Point | C |
Drive Def. |
C |
Handling | C- |
Stealing |
A+ |
Passing | B+ |
Shot Blocking |
B- |
Quickness | A |
Off. Rebound |
C- |
| |
Def. Rebound |
E |
Season Stats
Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
2040 | CHI | 26 | 6,0 | 1,9 | 0,5 | 1,2 | 0,5 | 0,2 | 0,8 | 21/56 | 37,5 | 5/8 | 62,5 | 2/9 | 22,2 | 2,0 |
2039 | GSW | 82 | 9,2 | 2,5 | 1,1 | 1,1 | 0,4 | 0,3 | 0,7 | 86/221 | 38,9 | 22/34 | 64,7 | 15/59 | 25,4 | 3,0 |
2038 | WAS | 75 | 35,3 | 16,5 | 3,0 | 3,5 | 2,4 | 0,9 | 3,6 | 493/1132 | 43,6 | 134/185 | 72,4 | 117/330 | 35,5 | 13,6 |
2037 | CLE | 82 | 12,8 | 5,5 | 1,6 | 2,0 | 0,8 | 0,3 | 1,4 | 178/394 | 45,2 | 61/81 | 75,3 | 31/85 | 36,5 | 5,8 |
2036 | BKN | 82 | 14,5 | 4,9 | 1,5 | 2,5 | 1,0 | 0,3 | 1,7 | 158/342 | 46,2 | 65/80 | 81,3 | 22/56 | 39,3 | 6,2 |
2035 | PHI | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0,0 |
2034 | BOS | 59 | 16,4 | 5,1 | 1,8 | 3,1 | 1,2 | 0,5 | 2,0 | 119/280 | 42,5 | 57/79 | 72,2 | 3/20 | 15,0 | 6,5 |
2033 | BOS | 49 | 9,2 | 3,2 | 0,8 | 1,8 | 0,8 | 0,2 | 1,4 | 63/148 | 42,6 | 21/24 | 87,5 | 12/21 | 57,1 | 3,7 |
2032 | BOS | 82 | 13,6 | 4,3 | 1,6 | 2,7 | 0,9 | 0,2 | 1,5 | 138/333 | 41,4 | 50/69 | 72,5 | 24/78 | 30,8 | 5,7 |
2031 | BOS | 66 | 17,6 | 6,4 | 1,8 | 3,8 | 0,8 | 0,2 | 2,2 | 179/352 | 50,9 | 48/57 | 84,2 | 17/34 | 50,0 | 8,1 |
2030 | BOS | 80 | 19,4 | 6,0 | 2,0 | 4,7 | 1,1 | 0,4 | 2,3 | 204/475 | 42,9 | 59/75 | 78,7 | 16/47 | 34,0 | 8,3 |
2029 | BOS | 78 | 13,4 | 3,7 | 1,3 | 3,4 | 0,9 | 0,2 | 1,4 | 114/259 | 44,0 | 48/64 | 75,0 | 9/23 | 39,1 | 6,1 |
2028 | BOS | 82 | 17,2 | 6,4 | 1,9 | 3,9 | 1,2 | 0,3 | 2,0 | 223/481 | 46,4 | 64/83 | 77,1 | 16/63 | 25,4 | 8,3 |
2027 | BOS | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0,0 |
2026 | BOS | 49 | 6,3 | 2,3 | 0,7 | 1,4 | 0,3 | 0,1 | 0,8 | 45/117 | 38,5 | 20/26 | 76,9 | 4/12 | 33,3 | 2,4 |
Total | - | 892 | 15,5 | 5,6 | 1,6 | 2,8 | 1,0 | 0,3 | 1,7 | 2021 / 4590 | 44,0 | 654 / 865 | 75,6 | 288 / 837 | 34,4 | 6,5 |
---|
Atlanta Hawks |
Salary Cap : | 72 674 338 $ |
Available under HC : | -72 674 338 $ |
No offer possible : Hard Cap ! |
---|
Boston Celtics |
Salary Cap : | 44 809 507 $ |
Available under HC : | -44 809 507 $ |
No offer possible : Hard Cap ! |
---|
Brooklyn Nets |
Salary Cap : | 8 474 092 $ |
Available under HC : | -8 474 092 $ |
No offer possible : Hard Cap ! |
---|
Charlotte Hornets |
Salary Cap : | 70 673 531 $ |
Available under HC : | -70 673 531 $ |
No offer possible : Hard Cap ! |
---|
Chicago Bulls |
Salary Cap : | 86 506 483 $ |
Available under HC : | -86 506 483 $ |
No offer possible : | > Hard Cap ! |
---|
Cleveland Cavaliers |
Salary Cap : | 46 405 034 $ |
Available under HC : | -46 405 034 $ |
No offer possible : Hard Cap ! |
---|
Dallas Mavericks |
Salary Cap : | 38 467 568 $ |
Available under HC : | -38 467 568 $ |
No offer possible : Hard Cap ! |
---|
Denver Nuggets |
Salary Cap : | 103 365 385 $ |
Available under HC : | -103 365 385 $ |
No offer possible : Hard Cap ! |
---|
Detroit Pistons |
Salary Cap : | 70 311 624 $ |
Available under HC : | -70 311 624 $ |
No offer possible : Hard Cap ! |
---|
Golden State Warriors |
Salary Cap : | 87 349 019 $ |
Available under HC : | -87 349 019 $ |
No offer possible : Hard Cap ! |
---|
Houston Rockets |
Salary Cap : | 80 965 154 $ |
Available under HC : | -80 965 154 $ |
No offer possible : Hard Cap ! |
---|
Indiana Pacers |
Salary Cap : | 96 050 169 $ |
Available under HC : | -96 050 169 $ |
No offer possible : Hard Cap ! |
---|
Los Angeles Clippers |
Salary Cap : | 42 833 679 $ |
Available under HC : | -42 833 679 $ |
No offer possible : Hard Cap ! |
---|
Los Angeles Lakers |
Salary Cap : | 10 367 717 $ |
Available under HC : | -10 367 717 $ |
No offer possible : Hard Cap ! |
---|
Miami Heat |
Salary Cap : | 68 875 542 $ |
Available under HC : | -68 875 542 $ |
No offer possible : Hard Cap ! |
---|
Milwaukee Bucks |
Salary Cap : | 14 634 838 $ |
Available under HC : | -14 634 838 $ |
No offer possible : Hard Cap ! |
---|
Minnesota Timberwolves |
Salary Cap : | 93 233 179 $ |
Available under HC : | -93 233 179 $ |
No offer possible : Hard Cap ! |
---|
New Orleans Pelicans |
Salary Cap : | 69 714 967 $ |
Available under HC : | -69 714 967 $ |
No offer possible : Hard Cap ! |
---|
New York Knicks |
Salary Cap : | 96 016 987 $ |
Available under HC : | -96 016 987 $ |
No offer possible : Hard Cap ! |
---|
Orlando Magic |
Salary Cap : | 14 871 880 $ |
Available under HC : | -14 871 880 $ |
No offer possible : Hard Cap ! |
---|
Philadelphia 76ers |
Salary Cap : | 85 989 510 $ |
Available under HC : | -85 989 510 $ |
No offer possible : Hard Cap ! |
---|
Phoenix Suns |
Salary Cap : | 95 749 483 $ |
Available under HC : | -95 749 483 $ |
No offer possible : Hard Cap ! |
---|
Portland TrailBlazers |
Salary Cap : | 103 944 899 $ |
Available under HC : | -103 944 899 $ |
No offer possible : Hard Cap ! |
---|
Sacramento Kings |
Salary Cap : | 42 593 524 $ |
Available under HC : | -42 593 524 $ |
No offer possible : Hard Cap ! |
---|
San Antonio Spurs |
Salary Cap : | 68 223 944 $ |
Available under HC : | -68 223 944 $ |
No offer possible : Hard Cap ! |
---|
Seattle SuperSonics |
Salary Cap : | 80 963 865 $ |
Available under HC : | -80 963 865 $ |
No offer possible : Hard Cap ! |
---|
Toronto Raptors |
Salary Cap : | 41 468 664 $ |
Available under HC : | -41 468 664 $ |
No offer possible : Hard Cap ! |
---|
Utah Jazz |
Salary Cap : | 20 443 347 $ |
Available under HC : | -20 443 347 $ |
No offer possible : Hard Cap ! |
---|
Washington Wizards |
Salary Cap : | 94 160 342 $ |
Available under HC : | -94 160 342 $ |
No offer possible : Hard Cap ! |
---|
Career Season Stats
Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
2040 | CHI | 26 | 6,0 | 1,9 | 0,5 | 1,2 | 0,5 | 0,2 | 0,8 | 21/56 | 37,5 | 5/8 | 62,5 | 2/9 | 22,2 | 2,0 |
2039 | GSW | 82 | 9,2 | 2,5 | 1,1 | 1,1 | 0,4 | 0,3 | 0,7 | 86/221 | 38,9 | 22/34 | 64,7 | 15/59 | 25,4 | 3,0 |
2038 | WAS | 75 | 35,3 | 16,5 | 3,0 | 3,5 | 2,4 | 0,9 | 3,6 | 493/1132 | 43,6 | 134/185 | 72,4 | 117/330 | 35,5 | 13,6 |
2037 | CLE | 82 | 12,8 | 5,5 | 1,6 | 2,0 | 0,8 | 0,3 | 1,4 | 178/394 | 45,2 | 61/81 | 75,3 | 31/85 | 36,5 | 5,8 |
2036 | BKN | 82 | 14,5 | 4,9 | 1,5 | 2,5 | 1,0 | 0,3 | 1,7 | 158/342 | 46,2 | 65/80 | 81,3 | 22/56 | 39,3 | 6,2 |
2035 | PHI | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0,0 |
2034 | BOS | 59 | 16,4 | 5,1 | 1,8 | 3,1 | 1,2 | 0,5 | 2,0 | 119/280 | 42,5 | 57/79 | 72,2 | 3/20 | 15,0 | 6,5 |
2033 | BOS | 49 | 9,2 | 3,2 | 0,8 | 1,8 | 0,8 | 0,2 | 1,4 | 63/148 | 42,6 | 21/24 | 87,5 | 12/21 | 57,1 | 3,7 |
2032 | BOS | 82 | 13,6 | 4,3 | 1,6 | 2,7 | 0,9 | 0,2 | 1,5 | 138/333 | 41,4 | 50/69 | 72,5 | 24/78 | 30,8 | 5,7 |
2031 | BOS | 66 | 17,6 | 6,4 | 1,8 | 3,8 | 0,8 | 0,2 | 2,2 | 179/352 | 50,9 | 48/57 | 84,2 | 17/34 | 50,0 | 8,1 |
2030 | BOS | 80 | 19,4 | 6,0 | 2,0 | 4,7 | 1,1 | 0,4 | 2,3 | 204/475 | 42,9 | 59/75 | 78,7 | 16/47 | 34,0 | 8,3 |
2029 | BOS | 78 | 13,4 | 3,7 | 1,3 | 3,4 | 0,9 | 0,2 | 1,4 | 114/259 | 44,0 | 48/64 | 75,0 | 9/23 | 39,1 | 6,1 |
2028 | BOS | 82 | 17,2 | 6,4 | 1,9 | 3,9 | 1,2 | 0,3 | 2,0 | 223/481 | 46,4 | 64/83 | 77,1 | 16/63 | 25,4 | 8,3 |
2027 | BOS | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0,0 |
2026 | BOS | 49 | 6,3 | 2,3 | 0,7 | 1,4 | 0,3 | 0,1 | 0,8 | 45/117 | 38,5 | 20/26 | 76,9 | 4/12 | 33,3 | 2,4 |
Total | - | 892 | 15,5 | 5,6 | 1,6 | 2,8 | 1,0 | 0,3 | 1,7 | 2021 / 4590 | 44,0 | 654 / 865 | 75,6 | 288 / 837 | 34,4 | 6,5 |
---|
2015-03-18