PG Ernie DiGregorio
Inside Scoring | C+ |
Post Def. |
F |
Strength | C- |
Jumpshot | B- |
Perimeter Def. |
B |
Jumping | C+ |
Three Point | B |
Drive Def. |
C+ |
Handling | B+ |
Stealing |
C- |
Passing | B- |
Shot Blocking |
F |
Quickness | C+ |
Off. Rebound |
E |
| |
Def. Rebound |
C- |
Season Stats
Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
2040 | GSW | 21 | 17,7 | 6,0 | 1,8 | 3,5 | 0,6 | 0,1 | 1,0 | 48/95 | 50,5 | 16/17 | 94,1 | 13/30 | 43,3 | 8,6 |
2039 | MIN | 44 | 28,7 | 8,1 | 3,7 | 6,2 | 1,3 | 0,1 | 1,5 | 147/345 | 42,6 | 30/43 | 69,8 | 34/91 | 37,4 | 13,0 |
2038 | LAL | 36 | 9,4 | 3,5 | 1,1 | 1,6 | 0,4 | 0,0 | 0,5 | 48/110 | 43,6 | 15/23 | 65,2 | 16/27 | 59,3 | 4,2 |
2037 | SAC | 73 | 35,5 | 14,3 | 4,9 | 8,6 | 1,2 | 0,2 | 2,0 | 425/951 | 44,7 | 108/146 | 74,0 | 88/222 | 39,6 | 19,5 |
2036 | SAC | 82 | 17,9 | 6,7 | 2,7 | 4,3 | 0,6 | 0,1 | 0,8 | 219/494 | 44,3 | 69/96 | 71,9 | 46/127 | 36,2 | 10,0 |
2035 | SAC | 82 | 39,6 | 20,4 | 5,6 | 10,2 | 1,6 | 0,3 | 2,4 | 657/1464 | 44,9 | 197/272 | 72,4 | 163/408 | 40,0 | 24,8 |
2034 | SAC | 82 | 38,2 | 22,2 | 5,7 | 9,2 | 1,1 | 0,2 | 2,5 | 715/1681 | 42,5 | 224/313 | 71,6 | 163/483 | 33,7 | 23,1 |
2033 | SAC | 82 | 35,0 | 21,4 | 4,9 | 8,2 | 1,1 | 0,1 | 2,1 | 696/1522 | 45,7 | 205/291 | 70,4 | 154/403 | 38,2 | 22,5 |
2032 | ATL | 65 | 34,9 | 12,4 | 5,4 | 4,0 | 1,4 | 0,1 | 1,0 | 303/688 | 44,0 | 101/131 | 77,1 | 98/248 | 39,5 | 15,9 |
2031 | CLE | 53 | 12,9 | 5,5 | 1,7 | 2,9 | 0,4 | 0,0 | 0,7 | 116/247 | 47,0 | 34/49 | 69,4 | 24/57 | 42,1 | 6,9 |
2030 | CLE | 50 | 9,0 | 3,7 | 0,9 | 1,2 | 0,3 | 0,0 | 0,4 | 81/174 | 46,6 | 7/12 | 58,3 | 17/43 | 39,5 | 3,8 |
2029 | CLE | 59 | 18,8 | 6,1 | 2,6 | 3,6 | 0,9 | 0,1 | 1,1 | 151/329 | 45,9 | 31/46 | 67,4 | 25/68 | 36,8 | 8,9 |
2028 | CLE | 82 | 9,6 | 3,3 | 1,3 | 1,9 | 0,4 | 0,0 | 0,6 | 111/232 | 47,8 | 26/40 | 65,0 | 25/61 | 41,0 | 4,7 |
Total | - | 811 | 25,4 | 11,5 | 3,6 | 5,5 | 0,9 | 0,1 | 1,4 | 3717 / 8332 | 44,6 | 1063 / 1479 | 71,9 | 866 / 2268 | 38,2 | 14,1 |
---|
Atlanta Hawks |
Salary Cap : | 72 674 338 $ |
Available under HC : | -72 674 338 $ |
No offer possible : Hard Cap ! |
---|
Boston Celtics |
Salary Cap : | 44 809 507 $ |
Available under HC : | -44 809 507 $ |
No offer possible : Hard Cap ! |
---|
Brooklyn Nets |
Salary Cap : | 8 474 092 $ |
Available under HC : | -8 474 092 $ |
No offer possible : Hard Cap ! |
---|
Charlotte Hornets |
Salary Cap : | 70 673 531 $ |
Available under HC : | -70 673 531 $ |
No offer possible : Hard Cap ! |
---|
Chicago Bulls |
Salary Cap : | 86 506 483 $ |
Available under HC : | -86 506 483 $ |
No offer possible : Hard Cap ! |
---|
Cleveland Cavaliers |
Salary Cap : | 46 405 034 $ |
Available under HC : | -46 405 034 $ |
No offer possible : Hard Cap ! |
---|
Dallas Mavericks |
Salary Cap : | 38 467 568 $ |
Available under HC : | -38 467 568 $ |
No offer possible : Hard Cap ! |
---|
Denver Nuggets |
Salary Cap : | 103 365 385 $ |
Available under HC : | -103 365 385 $ |
No offer possible : Hard Cap ! |
---|
Detroit Pistons |
Salary Cap : | 70 311 624 $ |
Available under HC : | -70 311 624 $ |
No offer possible : Hard Cap ! |
---|
Golden State Warriors |
Salary Cap : | 87 349 019 $ |
Available under HC : | -87 349 019 $ |
No offer possible : | > Hard Cap ! |
---|
Houston Rockets |
Salary Cap : | 80 965 154 $ |
Available under HC : | -80 965 154 $ |
No offer possible : Hard Cap ! |
---|
Indiana Pacers |
Salary Cap : | 96 050 169 $ |
Available under HC : | -96 050 169 $ |
No offer possible : Hard Cap ! |
---|
Los Angeles Clippers |
Salary Cap : | 42 833 679 $ |
Available under HC : | -42 833 679 $ |
No offer possible : Hard Cap ! |
---|
Los Angeles Lakers |
Salary Cap : | 10 367 717 $ |
Available under HC : | -10 367 717 $ |
No offer possible : Hard Cap ! |
---|
Miami Heat |
Salary Cap : | 68 875 542 $ |
Available under HC : | -68 875 542 $ |
No offer possible : Hard Cap ! |
---|
Milwaukee Bucks |
Salary Cap : | 14 634 838 $ |
Available under HC : | -14 634 838 $ |
No offer possible : Hard Cap ! |
---|
Minnesota Timberwolves |
Salary Cap : | 93 233 179 $ |
Available under HC : | -93 233 179 $ |
No offer possible : Hard Cap ! |
---|
New Orleans Pelicans |
Salary Cap : | 69 714 967 $ |
Available under HC : | -69 714 967 $ |
No offer possible : Hard Cap ! |
---|
New York Knicks |
Salary Cap : | 96 016 987 $ |
Available under HC : | -96 016 987 $ |
No offer possible : Hard Cap ! |
---|
Orlando Magic |
Salary Cap : | 14 871 880 $ |
Available under HC : | -14 871 880 $ |
No offer possible : Hard Cap ! |
---|
Philadelphia 76ers |
Salary Cap : | 85 989 510 $ |
Available under HC : | -85 989 510 $ |
No offer possible : Hard Cap ! |
---|
Phoenix Suns |
Salary Cap : | 95 749 483 $ |
Available under HC : | -95 749 483 $ |
No offer possible : Hard Cap ! |
---|
Portland TrailBlazers |
Salary Cap : | 103 944 899 $ |
Available under HC : | -103 944 899 $ |
No offer possible : Hard Cap ! |
---|
Sacramento Kings |
Salary Cap : | 42 593 524 $ |
Available under HC : | -42 593 524 $ |
No offer possible : Hard Cap ! |
---|
San Antonio Spurs |
Salary Cap : | 68 223 944 $ |
Available under HC : | -68 223 944 $ |
No offer possible : Hard Cap ! |
---|
Seattle SuperSonics |
Salary Cap : | 80 963 865 $ |
Available under HC : | -80 963 865 $ |
No offer possible : Hard Cap ! |
---|
Toronto Raptors |
Salary Cap : | 41 468 664 $ |
Available under HC : | -41 468 664 $ |
No offer possible : Hard Cap ! |
---|
Utah Jazz |
Salary Cap : | 20 443 347 $ |
Available under HC : | -20 443 347 $ |
No offer possible : Hard Cap ! |
---|
Washington Wizards |
Salary Cap : | 94 160 342 $ |
Available under HC : | -94 160 342 $ |
No offer possible : Hard Cap ! |
---|
Career Season Stats
Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
2040 | GSW | 21 | 17,7 | 6,0 | 1,8 | 3,5 | 0,6 | 0,1 | 1,0 | 48/95 | 50,5 | 16/17 | 94,1 | 13/30 | 43,3 | 8,6 |
2039 | MIN | 44 | 28,7 | 8,1 | 3,7 | 6,2 | 1,3 | 0,1 | 1,5 | 147/345 | 42,6 | 30/43 | 69,8 | 34/91 | 37,4 | 13,0 |
2038 | LAL | 36 | 9,4 | 3,5 | 1,1 | 1,6 | 0,4 | 0,0 | 0,5 | 48/110 | 43,6 | 15/23 | 65,2 | 16/27 | 59,3 | 4,2 |
2037 | SAC | 73 | 35,5 | 14,3 | 4,9 | 8,6 | 1,2 | 0,2 | 2,0 | 425/951 | 44,7 | 108/146 | 74,0 | 88/222 | 39,6 | 19,5 |
2036 | SAC | 82 | 17,9 | 6,7 | 2,7 | 4,3 | 0,6 | 0,1 | 0,8 | 219/494 | 44,3 | 69/96 | 71,9 | 46/127 | 36,2 | 10,0 |
2035 | SAC | 82 | 39,6 | 20,4 | 5,6 | 10,2 | 1,6 | 0,3 | 2,4 | 657/1464 | 44,9 | 197/272 | 72,4 | 163/408 | 40,0 | 24,8 |
2034 | SAC | 82 | 38,2 | 22,2 | 5,7 | 9,2 | 1,1 | 0,2 | 2,5 | 715/1681 | 42,5 | 224/313 | 71,6 | 163/483 | 33,7 | 23,1 |
2033 | SAC | 82 | 35,0 | 21,4 | 4,9 | 8,2 | 1,1 | 0,1 | 2,1 | 696/1522 | 45,7 | 205/291 | 70,4 | 154/403 | 38,2 | 22,5 |
2032 | ATL | 65 | 34,9 | 12,4 | 5,4 | 4,0 | 1,4 | 0,1 | 1,0 | 303/688 | 44,0 | 101/131 | 77,1 | 98/248 | 39,5 | 15,9 |
2031 | CLE | 53 | 12,9 | 5,5 | 1,7 | 2,9 | 0,4 | 0,0 | 0,7 | 116/247 | 47,0 | 34/49 | 69,4 | 24/57 | 42,1 | 6,9 |
2030 | CLE | 50 | 9,0 | 3,7 | 0,9 | 1,2 | 0,3 | 0,0 | 0,4 | 81/174 | 46,6 | 7/12 | 58,3 | 17/43 | 39,5 | 3,8 |
2029 | CLE | 59 | 18,8 | 6,1 | 2,6 | 3,6 | 0,9 | 0,1 | 1,1 | 151/329 | 45,9 | 31/46 | 67,4 | 25/68 | 36,8 | 8,9 |
2028 | CLE | 82 | 9,6 | 3,3 | 1,3 | 1,9 | 0,4 | 0,0 | 0,6 | 111/232 | 47,8 | 26/40 | 65,0 | 25/61 | 41,0 | 4,7 |
Total | - | 811 | 25,4 | 11,5 | 3,6 | 5,5 | 0,9 | 0,1 | 1,4 | 3717 / 8332 | 44,6 | 1063 / 1479 | 71,9 | 866 / 2268 | 38,2 | 14,1 |
---|
2015-03-18