PG Eric Money
Inside Scoring | C+ |
Post Def. |
C- |
Strength | D |
Jumpshot | B- |
Perimeter Def. |
A+ |
Jumping | C+ |
Three Point | B |
Drive Def. |
C+ |
Handling | A |
Stealing |
B- |
Passing | C- |
Shot Blocking |
E |
Quickness | B |
Off. Rebound |
F |
| |
Def. Rebound |
E |
Season Stats
Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
2040 | MIN | 2 | 2,0 | 0,0 | 0,5 | 0,0 | 0,0 | 0,0 | 0,5 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0,0 |
2039 | HOU | 16 | 10,3 | 3,1 | 0,9 | 1,3 | 0,6 | 0,0 | 0,3 | 18/52 | 34,6 | 9/12 | 75,0 | 5/18 | 27,8 | 3,4 |
2038 | ATL | 82 | 9,2 | 2,4 | 0,7 | 1,0 | 0,5 | 0,0 | 0,3 | 77/203 | 37,9 | 24/31 | 77,4 | 21/69 | 30,4 | 2,7 |
2037 | LAL | 81 | 5,4 | 2,5 | 0,3 | 0,8 | 0,3 | 0,0 | 0,2 | 79/187 | 42,2 | 23/29 | 79,3 | 20/56 | 35,7 | 2,3 |
2036 | MIN | 34 | 16,6 | 8,1 | 1,4 | 2,3 | 0,8 | 0,1 | 0,8 | 105/260 | 40,4 | 27/40 | 67,5 | 38/80 | 47,5 | 6,9 |
2035 | DET | 82 | 14,3 | 7,0 | 0,9 | 1,9 | 0,6 | 0,1 | 0,8 | 236/528 | 44,7 | 46/60 | 76,7 | 60/158 | 38,0 | 6,0 |
2034 | DET | 24 | 4,0 | 1,7 | 0,2 | 0,4 | 0,3 | 0,1 | 0,1 | 15/37 | 40,5 | 5/5 | 100,0 | 6/14 | 42,9 | 1,6 |
2033 | DET | 78 | 9,1 | 3,5 | 0,7 | 1,4 | 0,3 | 0,1 | 0,4 | 106/257 | 41,2 | 34/49 | 69,4 | 25/69 | 36,2 | 3,4 |
2032 | DET | 64 | 19,1 | 9,1 | 1,1 | 2,9 | 1,0 | 0,1 | 0,8 | 242/562 | 43,1 | 49/68 | 72,1 | 52/147 | 35,4 | 8,2 |
2031 | DET | 62 | 14,9 | 7,3 | 0,9 | 2,1 | 0,5 | 0,1 | 0,6 | 191/409 | 46,7 | 26/33 | 78,8 | 45/103 | 43,7 | 6,7 |
2030 | DET | 67 | 18,1 | 4,0 | 1,2 | 1,3 | 0,7 | 0,1 | 0,5 | 105/230 | 45,7 | 32/49 | 65,3 | 25/64 | 39,1 | 4,7 |
2029 | DET | 82 | 33,0 | 12,5 | 2,4 | 3,0 | 1,3 | 0,1 | 1,2 | 407/929 | 43,8 | 120/176 | 68,2 | 91/256 | 35,5 | 11,2 |
2028 | MIN | 82 | 13,0 | 6,7 | 0,9 | 2,2 | 0,7 | 0,1 | 1,0 | 227/535 | 42,4 | 57/81 | 70,4 | 42/128 | 32,8 | 5,6 |
Total | - | 756 | 14,6 | 5,9 | 1,0 | 1,8 | 0,6 | 0,1 | 0,6 | 1808 / 4189 | 43,2 | 452 / 633 | 71,4 | 430 / 1162 | 37,0 | 5,5 |
---|
Atlanta Hawks |
Salary Cap : | 72 674 338 $ |
Available under HC : | -72 674 338 $ |
No offer possible : Hard Cap ! |
---|
Boston Celtics |
Salary Cap : | 44 809 507 $ |
Available under HC : | -44 809 507 $ |
No offer possible : Hard Cap ! |
---|
Brooklyn Nets |
Salary Cap : | 8 474 092 $ |
Available under HC : | -8 474 092 $ |
No offer possible : Hard Cap ! |
---|
Charlotte Hornets |
Salary Cap : | 70 673 531 $ |
Available under HC : | -70 673 531 $ |
No offer possible : Hard Cap ! |
---|
Chicago Bulls |
Salary Cap : | 86 506 483 $ |
Available under HC : | -86 506 483 $ |
No offer possible : Hard Cap ! |
---|
Cleveland Cavaliers |
Salary Cap : | 46 405 034 $ |
Available under HC : | -46 405 034 $ |
No offer possible : Hard Cap ! |
---|
Dallas Mavericks |
Salary Cap : | 38 467 568 $ |
Available under HC : | -38 467 568 $ |
No offer possible : Hard Cap ! |
---|
Denver Nuggets |
Salary Cap : | 103 365 385 $ |
Available under HC : | -103 365 385 $ |
No offer possible : Hard Cap ! |
---|
Detroit Pistons |
Salary Cap : | 70 311 624 $ |
Available under HC : | -70 311 624 $ |
No offer possible : Hard Cap ! |
---|
Golden State Warriors |
Salary Cap : | 87 349 019 $ |
Available under HC : | -87 349 019 $ |
No offer possible : Hard Cap ! |
---|
Houston Rockets |
Salary Cap : | 80 965 154 $ |
Available under HC : | -80 965 154 $ |
No offer possible : Hard Cap ! |
---|
Indiana Pacers |
Salary Cap : | 96 050 169 $ |
Available under HC : | -96 050 169 $ |
No offer possible : Hard Cap ! |
---|
Los Angeles Clippers |
Salary Cap : | 42 833 679 $ |
Available under HC : | -42 833 679 $ |
No offer possible : Hard Cap ! |
---|
Los Angeles Lakers |
Salary Cap : | 10 367 717 $ |
Available under HC : | -10 367 717 $ |
No offer possible : Hard Cap ! |
---|
Miami Heat |
Salary Cap : | 68 875 542 $ |
Available under HC : | -68 875 542 $ |
No offer possible : Hard Cap ! |
---|
Milwaukee Bucks |
Salary Cap : | 14 634 838 $ |
Available under HC : | -14 634 838 $ |
No offer possible : Hard Cap ! |
---|
Minnesota Timberwolves |
Salary Cap : | 93 233 179 $ |
Available under HC : | -93 233 179 $ |
No offer possible : | > Hard Cap ! |
---|
New Orleans Pelicans |
Salary Cap : | 69 714 967 $ |
Available under HC : | -69 714 967 $ |
No offer possible : Hard Cap ! |
---|
New York Knicks |
Salary Cap : | 96 016 987 $ |
Available under HC : | -96 016 987 $ |
No offer possible : Hard Cap ! |
---|
Orlando Magic |
Salary Cap : | 14 871 880 $ |
Available under HC : | -14 871 880 $ |
No offer possible : Hard Cap ! |
---|
Philadelphia 76ers |
Salary Cap : | 85 989 510 $ |
Available under HC : | -85 989 510 $ |
No offer possible : Hard Cap ! |
---|
Phoenix Suns |
Salary Cap : | 95 749 483 $ |
Available under HC : | -95 749 483 $ |
No offer possible : Hard Cap ! |
---|
Portland TrailBlazers |
Salary Cap : | 103 944 899 $ |
Available under HC : | -103 944 899 $ |
No offer possible : Hard Cap ! |
---|
Sacramento Kings |
Salary Cap : | 42 593 524 $ |
Available under HC : | -42 593 524 $ |
No offer possible : Hard Cap ! |
---|
San Antonio Spurs |
Salary Cap : | 68 223 944 $ |
Available under HC : | -68 223 944 $ |
No offer possible : Hard Cap ! |
---|
Seattle SuperSonics |
Salary Cap : | 80 963 865 $ |
Available under HC : | -80 963 865 $ |
No offer possible : Hard Cap ! |
---|
Toronto Raptors |
Salary Cap : | 41 468 664 $ |
Available under HC : | -41 468 664 $ |
No offer possible : Hard Cap ! |
---|
Utah Jazz |
Salary Cap : | 20 443 347 $ |
Available under HC : | -20 443 347 $ |
No offer possible : Hard Cap ! |
---|
Washington Wizards |
Salary Cap : | 94 160 342 $ |
Available under HC : | -94 160 342 $ |
No offer possible : Hard Cap ! |
---|
Career Season Stats
Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
2040 | MIN | 2 | 2,0 | 0,0 | 0,5 | 0,0 | 0,0 | 0,0 | 0,5 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0,0 |
2039 | HOU | 16 | 10,3 | 3,1 | 0,9 | 1,3 | 0,6 | 0,0 | 0,3 | 18/52 | 34,6 | 9/12 | 75,0 | 5/18 | 27,8 | 3,4 |
2038 | ATL | 82 | 9,2 | 2,4 | 0,7 | 1,0 | 0,5 | 0,0 | 0,3 | 77/203 | 37,9 | 24/31 | 77,4 | 21/69 | 30,4 | 2,7 |
2037 | LAL | 81 | 5,4 | 2,5 | 0,3 | 0,8 | 0,3 | 0,0 | 0,2 | 79/187 | 42,2 | 23/29 | 79,3 | 20/56 | 35,7 | 2,3 |
2036 | MIN | 34 | 16,6 | 8,1 | 1,4 | 2,3 | 0,8 | 0,1 | 0,8 | 105/260 | 40,4 | 27/40 | 67,5 | 38/80 | 47,5 | 6,9 |
2035 | DET | 82 | 14,3 | 7,0 | 0,9 | 1,9 | 0,6 | 0,1 | 0,8 | 236/528 | 44,7 | 46/60 | 76,7 | 60/158 | 38,0 | 6,0 |
2034 | DET | 24 | 4,0 | 1,7 | 0,2 | 0,4 | 0,3 | 0,1 | 0,1 | 15/37 | 40,5 | 5/5 | 100,0 | 6/14 | 42,9 | 1,6 |
2033 | DET | 78 | 9,1 | 3,5 | 0,7 | 1,4 | 0,3 | 0,1 | 0,4 | 106/257 | 41,2 | 34/49 | 69,4 | 25/69 | 36,2 | 3,4 |
2032 | DET | 64 | 19,1 | 9,1 | 1,1 | 2,9 | 1,0 | 0,1 | 0,8 | 242/562 | 43,1 | 49/68 | 72,1 | 52/147 | 35,4 | 8,2 |
2031 | DET | 62 | 14,9 | 7,3 | 0,9 | 2,1 | 0,5 | 0,1 | 0,6 | 191/409 | 46,7 | 26/33 | 78,8 | 45/103 | 43,7 | 6,7 |
2030 | DET | 67 | 18,1 | 4,0 | 1,2 | 1,3 | 0,7 | 0,1 | 0,5 | 105/230 | 45,7 | 32/49 | 65,3 | 25/64 | 39,1 | 4,7 |
2029 | DET | 82 | 33,0 | 12,5 | 2,4 | 3,0 | 1,3 | 0,1 | 1,2 | 407/929 | 43,8 | 120/176 | 68,2 | 91/256 | 35,5 | 11,2 |
2028 | MIN | 82 | 13,0 | 6,7 | 0,9 | 2,2 | 0,7 | 0,1 | 1,0 | 227/535 | 42,4 | 57/81 | 70,4 | 42/128 | 32,8 | 5,6 |
Total | - | 756 | 14,6 | 5,9 | 1,0 | 1,8 | 0,6 | 0,1 | 0,6 | 1808 / 4189 | 43,2 | 452 / 633 | 71,4 | 430 / 1162 | 37,0 | 5,5 |
---|
2015-03-18