PG Lester Conner
Inside Scoring | B- |
Post Def. |
C- |
Strength | C- |
Jumpshot | B- |
Perimeter Def. |
B- |
Jumping | C |
Three Point | C |
Drive Def. |
B+ |
Handling | B+ |
Stealing |
B- |
Passing | B- |
Shot Blocking |
F |
Quickness | A |
Off. Rebound |
D |
| |
Def. Rebound |
C- |
Montant en cas de signature : 715 850 $
Season Stats
Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
2040 | TOR | 59 | 37,4 | 6,6 | 4,5 | 7,0 | 1,8 | 0,1 | 2,5 | 147/357 | 41,2 | 75/110 | 68,2 | 19/66 | 28,8 | 13,4 |
2039 | PHX | 12 | 6,5 | 1,2 | 0,7 | 1,6 | 0,3 | 0,0 | 0,6 | 5/20 | 25,0 | 3/5 | 60,0 | 1/10 | 10,0 | 1,8 |
2038 | CLE | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0,0 |
2037 | ATL | 52 | 26,9 | 5,2 | 3,5 | 3,4 | 1,5 | 0,1 | 1,2 | 106/230 | 46,1 | 40/72 | 55,6 | 16/45 | 35,6 | 9,6 |
2036 | ATL | 80 | 23,8 | 3,5 | 3,6 | 2,2 | 1,6 | 0,2 | 0,8 | 114/295 | 38,6 | 42/66 | 63,6 | 10/73 | 13,7 | 7,7 |
2035 | ATL | 13 | 4,2 | 1,2 | 0,3 | 0,4 | 0,6 | 0,0 | 0,1 | 6/13 | 46,2 | 2/2 | 100,0 | 2/2 | 100,0 | 1,9 |
2034 | ATL | 38 | 5,4 | 0,9 | 0,8 | 0,6 | 0,3 | 0,0 | 0,2 | 15/35 | 42,9 | 6/6 | 100,0 | 0/3 | 0,0 | 1,9 |
Total | - | 254 | 23,0 | 3,9 | 3,1 | 3,2 | 1,3 | 0,1 | 1,1 | 393 / 950 | 41,4 | 168 / 261 | 64,4 | 48 / 196 | 24,5 | 8,0 |
---|
Career Season Stats
Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
2040 | TOR | 59 | 37,4 | 6,6 | 4,5 | 7,0 | 1,8 | 0,1 | 2,5 | 147/357 | 41,2 | 75/110 | 68,2 | 19/66 | 28,8 | 13,4 |
2039 | PHX | 12 | 6,5 | 1,2 | 0,7 | 1,6 | 0,3 | 0,0 | 0,6 | 5/20 | 25,0 | 3/5 | 60,0 | 1/10 | 10,0 | 1,8 |
2038 | CLE | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0,0 |
2037 | ATL | 52 | 26,9 | 5,2 | 3,5 | 3,4 | 1,5 | 0,1 | 1,2 | 106/230 | 46,1 | 40/72 | 55,6 | 16/45 | 35,6 | 9,6 |
2036 | ATL | 80 | 23,8 | 3,5 | 3,6 | 2,2 | 1,6 | 0,2 | 0,8 | 114/295 | 38,6 | 42/66 | 63,6 | 10/73 | 13,7 | 7,7 |
2035 | ATL | 13 | 4,2 | 1,2 | 0,3 | 0,4 | 0,6 | 0,0 | 0,1 | 6/13 | 46,2 | 2/2 | 100,0 | 2/2 | 100,0 | 1,9 |
2034 | ATL | 38 | 5,4 | 0,9 | 0,8 | 0,6 | 0,3 | 0,0 | 0,2 | 15/35 | 42,9 | 6/6 | 100,0 | 0/3 | 0,0 | 1,9 |
Total | - | 254 | 23,0 | 3,9 | 3,1 | 3,2 | 1,3 | 0,1 | 1,1 | 393 / 950 | 41,4 | 168 / 261 | 64,4 | 48 / 196 | 24,5 | 8,0 |
---|
2015-03-18