C Melvin Turpin
Inside Scoring | B- | Post Def. | B- | Strength | B+ |
Jumpshot | C+ | Perimeter Def. | C- | Jumping | C |
Three Point | C- | Drive Def. | C- | ||
Handling | C | Stealing | C | ||
Passing | C- | Shot Blocking | B- | ||
Quickness | C- | Off. Rebound | B- | ||
Def. Rebound | A- |
Montant en cas de signature : 590 850 $
Season Stats
Yr | Team | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2040 | PHI | 39 | 31,4 | 9,3 | 9,6 | 1,6 | 1,0 | 1,3 | 1,1 | 121/329 | 36,8 | 117/155 | 75,5 | 2/5 | 40,0 | 15,4 |
2039 | SAC | 82 | 32,4 | 10,6 | 10,9 | 1,9 | 1,0 | 1,6 | 1,5 | 326/776 | 42,0 | 215/331 | 65,0 | 5/23 | 21,7 | 17,6 |
2038 | SAC | 81 | 28,8 | 9,4 | 9,7 | 1,7 | 0,6 | 1,5 | 1,2 | 301/738 | 40,8 | 158/233 | 67,8 | 2/7 | 28,6 | 15,4 |
2037 | SAC | 82 | 16,4 | 6,1 | 5,5 | 1,0 | 0,5 | 0,8 | 0,8 | 200/454 | 44,1 | 101/156 | 64,7 | 1/10 | 10,0 | 9,3 |
2036 | SAC | 82 | 25,1 | 8,5 | 8,9 | 1,3 | 0,7 | 1,4 | 1,4 | 271/561 | 48,3 | 151/222 | 68,0 | 2/6 | 33,3 | 15,0 |
Total | - | 366 | 26,3 | 8,7 | 8,8 | 1,5 | 0,7 | 1,3 | 1,2 | 1219 / 2858 | 42,7 | 742 / 1097 | 67,6 | 12 / 51 | 23,5 | 14,4 |
Career Season Stats
Yr | Team | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2040 | PHI | 39 | 31,4 | 9,3 | 9,6 | 1,6 | 1,0 | 1,3 | 1,1 | 121/329 | 36,8 | 117/155 | 75,5 | 2/5 | 40,0 | 15,4 |
2039 | SAC | 82 | 32,4 | 10,6 | 10,9 | 1,9 | 1,0 | 1,6 | 1,5 | 326/776 | 42,0 | 215/331 | 65,0 | 5/23 | 21,7 | 17,6 |
2038 | SAC | 81 | 28,8 | 9,4 | 9,7 | 1,7 | 0,6 | 1,5 | 1,2 | 301/738 | 40,8 | 158/233 | 67,8 | 2/7 | 28,6 | 15,4 |
2037 | SAC | 82 | 16,4 | 6,1 | 5,5 | 1,0 | 0,5 | 0,8 | 0,8 | 200/454 | 44,1 | 101/156 | 64,7 | 1/10 | 10,0 | 9,3 |
2036 | SAC | 82 | 25,1 | 8,5 | 8,9 | 1,3 | 0,7 | 1,4 | 1,4 | 271/561 | 48,3 | 151/222 | 68,0 | 2/6 | 33,3 | 15,0 |
Total | - | 366 | 26,3 | 8,7 | 8,8 | 1,5 | 0,7 | 1,3 | 1,2 | 1219 / 2858 | 42,7 | 742 / 1097 | 67,6 | 12 / 51 | 23,5 | 14,4 |