C Rick Robey
| Inside Scoring | B- | Post Def. | C- | Strength | A+ |
| Jumpshot | C+ | Perimeter Def. | E | Jumping | C |
| Three Point | F | Drive Def. | C | ||
| Handling | C- | Stealing | C+ | ||
| Passing | D | Shot Blocking | D | ||
| Quickness | C- | Off. Rebound | B- | ||
| Def. Rebound | A- |
Montant en cas de signature : 1 000 000 $
Season Stats
| Yr | Team | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2041 | FA | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0,0 |
| 2040 | ATL | 75 | 26,2 | 11,2 | 8,6 | 1,3 | 1,1 | 0,2 | 1,5 | 339/859 | 39,5 | 160/262 | 61,1 | 0/0 | 0,0 | 12,5 |
| 2039 | LAC | 74 | 33,1 | 15,6 | 10,3 | 1,5 | 1,2 | 0,3 | 2,0 | 439/981 | 44,8 | 277/396 | 69,9 | 0/0 | 0,0 | 18,0 |
| 2038 | LAC | 21 | 9,8 | 4,4 | 2,4 | 0,6 | 0,5 | 0,0 | 0,7 | 36/78 | 46,2 | 21/30 | 70,0 | 0/0 | 0,0 | 4,8 |
| 2037 | LAC | 82 | 17,0 | 9,6 | 5,3 | 0,9 | 0,3 | 0,2 | 0,9 | 294/586 | 50,2 | 203/272 | 74,6 | 0/0 | 0,0 | 11,0 |
| 2036 | LAC | 81 | 18,0 | 8,2 | 5,3 | 0,9 | 0,5 | 0,1 | 1,0 | 252/587 | 42,9 | 160/230 | 69,6 | 0/0 | 0,0 | 8,9 |
| 2035 | MIL | 82 | 26,4 | 10,0 | 8,7 | 1,5 | 0,8 | 0,1 | 1,6 | 305/707 | 43,1 | 214/320 | 66,9 | 0/0 | 0,0 | 13,4 |
| 2034 | CHA | 80 | 24,7 | 10,8 | 8,2 | 1,6 | 0,9 | 0,1 | 2,1 | 346/816 | 42,4 | 168/262 | 64,1 | 0/0 | 0,0 | 12,4 |
| 2033 | PHI | 79 | 20,1 | 5,9 | 6,4 | 1,2 | 0,7 | 0,1 | 1,4 | 191/495 | 38,6 | 87/142 | 61,3 | 0/0 | 0,0 | 8,3 |
| 2032 | NYK | 38 | 12,4 | 4,6 | 4,0 | 0,5 | 0,5 | 0,2 | 0,6 | 69/174 | 39,7 | 37/58 | 63,8 | 0/0 | 0,0 | 6,0 |
| 2031 | NYK | 8 | 4,1 | 0,8 | 1,8 | 0,1 | 0,0 | 0,0 | 0,5 | 2/12 | 16,7 | 2/4 | 50,0 | 0/0 | 0,0 | 0,6 |
| 2030 | NYK | 5 | 3,2 | 0,8 | 1,0 | 0,0 | 0,2 | 0,0 | 0,0 | 1/2 | 50,0 | 2/2 | 100,0 | 0/0 | 0,0 | 1,8 |
| Total | - | 625 | 22,0 | 9,4 | 7,0 | 1,2 | 0,7 | 0,1 | 1,4 | 2274 / 5297 | 42,9 | 1331 / 1978 | 67,3 | 0 / 0 | 0,0 | 11,2 |
Career Season Stats
| Yr | Team | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2041 | FA | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0,0 |
| 2040 | ATL | 75 | 26,2 | 11,2 | 8,6 | 1,3 | 1,1 | 0,2 | 1,5 | 339/859 | 39,5 | 160/262 | 61,1 | 0/0 | 0,0 | 12,5 |
| 2039 | LAC | 74 | 33,1 | 15,6 | 10,3 | 1,5 | 1,2 | 0,3 | 2,0 | 439/981 | 44,8 | 277/396 | 69,9 | 0/0 | 0,0 | 18,0 |
| 2038 | LAC | 21 | 9,8 | 4,4 | 2,4 | 0,6 | 0,5 | 0,0 | 0,7 | 36/78 | 46,2 | 21/30 | 70,0 | 0/0 | 0,0 | 4,8 |
| 2037 | LAC | 82 | 17,0 | 9,6 | 5,3 | 0,9 | 0,3 | 0,2 | 0,9 | 294/586 | 50,2 | 203/272 | 74,6 | 0/0 | 0,0 | 11,0 |
| 2036 | LAC | 81 | 18,0 | 8,2 | 5,3 | 0,9 | 0,5 | 0,1 | 1,0 | 252/587 | 42,9 | 160/230 | 69,6 | 0/0 | 0,0 | 8,9 |
| 2035 | MIL | 82 | 26,4 | 10,0 | 8,7 | 1,5 | 0,8 | 0,1 | 1,6 | 305/707 | 43,1 | 214/320 | 66,9 | 0/0 | 0,0 | 13,4 |
| 2034 | CHA | 80 | 24,7 | 10,8 | 8,2 | 1,6 | 0,9 | 0,1 | 2,1 | 346/816 | 42,4 | 168/262 | 64,1 | 0/0 | 0,0 | 12,4 |
| 2033 | PHI | 79 | 20,1 | 5,9 | 6,4 | 1,2 | 0,7 | 0,1 | 1,4 | 191/495 | 38,6 | 87/142 | 61,3 | 0/0 | 0,0 | 8,3 |
| 2032 | NYK | 38 | 12,4 | 4,6 | 4,0 | 0,5 | 0,5 | 0,2 | 0,6 | 69/174 | 39,7 | 37/58 | 63,8 | 0/0 | 0,0 | 6,0 |
| 2031 | NYK | 8 | 4,1 | 0,8 | 1,8 | 0,1 | 0,0 | 0,0 | 0,5 | 2/12 | 16,7 | 2/4 | 50,0 | 0/0 | 0,0 | 0,6 |
| 2030 | NYK | 5 | 3,2 | 0,8 | 1,0 | 0,0 | 0,2 | 0,0 | 0,0 | 1/2 | 50,0 | 2/2 | 100,0 | 0/0 | 0,0 | 1,8 |
| Total | - | 625 | 22,0 | 9,4 | 7,0 | 1,2 | 0,7 | 0,1 | 1,4 | 2274 / 5297 | 42,9 | 1331 / 1978 | 67,3 | 0 / 0 | 0,0 | 11,2 |
Way of NBA