C Rick Robey
Inside Scoring | B- |
Post Def. |
C |
Strength | A+ |
Jumpshot | C+ |
Perimeter Def. |
E |
Jumping | C |
Three Point | F |
Drive Def. |
C+ |
Handling | C- |
Stealing |
C+ |
Passing | D |
Shot Blocking |
D |
Quickness | C- |
Off. Rebound |
B- |
| |
Def. Rebound |
A |
Season Stats
Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
2040 | ATL | 75 | 26,2 | 11,2 | 8,6 | 1,3 | 1,1 | 0,2 | 1,5 | 339/859 | 39,5 | 160/262 | 61,1 | 0/0 | 0,0 | 12,5 |
2039 | LAC | 74 | 33,1 | 15,6 | 10,3 | 1,5 | 1,2 | 0,3 | 2,0 | 439/981 | 44,8 | 277/396 | 69,9 | 0/0 | 0,0 | 18,0 |
2038 | LAC | 21 | 9,8 | 4,4 | 2,4 | 0,6 | 0,5 | 0,0 | 0,7 | 36/78 | 46,2 | 21/30 | 70,0 | 0/0 | 0,0 | 4,8 |
2037 | LAC | 82 | 17,0 | 9,6 | 5,3 | 0,9 | 0,3 | 0,2 | 0,9 | 294/586 | 50,2 | 203/272 | 74,6 | 0/0 | 0,0 | 11,0 |
2036 | LAC | 81 | 18,0 | 8,2 | 5,3 | 0,9 | 0,5 | 0,1 | 1,0 | 252/587 | 42,9 | 160/230 | 69,6 | 0/0 | 0,0 | 8,9 |
2035 | MIL | 82 | 26,4 | 10,0 | 8,7 | 1,5 | 0,8 | 0,1 | 1,6 | 305/707 | 43,1 | 214/320 | 66,9 | 0/0 | 0,0 | 13,4 |
2034 | CHA | 80 | 24,7 | 10,8 | 8,2 | 1,6 | 0,9 | 0,1 | 2,1 | 346/816 | 42,4 | 168/262 | 64,1 | 0/0 | 0,0 | 12,4 |
2033 | PHI | 79 | 20,1 | 5,9 | 6,4 | 1,2 | 0,7 | 0,1 | 1,4 | 191/495 | 38,6 | 87/142 | 61,3 | 0/0 | 0,0 | 8,3 |
2032 | NYK | 38 | 12,4 | 4,6 | 4,0 | 0,5 | 0,5 | 0,2 | 0,6 | 69/174 | 39,7 | 37/58 | 63,8 | 0/0 | 0,0 | 6,0 |
2031 | NYK | 8 | 4,1 | 0,8 | 1,8 | 0,1 | 0,0 | 0,0 | 0,5 | 2/12 | 16,7 | 2/4 | 50,0 | 0/0 | 0,0 | 0,6 |
2030 | NYK | 5 | 3,2 | 0,8 | 1,0 | 0,0 | 0,2 | 0,0 | 0,0 | 1/2 | 50,0 | 2/2 | 100,0 | 0/0 | 0,0 | 1,8 |
Total | - | 625 | 22,0 | 9,4 | 7,0 | 1,2 | 0,7 | 0,1 | 1,4 | 2274 / 5297 | 42,9 | 1331 / 1978 | 67,3 | 0 / 0 | 0,0 | 11,2 |
---|
Atlanta Hawks |
Salary Cap : | 72 674 338 $ |
Available under HC : | -72 674 338 $ |
No offer possible : | > Hard Cap ! |
---|
Boston Celtics |
Salary Cap : | 44 809 507 $ |
Available under HC : | -44 809 507 $ |
No offer possible : Hard Cap ! |
---|
Brooklyn Nets |
Salary Cap : | 8 474 092 $ |
Available under HC : | -8 474 092 $ |
No offer possible : Hard Cap ! |
---|
Charlotte Hornets |
Salary Cap : | 70 673 531 $ |
Available under HC : | -70 673 531 $ |
No offer possible : Hard Cap ! |
---|
Chicago Bulls |
Salary Cap : | 86 506 483 $ |
Available under HC : | -86 506 483 $ |
No offer possible : Hard Cap ! |
---|
Cleveland Cavaliers |
Salary Cap : | 46 405 034 $ |
Available under HC : | -46 405 034 $ |
No offer possible : Hard Cap ! |
---|
Dallas Mavericks |
Salary Cap : | 38 467 568 $ |
Available under HC : | -38 467 568 $ |
No offer possible : Hard Cap ! |
---|
Denver Nuggets |
Salary Cap : | 103 365 385 $ |
Available under HC : | -103 365 385 $ |
No offer possible : Hard Cap ! |
---|
Detroit Pistons |
Salary Cap : | 70 311 624 $ |
Available under HC : | -70 311 624 $ |
No offer possible : Hard Cap ! |
---|
Golden State Warriors |
Salary Cap : | 87 349 019 $ |
Available under HC : | -87 349 019 $ |
No offer possible : Hard Cap ! |
---|
Houston Rockets |
Salary Cap : | 80 965 154 $ |
Available under HC : | -80 965 154 $ |
No offer possible : Hard Cap ! |
---|
Indiana Pacers |
Salary Cap : | 96 050 169 $ |
Available under HC : | -96 050 169 $ |
No offer possible : Hard Cap ! |
---|
Los Angeles Clippers |
Salary Cap : | 42 833 679 $ |
Available under HC : | -42 833 679 $ |
No offer possible : Hard Cap ! |
---|
Los Angeles Lakers |
Salary Cap : | 10 367 717 $ |
Available under HC : | -10 367 717 $ |
No offer possible : Hard Cap ! |
---|
Miami Heat |
Salary Cap : | 68 875 542 $ |
Available under HC : | -68 875 542 $ |
No offer possible : Hard Cap ! |
---|
Milwaukee Bucks |
Salary Cap : | 14 634 838 $ |
Available under HC : | -14 634 838 $ |
No offer possible : Hard Cap ! |
---|
Minnesota Timberwolves |
Salary Cap : | 93 233 179 $ |
Available under HC : | -93 233 179 $ |
No offer possible : Hard Cap ! |
---|
New Orleans Pelicans |
Salary Cap : | 69 714 967 $ |
Available under HC : | -69 714 967 $ |
No offer possible : Hard Cap ! |
---|
New York Knicks |
Salary Cap : | 96 016 987 $ |
Available under HC : | -96 016 987 $ |
No offer possible : Hard Cap ! |
---|
Orlando Magic |
Salary Cap : | 14 871 880 $ |
Available under HC : | -14 871 880 $ |
No offer possible : Hard Cap ! |
---|
Philadelphia 76ers |
Salary Cap : | 85 989 510 $ |
Available under HC : | -85 989 510 $ |
No offer possible : Hard Cap ! |
---|
Phoenix Suns |
Salary Cap : | 95 749 483 $ |
Available under HC : | -95 749 483 $ |
No offer possible : Hard Cap ! |
---|
Portland TrailBlazers |
Salary Cap : | 103 944 899 $ |
Available under HC : | -103 944 899 $ |
No offer possible : Hard Cap ! |
---|
Sacramento Kings |
Salary Cap : | 42 593 524 $ |
Available under HC : | -42 593 524 $ |
No offer possible : Hard Cap ! |
---|
San Antonio Spurs |
Salary Cap : | 68 223 944 $ |
Available under HC : | -68 223 944 $ |
No offer possible : Hard Cap ! |
---|
Seattle SuperSonics |
Salary Cap : | 80 963 865 $ |
Available under HC : | -80 963 865 $ |
No offer possible : Hard Cap ! |
---|
Toronto Raptors |
Salary Cap : | 41 468 664 $ |
Available under HC : | -41 468 664 $ |
No offer possible : Hard Cap ! |
---|
Utah Jazz |
Salary Cap : | 20 443 347 $ |
Available under HC : | -20 443 347 $ |
No offer possible : Hard Cap ! |
---|
Washington Wizards |
Salary Cap : | 94 160 342 $ |
Available under HC : | -94 160 342 $ |
No offer possible : Hard Cap ! |
---|
Career Season Stats
Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
2040 | ATL | 75 | 26,2 | 11,2 | 8,6 | 1,3 | 1,1 | 0,2 | 1,5 | 339/859 | 39,5 | 160/262 | 61,1 | 0/0 | 0,0 | 12,5 |
2039 | LAC | 74 | 33,1 | 15,6 | 10,3 | 1,5 | 1,2 | 0,3 | 2,0 | 439/981 | 44,8 | 277/396 | 69,9 | 0/0 | 0,0 | 18,0 |
2038 | LAC | 21 | 9,8 | 4,4 | 2,4 | 0,6 | 0,5 | 0,0 | 0,7 | 36/78 | 46,2 | 21/30 | 70,0 | 0/0 | 0,0 | 4,8 |
2037 | LAC | 82 | 17,0 | 9,6 | 5,3 | 0,9 | 0,3 | 0,2 | 0,9 | 294/586 | 50,2 | 203/272 | 74,6 | 0/0 | 0,0 | 11,0 |
2036 | LAC | 81 | 18,0 | 8,2 | 5,3 | 0,9 | 0,5 | 0,1 | 1,0 | 252/587 | 42,9 | 160/230 | 69,6 | 0/0 | 0,0 | 8,9 |
2035 | MIL | 82 | 26,4 | 10,0 | 8,7 | 1,5 | 0,8 | 0,1 | 1,6 | 305/707 | 43,1 | 214/320 | 66,9 | 0/0 | 0,0 | 13,4 |
2034 | CHA | 80 | 24,7 | 10,8 | 8,2 | 1,6 | 0,9 | 0,1 | 2,1 | 346/816 | 42,4 | 168/262 | 64,1 | 0/0 | 0,0 | 12,4 |
2033 | PHI | 79 | 20,1 | 5,9 | 6,4 | 1,2 | 0,7 | 0,1 | 1,4 | 191/495 | 38,6 | 87/142 | 61,3 | 0/0 | 0,0 | 8,3 |
2032 | NYK | 38 | 12,4 | 4,6 | 4,0 | 0,5 | 0,5 | 0,2 | 0,6 | 69/174 | 39,7 | 37/58 | 63,8 | 0/0 | 0,0 | 6,0 |
2031 | NYK | 8 | 4,1 | 0,8 | 1,8 | 0,1 | 0,0 | 0,0 | 0,5 | 2/12 | 16,7 | 2/4 | 50,0 | 0/0 | 0,0 | 0,6 |
2030 | NYK | 5 | 3,2 | 0,8 | 1,0 | 0,0 | 0,2 | 0,0 | 0,0 | 1/2 | 50,0 | 2/2 | 100,0 | 0/0 | 0,0 | 1,8 |
Total | - | 625 | 22,0 | 9,4 | 7,0 | 1,2 | 0,7 | 0,1 | 1,4 | 2274 / 5297 | 42,9 | 1331 / 1978 | 67,3 | 0 / 0 | 0,0 | 11,2 |
---|
2015-03-18