PG Vern Fleming
Inside Scoring | C+ |
Post Def. |
C |
Strength | C- |
Jumpshot | B- |
Perimeter Def. |
C+ |
Jumping | B- |
Three Point | C+ |
Drive Def. |
C+ |
Handling | A- |
Stealing |
B- |
Passing | B- |
Shot Blocking |
D |
Quickness | B- |
Off. Rebound |
D |
| |
Def. Rebound |
C |
Montant en cas de signature : 590 850 $
Season Stats
Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
2040 | DET | 38 | 20,7 | 5,6 | 2,8 | 3,0 | 0,8 | 0,1 | 1,4 | 80/211 | 37,9 | 32/45 | 71,1 | 21/61 | 34,4 | 7,1 |
2039 | LAL | 81 | 32,4 | 12,1 | 4,8 | 6,5 | 1,3 | 0,1 | 2,0 | 420/1030 | 40,8 | 84/121 | 69,4 | 56/247 | 22,7 | 14,9 |
2038 | LAL | 82 | 25,6 | 8,4 | 3,7 | 3,2 | 0,9 | 0,1 | 1,3 | 284/653 | 43,5 | 72/105 | 68,6 | 52/139 | 37,4 | 10,1 |
2037 | LAL | 76 | 21,1 | 6,8 | 3,3 | 3,0 | 0,8 | 0,0 | 0,8 | 212/533 | 39,8 | 57/79 | 72,2 | 35/132 | 26,5 | 8,7 |
2036 | LAL | 82 | 16,2 | 5,5 | 2,9 | 2,3 | 0,6 | 0,1 | 0,9 | 183/482 | 38,0 | 50/67 | 74,6 | 36/123 | 29,3 | 6,8 |
Total | - | 359 | 23,5 | 7,9 | 3,6 | 3,7 | 0,9 | 0,1 | 1,3 | 1179 / 2909 | 40,5 | 295 / 417 | 70,7 | 200 / 702 | 28,5 | 9,8 |
---|
Career Season Stats
Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
2040 | DET | 38 | 20,7 | 5,6 | 2,8 | 3,0 | 0,8 | 0,1 | 1,4 | 80/211 | 37,9 | 32/45 | 71,1 | 21/61 | 34,4 | 7,1 |
2039 | LAL | 81 | 32,4 | 12,1 | 4,8 | 6,5 | 1,3 | 0,1 | 2,0 | 420/1030 | 40,8 | 84/121 | 69,4 | 56/247 | 22,7 | 14,9 |
2038 | LAL | 82 | 25,6 | 8,4 | 3,7 | 3,2 | 0,9 | 0,1 | 1,3 | 284/653 | 43,5 | 72/105 | 68,6 | 52/139 | 37,4 | 10,1 |
2037 | LAL | 76 | 21,1 | 6,8 | 3,3 | 3,0 | 0,8 | 0,0 | 0,8 | 212/533 | 39,8 | 57/79 | 72,2 | 35/132 | 26,5 | 8,7 |
2036 | LAL | 82 | 16,2 | 5,5 | 2,9 | 2,3 | 0,6 | 0,1 | 0,9 | 183/482 | 38,0 | 50/67 | 74,6 | 36/123 | 29,3 | 6,8 |
Total | - | 359 | 23,5 | 7,9 | 3,6 | 3,7 | 0,9 | 0,1 | 1,3 | 1179 / 2909 | 40,5 | 295 / 417 | 70,7 | 200 / 702 | 28,5 | 9,8 |
---|
2015-03-18