PG Lucius Allen
| Inside Scoring | C+ |
Post Def. |
C+ |
Strength | C |
| Jumpshot | B- |
Perimeter Def. |
E |
Jumping | B- |
| Three Point | C- |
Drive Def. |
E |
| Handling | C |
Stealing |
C+ |
| Passing | C+ |
Shot Blocking |
F |
| Quickness | B- |
Off. Rebound |
E |
| | |
Def. Rebound |
C- |
Season Stats
| Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
| 2041 | MIL | 57 | 26,1 | 7,4 | 2,6 | 4,8 | 1,1 | 0,1 | 2,5 | 172/418 | 41,1 | 63/80 | 78,8 | 13/47 | 27,7 | 8,9 |
| 2040 | PHX | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0,0 |
| 2039 | HOU | 76 | 20,2 | 7,6 | 3,3 | 3,3 | 1,0 | 0,2 | 1,3 | 229/499 | 45,9 | 86/109 | 78,9 | 32/100 | 32,0 | 10,1 |
| 2038 | BOS | 80 | 21,3 | 9,3 | 3,6 | 3,4 | 1,1 | 0,2 | 1,7 | 299/653 | 45,8 | 93/115 | 80,9 | 54/146 | 37,0 | 11,2 |
| 2037 | UTA | 83 | 18,2 | 7,9 | 2,8 | 4,4 | 0,9 | 0,1 | 1,7 | 263/563 | 46,7 | 90/117 | 76,9 | 39/103 | 37,9 | 10,4 |
| 2036 | WAS | 66 | 33,3 | 18,9 | 4,5 | 6,2 | 1,5 | 0,1 | 2,6 | 511/1142 | 44,7 | 142/177 | 80,2 | 84/242 | 34,7 | 18,6 |
| 2035 | WAS | 82 | 31,2 | 16,8 | 4,5 | 7,1 | 1,5 | 0,1 | 2,9 | 555/1246 | 44,5 | 171/213 | 80,3 | 96/259 | 37,1 | 18,2 |
| 2034 | WAS | 80 | 30,8 | 15,5 | 4,3 | 6,9 | 1,6 | 0,1 | 2,5 | 504/1187 | 42,5 | 156/188 | 83,0 | 78/222 | 35,1 | 17,0 |
| 2033 | CHA | 77 | 36,4 | 13,9 | 6,3 | 8,4 | 1,4 | 0,2 | 2,9 | 429/977 | 43,9 | 154/197 | 78,2 | 57/162 | 35,2 | 19,6 |
| 2032 | CHA | 82 | 34,6 | 15,9 | 5,4 | 7,9 | 1,6 | 0,3 | 2,2 | 518/1112 | 46,6 | 189/248 | 76,2 | 75/200 | 37,5 | 20,9 |
| 2031 | CHA | 82 | 35,8 | 15,3 | 5,4 | 7,8 | 1,6 | 0,1 | 2,3 | 495/1142 | 43,3 | 192/258 | 74,4 | 71/197 | 36,0 | 19,1 |
| 2030 | CHA | 82 | 35,4 | 17,4 | 5,4 | 7,6 | 1,8 | 0,2 | 2,3 | 573/1248 | 45,9 | 205/269 | 76,2 | 74/238 | 31,1 | 21,0 |
| 2029 | CHA | 82 | 35,3 | 18,6 | 5,6 | 7,7 | 1,7 | 0,2 | 1,8 | 616/1428 | 43,1 | 189/256 | 73,8 | 103/305 | 33,8 | 21,3 |
| 2028 | CHA | 77 | 34,2 | 16,3 | 4,8 | 6,9 | 1,8 | 0,3 | 1,5 | 502/1140 | 44,0 | 192/251 | 76,5 | 59/212 | 27,8 | 19,5 |
| 2027 | CHA | 82 | 35,1 | 15,6 | 5,0 | 7,0 | 1,3 | 0,2 | 2,1 | 508/1143 | 44,4 | 188/256 | 73,4 | 79/226 | 35,0 | 18,5 |
| 2026 | BKN | 65 | 29,3 | 14,6 | 4,3 | 5,1 | 1,2 | 0,3 | 2,3 | 382/855 | 44,7 | 123/163 | 75,5 | 59/160 | 36,9 | 15,2 |
| Total | - | 1153 | 30,6 | 14,2 | 4,6 | 6,3 | 1,4 | 0,2 | 2,2 | 6556 / 14753 | 44,4 | 2233 / 2897 | 77,1 | 973 / 2819 | 34,5 | 16,8 |
|---|
Atlanta Hawks |
| Salary Cap : | 75 620 488 $ |
Available under HC : | 26 379 512 $ |
| Montant minimum : | 1 000 000 $ | Exceptions : | MLE or LE |
|---|
Boston Celtics |
| Salary Cap : | 96 886 870 $ |
Available under HC : | 5 113 130 $ |
| Montant minimum : | 1 000 000 $ | Exceptions : | MLE or LE |
|---|
Brooklyn Nets |
| Salary Cap : | 20 116 615 $ |
Available under HC : | 81 883 385 $ |
| Durée : |
6 ans |
Total : |
178 500 000 $ |
| Année 1 : |
23 800 000 $ |
Année 6 : |
35 700 000 $ |
| Hisairbo Rule : | 10 200 000 $ |
|---|
Charlotte Hornets |
| Salary Cap : | 85 058 495 $ |
Available under HC : | 16 941 505 $ |
| Montant minimum : | 1 000 000 $ | Exceptions : | MLE or LE |
|---|
Chicago Bulls |
| Salary Cap : | 101 702 252 $ |
Available under HC : | 297 748 $ |
| Montant minimum : | 1 000 000 $ | Exceptions : | LE |
|---|
Cleveland Cavaliers |
| Salary Cap : | 66 282 726 $ |
Available under HC : | 35 717 274 $ |
| Montant minimum : | 1 000 000 $ | Exceptions : | MLE or LE |
|---|
Dallas Mavericks |
| Salary Cap : | 59 918 528 $ |
Available under HC : | 42 081 472 $ |
| Durée : |
6 ans |
Total : |
60 611 040 $ |
|
| Année 1 : |
8 081 472 $ |
Année 6 : |
12 122 208 $ |
| Hisairbo Rule : | 10 200 000 $ |
|---|
Denver Nuggets |
| Salary Cap : | 108 674 638 $ |
Available under HC : | -6 674 638 $ |
| No offer possible : Hard Cap ! |
|---|
Detroit Pistons |
| Salary Cap : | 78 885 505 $ |
Available under HC : | 23 114 495 $ |
| Montant minimum : | 1 000 000 $ | Exceptions : | MLE or LE |
|---|
Golden State Warriors |
| Salary Cap : | 97 796 059 $ |
Available under HC : | 4 203 941 $ |
| Montant minimum : | 1 000 000 $ | Exceptions : | LE |
|---|
Houston Rockets |
| Salary Cap : | 90 046 674 $ |
Available under HC : | 11 953 326 $ |
| Montant minimum : | 1 000 000 $ | Exceptions : | MLE or LE |
|---|
Indiana Pacers |
| Salary Cap : | 100 037 450 $ |
Available under HC : | 1 962 550 $ |
| Montant minimum : | 1 000 000 $ | Exceptions : | LE |
|---|
Los Angeles Clippers |
| Salary Cap : | 57 530 900 $ |
Available under HC : | 44 469 100 $ |
| Durée : |
6 ans |
Total : |
78 518 250 $ |
|
| Année 1 : |
10 469 100 $ |
Année 6 : |
15 703 650 $ |
| Hisairbo Rule : | 10 200 000 $ |
|---|
Los Angeles Lakers |
| Salary Cap : | 62 792 984 $ |
Available under HC : | 39 207 016 $ |
| Durée : |
6 ans |
Total : |
39 052 620 $ |
|
| Année 1 : |
5 207 016 $ |
Année 6 : |
7 810 524 $ |
| Hisairbo Rule : | 10 200 000 $ |
|---|
Miami Heat |
| Salary Cap : | 74 096 662 $ |
Available under HC : | 27 903 338 $ |
| Montant minimum : | 1 000 000 $ | Exceptions : | MLE or LE |
|---|
Milwaukee Bucks |
| Salary Cap : | 46 763 555 $ |
Available under HC : | 55 236 445 $ |
| Durée : |
6 ans |
Total : |
159 273 338 $ |
|
| Année 1 : |
21 236 445 $ |
Année 6 : |
31 854 668 $ |
| Hisairbo Rule : | 10 200 000 $ |
|---|
Minnesota Timberwolves |
| Salary Cap : | 99 065 996 $ |
Available under HC : | 2 934 004 $ |
| Montant minimum : | 1 000 000 $ | Exceptions : | LE |
|---|
New Orleans Pelicans |
| Salary Cap : | 72 529 795 $ |
Available under HC : | 29 470 205 $ |
| Montant minimum : | 1 000 000 $ | Exceptions : | MLE or LE |
|---|
New York Knicks |
| Salary Cap : | 106 306 978 $ |
Available under HC : | -4 306 978 $ |
| No offer possible : Hard Cap ! |
|---|
Orlando Magic |
| Salary Cap : | 63 582 371 $ |
Available under HC : | 38 417 629 $ |
| Montant minimum : | 1 000 000 $ | Exceptions : | MLE or LE |
|---|
Philadelphia 76ers |
| Salary Cap : | 102 632 860 $ |
Available under HC : | -632 860 $ |
| No offer possible : Hard Cap ! |
|---|
Phoenix Suns |
| Salary Cap : | 101 077 880 $ |
Available under HC : | 922 120 $ |
| Nb Years : |
2 years |
Year 1 : |
1 200 000 $ |
| Total : |
2 520 000 $ |
Year 2 : |
1 320 000 $ |
Portland TrailBlazers |
| Salary Cap : | 108 253 402 $ |
Available under HC : | -6 253 402 $ |
| No offer possible : Hard Cap ! |
|---|
Sacramento Kings |
| Salary Cap : | 64 692 914 $ |
Available under HC : | 37 307 086 $ |
| Montant minimum : | 1 000 000 $ | Exceptions : | MLE or LE |
|---|
San Antonio Spurs |
| Salary Cap : | 85 926 121 $ |
Available under HC : | 16 073 879 $ |
| Montant minimum : | 1 000 000 $ | Exceptions : | MLE or LE |
|---|
Seattle SuperSonics |
| Salary Cap : | 84 793 926 $ |
Available under HC : | 17 206 074 $ |
| Montant minimum : | 1 000 000 $ | Exceptions : | MLE or LE |
|---|
Toronto Raptors |
| Salary Cap : | 47 774 484 $ |
Available under HC : | 54 225 516 $ |
| Durée : |
6 ans |
Total : |
151 691 370 $ |
|
| Année 1 : |
20 225 516 $ |
Année 6 : |
30 338 274 $ |
| Hisairbo Rule : | 10 200 000 $ |
|---|
Utah Jazz |
| Salary Cap : | 56 557 263 $ |
Available under HC : | 45 442 737 $ |
| Durée : |
6 ans |
Total : |
85 820 528 $ |
|
| Année 1 : |
11 442 737 $ |
Année 6 : |
17 164 106 $ |
| Hisairbo Rule : | 10 200 000 $ |
|---|
Washington Wizards |
| Salary Cap : | 100 660 342 $ |
Available under HC : | 1 339 658 $ |
| Montant minimum : | 1 000 000 $ | Exceptions : | LE |
|---|
Career Season Stats
| Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
| 2041 | MIL | 57 | 26,1 | 7,4 | 2,6 | 4,8 | 1,1 | 0,1 | 2,5 | 172/418 | 41,1 | 63/80 | 78,8 | 13/47 | 27,7 | 8,9 |
| 2040 | PHX | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0,0 |
| 2039 | HOU | 76 | 20,2 | 7,6 | 3,3 | 3,3 | 1,0 | 0,2 | 1,3 | 229/499 | 45,9 | 86/109 | 78,9 | 32/100 | 32,0 | 10,1 |
| 2038 | BOS | 80 | 21,3 | 9,3 | 3,6 | 3,4 | 1,1 | 0,2 | 1,7 | 299/653 | 45,8 | 93/115 | 80,9 | 54/146 | 37,0 | 11,2 |
| 2037 | UTA | 83 | 18,2 | 7,9 | 2,8 | 4,4 | 0,9 | 0,1 | 1,7 | 263/563 | 46,7 | 90/117 | 76,9 | 39/103 | 37,9 | 10,4 |
| 2036 | WAS | 66 | 33,3 | 18,9 | 4,5 | 6,2 | 1,5 | 0,1 | 2,6 | 511/1142 | 44,7 | 142/177 | 80,2 | 84/242 | 34,7 | 18,6 |
| 2035 | WAS | 82 | 31,2 | 16,8 | 4,5 | 7,1 | 1,5 | 0,1 | 2,9 | 555/1246 | 44,5 | 171/213 | 80,3 | 96/259 | 37,1 | 18,2 |
| 2034 | WAS | 80 | 30,8 | 15,5 | 4,3 | 6,9 | 1,6 | 0,1 | 2,5 | 504/1187 | 42,5 | 156/188 | 83,0 | 78/222 | 35,1 | 17,0 |
| 2033 | CHA | 77 | 36,4 | 13,9 | 6,3 | 8,4 | 1,4 | 0,2 | 2,9 | 429/977 | 43,9 | 154/197 | 78,2 | 57/162 | 35,2 | 19,6 |
| 2032 | CHA | 82 | 34,6 | 15,9 | 5,4 | 7,9 | 1,6 | 0,3 | 2,2 | 518/1112 | 46,6 | 189/248 | 76,2 | 75/200 | 37,5 | 20,9 |
| 2031 | CHA | 82 | 35,8 | 15,3 | 5,4 | 7,8 | 1,6 | 0,1 | 2,3 | 495/1142 | 43,3 | 192/258 | 74,4 | 71/197 | 36,0 | 19,1 |
| 2030 | CHA | 82 | 35,4 | 17,4 | 5,4 | 7,6 | 1,8 | 0,2 | 2,3 | 573/1248 | 45,9 | 205/269 | 76,2 | 74/238 | 31,1 | 21,0 |
| 2029 | CHA | 82 | 35,3 | 18,6 | 5,6 | 7,7 | 1,7 | 0,2 | 1,8 | 616/1428 | 43,1 | 189/256 | 73,8 | 103/305 | 33,8 | 21,3 |
| 2028 | CHA | 77 | 34,2 | 16,3 | 4,8 | 6,9 | 1,8 | 0,3 | 1,5 | 502/1140 | 44,0 | 192/251 | 76,5 | 59/212 | 27,8 | 19,5 |
| 2027 | CHA | 82 | 35,1 | 15,6 | 5,0 | 7,0 | 1,3 | 0,2 | 2,1 | 508/1143 | 44,4 | 188/256 | 73,4 | 79/226 | 35,0 | 18,5 |
| 2026 | BKN | 65 | 29,3 | 14,6 | 4,3 | 5,1 | 1,2 | 0,3 | 2,3 | 382/855 | 44,7 | 123/163 | 75,5 | 59/160 | 36,9 | 15,2 |
| Total | - | 1153 | 30,6 | 14,2 | 4,6 | 6,3 | 1,4 | 0,2 | 2,2 | 6556 / 14753 | 44,4 | 2233 / 2897 | 77,1 | 973 / 2819 | 34,5 | 16,8 |
|---|
2015-03-18