PG Lucius Allen
Inside Scoring | B- |
Post Def. |
C+ |
Strength | C |
Jumpshot | B |
Perimeter Def. |
D |
Jumping | B- |
Three Point | C |
Drive Def. |
E |
Handling | C+ |
Stealing |
C+ |
Passing | B- |
Shot Blocking |
E |
Quickness | B- |
Off. Rebound |
E |
| |
Def. Rebound |
C |
Season Stats
Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
2040 | PHX | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0,0 |
2039 | HOU | 76 | 20,2 | 7,6 | 3,3 | 3,3 | 1,0 | 0,2 | 1,3 | 229/499 | 45,9 | 86/109 | 78,9 | 32/100 | 32,0 | 10,1 |
2038 | BOS | 80 | 21,3 | 9,3 | 3,6 | 3,4 | 1,1 | 0,2 | 1,7 | 299/653 | 45,8 | 93/115 | 80,9 | 54/146 | 37,0 | 11,2 |
2037 | UTA | 83 | 18,2 | 7,9 | 2,8 | 4,4 | 0,9 | 0,1 | 1,7 | 263/563 | 46,7 | 90/117 | 76,9 | 39/103 | 37,9 | 10,4 |
2036 | WAS | 66 | 33,3 | 18,9 | 4,5 | 6,2 | 1,5 | 0,1 | 2,6 | 511/1142 | 44,7 | 142/177 | 80,2 | 84/242 | 34,7 | 18,6 |
2035 | WAS | 82 | 31,2 | 16,8 | 4,5 | 7,1 | 1,5 | 0,1 | 2,9 | 555/1246 | 44,5 | 171/213 | 80,3 | 96/259 | 37,1 | 18,2 |
2034 | WAS | 80 | 30,8 | 15,5 | 4,3 | 6,9 | 1,6 | 0,1 | 2,5 | 504/1187 | 42,5 | 156/188 | 83,0 | 78/222 | 35,1 | 17,0 |
2033 | CHA | 77 | 36,4 | 13,9 | 6,3 | 8,4 | 1,4 | 0,2 | 2,9 | 429/977 | 43,9 | 154/197 | 78,2 | 57/162 | 35,2 | 19,6 |
2032 | CHA | 82 | 34,6 | 15,9 | 5,4 | 7,9 | 1,6 | 0,3 | 2,2 | 518/1112 | 46,6 | 189/248 | 76,2 | 75/200 | 37,5 | 20,9 |
2031 | CHA | 82 | 35,8 | 15,3 | 5,4 | 7,8 | 1,6 | 0,1 | 2,3 | 495/1142 | 43,3 | 192/258 | 74,4 | 71/197 | 36,0 | 19,1 |
2030 | CHA | 82 | 35,4 | 17,4 | 5,4 | 7,6 | 1,8 | 0,2 | 2,3 | 573/1248 | 45,9 | 205/269 | 76,2 | 74/238 | 31,1 | 21,0 |
2029 | CHA | 82 | 35,3 | 18,6 | 5,6 | 7,7 | 1,7 | 0,2 | 1,8 | 616/1428 | 43,1 | 189/256 | 73,8 | 103/305 | 33,8 | 21,3 |
2028 | CHA | 77 | 34,2 | 16,3 | 4,8 | 6,9 | 1,8 | 0,3 | 1,5 | 502/1140 | 44,0 | 192/251 | 76,5 | 59/212 | 27,8 | 19,5 |
2027 | CHA | 82 | 35,1 | 15,6 | 5,0 | 7,0 | 1,3 | 0,2 | 2,1 | 508/1143 | 44,4 | 188/256 | 73,4 | 79/226 | 35,0 | 18,5 |
2026 | BKN | 65 | 29,3 | 14,6 | 4,3 | 5,1 | 1,2 | 0,3 | 2,3 | 382/855 | 44,7 | 123/163 | 75,5 | 59/160 | 36,9 | 15,2 |
Total | - | 1096 | 30,8 | 14,5 | 4,7 | 6,4 | 1,4 | 0,2 | 2,1 | 6384 / 14335 | 44,5 | 2170 / 2817 | 77,0 | 960 / 2772 | 34,6 | 17,2 |
---|
Atlanta Hawks |
Salary Cap : | 72 674 338 $ |
Available under HC : | -72 674 338 $ |
No offer possible : Hard Cap ! |
---|
Boston Celtics |
Salary Cap : | 44 809 507 $ |
Available under HC : | -44 809 507 $ |
No offer possible : Hard Cap ! |
---|
Brooklyn Nets |
Salary Cap : | 8 474 092 $ |
Available under HC : | -8 474 092 $ |
No offer possible : Hard Cap ! |
---|
Charlotte Hornets |
Salary Cap : | 70 673 531 $ |
Available under HC : | -70 673 531 $ |
No offer possible : Hard Cap ! |
---|
Chicago Bulls |
Salary Cap : | 86 506 483 $ |
Available under HC : | -86 506 483 $ |
No offer possible : Hard Cap ! |
---|
Cleveland Cavaliers |
Salary Cap : | 46 405 034 $ |
Available under HC : | -46 405 034 $ |
No offer possible : Hard Cap ! |
---|
Dallas Mavericks |
Salary Cap : | 38 467 568 $ |
Available under HC : | -38 467 568 $ |
No offer possible : Hard Cap ! |
---|
Denver Nuggets |
Salary Cap : | 103 365 385 $ |
Available under HC : | -103 365 385 $ |
No offer possible : Hard Cap ! |
---|
Detroit Pistons |
Salary Cap : | 70 311 624 $ |
Available under HC : | -70 311 624 $ |
No offer possible : Hard Cap ! |
---|
Golden State Warriors |
Salary Cap : | 87 349 019 $ |
Available under HC : | -87 349 019 $ |
No offer possible : Hard Cap ! |
---|
Houston Rockets |
Salary Cap : | 80 965 154 $ |
Available under HC : | -80 965 154 $ |
No offer possible : Hard Cap ! |
---|
Indiana Pacers |
Salary Cap : | 96 050 169 $ |
Available under HC : | -96 050 169 $ |
No offer possible : Hard Cap ! |
---|
Los Angeles Clippers |
Salary Cap : | 42 833 679 $ |
Available under HC : | -42 833 679 $ |
No offer possible : Hard Cap ! |
---|
Los Angeles Lakers |
Salary Cap : | 10 367 717 $ |
Available under HC : | -10 367 717 $ |
No offer possible : Hard Cap ! |
---|
Miami Heat |
Salary Cap : | 68 875 542 $ |
Available under HC : | -68 875 542 $ |
No offer possible : Hard Cap ! |
---|
Milwaukee Bucks |
Salary Cap : | 14 634 838 $ |
Available under HC : | -14 634 838 $ |
No offer possible : Hard Cap ! |
---|
Minnesota Timberwolves |
Salary Cap : | 93 233 179 $ |
Available under HC : | -93 233 179 $ |
No offer possible : Hard Cap ! |
---|
New Orleans Pelicans |
Salary Cap : | 69 714 967 $ |
Available under HC : | -69 714 967 $ |
No offer possible : Hard Cap ! |
---|
New York Knicks |
Salary Cap : | 96 016 987 $ |
Available under HC : | -96 016 987 $ |
No offer possible : Hard Cap ! |
---|
Orlando Magic |
Salary Cap : | 14 871 880 $ |
Available under HC : | -14 871 880 $ |
No offer possible : Hard Cap ! |
---|
Philadelphia 76ers |
Salary Cap : | 85 989 510 $ |
Available under HC : | -85 989 510 $ |
No offer possible : Hard Cap ! |
---|
Phoenix Suns |
Salary Cap : | 95 749 483 $ |
Available under HC : | -95 749 483 $ |
No offer possible : | > Hard Cap ! |
---|
Portland TrailBlazers |
Salary Cap : | 103 944 899 $ |
Available under HC : | -103 944 899 $ |
No offer possible : Hard Cap ! |
---|
Sacramento Kings |
Salary Cap : | 42 593 524 $ |
Available under HC : | -42 593 524 $ |
No offer possible : Hard Cap ! |
---|
San Antonio Spurs |
Salary Cap : | 68 223 944 $ |
Available under HC : | -68 223 944 $ |
No offer possible : Hard Cap ! |
---|
Seattle SuperSonics |
Salary Cap : | 80 963 865 $ |
Available under HC : | -80 963 865 $ |
No offer possible : Hard Cap ! |
---|
Toronto Raptors |
Salary Cap : | 41 468 664 $ |
Available under HC : | -41 468 664 $ |
No offer possible : Hard Cap ! |
---|
Utah Jazz |
Salary Cap : | 20 443 347 $ |
Available under HC : | -20 443 347 $ |
No offer possible : Hard Cap ! |
---|
Washington Wizards |
Salary Cap : | 94 160 342 $ |
Available under HC : | -94 160 342 $ |
No offer possible : Hard Cap ! |
---|
Career Season Stats
Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
2040 | PHX | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0,0 |
2039 | HOU | 76 | 20,2 | 7,6 | 3,3 | 3,3 | 1,0 | 0,2 | 1,3 | 229/499 | 45,9 | 86/109 | 78,9 | 32/100 | 32,0 | 10,1 |
2038 | BOS | 80 | 21,3 | 9,3 | 3,6 | 3,4 | 1,1 | 0,2 | 1,7 | 299/653 | 45,8 | 93/115 | 80,9 | 54/146 | 37,0 | 11,2 |
2037 | UTA | 83 | 18,2 | 7,9 | 2,8 | 4,4 | 0,9 | 0,1 | 1,7 | 263/563 | 46,7 | 90/117 | 76,9 | 39/103 | 37,9 | 10,4 |
2036 | WAS | 66 | 33,3 | 18,9 | 4,5 | 6,2 | 1,5 | 0,1 | 2,6 | 511/1142 | 44,7 | 142/177 | 80,2 | 84/242 | 34,7 | 18,6 |
2035 | WAS | 82 | 31,2 | 16,8 | 4,5 | 7,1 | 1,5 | 0,1 | 2,9 | 555/1246 | 44,5 | 171/213 | 80,3 | 96/259 | 37,1 | 18,2 |
2034 | WAS | 80 | 30,8 | 15,5 | 4,3 | 6,9 | 1,6 | 0,1 | 2,5 | 504/1187 | 42,5 | 156/188 | 83,0 | 78/222 | 35,1 | 17,0 |
2033 | CHA | 77 | 36,4 | 13,9 | 6,3 | 8,4 | 1,4 | 0,2 | 2,9 | 429/977 | 43,9 | 154/197 | 78,2 | 57/162 | 35,2 | 19,6 |
2032 | CHA | 82 | 34,6 | 15,9 | 5,4 | 7,9 | 1,6 | 0,3 | 2,2 | 518/1112 | 46,6 | 189/248 | 76,2 | 75/200 | 37,5 | 20,9 |
2031 | CHA | 82 | 35,8 | 15,3 | 5,4 | 7,8 | 1,6 | 0,1 | 2,3 | 495/1142 | 43,3 | 192/258 | 74,4 | 71/197 | 36,0 | 19,1 |
2030 | CHA | 82 | 35,4 | 17,4 | 5,4 | 7,6 | 1,8 | 0,2 | 2,3 | 573/1248 | 45,9 | 205/269 | 76,2 | 74/238 | 31,1 | 21,0 |
2029 | CHA | 82 | 35,3 | 18,6 | 5,6 | 7,7 | 1,7 | 0,2 | 1,8 | 616/1428 | 43,1 | 189/256 | 73,8 | 103/305 | 33,8 | 21,3 |
2028 | CHA | 77 | 34,2 | 16,3 | 4,8 | 6,9 | 1,8 | 0,3 | 1,5 | 502/1140 | 44,0 | 192/251 | 76,5 | 59/212 | 27,8 | 19,5 |
2027 | CHA | 82 | 35,1 | 15,6 | 5,0 | 7,0 | 1,3 | 0,2 | 2,1 | 508/1143 | 44,4 | 188/256 | 73,4 | 79/226 | 35,0 | 18,5 |
2026 | BKN | 65 | 29,3 | 14,6 | 4,3 | 5,1 | 1,2 | 0,3 | 2,3 | 382/855 | 44,7 | 123/163 | 75,5 | 59/160 | 36,9 | 15,2 |
Total | - | 1096 | 30,8 | 14,5 | 4,7 | 6,4 | 1,4 | 0,2 | 2,1 | 6384 / 14335 | 44,5 | 2170 / 2817 | 77,0 | 960 / 2772 | 34,6 | 17,2 |
---|
2015-03-18