SF Rick Barry
Inside Scoring | C- |
Post Def. |
D |
Strength | B- |
Jumpshot | B+ |
Perimeter Def. |
C |
Jumping | C+ |
Three Point | A- |
Drive Def. |
B- |
Handling | C |
Stealing |
A+ |
Passing | A- |
Shot Blocking |
D |
Quickness | C+ |
Off. Rebound |
E |
| |
Def. Rebound |
E |
Season Stats
Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
2040 | IND | 82 | 20,7 | 6,0 | 1,8 | 2,1 | 1,4 | 0,2 | 1,5 | 194/443 | 43,8 | 35/43 | 81,4 | 67/159 | 42,1 | 6,9 |
2039 | ORL | 59 | 29,5 | 14,5 | 2,6 | 3,6 | 1,5 | 0,2 | 2,3 | 339/799 | 42,4 | 86/109 | 78,9 | 91/243 | 37,4 | 11,8 |
2038 | DET | 82 | 32,5 | 17,1 | 3,4 | 3,7 | 2,1 | 0,2 | 2,4 | 545/1212 | 45,0 | 144/188 | 76,6 | 167/414 | 40,3 | 15,4 |
2037 | DET | 82 | 35,1 | 19,3 | 3,7 | 5,1 | 2,2 | 0,3 | 2,6 | 625/1355 | 46,1 | 163/201 | 81,1 | 173/424 | 40,8 | 18,7 |
2036 | DET | 82 | 36,0 | 20,2 | 4,1 | 4,0 | 2,6 | 0,2 | 2,6 | 640/1400 | 45,7 | 193/225 | 85,8 | 183/478 | 38,3 | 19,0 |
2035 | DET | 82 | 35,1 | 20,1 | 4,0 | 4,7 | 2,5 | 0,3 | 2,5 | 651/1364 | 47,7 | 177/219 | 80,8 | 171/417 | 41,0 | 19,9 |
2034 | DET | 82 | 35,7 | 23,1 | 3,8 | 4,1 | 2,2 | 0,3 | 2,5 | 743/1502 | 49,5 | 218/269 | 81,0 | 192/413 | 46,5 | 21,1 |
2033 | LAL | 82 | 34,8 | 20,3 | 3,7 | 4,3 | 2,3 | 0,3 | 2,4 | 643/1368 | 47,0 | 199/239 | 83,3 | 182/380 | 47,9 | 19,2 |
2032 | LAL | 82 | 35,4 | 19,7 | 4,3 | 4,5 | 2,2 | 0,3 | 2,7 | 610/1347 | 45,3 | 240/290 | 82,8 | 155/371 | 41,8 | 18,7 |
2031 | SAS | 79 | 35,8 | 19,6 | 4,6 | 4,3 | 2,5 | 0,4 | 2,6 | 590/1269 | 46,5 | 192/224 | 85,7 | 176/374 | 47,1 | 19,7 |
2030 | SAC | 82 | 31,8 | 14,2 | 4,3 | 3,5 | 2,0 | 0,3 | 2,0 | 446/1028 | 43,4 | 150/183 | 82,0 | 123/320 | 38,4 | 14,8 |
2029 | SAC | 82 | 35,0 | 18,7 | 4,9 | 3,4 | 2,1 | 0,2 | 2,2 | 574/1272 | 45,1 | 213/242 | 88,0 | 169/369 | 45,8 | 18,2 |
2028 | SAC | 70 | 32,0 | 19,6 | 4,8 | 3,2 | 1,9 | 0,3 | 1,8 | 528/1078 | 49,0 | 177/192 | 92,2 | 140/310 | 45,2 | 20,1 |
2027 | ATL | 82 | 33,8 | 20,3 | 4,9 | 3,6 | 2,2 | 0,2 | 1,9 | 651/1358 | 47,9 | 209/247 | 84,6 | 157/365 | 43,0 | 20,3 |
2026 | ATL | 82 | 31,1 | 17,3 | 4,2 | 3,8 | 1,9 | 0,3 | 2,0 | 564/1189 | 47,4 | 195/221 | 88,2 | 95/259 | 36,7 | 17,4 |
2025 | ATL | 79 | 30,7 | 16,7 | 4,6 | 5,2 | 1,7 | 0,1 | 2,4 | 510/1044 | 48,9 | 197/230 | 85,7 | 106/245 | 43,3 | 18,8 |
Total | - | 1271 | 32,9 | 18,0 | 4,0 | 4,0 | 2,1 | 0,2 | 2,3 | 8853 / 19028 | 46,5 | 2788 / 3322 | 83,9 | 2347 / 5541 | 42,4 | 17,6 |
---|
Atlanta Hawks |
Salary Cap : | 72 674 338 $ |
Available under HC : | -72 674 338 $ |
No offer possible : Hard Cap ! |
---|
Boston Celtics |
Salary Cap : | 44 809 507 $ |
Available under HC : | -44 809 507 $ |
No offer possible : Hard Cap ! |
---|
Brooklyn Nets |
Salary Cap : | 8 474 092 $ |
Available under HC : | -8 474 092 $ |
No offer possible : Hard Cap ! |
---|
Charlotte Hornets |
Salary Cap : | 70 673 531 $ |
Available under HC : | -70 673 531 $ |
No offer possible : Hard Cap ! |
---|
Chicago Bulls |
Salary Cap : | 86 506 483 $ |
Available under HC : | -86 506 483 $ |
No offer possible : Hard Cap ! |
---|
Cleveland Cavaliers |
Salary Cap : | 46 405 034 $ |
Available under HC : | -46 405 034 $ |
No offer possible : Hard Cap ! |
---|
Dallas Mavericks |
Salary Cap : | 38 467 568 $ |
Available under HC : | -38 467 568 $ |
No offer possible : Hard Cap ! |
---|
Denver Nuggets |
Salary Cap : | 103 365 385 $ |
Available under HC : | -103 365 385 $ |
No offer possible : Hard Cap ! |
---|
Detroit Pistons |
Salary Cap : | 70 311 624 $ |
Available under HC : | -70 311 624 $ |
No offer possible : Hard Cap ! |
---|
Golden State Warriors |
Salary Cap : | 87 349 019 $ |
Available under HC : | -87 349 019 $ |
No offer possible : Hard Cap ! |
---|
Houston Rockets |
Salary Cap : | 80 965 154 $ |
Available under HC : | -80 965 154 $ |
No offer possible : Hard Cap ! |
---|
Indiana Pacers |
Salary Cap : | 96 050 169 $ |
Available under HC : | -96 050 169 $ |
No offer possible : | > Hard Cap ! |
---|
Los Angeles Clippers |
Salary Cap : | 42 833 679 $ |
Available under HC : | -42 833 679 $ |
No offer possible : Hard Cap ! |
---|
Los Angeles Lakers |
Salary Cap : | 10 367 717 $ |
Available under HC : | -10 367 717 $ |
No offer possible : Hard Cap ! |
---|
Miami Heat |
Salary Cap : | 68 875 542 $ |
Available under HC : | -68 875 542 $ |
No offer possible : Hard Cap ! |
---|
Milwaukee Bucks |
Salary Cap : | 14 634 838 $ |
Available under HC : | -14 634 838 $ |
No offer possible : Hard Cap ! |
---|
Minnesota Timberwolves |
Salary Cap : | 93 233 179 $ |
Available under HC : | -93 233 179 $ |
No offer possible : Hard Cap ! |
---|
New Orleans Pelicans |
Salary Cap : | 69 714 967 $ |
Available under HC : | -69 714 967 $ |
No offer possible : Hard Cap ! |
---|
New York Knicks |
Salary Cap : | 96 016 987 $ |
Available under HC : | -96 016 987 $ |
No offer possible : Hard Cap ! |
---|
Orlando Magic |
Salary Cap : | 14 871 880 $ |
Available under HC : | -14 871 880 $ |
No offer possible : Hard Cap ! |
---|
Philadelphia 76ers |
Salary Cap : | 85 989 510 $ |
Available under HC : | -85 989 510 $ |
No offer possible : Hard Cap ! |
---|
Phoenix Suns |
Salary Cap : | 95 749 483 $ |
Available under HC : | -95 749 483 $ |
No offer possible : Hard Cap ! |
---|
Portland TrailBlazers |
Salary Cap : | 103 944 899 $ |
Available under HC : | -103 944 899 $ |
No offer possible : Hard Cap ! |
---|
Sacramento Kings |
Salary Cap : | 42 593 524 $ |
Available under HC : | -42 593 524 $ |
No offer possible : Hard Cap ! |
---|
San Antonio Spurs |
Salary Cap : | 68 223 944 $ |
Available under HC : | -68 223 944 $ |
No offer possible : Hard Cap ! |
---|
Seattle SuperSonics |
Salary Cap : | 80 963 865 $ |
Available under HC : | -80 963 865 $ |
No offer possible : Hard Cap ! |
---|
Toronto Raptors |
Salary Cap : | 41 468 664 $ |
Available under HC : | -41 468 664 $ |
No offer possible : Hard Cap ! |
---|
Utah Jazz |
Salary Cap : | 20 443 347 $ |
Available under HC : | -20 443 347 $ |
No offer possible : Hard Cap ! |
---|
Washington Wizards |
Salary Cap : | 94 160 342 $ |
Available under HC : | -94 160 342 $ |
No offer possible : Hard Cap ! |
---|
Career Season Stats
Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
2040 | IND | 82 | 20,7 | 6,0 | 1,8 | 2,1 | 1,4 | 0,2 | 1,5 | 194/443 | 43,8 | 35/43 | 81,4 | 67/159 | 42,1 | 6,9 |
2039 | ORL | 59 | 29,5 | 14,5 | 2,6 | 3,6 | 1,5 | 0,2 | 2,3 | 339/799 | 42,4 | 86/109 | 78,9 | 91/243 | 37,4 | 11,8 |
2038 | DET | 82 | 32,5 | 17,1 | 3,4 | 3,7 | 2,1 | 0,2 | 2,4 | 545/1212 | 45,0 | 144/188 | 76,6 | 167/414 | 40,3 | 15,4 |
2037 | DET | 82 | 35,1 | 19,3 | 3,7 | 5,1 | 2,2 | 0,3 | 2,6 | 625/1355 | 46,1 | 163/201 | 81,1 | 173/424 | 40,8 | 18,7 |
2036 | DET | 82 | 36,0 | 20,2 | 4,1 | 4,0 | 2,6 | 0,2 | 2,6 | 640/1400 | 45,7 | 193/225 | 85,8 | 183/478 | 38,3 | 19,0 |
2035 | DET | 82 | 35,1 | 20,1 | 4,0 | 4,7 | 2,5 | 0,3 | 2,5 | 651/1364 | 47,7 | 177/219 | 80,8 | 171/417 | 41,0 | 19,9 |
2034 | DET | 82 | 35,7 | 23,1 | 3,8 | 4,1 | 2,2 | 0,3 | 2,5 | 743/1502 | 49,5 | 218/269 | 81,0 | 192/413 | 46,5 | 21,1 |
2033 | LAL | 82 | 34,8 | 20,3 | 3,7 | 4,3 | 2,3 | 0,3 | 2,4 | 643/1368 | 47,0 | 199/239 | 83,3 | 182/380 | 47,9 | 19,2 |
2032 | LAL | 82 | 35,4 | 19,7 | 4,3 | 4,5 | 2,2 | 0,3 | 2,7 | 610/1347 | 45,3 | 240/290 | 82,8 | 155/371 | 41,8 | 18,7 |
2031 | SAS | 79 | 35,8 | 19,6 | 4,6 | 4,3 | 2,5 | 0,4 | 2,6 | 590/1269 | 46,5 | 192/224 | 85,7 | 176/374 | 47,1 | 19,7 |
2030 | SAC | 82 | 31,8 | 14,2 | 4,3 | 3,5 | 2,0 | 0,3 | 2,0 | 446/1028 | 43,4 | 150/183 | 82,0 | 123/320 | 38,4 | 14,8 |
2029 | SAC | 82 | 35,0 | 18,7 | 4,9 | 3,4 | 2,1 | 0,2 | 2,2 | 574/1272 | 45,1 | 213/242 | 88,0 | 169/369 | 45,8 | 18,2 |
2028 | SAC | 70 | 32,0 | 19,6 | 4,8 | 3,2 | 1,9 | 0,3 | 1,8 | 528/1078 | 49,0 | 177/192 | 92,2 | 140/310 | 45,2 | 20,1 |
2027 | ATL | 82 | 33,8 | 20,3 | 4,9 | 3,6 | 2,2 | 0,2 | 1,9 | 651/1358 | 47,9 | 209/247 | 84,6 | 157/365 | 43,0 | 20,3 |
2026 | ATL | 82 | 31,1 | 17,3 | 4,2 | 3,8 | 1,9 | 0,3 | 2,0 | 564/1189 | 47,4 | 195/221 | 88,2 | 95/259 | 36,7 | 17,4 |
2025 | ATL | 79 | 30,7 | 16,7 | 4,6 | 5,2 | 1,7 | 0,1 | 2,4 | 510/1044 | 48,9 | 197/230 | 85,7 | 106/245 | 43,3 | 18,8 |
Total | - | 1271 | 32,9 | 18,0 | 4,0 | 4,0 | 2,1 | 0,2 | 2,3 | 8853 / 19028 | 46,5 | 2788 / 3322 | 83,9 | 2347 / 5541 | 42,4 | 17,6 |
---|
2015-03-18