SF Rick Barry
| Inside Scoring | C- |
Post Def. |
D |
Strength | C+ |
| Jumpshot | B+ |
Perimeter Def. |
C |
Jumping | C |
| Three Point | A- |
Drive Def. |
B- |
| Handling | C |
Stealing |
A |
| Passing | B+ |
Shot Blocking |
D |
| Quickness | C+ |
Off. Rebound |
F |
| | |
Def. Rebound |
E |
Season Stats
| Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
| 2041 | ATL | 77 | 22,2 | 7,3 | 2,2 | 2,1 | 1,3 | 0,1 | 1,5 | 228/494 | 46,2 | 44/53 | 83,0 | 62/161 | 38,5 | 7,9 |
| 2040 | IND | 82 | 20,7 | 6,0 | 1,8 | 2,1 | 1,4 | 0,2 | 1,5 | 194/443 | 43,8 | 35/43 | 81,4 | 67/159 | 42,1 | 6,9 |
| 2039 | ORL | 59 | 29,5 | 14,5 | 2,6 | 3,6 | 1,5 | 0,2 | 2,3 | 339/799 | 42,4 | 86/109 | 78,9 | 91/243 | 37,4 | 11,8 |
| 2038 | DET | 82 | 32,5 | 17,1 | 3,4 | 3,7 | 2,1 | 0,2 | 2,4 | 545/1212 | 45,0 | 144/188 | 76,6 | 167/414 | 40,3 | 15,4 |
| 2037 | DET | 82 | 35,1 | 19,3 | 3,7 | 5,1 | 2,2 | 0,3 | 2,6 | 625/1355 | 46,1 | 163/201 | 81,1 | 173/424 | 40,8 | 18,7 |
| 2036 | DET | 82 | 36,0 | 20,2 | 4,1 | 4,0 | 2,6 | 0,2 | 2,6 | 640/1400 | 45,7 | 193/225 | 85,8 | 183/478 | 38,3 | 19,0 |
| 2035 | DET | 82 | 35,1 | 20,1 | 4,0 | 4,7 | 2,5 | 0,3 | 2,5 | 651/1364 | 47,7 | 177/219 | 80,8 | 171/417 | 41,0 | 19,9 |
| 2034 | DET | 82 | 35,7 | 23,1 | 3,8 | 4,1 | 2,2 | 0,3 | 2,5 | 743/1502 | 49,5 | 218/269 | 81,0 | 192/413 | 46,5 | 21,1 |
| 2033 | LAL | 82 | 34,8 | 20,3 | 3,7 | 4,3 | 2,3 | 0,3 | 2,4 | 643/1368 | 47,0 | 199/239 | 83,3 | 182/380 | 47,9 | 19,2 |
| 2032 | LAL | 82 | 35,4 | 19,7 | 4,3 | 4,5 | 2,2 | 0,3 | 2,7 | 610/1347 | 45,3 | 240/290 | 82,8 | 155/371 | 41,8 | 18,7 |
| 2031 | SAS | 79 | 35,8 | 19,6 | 4,6 | 4,3 | 2,5 | 0,4 | 2,6 | 590/1269 | 46,5 | 192/224 | 85,7 | 176/374 | 47,1 | 19,7 |
| 2030 | SAC | 82 | 31,8 | 14,2 | 4,3 | 3,5 | 2,0 | 0,3 | 2,0 | 446/1028 | 43,4 | 150/183 | 82,0 | 123/320 | 38,4 | 14,8 |
| 2029 | SAC | 82 | 35,0 | 18,7 | 4,9 | 3,4 | 2,1 | 0,2 | 2,2 | 574/1272 | 45,1 | 213/242 | 88,0 | 169/369 | 45,8 | 18,2 |
| 2028 | SAC | 70 | 32,0 | 19,6 | 4,8 | 3,2 | 1,9 | 0,3 | 1,8 | 528/1078 | 49,0 | 177/192 | 92,2 | 140/310 | 45,2 | 20,1 |
| 2027 | ATL | 82 | 33,8 | 20,3 | 4,9 | 3,6 | 2,2 | 0,2 | 1,9 | 651/1358 | 47,9 | 209/247 | 84,6 | 157/365 | 43,0 | 20,3 |
| 2026 | ATL | 82 | 31,1 | 17,3 | 4,2 | 3,8 | 1,9 | 0,3 | 2,0 | 564/1189 | 47,4 | 195/221 | 88,2 | 95/259 | 36,7 | 17,4 |
| 2025 | ATL | 79 | 30,7 | 16,7 | 4,6 | 5,2 | 1,7 | 0,1 | 2,4 | 510/1044 | 48,9 | 197/230 | 85,7 | 106/245 | 43,3 | 18,8 |
| Total | - | 1348 | 32,3 | 17,4 | 3,9 | 3,9 | 2,0 | 0,2 | 2,2 | 9081 / 19522 | 46,5 | 2832 / 3375 | 83,9 | 2409 / 5702 | 42,2 | 17,0 |
|---|
Atlanta Hawks |
| Salary Cap : | 75 620 488 $ |
Available under HC : | 26 379 512 $ |
| Montant minimum : | 1 000 000 $ | Exceptions : | MLE or LE |
|---|
Boston Celtics |
| Salary Cap : | 96 886 870 $ |
Available under HC : | 5 113 130 $ |
| Montant minimum : | 1 000 000 $ | Exceptions : | MLE or LE |
|---|
Brooklyn Nets |
| Salary Cap : | 20 116 615 $ |
Available under HC : | 81 883 385 $ |
| Durée : |
6 ans |
Total : |
178 500 000 $ |
| Année 1 : |
23 800 000 $ |
Année 6 : |
35 700 000 $ |
| Hisairbo Rule : | 10 200 000 $ |
|---|
Charlotte Hornets |
| Salary Cap : | 85 058 495 $ |
Available under HC : | 16 941 505 $ |
| Montant minimum : | 1 000 000 $ | Exceptions : | MLE or LE |
|---|
Chicago Bulls |
| Salary Cap : | 101 702 252 $ |
Available under HC : | 297 748 $ |
| Montant minimum : | 1 000 000 $ | Exceptions : | LE |
|---|
Cleveland Cavaliers |
| Salary Cap : | 66 282 726 $ |
Available under HC : | 35 717 274 $ |
| Montant minimum : | 1 000 000 $ | Exceptions : | MLE or LE |
|---|
Dallas Mavericks |
| Salary Cap : | 59 918 528 $ |
Available under HC : | 42 081 472 $ |
| Durée : |
6 ans |
Total : |
60 611 040 $ |
|
| Année 1 : |
8 081 472 $ |
Année 6 : |
12 122 208 $ |
| Hisairbo Rule : | 10 200 000 $ |
|---|
Denver Nuggets |
| Salary Cap : | 108 674 638 $ |
Available under HC : | -6 674 638 $ |
| No offer possible : Hard Cap ! |
|---|
Detroit Pistons |
| Salary Cap : | 78 885 505 $ |
Available under HC : | 23 114 495 $ |
| Montant minimum : | 1 000 000 $ | Exceptions : | MLE or LE |
|---|
Golden State Warriors |
| Salary Cap : | 97 796 059 $ |
Available under HC : | 4 203 941 $ |
| Montant minimum : | 1 000 000 $ | Exceptions : | LE |
|---|
Houston Rockets |
| Salary Cap : | 90 046 674 $ |
Available under HC : | 11 953 326 $ |
| Montant minimum : | 1 000 000 $ | Exceptions : | MLE or LE |
|---|
Indiana Pacers |
| Salary Cap : | 100 037 450 $ |
Available under HC : | 1 962 550 $ |
Los Angeles Clippers |
| Salary Cap : | 57 530 900 $ |
Available under HC : | 44 469 100 $ |
| Durée : |
6 ans |
Total : |
78 518 250 $ |
|
| Année 1 : |
10 469 100 $ |
Année 6 : |
15 703 650 $ |
| Hisairbo Rule : | 10 200 000 $ |
|---|
Los Angeles Lakers |
| Salary Cap : | 62 792 984 $ |
Available under HC : | 39 207 016 $ |
| Durée : |
6 ans |
Total : |
39 052 620 $ |
|
| Année 1 : |
5 207 016 $ |
Année 6 : |
7 810 524 $ |
| Hisairbo Rule : | 10 200 000 $ |
|---|
Miami Heat |
| Salary Cap : | 74 096 662 $ |
Available under HC : | 27 903 338 $ |
| Montant minimum : | 1 000 000 $ | Exceptions : | MLE or LE |
|---|
Milwaukee Bucks |
| Salary Cap : | 46 763 555 $ |
Available under HC : | 55 236 445 $ |
| Durée : |
6 ans |
Total : |
159 273 338 $ |
|
| Année 1 : |
21 236 445 $ |
Année 6 : |
31 854 668 $ |
| Hisairbo Rule : | 10 200 000 $ |
|---|
Minnesota Timberwolves |
| Salary Cap : | 99 065 996 $ |
Available under HC : | 2 934 004 $ |
| Montant minimum : | 1 000 000 $ | Exceptions : | LE |
|---|
New Orleans Pelicans |
| Salary Cap : | 72 529 795 $ |
Available under HC : | 29 470 205 $ |
| Montant minimum : | 1 000 000 $ | Exceptions : | MLE or LE |
|---|
New York Knicks |
| Salary Cap : | 106 306 978 $ |
Available under HC : | -4 306 978 $ |
| No offer possible : Hard Cap ! |
|---|
Orlando Magic |
| Salary Cap : | 63 582 371 $ |
Available under HC : | 38 417 629 $ |
| Montant minimum : | 1 000 000 $ | Exceptions : | MLE or LE |
|---|
Philadelphia 76ers |
| Salary Cap : | 102 632 860 $ |
Available under HC : | -632 860 $ |
| No offer possible : Hard Cap ! |
|---|
Phoenix Suns |
| Salary Cap : | 101 077 880 $ |
Available under HC : | 922 120 $ |
| Montant minimum : | 1 000 000 $ | Exceptions : | LE |
|---|
Portland TrailBlazers |
| Salary Cap : | 108 253 402 $ |
Available under HC : | -6 253 402 $ |
| No offer possible : Hard Cap ! |
|---|
Sacramento Kings |
| Salary Cap : | 64 692 914 $ |
Available under HC : | 37 307 086 $ |
| Montant minimum : | 1 000 000 $ | Exceptions : | MLE or LE |
|---|
San Antonio Spurs |
| Salary Cap : | 85 926 121 $ |
Available under HC : | 16 073 879 $ |
| Montant minimum : | 1 000 000 $ | Exceptions : | MLE or LE |
|---|
Seattle SuperSonics |
| Salary Cap : | 84 793 926 $ |
Available under HC : | 17 206 074 $ |
| Montant minimum : | 1 000 000 $ | Exceptions : | MLE or LE |
|---|
Toronto Raptors |
| Salary Cap : | 47 774 484 $ |
Available under HC : | 54 225 516 $ |
| Durée : |
6 ans |
Total : |
151 691 370 $ |
|
| Année 1 : |
20 225 516 $ |
Année 6 : |
30 338 274 $ |
| Hisairbo Rule : | 10 200 000 $ |
|---|
Utah Jazz |
| Salary Cap : | 56 557 263 $ |
Available under HC : | 45 442 737 $ |
| Durée : |
6 ans |
Total : |
85 820 528 $ |
|
| Année 1 : |
11 442 737 $ |
Année 6 : |
17 164 106 $ |
| Hisairbo Rule : | 10 200 000 $ |
|---|
Washington Wizards |
| Salary Cap : | 100 660 342 $ |
Available under HC : | 1 339 658 $ |
| Montant minimum : | 1 000 000 $ | Exceptions : | LE |
|---|
Career Season Stats
| Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
| 2041 | ATL | 77 | 22,2 | 7,3 | 2,2 | 2,1 | 1,3 | 0,1 | 1,5 | 228/494 | 46,2 | 44/53 | 83,0 | 62/161 | 38,5 | 7,9 |
| 2040 | IND | 82 | 20,7 | 6,0 | 1,8 | 2,1 | 1,4 | 0,2 | 1,5 | 194/443 | 43,8 | 35/43 | 81,4 | 67/159 | 42,1 | 6,9 |
| 2039 | ORL | 59 | 29,5 | 14,5 | 2,6 | 3,6 | 1,5 | 0,2 | 2,3 | 339/799 | 42,4 | 86/109 | 78,9 | 91/243 | 37,4 | 11,8 |
| 2038 | DET | 82 | 32,5 | 17,1 | 3,4 | 3,7 | 2,1 | 0,2 | 2,4 | 545/1212 | 45,0 | 144/188 | 76,6 | 167/414 | 40,3 | 15,4 |
| 2037 | DET | 82 | 35,1 | 19,3 | 3,7 | 5,1 | 2,2 | 0,3 | 2,6 | 625/1355 | 46,1 | 163/201 | 81,1 | 173/424 | 40,8 | 18,7 |
| 2036 | DET | 82 | 36,0 | 20,2 | 4,1 | 4,0 | 2,6 | 0,2 | 2,6 | 640/1400 | 45,7 | 193/225 | 85,8 | 183/478 | 38,3 | 19,0 |
| 2035 | DET | 82 | 35,1 | 20,1 | 4,0 | 4,7 | 2,5 | 0,3 | 2,5 | 651/1364 | 47,7 | 177/219 | 80,8 | 171/417 | 41,0 | 19,9 |
| 2034 | DET | 82 | 35,7 | 23,1 | 3,8 | 4,1 | 2,2 | 0,3 | 2,5 | 743/1502 | 49,5 | 218/269 | 81,0 | 192/413 | 46,5 | 21,1 |
| 2033 | LAL | 82 | 34,8 | 20,3 | 3,7 | 4,3 | 2,3 | 0,3 | 2,4 | 643/1368 | 47,0 | 199/239 | 83,3 | 182/380 | 47,9 | 19,2 |
| 2032 | LAL | 82 | 35,4 | 19,7 | 4,3 | 4,5 | 2,2 | 0,3 | 2,7 | 610/1347 | 45,3 | 240/290 | 82,8 | 155/371 | 41,8 | 18,7 |
| 2031 | SAS | 79 | 35,8 | 19,6 | 4,6 | 4,3 | 2,5 | 0,4 | 2,6 | 590/1269 | 46,5 | 192/224 | 85,7 | 176/374 | 47,1 | 19,7 |
| 2030 | SAC | 82 | 31,8 | 14,2 | 4,3 | 3,5 | 2,0 | 0,3 | 2,0 | 446/1028 | 43,4 | 150/183 | 82,0 | 123/320 | 38,4 | 14,8 |
| 2029 | SAC | 82 | 35,0 | 18,7 | 4,9 | 3,4 | 2,1 | 0,2 | 2,2 | 574/1272 | 45,1 | 213/242 | 88,0 | 169/369 | 45,8 | 18,2 |
| 2028 | SAC | 70 | 32,0 | 19,6 | 4,8 | 3,2 | 1,9 | 0,3 | 1,8 | 528/1078 | 49,0 | 177/192 | 92,2 | 140/310 | 45,2 | 20,1 |
| 2027 | ATL | 82 | 33,8 | 20,3 | 4,9 | 3,6 | 2,2 | 0,2 | 1,9 | 651/1358 | 47,9 | 209/247 | 84,6 | 157/365 | 43,0 | 20,3 |
| 2026 | ATL | 82 | 31,1 | 17,3 | 4,2 | 3,8 | 1,9 | 0,3 | 2,0 | 564/1189 | 47,4 | 195/221 | 88,2 | 95/259 | 36,7 | 17,4 |
| 2025 | ATL | 79 | 30,7 | 16,7 | 4,6 | 5,2 | 1,7 | 0,1 | 2,4 | 510/1044 | 48,9 | 197/230 | 85,7 | 106/245 | 43,3 | 18,8 |
| Total | - | 1348 | 32,3 | 17,4 | 3,9 | 3,9 | 2,0 | 0,2 | 2,2 | 9081 / 19522 | 46,5 | 2832 / 3375 | 83,9 | 2409 / 5702 | 42,2 | 17,0 |
|---|
2015-03-18