PF Lonnie Shelton
Inside Scoring | C+ |
Post Def. |
B |
Strength | B |
Jumpshot | C |
Perimeter Def. |
B- |
Jumping | C+ |
Three Point | E |
Drive Def. |
C+ |
Handling | C- |
Stealing |
C |
Passing | E |
Shot Blocking |
D |
Quickness | C+ |
Off. Rebound |
B |
| |
Def. Rebound |
A |
Season Stats
Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
2040 | PHX | 20 | 14,3 | 2,9 | 4,6 | 0,9 | 0,4 | 0,0 | 0,5 | 22/57 | 38,6 | 13/24 | 54,2 | 0/0 | 0,0 | 5,9 |
2039 | POR | 12 | 12,2 | 2,8 | 2,9 | 1,0 | 0,6 | 0,1 | 0,3 | 13/36 | 36,1 | 7/11 | 63,6 | 0/0 | 0,0 | 4,8 |
2038 | PHI | 55 | 32,8 | 10,3 | 9,4 | 1,6 | 1,0 | 0,3 | 2,0 | 205/450 | 45,6 | 159/261 | 60,9 | 0/0 | 0,0 | 14,4 |
2037 | TOR | 41 | 18,4 | 5,4 | 5,0 | 1,0 | 0,8 | 0,2 | 0,7 | 87/191 | 45,5 | 49/75 | 65,3 | 0/0 | 0,0 | 8,5 |
2036 | POR | 81 | 16,6 | 4,4 | 4,3 | 0,8 | 0,6 | 0,1 | 1,0 | 132/305 | 43,3 | 93/149 | 62,4 | 0/0 | 0,0 | 6,4 |
2035 | POR | 81 | 19,1 | 5,1 | 5,7 | 0,9 | 0,6 | 0,2 | 1,0 | 152/330 | 46,1 | 108/177 | 61,0 | 0/0 | 0,0 | 8,6 |
2034 | POR | 77 | 21,3 | 5,5 | 5,6 | 1,1 | 0,7 | 0,2 | 1,1 | 163/400 | 40,8 | 95/148 | 64,2 | 0/0 | 0,0 | 8,2 |
2033 | BOS | 77 | 13,4 | 3,7 | 3,9 | 0,4 | 0,4 | 0,1 | 0,6 | 106/228 | 46,5 | 76/117 | 65,0 | 0/0 | 0,0 | 5,8 |
2032 | BKN | 77 | 25,5 | 6,1 | 8,1 | 1,3 | 0,6 | 0,3 | 1,5 | 184/446 | 41,3 | 102/175 | 58,3 | 0/0 | 0,0 | 10,5 |
2031 | BKN | 52 | 11,4 | 3,4 | 3,5 | 0,6 | 0,6 | 0,1 | 0,7 | 63/155 | 40,6 | 51/86 | 59,3 | 0/0 | 0,0 | 5,0 |
2030 | MIN | 8 | 1,5 | 0,5 | 0,6 | 0,0 | 0,1 | 0,0 | 0,1 | 2/3 | 66,7 | 0/0 | 0,0 | 0/0 | 0,0 | 1,0 |
2029 | MIN | 46 | 11,0 | 3,6 | 3,4 | 0,5 | 0,4 | 0,3 | 0,7 | 66/143 | 46,2 | 32/70 | 45,7 | 0/0 | 0,0 | 4,9 |
Total | - | 627 | 18,5 | 5,1 | 5,3 | 0,9 | 0,6 | 0,2 | 1,0 | 1195 / 2744 | 43,5 | 785 / 1293 | 60,7 | 0 / 0 | 0,0 | 7,8 |
---|
Atlanta Hawks |
Salary Cap : | 72 674 338 $ |
Available under HC : | -72 674 338 $ |
No offer possible : Hard Cap ! |
---|
Boston Celtics |
Salary Cap : | 44 809 507 $ |
Available under HC : | -44 809 507 $ |
No offer possible : Hard Cap ! |
---|
Brooklyn Nets |
Salary Cap : | 8 474 092 $ |
Available under HC : | -8 474 092 $ |
No offer possible : Hard Cap ! |
---|
Charlotte Hornets |
Salary Cap : | 70 673 531 $ |
Available under HC : | -70 673 531 $ |
No offer possible : Hard Cap ! |
---|
Chicago Bulls |
Salary Cap : | 86 506 483 $ |
Available under HC : | -86 506 483 $ |
No offer possible : Hard Cap ! |
---|
Cleveland Cavaliers |
Salary Cap : | 46 405 034 $ |
Available under HC : | -46 405 034 $ |
No offer possible : Hard Cap ! |
---|
Dallas Mavericks |
Salary Cap : | 38 467 568 $ |
Available under HC : | -38 467 568 $ |
No offer possible : Hard Cap ! |
---|
Denver Nuggets |
Salary Cap : | 103 365 385 $ |
Available under HC : | -103 365 385 $ |
No offer possible : Hard Cap ! |
---|
Detroit Pistons |
Salary Cap : | 70 311 624 $ |
Available under HC : | -70 311 624 $ |
No offer possible : Hard Cap ! |
---|
Golden State Warriors |
Salary Cap : | 87 349 019 $ |
Available under HC : | -87 349 019 $ |
No offer possible : Hard Cap ! |
---|
Houston Rockets |
Salary Cap : | 80 965 154 $ |
Available under HC : | -80 965 154 $ |
No offer possible : Hard Cap ! |
---|
Indiana Pacers |
Salary Cap : | 96 050 169 $ |
Available under HC : | -96 050 169 $ |
No offer possible : Hard Cap ! |
---|
Los Angeles Clippers |
Salary Cap : | 42 833 679 $ |
Available under HC : | -42 833 679 $ |
No offer possible : Hard Cap ! |
---|
Los Angeles Lakers |
Salary Cap : | 10 367 717 $ |
Available under HC : | -10 367 717 $ |
No offer possible : Hard Cap ! |
---|
Miami Heat |
Salary Cap : | 68 875 542 $ |
Available under HC : | -68 875 542 $ |
No offer possible : Hard Cap ! |
---|
Milwaukee Bucks |
Salary Cap : | 14 634 838 $ |
Available under HC : | -14 634 838 $ |
No offer possible : Hard Cap ! |
---|
Minnesota Timberwolves |
Salary Cap : | 93 233 179 $ |
Available under HC : | -93 233 179 $ |
No offer possible : Hard Cap ! |
---|
New Orleans Pelicans |
Salary Cap : | 69 714 967 $ |
Available under HC : | -69 714 967 $ |
No offer possible : Hard Cap ! |
---|
New York Knicks |
Salary Cap : | 96 016 987 $ |
Available under HC : | -96 016 987 $ |
No offer possible : Hard Cap ! |
---|
Orlando Magic |
Salary Cap : | 14 871 880 $ |
Available under HC : | -14 871 880 $ |
No offer possible : Hard Cap ! |
---|
Philadelphia 76ers |
Salary Cap : | 85 989 510 $ |
Available under HC : | -85 989 510 $ |
No offer possible : Hard Cap ! |
---|
Phoenix Suns |
Salary Cap : | 95 749 483 $ |
Available under HC : | -95 749 483 $ |
No offer possible : | > Hard Cap ! |
---|
Portland TrailBlazers |
Salary Cap : | 103 944 899 $ |
Available under HC : | -103 944 899 $ |
No offer possible : Hard Cap ! |
---|
Sacramento Kings |
Salary Cap : | 42 593 524 $ |
Available under HC : | -42 593 524 $ |
No offer possible : Hard Cap ! |
---|
San Antonio Spurs |
Salary Cap : | 68 223 944 $ |
Available under HC : | -68 223 944 $ |
No offer possible : Hard Cap ! |
---|
Seattle SuperSonics |
Salary Cap : | 80 963 865 $ |
Available under HC : | -80 963 865 $ |
No offer possible : Hard Cap ! |
---|
Toronto Raptors |
Salary Cap : | 41 468 664 $ |
Available under HC : | -41 468 664 $ |
No offer possible : Hard Cap ! |
---|
Utah Jazz |
Salary Cap : | 20 443 347 $ |
Available under HC : | -20 443 347 $ |
No offer possible : Hard Cap ! |
---|
Washington Wizards |
Salary Cap : | 94 160 342 $ |
Available under HC : | -94 160 342 $ |
No offer possible : Hard Cap ! |
---|
Career Season Stats
Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
2040 | PHX | 20 | 14,3 | 2,9 | 4,6 | 0,9 | 0,4 | 0,0 | 0,5 | 22/57 | 38,6 | 13/24 | 54,2 | 0/0 | 0,0 | 5,9 |
2039 | POR | 12 | 12,2 | 2,8 | 2,9 | 1,0 | 0,6 | 0,1 | 0,3 | 13/36 | 36,1 | 7/11 | 63,6 | 0/0 | 0,0 | 4,8 |
2038 | PHI | 55 | 32,8 | 10,3 | 9,4 | 1,6 | 1,0 | 0,3 | 2,0 | 205/450 | 45,6 | 159/261 | 60,9 | 0/0 | 0,0 | 14,4 |
2037 | TOR | 41 | 18,4 | 5,4 | 5,0 | 1,0 | 0,8 | 0,2 | 0,7 | 87/191 | 45,5 | 49/75 | 65,3 | 0/0 | 0,0 | 8,5 |
2036 | POR | 81 | 16,6 | 4,4 | 4,3 | 0,8 | 0,6 | 0,1 | 1,0 | 132/305 | 43,3 | 93/149 | 62,4 | 0/0 | 0,0 | 6,4 |
2035 | POR | 81 | 19,1 | 5,1 | 5,7 | 0,9 | 0,6 | 0,2 | 1,0 | 152/330 | 46,1 | 108/177 | 61,0 | 0/0 | 0,0 | 8,6 |
2034 | POR | 77 | 21,3 | 5,5 | 5,6 | 1,1 | 0,7 | 0,2 | 1,1 | 163/400 | 40,8 | 95/148 | 64,2 | 0/0 | 0,0 | 8,2 |
2033 | BOS | 77 | 13,4 | 3,7 | 3,9 | 0,4 | 0,4 | 0,1 | 0,6 | 106/228 | 46,5 | 76/117 | 65,0 | 0/0 | 0,0 | 5,8 |
2032 | BKN | 77 | 25,5 | 6,1 | 8,1 | 1,3 | 0,6 | 0,3 | 1,5 | 184/446 | 41,3 | 102/175 | 58,3 | 0/0 | 0,0 | 10,5 |
2031 | BKN | 52 | 11,4 | 3,4 | 3,5 | 0,6 | 0,6 | 0,1 | 0,7 | 63/155 | 40,6 | 51/86 | 59,3 | 0/0 | 0,0 | 5,0 |
2030 | MIN | 8 | 1,5 | 0,5 | 0,6 | 0,0 | 0,1 | 0,0 | 0,1 | 2/3 | 66,7 | 0/0 | 0,0 | 0/0 | 0,0 | 1,0 |
2029 | MIN | 46 | 11,0 | 3,6 | 3,4 | 0,5 | 0,4 | 0,3 | 0,7 | 66/143 | 46,2 | 32/70 | 45,7 | 0/0 | 0,0 | 4,9 |
Total | - | 627 | 18,5 | 5,1 | 5,3 | 0,9 | 0,6 | 0,2 | 1,0 | 1195 / 2744 | 43,5 | 785 / 1293 | 60,7 | 0 / 0 | 0,0 | 7,8 |
---|
2015-03-18