PF Michael Cage
Inside Scoring | C+ | Post Def. | C+ | Strength | B+ |
Jumpshot | C | Perimeter Def. | D | Jumping | B- |
Three Point | D | Drive Def. | C+ | ||
Handling | C | Stealing | C+ | ||
Passing | D | Shot Blocking | C+ | ||
Quickness | C+ | Off. Rebound | A- | ||
Def. Rebound | A- |
Montant en cas de signature : 590 850 $
Season Stats
Yr | Team | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2040 | MIL | 37 | 31,0 | 9,3 | 9,8 | 1,8 | 1,5 | 0,9 | 2,3 | 128/305 | 42,0 | 85/148 | 57,4 | 2/8 | 25,0 | 14,6 |
2039 | BOS | 82 | 28,7 | 9,1 | 9,6 | 1,9 | 0,7 | 0,8 | 1,6 | 286/675 | 42,4 | 172/324 | 53,1 | 1/11 | 9,1 | 14,0 |
2038 | BOS | 79 | 26,3 | 8,2 | 8,8 | 1,5 | 1,0 | 1,1 | 1,6 | 250/551 | 45,4 | 149/241 | 61,8 | 2/13 | 15,4 | 14,1 |
2037 | BOS | 66 | 12,6 | 3,3 | 4,3 | 0,6 | 0,4 | 0,4 | 0,5 | 81/186 | 43,5 | 52/97 | 53,6 | 1/5 | 20,0 | 6,2 |
2036 | BOS | 82 | 18,9 | 6,5 | 6,3 | 1,3 | 0,5 | 0,8 | 1,1 | 211/496 | 42,5 | 110/196 | 56,1 | 0/6 | 0,0 | 9,8 |
Total | - | 346 | 23,0 | 7,2 | 7,7 | 1,4 | 0,8 | 0,8 | 1,3 | 956 / 2213 | 43,2 | 568 / 1006 | 56,5 | 6 / 37 | 16,2 | 11,6 |
Career Season Stats
Yr | Team | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2040 | MIL | 37 | 31,0 | 9,3 | 9,8 | 1,8 | 1,5 | 0,9 | 2,3 | 128/305 | 42,0 | 85/148 | 57,4 | 2/8 | 25,0 | 14,6 |
2039 | BOS | 82 | 28,7 | 9,1 | 9,6 | 1,9 | 0,7 | 0,8 | 1,6 | 286/675 | 42,4 | 172/324 | 53,1 | 1/11 | 9,1 | 14,0 |
2038 | BOS | 79 | 26,3 | 8,2 | 8,8 | 1,5 | 1,0 | 1,1 | 1,6 | 250/551 | 45,4 | 149/241 | 61,8 | 2/13 | 15,4 | 14,1 |
2037 | BOS | 66 | 12,6 | 3,3 | 4,3 | 0,6 | 0,4 | 0,4 | 0,5 | 81/186 | 43,5 | 52/97 | 53,6 | 1/5 | 20,0 | 6,2 |
2036 | BOS | 82 | 18,9 | 6,5 | 6,3 | 1,3 | 0,5 | 0,8 | 1,1 | 211/496 | 42,5 | 110/196 | 56,1 | 0/6 | 0,0 | 9,8 |
Total | - | 346 | 23,0 | 7,2 | 7,7 | 1,4 | 0,8 | 0,8 | 1,3 | 956 / 2213 | 43,2 | 568 / 1006 | 56,5 | 6 / 37 | 16,2 | 11,6 |