PG Oscar Robertson
Inside Scoring | B- |
Post Def. |
F |
Strength | C+ |
Jumpshot | C+ |
Perimeter Def. |
C+ |
Jumping | C+ |
Three Point | C |
Drive Def. |
E |
Handling | A- |
Stealing |
C+ |
Passing | B- |
Shot Blocking |
E |
Quickness | B- |
Off. Rebound |
D |
| |
Def. Rebound |
C- |
Season Stats
Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
2040 | DET | 72 | 18,5 | 5,8 | 2,6 | 2,0 | 0,6 | 0,0 | 0,8 | 170/398 | 42,7 | 54/81 | 66,7 | 20/71 | 28,2 | 6,7 |
2039 | DET | 82 | 35,4 | 16,8 | 5,0 | 7,2 | 1,4 | 0,1 | 2,2 | 547/1257 | 43,5 | 234/340 | 68,8 | 50/199 | 25,1 | 18,3 |
2038 | DET | 64 | 34,7 | 21,9 | 5,2 | 6,8 | 1,4 | 0,1 | 2,0 | 596/1335 | 44,6 | 153/246 | 62,2 | 55/223 | 24,7 | 20,5 |
2037 | DET | 79 | 35,0 | 22,6 | 5,2 | 6,6 | 1,6 | 0,1 | 1,9 | 721/1628 | 44,3 | 264/366 | 72,1 | 83/291 | 28,5 | 21,4 |
2036 | DET | 73 | 35,6 | 24,4 | 5,4 | 7,5 | 1,8 | 0,1 | 2,3 | 710/1614 | 44,0 | 278/382 | 72,8 | 81/329 | 24,6 | 23,0 |
2035 | DET | 80 | 34,7 | 23,4 | 5,3 | 6,9 | 1,8 | 0,1 | 1,7 | 750/1633 | 45,9 | 273/378 | 72,2 | 99/317 | 31,2 | 23,5 |
2034 | NOP | 73 | 39,1 | 18,1 | 5,8 | 10,4 | 1,9 | 0,1 | 2,0 | 503/1180 | 42,6 | 254/354 | 71,8 | 61/215 | 28,4 | 23,6 |
2033 | NOP | 80 | 39,8 | 19,3 | 6,1 | 11,4 | 2,1 | 0,1 | 2,1 | 584/1265 | 46,2 | 315/433 | 72,7 | 63/183 | 34,4 | 27,0 |
2032 | NOP | 82 | 39,6 | 17,9 | 6,4 | 10,7 | 1,6 | 0,1 | 2,2 | 546/1244 | 43,9 | 305/415 | 73,5 | 67/187 | 35,8 | 24,5 |
2031 | NOP | 78 | 39,2 | 19,4 | 6,3 | 11,3 | 1,9 | 0,1 | 1,7 | 576/1225 | 47,0 | 302/396 | 76,3 | 60/182 | 33,0 | 27,9 |
2030 | NOP | 82 | 40,2 | 22,8 | 7,3 | 11,7 | 1,8 | 0,1 | 1,9 | 743/1606 | 46,3 | 301/397 | 75,8 | 86/248 | 34,7 | 30,2 |
2029 | NOP | 82 | 39,5 | 18,6 | 6,3 | 9,0 | 2,1 | 0,2 | 1,8 | 582/1216 | 47,9 | 298/388 | 76,8 | 62/195 | 31,8 | 25,5 |
2028 | NYK | 82 | 39,4 | 21,2 | 5,8 | 9,5 | 2,1 | 0,1 | 1,8 | 685/1530 | 44,8 | 282/384 | 73,4 | 88/282 | 31,2 | 25,4 |
2027 | NYK | 82 | 38,6 | 23,0 | 5,8 | 9,0 | 2,2 | 0,1 | 1,8 | 726/1653 | 43,9 | 316/421 | 75,1 | 117/356 | 32,9 | 25,7 |
2026 | NYK | 82 | 39,0 | 21,9 | 6,2 | 10,3 | 2,5 | 0,1 | 2,4 | 723/1690 | 42,8 | 254/358 | 70,9 | 92/329 | 28,0 | 25,5 |
2025 | NYK | 82 | 39,1 | 22,4 | 6,4 | 9,2 | 2,0 | 0,2 | 2,2 | 735/1664 | 44,2 | 265/380 | 69,7 | 99/352 | 28,1 | 25,2 |
2024 | CHA | 82 | 38,5 | 15,8 | 6,5 | 9,5 | 1,7 | 0,1 | 2,6 | 506/1101 | 46,0 | 221/326 | 67,8 | 66/205 | 32,2 | 22,6 |
2023 | CHA | 61 | 33,1 | 13,0 | 4,6 | 7,7 | 1,2 | 0,1 | 2,8 | 324/662 | 48,9 | 120/194 | 61,9 | 24/81 | 29,6 | 17,1 |
Total | - | 1398 | 36,8 | 19,5 | 5,7 | 8,8 | 1,8 | 0,1 | 2,0 | 10727 / 23901 | 44,9 | 4489 / 6239 | 72,0 | 1273 / 4245 | 30,0 | 23,2 |
---|
Atlanta Hawks |
Salary Cap : | 72 900 614 $ |
Available under HC : | 29 099 386 $ |
Montant minimum : | 1 000 000 $ | Exceptions : | MLE or LE |
---|
Boston Celtics |
Salary Cap : | 60 167 530 $ |
Available under HC : | 41 832 470 $ |
Durée : |
6 ans |
Total : |
58 743 525 $ |
|
Année 1 : |
7 832 470 $ |
Année 6 : |
11 748 705 $ |
Hisairbo Rule : | 10 200 000 $ |
---|
Brooklyn Nets |
Salary Cap : | 15 966 308 $ |
Available under HC : | 86 033 692 $ |
Durée : |
6 ans |
Total : |
178 500 000 $ |
Année 1 : |
23 800 000 $ |
Année 6 : |
35 700 000 $ |
Hisairbo Rule : | 10 200 000 $ |
---|
Charlotte Hornets |
Salary Cap : | 101 914 365 $ |
Available under HC : | 85 635 $ |
Montant minimum : | 1 000 000 $ | Exceptions : | LE |
---|
Chicago Bulls |
Salary Cap : | 102 025 468 $ |
Available under HC : | -25 468 $ |
No offer possible : Hard Cap ! |
---|
Cleveland Cavaliers |
Salary Cap : | 70 345 013 $ |
Available under HC : | 31 654 987 $ |
Montant minimum : | 1 000 000 $ | Exceptions : | MLE or LE |
---|
Dallas Mavericks |
Salary Cap : | 32 311 576 $ |
Available under HC : | 69 688 424 $ |
Durée : |
6 ans |
Total : |
178 500 000 $ |
Année 1 : |
23 800 000 $ |
Année 6 : |
35 700 000 $ |
Hisairbo Rule : | 10 200 000 $ |
---|
Denver Nuggets |
Salary Cap : | 102 679 448 $ |
Available under HC : | -679 448 $ |
No offer possible : Hard Cap ! |
---|
Detroit Pistons |
Salary Cap : | 69 181 700 $ |
Available under HC : | 32 818 300 $ |
Montant minimum : | 1 000 000 $ | Exceptions : | MLE or LE |
---|
Golden State Warriors |
Salary Cap : | 99 569 361 $ |
Available under HC : | 2 430 639 $ |
Montant minimum : | 1 000 000 $ | Exceptions : | LE |
---|
Houston Rockets |
Salary Cap : | 96 154 305 $ |
Available under HC : | 5 845 695 $ |
Montant minimum : | 1 000 000 $ | Exceptions : | MLE or LE |
---|
Indiana Pacers |
Salary Cap : | 99 670 335 $ |
Available under HC : | 2 329 665 $ |
Montant minimum : | 1 000 000 $ | Exceptions : | LE |
---|
Los Angeles Clippers |
Salary Cap : | 66 032 148 $ |
Available under HC : | 35 967 852 $ |
Montant minimum : | 1 000 000 $ | Exceptions : | MLE or LE |
---|
Los Angeles Lakers |
Salary Cap : | 13 282 188 $ |
Available under HC : | 88 717 812 $ |
Durée : |
6 ans |
Total : |
178 500 000 $ |
Année 1 : |
23 800 000 $ |
Année 6 : |
35 700 000 $ |
Hisairbo Rule : | 10 200 000 $ |
---|
Miami Heat |
Salary Cap : | 68 141 648 $ |
Available under HC : | 33 858 352 $ |
Montant minimum : | 1 000 000 $ | Exceptions : | MLE or LE |
---|
Milwaukee Bucks |
Salary Cap : | 24 669 180 $ |
Available under HC : | 77 330 820 $ |
Durée : |
6 ans |
Total : |
178 500 000 $ |
Année 1 : |
23 800 000 $ |
Année 6 : |
35 700 000 $ |
Hisairbo Rule : | 10 200 000 $ |
---|
Minnesota Timberwolves |
Salary Cap : | 101 973 028 $ |
Available under HC : | 26 972 $ |
Montant minimum : | 1 000 000 $ | Exceptions : | LE |
---|
New Orleans Pelicans |
Salary Cap : | 67 282 151 $ |
Available under HC : | 34 717 849 $ |
Montant minimum : | 1 000 000 $ | Exceptions : | MLE or LE |
---|
New York Knicks |
Salary Cap : | 100 697 342 $ |
Available under HC : | 1 302 658 $ |
Durée : |
7 ans |
Total : |
12 538 083 $ |
|
Année 1 : |
1 302 658 $ |
Année 7 : |
2 279 652 $ |
Hisairbo Rule : | 12 240 000 $ |
---|
Orlando Magic |
Salary Cap : | 75 699 453 $ |
Available under HC : | 26 300 547 $ |
Montant minimum : | 1 000 000 $ | Exceptions : | MLE or LE |
---|
Philadelphia 76ers |
Salary Cap : | 99 320 226 $ |
Available under HC : | 2 679 774 $ |
Montant minimum : | 1 000 000 $ | Exceptions : | LE |
---|
Phoenix Suns |
Salary Cap : | 99 123 643 $ |
Available under HC : | 2 876 357 $ |
Montant minimum : | 1 000 000 $ | Exceptions : | LE |
---|
Portland TrailBlazers |
Salary Cap : | 102 002 688 $ |
Available under HC : | -2 688 $ |
No offer possible : Hard Cap ! |
---|
Sacramento Kings |
Salary Cap : | 57 823 930 $ |
Available under HC : | 44 176 070 $ |
Durée : |
6 ans |
Total : |
76 320 525 $ |
|
Année 1 : |
10 176 070 $ |
Année 6 : |
15 264 105 $ |
Hisairbo Rule : | 10 200 000 $ |
---|
San Antonio Spurs |
Salary Cap : | 69 709 949 $ |
Available under HC : | 32 290 051 $ |
Montant minimum : | 1 000 000 $ | Exceptions : | MLE or LE |
---|
Seattle SuperSonics |
Salary Cap : | 77 486 922 $ |
Available under HC : | 24 513 078 $ |
Montant minimum : | 1 000 000 $ | Exceptions : | MLE or LE |
---|
Toronto Raptors |
Salary Cap : | 86 648 478 $ |
Available under HC : | 15 351 522 $ |
Montant minimum : | 1 000 000 $ | Exceptions : | MLE or LE |
---|
Utah Jazz |
Salary Cap : | 62 454 582 $ |
Available under HC : | 39 545 418 $ |
Durée : |
6 ans |
Total : |
41 590 635 $ |
|
Année 1 : |
5 545 418 $ |
Année 6 : |
8 318 127 $ |
Hisairbo Rule : | 10 200 000 $ |
---|
Washington Wizards |
Salary Cap : | 99 263 354 $ |
Available under HC : | 2 736 646 $ |
Montant minimum : | 1 000 000 $ | Exceptions : | LE |
---|
Career Season Stats
Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
2040 | DET | 72 | 18,5 | 5,8 | 2,6 | 2,0 | 0,6 | 0,0 | 0,8 | 170/398 | 42,7 | 54/81 | 66,7 | 20/71 | 28,2 | 6,7 |
2039 | DET | 82 | 35,4 | 16,8 | 5,0 | 7,2 | 1,4 | 0,1 | 2,2 | 547/1257 | 43,5 | 234/340 | 68,8 | 50/199 | 25,1 | 18,3 |
2038 | DET | 64 | 34,7 | 21,9 | 5,2 | 6,8 | 1,4 | 0,1 | 2,0 | 596/1335 | 44,6 | 153/246 | 62,2 | 55/223 | 24,7 | 20,5 |
2037 | DET | 79 | 35,0 | 22,6 | 5,2 | 6,6 | 1,6 | 0,1 | 1,9 | 721/1628 | 44,3 | 264/366 | 72,1 | 83/291 | 28,5 | 21,4 |
2036 | DET | 73 | 35,6 | 24,4 | 5,4 | 7,5 | 1,8 | 0,1 | 2,3 | 710/1614 | 44,0 | 278/382 | 72,8 | 81/329 | 24,6 | 23,0 |
2035 | DET | 80 | 34,7 | 23,4 | 5,3 | 6,9 | 1,8 | 0,1 | 1,7 | 750/1633 | 45,9 | 273/378 | 72,2 | 99/317 | 31,2 | 23,5 |
2034 | NOP | 73 | 39,1 | 18,1 | 5,8 | 10,4 | 1,9 | 0,1 | 2,0 | 503/1180 | 42,6 | 254/354 | 71,8 | 61/215 | 28,4 | 23,6 |
2033 | NOP | 80 | 39,8 | 19,3 | 6,1 | 11,4 | 2,1 | 0,1 | 2,1 | 584/1265 | 46,2 | 315/433 | 72,7 | 63/183 | 34,4 | 27,0 |
2032 | NOP | 82 | 39,6 | 17,9 | 6,4 | 10,7 | 1,6 | 0,1 | 2,2 | 546/1244 | 43,9 | 305/415 | 73,5 | 67/187 | 35,8 | 24,5 |
2031 | NOP | 78 | 39,2 | 19,4 | 6,3 | 11,3 | 1,9 | 0,1 | 1,7 | 576/1225 | 47,0 | 302/396 | 76,3 | 60/182 | 33,0 | 27,9 |
2030 | NOP | 82 | 40,2 | 22,8 | 7,3 | 11,7 | 1,8 | 0,1 | 1,9 | 743/1606 | 46,3 | 301/397 | 75,8 | 86/248 | 34,7 | 30,2 |
2029 | NOP | 82 | 39,5 | 18,6 | 6,3 | 9,0 | 2,1 | 0,2 | 1,8 | 582/1216 | 47,9 | 298/388 | 76,8 | 62/195 | 31,8 | 25,5 |
2028 | NYK | 82 | 39,4 | 21,2 | 5,8 | 9,5 | 2,1 | 0,1 | 1,8 | 685/1530 | 44,8 | 282/384 | 73,4 | 88/282 | 31,2 | 25,4 |
2027 | NYK | 82 | 38,6 | 23,0 | 5,8 | 9,0 | 2,2 | 0,1 | 1,8 | 726/1653 | 43,9 | 316/421 | 75,1 | 117/356 | 32,9 | 25,7 |
2026 | NYK | 82 | 39,0 | 21,9 | 6,2 | 10,3 | 2,5 | 0,1 | 2,4 | 723/1690 | 42,8 | 254/358 | 70,9 | 92/329 | 28,0 | 25,5 |
2025 | NYK | 82 | 39,1 | 22,4 | 6,4 | 9,2 | 2,0 | 0,2 | 2,2 | 735/1664 | 44,2 | 265/380 | 69,7 | 99/352 | 28,1 | 25,2 |
2024 | CHA | 82 | 38,5 | 15,8 | 6,5 | 9,5 | 1,7 | 0,1 | 2,6 | 506/1101 | 46,0 | 221/326 | 67,8 | 66/205 | 32,2 | 22,6 |
2023 | CHA | 61 | 33,1 | 13,0 | 4,6 | 7,7 | 1,2 | 0,1 | 2,8 | 324/662 | 48,9 | 120/194 | 61,9 | 24/81 | 29,6 | 17,1 |
Total | - | 1398 | 36,8 | 19,5 | 5,7 | 8,8 | 1,8 | 0,1 | 2,0 | 10727 / 23901 | 44,9 | 4489 / 6239 | 72,0 | 1273 / 4245 | 30,0 | 23,2 |
---|
2015-03-18