PG Oscar Robertson
| Inside Scoring | B- |
Post Def. |
F |
Strength | C+ |
| Jumpshot | C+ |
Perimeter Def. |
C |
Jumping | C+ |
| Three Point | C- |
Drive Def. |
E |
| Handling | B+ |
Stealing |
C+ |
| Passing | C+ |
Shot Blocking |
F |
| Quickness | B- |
Off. Rebound |
E |
| | |
Def. Rebound |
C- |
Season Stats
| Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
| 2041 | DET | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0,0 |
| 2040 | DET | 72 | 18,5 | 5,8 | 2,6 | 2,0 | 0,6 | 0,0 | 0,8 | 170/398 | 42,7 | 54/81 | 66,7 | 20/71 | 28,2 | 6,7 |
| 2039 | DET | 82 | 35,4 | 16,8 | 5,0 | 7,2 | 1,4 | 0,1 | 2,2 | 547/1257 | 43,5 | 234/340 | 68,8 | 50/199 | 25,1 | 18,3 |
| 2038 | DET | 64 | 34,7 | 21,9 | 5,2 | 6,8 | 1,4 | 0,1 | 2,0 | 596/1335 | 44,6 | 153/246 | 62,2 | 55/223 | 24,7 | 20,5 |
| 2037 | DET | 79 | 35,0 | 22,6 | 5,2 | 6,6 | 1,6 | 0,1 | 1,9 | 721/1628 | 44,3 | 264/366 | 72,1 | 83/291 | 28,5 | 21,4 |
| 2036 | DET | 73 | 35,6 | 24,4 | 5,4 | 7,5 | 1,8 | 0,1 | 2,3 | 710/1614 | 44,0 | 278/382 | 72,8 | 81/329 | 24,6 | 23,0 |
| 2035 | DET | 80 | 34,7 | 23,4 | 5,3 | 6,9 | 1,8 | 0,1 | 1,7 | 750/1633 | 45,9 | 273/378 | 72,2 | 99/317 | 31,2 | 23,5 |
| 2034 | NOP | 73 | 39,1 | 18,1 | 5,8 | 10,4 | 1,9 | 0,1 | 2,0 | 503/1180 | 42,6 | 254/354 | 71,8 | 61/215 | 28,4 | 23,6 |
| 2033 | NOP | 80 | 39,8 | 19,3 | 6,1 | 11,4 | 2,1 | 0,1 | 2,1 | 584/1265 | 46,2 | 315/433 | 72,7 | 63/183 | 34,4 | 27,0 |
| 2032 | NOP | 82 | 39,6 | 17,9 | 6,4 | 10,7 | 1,6 | 0,1 | 2,2 | 546/1244 | 43,9 | 305/415 | 73,5 | 67/187 | 35,8 | 24,5 |
| 2031 | NOP | 78 | 39,2 | 19,4 | 6,3 | 11,3 | 1,9 | 0,1 | 1,7 | 576/1225 | 47,0 | 302/396 | 76,3 | 60/182 | 33,0 | 27,9 |
| 2030 | NOP | 82 | 40,2 | 22,8 | 7,3 | 11,7 | 1,8 | 0,1 | 1,9 | 743/1606 | 46,3 | 301/397 | 75,8 | 86/248 | 34,7 | 30,2 |
| 2029 | NOP | 82 | 39,5 | 18,6 | 6,3 | 9,0 | 2,1 | 0,2 | 1,8 | 582/1216 | 47,9 | 298/388 | 76,8 | 62/195 | 31,8 | 25,5 |
| 2028 | NYK | 82 | 39,4 | 21,2 | 5,8 | 9,5 | 2,1 | 0,1 | 1,8 | 685/1530 | 44,8 | 282/384 | 73,4 | 88/282 | 31,2 | 25,4 |
| 2027 | NYK | 82 | 38,6 | 23,0 | 5,8 | 9,0 | 2,2 | 0,1 | 1,8 | 726/1653 | 43,9 | 316/421 | 75,1 | 117/356 | 32,9 | 25,7 |
| 2026 | NYK | 82 | 39,0 | 21,9 | 6,2 | 10,3 | 2,5 | 0,1 | 2,4 | 723/1690 | 42,8 | 254/358 | 70,9 | 92/329 | 28,0 | 25,5 |
| 2025 | NYK | 82 | 39,1 | 22,4 | 6,4 | 9,2 | 2,0 | 0,2 | 2,2 | 735/1664 | 44,2 | 265/380 | 69,7 | 99/352 | 28,1 | 25,2 |
| 2024 | CHA | 82 | 38,5 | 15,8 | 6,5 | 9,5 | 1,7 | 0,1 | 2,6 | 506/1101 | 46,0 | 221/326 | 67,8 | 66/205 | 32,2 | 22,6 |
| 2023 | CHA | 61 | 33,1 | 13,0 | 4,6 | 7,7 | 1,2 | 0,1 | 2,8 | 324/662 | 48,9 | 120/194 | 61,9 | 24/81 | 29,6 | 17,1 |
| Total | - | 1398 | 36,8 | 19,5 | 5,7 | 8,8 | 1,8 | 0,1 | 2,0 | 10727 / 23901 | 44,9 | 4489 / 6239 | 72,0 | 1273 / 4245 | 30,0 | 23,2 |
|---|
Atlanta Hawks |
| Salary Cap : | 75 620 488 $ |
Available under HC : | 26 379 512 $ |
| Montant minimum : | 1 000 000 $ | Exceptions : | MLE or LE |
|---|
Boston Celtics |
| Salary Cap : | 96 886 870 $ |
Available under HC : | 5 113 130 $ |
| Montant minimum : | 1 000 000 $ | Exceptions : | MLE or LE |
|---|
Brooklyn Nets |
| Salary Cap : | 20 116 615 $ |
Available under HC : | 81 883 385 $ |
| Durée : |
6 ans |
Total : |
178 500 000 $ |
| Année 1 : |
23 800 000 $ |
Année 6 : |
35 700 000 $ |
| Hisairbo Rule : | 10 200 000 $ |
|---|
Charlotte Hornets |
| Salary Cap : | 85 058 495 $ |
Available under HC : | 16 941 505 $ |
| Montant minimum : | 1 000 000 $ | Exceptions : | MLE or LE |
|---|
Chicago Bulls |
| Salary Cap : | 101 702 252 $ |
Available under HC : | 297 748 $ |
| Montant minimum : | 1 000 000 $ | Exceptions : | LE |
|---|
Cleveland Cavaliers |
| Salary Cap : | 66 282 726 $ |
Available under HC : | 35 717 274 $ |
| Montant minimum : | 1 000 000 $ | Exceptions : | MLE or LE |
|---|
Dallas Mavericks |
| Salary Cap : | 59 918 528 $ |
Available under HC : | 42 081 472 $ |
| Durée : |
6 ans |
Total : |
60 611 040 $ |
|
| Année 1 : |
8 081 472 $ |
Année 6 : |
12 122 208 $ |
| Hisairbo Rule : | 10 200 000 $ |
|---|
Denver Nuggets |
| Salary Cap : | 108 674 638 $ |
Available under HC : | -6 674 638 $ |
| No offer possible : Hard Cap ! |
|---|
Detroit Pistons |
| Salary Cap : | 78 885 505 $ |
Available under HC : | 23 114 495 $ |
| Montant minimum : | 1 000 000 $ | Exceptions : | MLE or LE |
|---|
Golden State Warriors |
| Salary Cap : | 97 796 059 $ |
Available under HC : | 4 203 941 $ |
| Montant minimum : | 1 000 000 $ | Exceptions : | LE |
|---|
Houston Rockets |
| Salary Cap : | 90 046 674 $ |
Available under HC : | 11 953 326 $ |
| Montant minimum : | 1 000 000 $ | Exceptions : | MLE or LE |
|---|
Indiana Pacers |
| Salary Cap : | 100 037 450 $ |
Available under HC : | 1 962 550 $ |
| Montant minimum : | 1 000 000 $ | Exceptions : | LE |
|---|
Los Angeles Clippers |
| Salary Cap : | 57 530 900 $ |
Available under HC : | 44 469 100 $ |
| Durée : |
6 ans |
Total : |
78 518 250 $ |
|
| Année 1 : |
10 469 100 $ |
Année 6 : |
15 703 650 $ |
| Hisairbo Rule : | 10 200 000 $ |
|---|
Los Angeles Lakers |
| Salary Cap : | 62 792 984 $ |
Available under HC : | 39 207 016 $ |
| Durée : |
6 ans |
Total : |
39 052 620 $ |
|
| Année 1 : |
5 207 016 $ |
Année 6 : |
7 810 524 $ |
| Hisairbo Rule : | 10 200 000 $ |
|---|
Miami Heat |
| Salary Cap : | 74 096 662 $ |
Available under HC : | 27 903 338 $ |
| Montant minimum : | 1 000 000 $ | Exceptions : | MLE or LE |
|---|
Milwaukee Bucks |
| Salary Cap : | 46 763 555 $ |
Available under HC : | 55 236 445 $ |
| Durée : |
6 ans |
Total : |
159 273 338 $ |
|
| Année 1 : |
21 236 445 $ |
Année 6 : |
31 854 668 $ |
| Hisairbo Rule : | 10 200 000 $ |
|---|
Minnesota Timberwolves |
| Salary Cap : | 99 065 996 $ |
Available under HC : | 2 934 004 $ |
| Montant minimum : | 1 000 000 $ | Exceptions : | LE |
|---|
New Orleans Pelicans |
| Salary Cap : | 72 529 795 $ |
Available under HC : | 29 470 205 $ |
| Montant minimum : | 1 000 000 $ | Exceptions : | MLE or LE |
|---|
New York Knicks |
| Salary Cap : | 106 306 978 $ |
Available under HC : | -4 306 978 $ |
| Durée : |
7 ans |
Total : |
-41 454 663 $ |
|
| Année 1 : |
-4 306 978 $ |
Année 7 : |
-7 537 212 $ |
| Hisairbo Rule : | 12 240 000 $ |
|---|
Orlando Magic |
| Salary Cap : | 63 582 371 $ |
Available under HC : | 38 417 629 $ |
| Montant minimum : | 1 000 000 $ | Exceptions : | MLE or LE |
|---|
Philadelphia 76ers |
| Salary Cap : | 102 632 860 $ |
Available under HC : | -632 860 $ |
| No offer possible : Hard Cap ! |
|---|
Phoenix Suns |
| Salary Cap : | 101 077 880 $ |
Available under HC : | 922 120 $ |
| Montant minimum : | 1 000 000 $ | Exceptions : | LE |
|---|
Portland TrailBlazers |
| Salary Cap : | 108 253 402 $ |
Available under HC : | -6 253 402 $ |
| No offer possible : Hard Cap ! |
|---|
Sacramento Kings |
| Salary Cap : | 64 692 914 $ |
Available under HC : | 37 307 086 $ |
| Montant minimum : | 1 000 000 $ | Exceptions : | MLE or LE |
|---|
San Antonio Spurs |
| Salary Cap : | 85 926 121 $ |
Available under HC : | 16 073 879 $ |
| Montant minimum : | 1 000 000 $ | Exceptions : | MLE or LE |
|---|
Seattle SuperSonics |
| Salary Cap : | 84 793 926 $ |
Available under HC : | 17 206 074 $ |
| Montant minimum : | 1 000 000 $ | Exceptions : | MLE or LE |
|---|
Toronto Raptors |
| Salary Cap : | 47 774 484 $ |
Available under HC : | 54 225 516 $ |
| Durée : |
6 ans |
Total : |
151 691 370 $ |
|
| Année 1 : |
20 225 516 $ |
Année 6 : |
30 338 274 $ |
| Hisairbo Rule : | 10 200 000 $ |
|---|
Utah Jazz |
| Salary Cap : | 56 557 263 $ |
Available under HC : | 45 442 737 $ |
| Durée : |
6 ans |
Total : |
85 820 528 $ |
|
| Année 1 : |
11 442 737 $ |
Année 6 : |
17 164 106 $ |
| Hisairbo Rule : | 10 200 000 $ |
|---|
Washington Wizards |
| Salary Cap : | 100 660 342 $ |
Available under HC : | 1 339 658 $ |
| Montant minimum : | 1 000 000 $ | Exceptions : | LE |
|---|
Career Season Stats
| Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
| 2041 | DET | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0,0 |
| 2040 | DET | 72 | 18,5 | 5,8 | 2,6 | 2,0 | 0,6 | 0,0 | 0,8 | 170/398 | 42,7 | 54/81 | 66,7 | 20/71 | 28,2 | 6,7 |
| 2039 | DET | 82 | 35,4 | 16,8 | 5,0 | 7,2 | 1,4 | 0,1 | 2,2 | 547/1257 | 43,5 | 234/340 | 68,8 | 50/199 | 25,1 | 18,3 |
| 2038 | DET | 64 | 34,7 | 21,9 | 5,2 | 6,8 | 1,4 | 0,1 | 2,0 | 596/1335 | 44,6 | 153/246 | 62,2 | 55/223 | 24,7 | 20,5 |
| 2037 | DET | 79 | 35,0 | 22,6 | 5,2 | 6,6 | 1,6 | 0,1 | 1,9 | 721/1628 | 44,3 | 264/366 | 72,1 | 83/291 | 28,5 | 21,4 |
| 2036 | DET | 73 | 35,6 | 24,4 | 5,4 | 7,5 | 1,8 | 0,1 | 2,3 | 710/1614 | 44,0 | 278/382 | 72,8 | 81/329 | 24,6 | 23,0 |
| 2035 | DET | 80 | 34,7 | 23,4 | 5,3 | 6,9 | 1,8 | 0,1 | 1,7 | 750/1633 | 45,9 | 273/378 | 72,2 | 99/317 | 31,2 | 23,5 |
| 2034 | NOP | 73 | 39,1 | 18,1 | 5,8 | 10,4 | 1,9 | 0,1 | 2,0 | 503/1180 | 42,6 | 254/354 | 71,8 | 61/215 | 28,4 | 23,6 |
| 2033 | NOP | 80 | 39,8 | 19,3 | 6,1 | 11,4 | 2,1 | 0,1 | 2,1 | 584/1265 | 46,2 | 315/433 | 72,7 | 63/183 | 34,4 | 27,0 |
| 2032 | NOP | 82 | 39,6 | 17,9 | 6,4 | 10,7 | 1,6 | 0,1 | 2,2 | 546/1244 | 43,9 | 305/415 | 73,5 | 67/187 | 35,8 | 24,5 |
| 2031 | NOP | 78 | 39,2 | 19,4 | 6,3 | 11,3 | 1,9 | 0,1 | 1,7 | 576/1225 | 47,0 | 302/396 | 76,3 | 60/182 | 33,0 | 27,9 |
| 2030 | NOP | 82 | 40,2 | 22,8 | 7,3 | 11,7 | 1,8 | 0,1 | 1,9 | 743/1606 | 46,3 | 301/397 | 75,8 | 86/248 | 34,7 | 30,2 |
| 2029 | NOP | 82 | 39,5 | 18,6 | 6,3 | 9,0 | 2,1 | 0,2 | 1,8 | 582/1216 | 47,9 | 298/388 | 76,8 | 62/195 | 31,8 | 25,5 |
| 2028 | NYK | 82 | 39,4 | 21,2 | 5,8 | 9,5 | 2,1 | 0,1 | 1,8 | 685/1530 | 44,8 | 282/384 | 73,4 | 88/282 | 31,2 | 25,4 |
| 2027 | NYK | 82 | 38,6 | 23,0 | 5,8 | 9,0 | 2,2 | 0,1 | 1,8 | 726/1653 | 43,9 | 316/421 | 75,1 | 117/356 | 32,9 | 25,7 |
| 2026 | NYK | 82 | 39,0 | 21,9 | 6,2 | 10,3 | 2,5 | 0,1 | 2,4 | 723/1690 | 42,8 | 254/358 | 70,9 | 92/329 | 28,0 | 25,5 |
| 2025 | NYK | 82 | 39,1 | 22,4 | 6,4 | 9,2 | 2,0 | 0,2 | 2,2 | 735/1664 | 44,2 | 265/380 | 69,7 | 99/352 | 28,1 | 25,2 |
| 2024 | CHA | 82 | 38,5 | 15,8 | 6,5 | 9,5 | 1,7 | 0,1 | 2,6 | 506/1101 | 46,0 | 221/326 | 67,8 | 66/205 | 32,2 | 22,6 |
| 2023 | CHA | 61 | 33,1 | 13,0 | 4,6 | 7,7 | 1,2 | 0,1 | 2,8 | 324/662 | 48,9 | 120/194 | 61,9 | 24/81 | 29,6 | 17,1 |
| Total | - | 1398 | 36,8 | 19,5 | 5,7 | 8,8 | 1,8 | 0,1 | 2,0 | 10727 / 23901 | 44,9 | 4489 / 6239 | 72,0 | 1273 / 4245 | 30,0 | 23,2 |
|---|
2015-03-18