SF Ron Anderson
Inside Scoring | B- |
Post Def. |
C- |
Strength | C+ |
Jumpshot | B |
Perimeter Def. |
C+ |
Jumping | C+ |
Three Point | B- |
Drive Def. |
C+ |
Handling | B- |
Stealing |
B- |
Passing | C |
Shot Blocking |
D |
Quickness | B- |
Off. Rebound |
B- |
| |
Def. Rebound |
C |
Montant en cas de signature : 653 350 $
Season Stats
Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
2041 | GSW | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0,0 |
2040 | GSW | 30 | 29,8 | 15,4 | 5,7 | 1,9 | 0,9 | 0,1 | 1,7 | 172/393 | 43,8 | 89/115 | 77,4 | 28/72 | 38,9 | 14,2 |
2039 | ATL | 77 | 35,9 | 12,6 | 6,4 | 2,2 | 1,5 | 0,4 | 1,4 | 359/821 | 43,7 | 192/242 | 79,3 | 57/159 | 35,8 | 15,0 |
2038 | ATL | 82 | 35,6 | 12,7 | 6,1 | 2,1 | 1,5 | 0,1 | 1,8 | 408/890 | 45,8 | 181/223 | 81,2 | 44/107 | 41,1 | 14,3 |
2037 | ATL | 78 | 36,5 | 11,7 | 6,3 | 2,2 | 1,0 | 0,2 | 1,4 | 342/769 | 44,5 | 207/268 | 77,2 | 20/85 | 23,5 | 13,7 |
2036 | ATL | 82 | 19,3 | 5,3 | 3,3 | 1,1 | 0,7 | 0,1 | 0,7 | 158/410 | 38,5 | 102/147 | 69,4 | 15/57 | 26,3 | 6,2 |
Total | - | 349 | 31,5 | 10,9 | 5,5 | 1,9 | 1,1 | 0,2 | 1,3 | 1439 / 3283 | 43,8 | 771 / 995 | 77,5 | 164 / 480 | 34,2 | 12,4 |
---|
Career Season Stats
Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
2041 | GSW | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0,0 |
2040 | GSW | 30 | 29,8 | 15,4 | 5,7 | 1,9 | 0,9 | 0,1 | 1,7 | 172/393 | 43,8 | 89/115 | 77,4 | 28/72 | 38,9 | 14,2 |
2039 | ATL | 77 | 35,9 | 12,6 | 6,4 | 2,2 | 1,5 | 0,4 | 1,4 | 359/821 | 43,7 | 192/242 | 79,3 | 57/159 | 35,8 | 15,0 |
2038 | ATL | 82 | 35,6 | 12,7 | 6,1 | 2,1 | 1,5 | 0,1 | 1,8 | 408/890 | 45,8 | 181/223 | 81,2 | 44/107 | 41,1 | 14,3 |
2037 | ATL | 78 | 36,5 | 11,7 | 6,3 | 2,2 | 1,0 | 0,2 | 1,4 | 342/769 | 44,5 | 207/268 | 77,2 | 20/85 | 23,5 | 13,7 |
2036 | ATL | 82 | 19,3 | 5,3 | 3,3 | 1,1 | 0,7 | 0,1 | 0,7 | 158/410 | 38,5 | 102/147 | 69,4 | 15/57 | 26,3 | 6,2 |
Total | - | 349 | 31,5 | 10,9 | 5,5 | 1,9 | 1,1 | 0,2 | 1,3 | 1439 / 3283 | 43,8 | 771 / 995 | 77,5 | 164 / 480 | 34,2 | 12,4 |
---|
2015-03-18