SG Michael Jordan
Inside Scoring | A- | Post Def. | C | Strength | C+ |
Jumpshot | A- | Perimeter Def. | C+ | Jumping | A+ |
Three Point | A | Drive Def. | B+ | ||
Handling | B+ | Stealing | A+ | ||
Passing | B- | Shot Blocking | B+ | ||
Quickness | A- | Off. Rebound | B- | ||
Def. Rebound | C |
Montant en cas de signature : 590 850 $
Season Stats
Yr | Team | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2040 | MIN | 40 | 39,6 | 31,6 | 7,2 | 6,2 | 3,3 | 1,5 | 2,3 | 461/929 | 49,6 | 238/284 | 83,8 | 104/231 | 45,0 | 34,6 |
2039 | MIN | 82 | 39,0 | 31,7 | 7,1 | 5,3 | 3,2 | 1,2 | 1,8 | 970/1853 | 52,3 | 425/513 | 82,8 | 234/509 | 46,0 | 34,9 |
2038 | MIN | 82 | 39,2 | 30,2 | 7,3 | 5,4 | 2,9 | 1,1 | 2,2 | 899/1860 | 48,3 | 458/546 | 83,9 | 218/505 | 43,2 | 32,0 |
2037 | MIN | 62 | 39,5 | 29,9 | 8,2 | 5,7 | 2,5 | 1,2 | 2,2 | 680/1427 | 47,7 | 360/417 | 86,3 | 135/328 | 41,2 | 32,4 |
2036 | MIN | 78 | 38,5 | 27,0 | 7,4 | 5,4 | 2,3 | 0,9 | 2,6 | 789/1656 | 47,6 | 398/489 | 81,4 | 131/329 | 39,8 | 28,1 |
Total | - | 344 | 39,1 | 29,9 | 7,4 | 5,5 | 2,8 | 1,1 | 2,2 | 3799 / 7725 | 49,2 | 1879 / 2249 | 83,5 | 822 / 1902 | 43,2 | 32,2 |
Career Season Stats
Yr | Team | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2040 | MIN | 40 | 39,6 | 31,6 | 7,2 | 6,2 | 3,3 | 1,5 | 2,3 | 461/929 | 49,6 | 238/284 | 83,8 | 104/231 | 45,0 | 34,6 |
2039 | MIN | 82 | 39,0 | 31,7 | 7,1 | 5,3 | 3,2 | 1,2 | 1,8 | 970/1853 | 52,3 | 425/513 | 82,8 | 234/509 | 46,0 | 34,9 |
2038 | MIN | 82 | 39,2 | 30,2 | 7,3 | 5,4 | 2,9 | 1,1 | 2,2 | 899/1860 | 48,3 | 458/546 | 83,9 | 218/505 | 43,2 | 32,0 |
2037 | MIN | 62 | 39,5 | 29,9 | 8,2 | 5,7 | 2,5 | 1,2 | 2,2 | 680/1427 | 47,7 | 360/417 | 86,3 | 135/328 | 41,2 | 32,4 |
2036 | MIN | 78 | 38,5 | 27,0 | 7,4 | 5,4 | 2,3 | 0,9 | 2,6 | 789/1656 | 47,6 | 398/489 | 81,4 | 131/329 | 39,8 | 28,1 |
Total | - | 344 | 39,1 | 29,9 | 7,4 | 5,5 | 2,8 | 1,1 | 2,2 | 3799 / 7725 | 49,2 | 1879 / 2249 | 83,5 | 822 / 1902 | 43,2 | 32,2 |