Rankings | Points |
---|
# | Pos | Player | Team | Eval |
---|
1 | SF | Charles Barkley | TrailBlazers |
34,05 | 2 | C | Hakeem Olajuwon | Heat |
33,06 | 3 | SG | Michael Jordan | Timberwolves |
30,09 | 4 | PG | Isiah Thomas | Bulls |
29,94 | 5 | PG | John Stockton | Warriors |
29,67 | 6 | PF | Terry Cummings | 76ers |
28,34 | 7 | C | Benoit Benjamin | Celtics |
28,28 | 8 | SG | Mark Aguirre | Knicks |
27,59 | 9 | PG | Dennis Johnson | Pelicans |
27,27 | 10 | SF | Clyde Drexler | Heat |
26,75 |
| # | Pos | Player | Team | PPG |
---|
1 | SF | Charles Barkley | TrailBlazers |
32,49 | 2 | SG | Mark Aguirre | Knicks |
28,62 | 3 | SG | Michael Jordan | Timberwolves |
27,84 | 4 | SF | Clyde Drexler | Heat |
27,71 | 5 | PF | Terry Cummings | 76ers |
27,31 | 6 | SF | George Gervin | Pacers |
26,51 | 7 | C | Hakeem Olajuwon | Heat |
26,24 | 8 | SF | Adrian Dantley | Bulls |
25,87 | 9 | SF | Jamaal Wilkes | Clippers |
25,53 | 10 | PG | Spud Webb | Nets |
25,37 |
|
Voir tout | Voir tout |
|
Rebounds | Assists |
---|
# | Pos | Player | Team | RPG |
---|
1 | C | Benoit Benjamin | Celtics |
14,50 | 2 | PF | Larry Nance | Rockets |
13,35 | 3 | PF | Cliff Robinson | Spurs |
13,23 | 4 | PF | Dennis Rodman | Wizards |
13,23 | 5 | C | LaSalle Thompson | Rockets |
12,78 | 6 | C | Hakeem Olajuwon | Heat |
12,48 | 7 | PF | Otis Thorpe | Hornets |
11,93 | 8 | C | David Robinson | Raptors |
11,59 | 9 | PF | Terry Cummings | 76ers |
11,37 | 10 | C | Ralph Sampson | Pacers |
11,28 |
| # | Pos | Player | Team | APG |
---|
1 | PG | Doc Rivers | Suns |
11,87 | 2 | PG | Terry Porter | Knicks |
11,86 | 3 | PG | Isiah Thomas | Bulls |
11,48 | 4 | PG | John Stockton | Warriors |
10,05 | 5 | PG | Dennis Johnson | Pelicans |
9,93 | 6 | PG | Maurice Cheeks | 76ers |
9,63 | 7 | PG | Magic Johnson | TrailBlazers |
9,22 | 8 | PG | Lafayette Lever | Cavaliers |
8,77 | 9 | PG | Gerald Henderson | Rockets |
8,64 | 10 | PG | Jay Humphries | SuperSonics |
8,57 |
|
Voir tout | Voir tout |
|
Steals | Blocks |
---|
# | Pos | Player | Team | SPG |
---|
1 | PG | Isiah Thomas | Bulls |
2,90 | 2 | SG | Michael Jordan | Timberwolves |
2,87 | 3 | SG | Alvin Robertson | Wizards |
2,46 | 4 | PG | Lafayette Lever | Cavaliers |
2,44 | 5 | PG | Larry Drew | Pistons |
2,40 | 6 | PG | Magic Johnson | TrailBlazers |
2,34 | 7 | PG | Michael Adams | Celtics |
2,31 | 8 | SF | Clyde Drexler | Heat |
2,27 | 9 | PG | Dennis Johnson | Pelicans |
2,25 | 10 | PG | John Stockton | Warriors |
2,23 |
| # | Pos | Player | Team | BPG |
---|
1 | PF | Larry Nance | Rockets |
4,14 | 2 | C | Hakeem Olajuwon | Heat |
3,84 | 3 | C | Benoit Benjamin | Celtics |
3,43 | 4 | C | Patrick Ewing | Hornets |
3,26 | 5 | C | LaSalle Thompson | Rockets |
3,24 | 6 | PF | Roy Hinson | Mavericks |
3,03 | 7 | PF | Cliff Robinson | Spurs |
2,72 | 8 | C | Sam Bowie | Hornets |
2,71 | 9 | C | Frank Brickowski | Suns |
2,70 | 10 | SF | Julius Erving | Wizards |
2,70 |
|
Voir tout | Voir tout |
|
Minutes | Turnovers |
---|
# | Pos | Player | Team | |
---|
1 | SG | Mark Aguirre | Knicks |
39,83 | 2 | SG | Michael Jordan | Timberwolves |
39,76 | 3 | PG | Larry Drew | Pistons |
39,59 | 4 | SG | Rolando Blackman | Suns |
39,57 | 5 | SF | George Gervin | Pacers |
39,51 | 6 | PG | Terry Porter | Knicks |
39,46 | 7 | PG | Isiah Thomas | Bulls |
39,41 | 8 | PG | Gerald Henderson | Rockets |
39,41 | 9 | PG | Dennis Johnson | Pelicans |
39,40 | 10 | PG | Doc Rivers | Suns |
39,31 |
| # | Pos | Player | Team | To |
---|
1 | SG | Ron Harper | Nuggets |
4,96 | 2 | PG | Rod Strickland | Jazz |
4,76 | 3 | SG | Willie Anderson | Nets |
3,58 | 4 | PG | Kenny Smith | Magic |
3,56 | 5 | SF | Clyde Drexler | Heat |
3,44 | 6 | C | Alvan Adams | SuperSonics |
3,41 | 7 | C | David Robinson | Raptors |
3,36 | 8 | SG | Mitch Richmond | Pelicans |
3,34 | 9 | PF | James Worthy | Pistons |
3,31 | 10 | PG | Spud Webb | Nets |
3,30 |
|
Voir tout | Voir tout |
|
Double Doubles | Triple Doubles |
---|
| |
|
Field Goals % | 3 PoinTS % |
---|
# | Pos | Player | Team | FG% |
---|
1 | PF | Chris Morris | Knicks |
54,34 | 2 | SG | Reggie Miller | Pelicans |
53,43 | 3 | PG | Steve Alford | Kings |
53,28 | 4 | SG | Vinnie Johnson | TrailBlazers |
53,17 | 5 | SF | Kenny Walker | Warriors |
50,92 | 6 | PF | Gene Banks | Kings |
50,70 | 7 | SF | Alex English | Bulls |
50,66 | 8 | SF | Charles Barkley | TrailBlazers |
50,55 | 9 | PG | John Stockton | Warriors |
50,33 | 10 | SG | York Larese | Pelicans |
50,19 |
| # | Pos | Player | Team | 3Pts |
---|
1 | SF | Alex English | Bulls |
53,96 | 2 | PG | Danny Young | Hornets |
52,00 | 3 | SF | Kevin Grevey | Warriors |
50,94 | 4 | SG | Reggie Miller | Pelicans |
50,00 | 5 | SG | Jim Paxson | Wizards |
48,67 | 6 | PF | Bob McAdoo | Timberwolves |
48,54 | 7 | SF | Bernard King | Rockets |
47,95 | 8 | SG | Mike Woodson | Spurs |
47,65 | 9 | PG | John Stockton | Warriors |
46,86 | 10 | SG | York Larese | Pelicans |
46,54 |
|
|
Free Throw % | Fouls |
---|
# | Pos | Player | Team | FT% |
---|
1 | PF | Bob McAdoo | Timberwolves |
93,92 | 2 | SF | Larry Bird | 76ers |
93,89 | 3 | SF | Steve Hawes | Raptors |
92,54 | 4 | PG | Micheal Ray Richardson | Mavericks |
92,05 | 5 | SG | Mark Aguirre | Knicks |
91,98 | 6 | SG | World B. Free | Warriors |
89,83 | 7 | SF | Jay Vincent | Celtics |
89,80 | 8 | SG | Jim Paxson | Wizards |
89,53 | 9 | SG | Drazen Petrovic | Raptors |
89,36 | 10 | SG | York Larese | Pelicans |
88,89 |
| # | Pos | Player | Team | Fls |
---|
1 | PF | Roy Tarpley | Pelicans |
3,89 | 2 | PF | Charles Oakley | Warriors |
3,55 | 3 | C | Brad Daugherty | Cavaliers |
3,52 | 4 | PF | Terry Cummings | 76ers |
3,52 | 5 | C | Hakeem Olajuwon | Heat |
3,46 | 6 | C | Moses Malone | TrailBlazers |
3,44 | 7 | PF | Karl Malone | Mavericks |
3,43 | 8 | PF | Tom Chambers | Nuggets |
3,40 | 9 | C | Frank Brickowski | Suns |
3,39 | 10 | PF | Jim Petersen | Clippers |
3,33 |
|
|
Assists / Turnovers |
---|
# | Pos | Player | Team | A/T |
---|
1 | PG | Dennis Johnson | Pelicans |
6,21 | 2 | PG | Maurice Cheeks | 76ers |
6,06 | 3 | PG | Doc Rivers | Suns |
5,56 | 4 | PG | John Stockton | Warriors |
5,45 | 5 | SG | World B. Free | Warriors |
5,13 | 6 | PG | Isiah Thomas | Bulls |
4,49 | 7 | PG | Terry Porter | Knicks |
4,13 | 8 | PG | Magic Johnson | TrailBlazers |
4,05 | 9 | SG | Joe Dumars | Cavaliers |
3,89 | 10 | PG | Ernie DiGregorio | Warriors |
3,68 |
|
Minimum 50 assists |