Rankings | Points |
---|
# | Pos | Player | Team | Eval |
---|
1 | SG | Michael Jordan | Timberwolves |
34,60 | 2 | SF | Charles Barkley | TrailBlazers |
34,43 | 3 | C | Hakeem Olajuwon | Heat |
29,82 | 4 | SF | Clyde Drexler | Heat |
28,56 | 5 | PG | Isiah Thomas | Bulls |
28,30 | 6 | PG | John Stockton | Warriors |
28,30 | 7 | SF | George Gervin | Pacers |
28,03 | 8 | PF | Terry Cummings | 76ers |
27,77 | 9 | SF | Adrian Dantley | Bulls |
27,07 | 10 | PG | Dennis Johnson | Pelicans |
26,38 |
| # | Pos | Player | Team | PPG |
---|
1 | SF | Charles Barkley | TrailBlazers |
33,00 | 2 | SG | Michael Jordan | Timberwolves |
31,60 | 3 | SF | Clyde Drexler | Heat |
29,03 | 4 | SF | George Gervin | Pacers |
28,30 | 5 | PF | Charles Smith | Lakers |
27,36 | 6 | SF | Adrian Dantley | Bulls |
27,19 | 7 | SG | York Larese | Bucks |
26,31 | 8 | PF | Terry Cummings | 76ers |
26,28 | 9 | SG | Joe Dumars | Cavaliers |
25,23 | 10 | SG | Alvin Robertson | Wizards |
24,86 |
|
Voir tout | Voir tout |
|
Rebounds | Assists |
---|
# | Pos | Player | Team | RPG |
---|
1 | PF | Otis Thorpe | Hornets |
13,60 | 2 | C | Benoit Benjamin | Celtics |
13,35 | 3 | PF | Dennis Rodman | Wizards |
13,14 | 4 | C | LaSalle Thompson | Rockets |
12,42 | 5 | C | Ralph Sampson | Pacers |
12,05 | 6 | C | Hakeem Olajuwon | Heat |
11,88 | 7 | PF | Cliff Robinson | Spurs |
11,82 | 8 | PF | Charles Oakley | Warriors |
11,80 | 9 | PF | Tom Chambers | Nuggets |
11,63 | 10 | C | David Robinson | Raptors |
11,47 |
| # | Pos | Player | Team | APG |
---|
1 | PG | Isiah Thomas | Bulls |
11,33 | 2 | PG | Doc Rivers | Suns |
11,00 | 3 | PG | John Stockton | Warriors |
9,68 | 4 | PG | Lafayette Lever | Cavaliers |
9,33 | 5 | PG | Kevin Johnson | Kings |
9,22 | 6 | PG | Magic Johnson | TrailBlazers |
9,07 | 7 | PG | Gerald Henderson | Rockets |
8,72 | 8 | PG | Terry Porter | Knicks |
8,57 | 9 | PG | Kenny Smith | Magic |
8,56 | 10 | PG | Dennis Johnson | Pelicans |
8,54 |
|
Voir tout | Voir tout |
|
Steals | Blocks |
---|
# | Pos | Player | Team | SPG |
---|
1 | SG | Michael Jordan | Timberwolves |
3,30 | 2 | PG | Lafayette Lever | Cavaliers |
3,18 | 3 | PG | Isiah Thomas | Bulls |
2,81 | 4 | PG | John Stockton | Warriors |
2,78 | 5 | SG | Alvin Robertson | Wizards |
2,75 | 6 | SF | Clyde Drexler | Heat |
2,75 | 7 | PG | Rod Strickland | Jazz |
2,75 | 8 | PG | Dennis Johnson | Pelicans |
2,54 | 9 | SG | Derek Harper | Raptors |
2,39 | 10 | PG | Michael Adams | Celtics |
2,36 |
| # | Pos | Player | Team | BPG |
---|
1 | C | LaSalle Thompson | Rockets |
3,84 | 2 | C | Hakeem Olajuwon | Heat |
3,73 | 3 | C | Sam Bowie | Hornets |
3,42 | 4 | C | Frank Brickowski | Suns |
3,12 | 5 | PF | Roy Hinson | Mavericks |
3,05 | 6 | PF | Larry Nance | Rockets |
2,82 | 7 | C | Patrick Ewing | Hornets |
2,75 | 8 | PF | Cliff Robinson | Spurs |
2,66 | 9 | C | Mychal Thompson | Clippers |
2,50 | 10 | C | Benoit Benjamin | Celtics |
2,43 |
|
Voir tout | Voir tout |
|
Minutes | Turnovers |
---|
# | Pos | Player | Team | |
---|
1 | PG | Isiah Thomas | Bulls |
39,93 | 2 | PG | Gerald Henderson | Rockets |
39,86 | 3 | PG | Sleepy Floyd | Heat |
39,81 | 4 | SG | David Thompson | 76ers |
39,72 | 5 | SG | York Larese | Bucks |
39,69 | 6 | SF | George Gervin | Pacers |
39,60 | 7 | SG | Michael Jordan | Timberwolves |
39,55 | 8 | PG | Kevin Johnson | Kings |
39,51 | 9 | PG | Lafayette Lever | Cavaliers |
39,18 | 10 | C | Alvan Adams | SuperSonics |
39,17 |
| # | Pos | Player | Team | To |
---|
1 | PG | Rod Strickland | Jazz |
5,11 | 2 | SG | Ron Harper | Nuggets |
4,83 | 3 | SG | Willie Anderson | Nets |
4,61 | 4 | PG | Kenny Smith | Magic |
3,87 | 5 | SG | Mitch Richmond | Pelicans |
3,46 | 6 | PG | Mark Price | Hawks |
3,44 | 7 | PG | Walt Frazier | Hornets |
3,33 | 8 | PG | Darrell Walker | Spurs |
3,27 | 9 | PG | Sleepy Floyd | Heat |
3,25 | 10 | C | David Robinson | Raptors |
3,22 |
|
Voir tout | Voir tout |
|
Double Doubles | Triple Doubles |
---|
| |
|
Field Goals % | 3 PoinTS % |
---|
# | Pos | Player | Team | FG% |
---|
1 | SG | Junior Bridgeman | Bucks |
54,97 | 2 | PG | Geoff Huston | Clippers |
52,68 | 3 | SG | Reggie Miller | Pelicans |
52,38 | 4 | PF | Chris Morris | Knicks |
52,20 | 5 | SG | Mark Aguirre | Knicks |
51,50 | 6 | SF | Billy Thompson | Nets |
50,98 | 7 | SG | Danny Ainge | Pacers |
50,65 | 8 | SF | Charles Barkley | TrailBlazers |
50,46 | 9 | PF | Greg Anderson | Warriors |
50,39 | 10 | PG | John Stockton | Warriors |
50,35 |
| # | Pos | Player | Team | 3Pts |
---|
1 | SG | York Larese | Bucks |
50,52 | 2 | SG | Mark Aguirre | Knicks |
50,29 | 3 | PG | Byron Scott | Celtics |
48,72 | 4 | SF | Eddie Johnson | Magic |
47,80 | 5 | SF | Alex English | Bulls |
47,78 | 6 | SG | Rolando Blackman | Suns |
47,17 | 7 | PG | John Stockton | Warriors |
46,80 | 8 | PG | Jon Sundvold | Timberwolves |
46,77 | 9 | SF | Jamaal Wilkes | Clippers |
46,58 | 10 | SG | Hersey Hawkins | Clippers |
45,63 |
|
|
Free Throw % | Fouls |
---|
# | Pos | Player | Team | FT% |
---|
1 | SF | Larry Bird | 76ers |
94,74 | 2 | PF | Bob McAdoo | Timberwolves |
93,41 | 3 | SF | Steve Hawes | Raptors |
93,02 | 4 | PG | Micheal Ray Richardson | Mavericks |
92,59 | 5 | SG | Alberto Davis | Mavericks |
92,59 | 6 | SF | Jay Vincent | Celtics |
91,49 | 7 | SF | Kiki Vandeweghe | Pacers |
91,07 | 8 | PG | John Stockton | Warriors |
91,01 | 9 | PG | Calvin Murphy | Celtics |
90,48 | 10 | PG | Scott Brooks | 76ers |
90,48 |
| # | Pos | Player | Team | Fls |
---|
1 | C | Ralph Sampson | Pacers |
3,80 | 2 | C | Benoit Benjamin | Celtics |
3,70 | 3 | PF | Charles Oakley | Warriors |
3,50 | 4 | C | John Williams | SuperSonics |
3,44 | 5 | PF | Michael Cage | Bucks |
3,43 | 6 | C | Hakeem Olajuwon | Heat |
3,39 | 7 | C | David Robinson | Raptors |
3,39 | 8 | PF | Tom Chambers | Nuggets |
3,37 | 9 | PF | Roy Tarpley | Pelicans |
3,35 | 10 | PF | Horace Grant | Nets |
3,29 |
|
|
Assists / Turnovers |
---|
# | Pos | Player | Team | A/T |
---|
1 | PG | Scott Brooks | 76ers |
6,68 | 2 | SG | World B. Free | Warriors |
6,27 | 3 | PG | Maurice Cheeks | 76ers |
4,98 | 4 | PG | John Stockton | Warriors |
4,78 | 5 | PG | Doc Rivers | Suns |
4,77 | 6 | PG | Magic Johnson | TrailBlazers |
4,59 | 7 | PG | Terry Porter | Knicks |
4,36 | 8 | PG | Dennis Johnson | Pelicans |
4,27 | 9 | PG | Isiah Thomas | Bulls |
3,55 | 10 | SG | Gus Williams | Bulls |
3,44 |
|
Minimum 50 assists |