| Day | Player | Pts | FG% | FT% | Reb | Ast | Blk | Stl | Tos | Rkg |
|---|---|---|---|---|---|---|---|---|---|---|
| 48 | Clyde Drexler | 56 | 19/36 | 10/11 | 17 | 6 | 0 | 3 | 2 | 62 |
| 13 | Hakeem Olajuwon | 42 | 17/20 | 8/9 | 14 | 5 | 2 | 3 | 2 | 60 |
| 12 | Clyde Drexler | 61 | 21/34 | 8/8 | 6 | 4 | 1 | 0 | 1 | 58 |
| 54 | Lafayette Lever | 26 | 11/15 | 4/4 | 14 | 16 | 1 | 3 | 0 | 56 |
| 70 | Michael Jordan | 38 | 16/26 | 3/5 | 13 | 10 | 2 | 5 | 1 | 55 |
| 21 | Charles Barkley | 42 | 13/24 | 11/11 | 18 | 6 | 0 | 0 | 0 | 55 |
| 1 | Michael Jordan | 47 | 18/30 | 7/8 | 8 | 10 | 2 | 3 | 3 | 54 |
| 45 | Charles Barkley | 49 | 20/28 | 6/11 | 8 | 7 | 3 | 2 | 2 | 54 |
| 1 | Isiah Thomas | 45 | 19/30 | 5/5 | 10 | 8 | 1 | 2 | 2 | 53 |
| 10 | Darrell Griffith | 43 | 17/21 | 2/2 | 7 | 6 | 2 | 4 | 5 | 53 |
| 63 | Clyde Drexler | 51 | 19/30 | 7/7 | 9 | 5 | 1 | 5 | 7 | 53 |
| 12 | Charles Barkley | 47 | 20/32 | 5/6 | 13 | 8 | 0 | 0 | 2 | 53 |
| 42 | Karl Malone | 45 | 16/26 | 13/17 | 17 | 3 | 1 | 3 | 2 | 53 |
| 24 | Darrell Griffith | 48 | 18/26 | 2/2 | 6 | 4 | 0 | 3 | 1 | 52 |
| 73 | Michael Jordan | 46 | 16/25 | 8/10 | 11 | 4 | 1 | 3 | 2 | 52 |
| 68 | Charles Barkley | 51 | 21/36 | 8/10 | 9 | 3 | 1 | 8 | 3 | 52 |
| 48 | Patrick Ewing | 41 | 15/27 | 11/12 | 16 | 6 | 2 | 1 | 1 | 52 |
| 42 | Bob McAdoo | 40 | 13/24 | 10/11 | 17 | 2 | 0 | 4 | 0 | 51 |
| 6 | Michael Jordan | 44 | 17/25 | 5/5 | 8 | 6 | 2 | 1 | 2 | 51 |
| 45 | Karl Malone | 41 | 19/28 | 2/2 | 16 | 3 | 5 | 2 | 7 | 51 |
| 2 | Clyde Drexler | 45 | 16/29 | 7/8 | 12 | 5 | 0 | 5 | 2 | 51 |
| 53 | Hakeem Olajuwon | 34 | 14/30 | 6/13 | 24 | 8 | 7 | 2 | 2 | 50 |
| 34 | Danny Ainge | 42 | 16/23 | 2/2 | 7 | 8 | 0 | 1 | 1 | 50 |
| 53 | Charles Barkley | 47 | 17/32 | 11/12 | 15 | 4 | 1 | 2 | 3 | 50 |
| 2 | Doc Rivers | 30 | 11/23 | 5/6 | 11 | 18 | 0 | 6 | 2 | 50 |
| 49 | Shawn Kemp | 37 | 13/23 | 11/14 | 16 | 3 | 7 | 3 | 3 | 50 |
| 5 | Adrian Dantley | 49 | 18/21 | 6/8 | 6 | 1 | 0 | 0 | 1 | 50 |
| 64 | Karl Malone | 40 | 14/23 | 12/16 | 17 | 5 | 2 | 1 | 2 | 50 |
| 57 | Terry Cummings | 44 | 18/28 | 8/9 | 12 | 1 | 4 | 3 | 3 | 50 |
| 9 | Terry Cummings | 40 | 16/27 | 7/9 | 15 | 6 | 3 | 0 | 2 | 49 |
| 38 | Chuck Person | 38 | 16/27 | 3/5 | 16 | 8 | 0 | 1 | 1 | 49 |
| 40 | John Stockton | 30 | 12/18 | 3/4 | 10 | 12 | 0 | 7 | 3 | 49 |
| 34 | Benoit Benjamin | 33 | 11/22 | 11/13 | 24 | 1 | 2 | 4 | 2 | 49 |
| 51 | George Gervin | 43 | 16/26 | 8/8 | 9 | 4 | 5 | 1 | 3 | 49 |
| 68 | Mark Aguirre | 46 | 17/24 | 7/7 | 5 | 3 | 1 | 2 | 1 | 49 |
| 72 | Karl Malone | 43 | 14/27 | 15/16 | 12 | 5 | 3 | 3 | 4 | 48 |
| 69 | Charles Barkley | 44 | 18/30 | 5/6 | 10 | 7 | 1 | 2 | 3 | 48 |
| 80 | Dennis Johnson | 33 | 12/21 | 5/7 | 13 | 13 | 0 | 3 | 3 | 48 |
| 27 | Michael Jordan | 43 | 16/28 | 7/8 | 3 | 11 | 1 | 4 | 1 | 48 |
| 19 | Hakeem Olajuwon | 39 | 13/22 | 13/14 | 11 | 4 | 4 | 3 | 3 | 48 |
| 64 | Isiah Thomas | 36 | 14/21 | 7/7 | 4 | 14 | 0 | 5 | 4 | 48 |
| 29 | Karl Malone | 31 | 10/20 | 11/13 | 20 | 8 | 2 | 2 | 3 | 48 |
| 6 | Isiah Thomas | 46 | 19/29 | 4/5 | 2 | 9 | 1 | 3 | 2 | 48 |
| 73 | Hakeem Olajuwon | 35 | 11/22 | 13/18 | 18 | 3 | 7 | 3 | 2 | 48 |
| 22 | Michael Jordan | 38 | 12/23 | 11/13 | 9 | 11 | 1 | 3 | 1 | 48 |
| 24 | Hakeem Olajuwon | 44 | 18/28 | 8/12 | 12 | 6 | 2 | 2 | 4 | 48 |
| 59 | Joe Dumars | 43 | 14/20 | 11/12 | 6 | 3 | 0 | 2 | 0 | 47 |
| 53 | Magic Johnson | 29 | 13/17 | 3/4 | 6 | 15 | 0 | 4 | 2 | 47 |
| 8 | Michael Jordan | 46 | 17/37 | 6/7 | 4 | 10 | 6 | 2 | 0 | 47 |
| 76 | Shawn Kemp | 38 | 17/30 | 4/7 | 16 | 3 | 8 | 2 | 4 | 47 |
| 29 | Clyde Drexler | 60 | 20/38 | 14/19 | 6 | 3 | 0 | 2 | 1 | 47 |
| 7 | Hakeem Olajuwon | 25 | 8/18 | 8/12 | 18 | 8 | 8 | 5 | 3 | 47 |
| 34 | Clyde Drexler | 48 | 19/34 | 4/6 | 7 | 7 | 0 | 5 | 4 | 46 |
| 74 | Mark Aguirre | 43 | 16/20 | 7/8 | 5 | 1 | 1 | 3 | 2 | 46 |
| 70 | Hakeem Olajuwon | 38 | 17/33 | 4/6 | 15 | 3 | 8 | 3 | 3 | 46 |
| 42 | Alvin Robertson | 37 | 15/25 | 5/7 | 5 | 11 | 0 | 6 | 1 | 46 |
| 74 | Charles Barkley | 39 | 14/23 | 9/10 | 9 | 11 | 1 | 0 | 4 | 46 |
| 10 | Gerald Henderson | 34 | 14/23 | 5/7 | 11 | 11 | 0 | 4 | 3 | 46 |
| 14 | Isiah Thomas | 28 | 10/14 | 6/6 | 3 | 15 | 0 | 4 | 0 | 46 |
| 39 | Terry Cummings | 42 | 16/26 | 9/11 | 13 | 3 | 1 | 2 | 3 | 46 |
| 16 | Clyde Drexler | 41 | 15/27 | 8/8 | 11 | 8 | 1 | 0 | 4 | 45 |
| 11 | Wayman Tisdale | 37 | 14/21 | 9/14 | 14 | 2 | 2 | 2 | 0 | 45 |
| 40 | Charles Barkley | 35 | 13/23 | 8/9 | 10 | 6 | 1 | 5 | 1 | 45 |
| 65 | Terry Cummings | 37 | 16/26 | 5/7 | 18 | 5 | 1 | 1 | 5 | 45 |
| 4 | Hakeem Olajuwon | 27 | 9/18 | 9/12 | 20 | 6 | 5 | 1 | 2 | 45 |
| 79 | Mark Aguirre | 33 | 14/21 | 3/3 | 9 | 5 | 3 | 4 | 2 | 45 |
| 24 | Michael Jordan | 41 | 17/28 | 1/3 | 8 | 7 | 1 | 1 | 0 | 45 |
| 45 | Tom Chambers | 42 | 17/25 | 7/9 | 12 | 3 | 0 | 2 | 4 | 45 |
| 13 | Charles Barkley | 34 | 13/25 | 4/4 | 14 | 9 | 0 | 2 | 2 | 45 |
| 35 | Isiah Thomas | 27 | 13/21 | 0/0 | 1 | 17 | 1 | 8 | 1 | 45 |
| 6 | Patrick Ewing | 25 | 10/18 | 5/6 | 16 | 7 | 7 | 2 | 3 | 45 |
| 47 | Mark Aguirre | 39 | 15/24 | 8/8 | 6 | 6 | 1 | 2 | 1 | 44 |
| 42 | Michael Jordan | 38 | 12/22 | 11/14 | 8 | 7 | 3 | 2 | 1 | 44 |
| 9 | Michael Jordan | 32 | 13/19 | 3/3 | 8 | 9 | 0 | 2 | 1 | 44 |
| 28 | Benoit Benjamin | 34 | 13/19 | 8/9 | 12 | 2 | 4 | 2 | 3 | 44 |
| 68 | Hakeem Olajuwon | 30 | 13/21 | 4/6 | 16 | 3 | 3 | 5 | 3 | 44 |
| 80 | Karl Malone | 50 | 19/41 | 12/13 | 12 | 2 | 2 | 2 | 1 | 44 |
| 13 | Frank Brickowski | 30 | 10/16 | 10/12 | 14 | 5 | 3 | 1 | 1 | 44 |
| 27 | Terence Stansbury | 45 | 15/26 | 11/11 | 6 | 1 | 1 | 4 | 2 | 44 |
| 80 | Michael Jordan | 43 | 17/27 | 3/4 | 9 | 4 | 3 | 2 | 6 | 44 |
| 67 | Benoit Benjamin | 29 | 9/13 | 11/11 | 17 | 0 | 4 | 0 | 2 | 44 |
| 31 | Terry Cummings | 34 | 13/30 | 8/8 | 17 | 8 | 0 | 4 | 2 | 44 |
| 71 | Arvydas Sabonis | 28 | 13/15 | 1/1 | 11 | 6 | 2 | 0 | 1 | 44 |
| 71 | Hakeem Olajuwon | 38 | 16/28 | 6/8 | 14 | 3 | 1 | 2 | 1 | 43 |
| 46 | Maurice Cheeks | 25 | 9/13 | 7/8 | 11 | 12 | 1 | 1 | 2 | 43 |
| 26 | David Robinson | 43 | 17/28 | 9/12 | 13 | 2 | 1 | 2 | 4 | 43 |
| 8 | Jamaal Wilkes | 46 | 18/32 | 5/7 | 8 | 3 | 0 | 5 | 3 | 43 |
| 48 | George Gervin | 39 | 15/19 | 7/10 | 8 | 4 | 1 | 1 | 3 | 43 |
| 16 | Jamaal Wilkes | 42 | 17/29 | 5/6 | 8 | 4 | 1 | 2 | 1 | 43 |
| 67 | Wayman Tisdale | 39 | 12/21 | 15/17 | 14 | 3 | 0 | 1 | 3 | 43 |
| 55 | Rolando Blackman | 40 | 15/27 | 4/4 | 7 | 10 | 0 | 1 | 3 | 43 |
| 46 | Darryl Dawkins | 31 | 11/20 | 9/12 | 19 | 4 | 1 | 3 | 3 | 43 |
| 50 | Michael Jordan | 41 | 15/24 | 9/10 | 7 | 6 | 0 | 2 | 3 | 43 |
| 67 | Hakeem Olajuwon | 27 | 10/22 | 6/10 | 21 | 6 | 4 | 4 | 3 | 43 |
| 44 | Isiah Thomas | 30 | 12/21 | 4/5 | 3 | 15 | 0 | 6 | 1 | 43 |
| 79 | Michael Jordan | 33 | 12/23 | 6/8 | 13 | 8 | 2 | 2 | 2 | 43 |
| 9 | Kelly Tripucka | 38 | 14/20 | 8/8 | 9 | 3 | 0 | 1 | 2 | 43 |
| 63 | Hakeem Olajuwon | 34 | 11/21 | 12/20 | 16 | 6 | 2 | 5 | 2 | 43 |
| 47 | Kiki Vandeweghe | 34 | 11/18 | 11/11 | 13 | 3 | 0 | 1 | 1 | 43 |
| 73 | George Gervin | 48 | 18/29 | 6/7 | 7 | 2 | 0 | 1 | 3 | 43 |
Way of NBA