C Manute Bol
Inside Scoring | C |
Post Def. |
A- |
Strength | B |
Jumpshot | C |
Perimeter Def. |
F |
Jumping | C |
Three Point | E |
Drive Def. |
C |
Handling | C+ |
Stealing |
D |
Passing | E |
Shot Blocking |
A+ |
Quickness | C- |
Off. Rebound |
C+ |
| |
Def. Rebound |
B- |
Montant en cas de signature : 565 850 $
Season Stats
Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
2040 | LAL | 23 | 19,5 | 5,0 | 5,1 | 1,1 | 0,9 | 1,7 | 1,1 | 41/110 | 37,3 | 33/55 | 60,0 | 0/0 | 0,0 | 8,8 |
2039 | LAL | 82 | 29,6 | 5,1 | 8,9 | 1,3 | 0,9 | 2,8 | 1,1 | 158/362 | 43,6 | 99/174 | 56,9 | 0/3 | 0,0 | 14,4 |
2038 | LAL | 82 | 24,5 | 4,6 | 6,5 | 1,2 | 0,8 | 2,2 | 0,9 | 148/404 | 36,6 | 83/145 | 57,2 | 0/3 | 0,0 | 10,6 |
2037 | DEN | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0,0 |
Total | - | 187 | 26,1 | 4,9 | 7,4 | 1,2 | 0,8 | 2,4 | 1,0 | 347 / 876 | 39,6 | 215 / 374 | 57,5 | 0 / 0 | 0,0 | 12,1 |
---|
Career Season Stats
Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
2040 | LAL | 23 | 19,5 | 5,0 | 5,1 | 1,1 | 0,9 | 1,7 | 1,1 | 41/110 | 37,3 | 33/55 | 60,0 | 0/0 | 0,0 | 8,8 |
2039 | LAL | 82 | 29,6 | 5,1 | 8,9 | 1,3 | 0,9 | 2,8 | 1,1 | 158/362 | 43,6 | 99/174 | 56,9 | 0/3 | 0,0 | 14,4 |
2038 | LAL | 82 | 24,5 | 4,6 | 6,5 | 1,2 | 0,8 | 2,2 | 0,9 | 148/404 | 36,6 | 83/145 | 57,2 | 0/3 | 0,0 | 10,6 |
2037 | DEN | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0,0 |
Total | - | 187 | 26,1 | 4,9 | 7,4 | 1,2 | 0,8 | 2,4 | 1,0 | 347 / 876 | 39,6 | 215 / 374 | 57,5 | 0 / 0 | 0,0 | 12,1 |
---|
2015-03-18