Game by Game
| Day | Team | Opponents | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
|---|
| 128 | Lakers | TrailBlazers | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 5 |
| 126 | Lakers | TrailBlazers | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -1 |
| 125 | Lakers | TrailBlazers | 15 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 7 | 1 | 0 | 2 | 10 |
| 123 | Lakers | TrailBlazers | 14 | 2 | 4 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 5 | 5 |
| 122 | Lakers | TrailBlazers | 12 | 1 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| 120 | Lakers | Celtics | 16 | 3 | 7 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 8 | 5 |
| 119 | Lakers | Kings | 11 | 2 | 5 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 2 | 1 | 2 | 4 | 5 |
| 118 | Lakers | Bucks | 19 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 0 | 0 | 4 | 9 |
| 117 | Lakers | Suns | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 3 | 2 | 5 |
| 116 | Lakers | Rockets | 16 | 0 | 2 | 0 | 0 | 1 | 2 | 4 | 2 | 2 | 0 | 2 | 3 | 1 | 4 |
| 114 | Lakers | Jazz | 17 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 8 |
| 113 | Lakers | Warriors | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 2 | 6 |
| 111 | Lakers | Nets | 14 | 5 | 6 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 11 | 15 |
| 109 | Lakers | Nuggets | 23 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 1 | 1 | 2 | 0 | 7 |
| 106 | Lakers | Cavaliers | 23 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 1 | 2 | 4 |
| 99 | Lakers | Heat | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 2 | 6 | 0 | 4 |
| 97 | Lakers | Suns | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 96 | Lakers | Knicks | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 2 | 1 | 2 | 2 | 9 |
| 95 | Lakers | Jazz | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| 94 | Lakers | Hawks | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 93 | Lakers | Nuggets | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 3 | 0 | 3 |
| 92 | Lakers | Clippers | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 9 |
| 91 | Lakers | Pacers | 11 | 2 | 4 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 0 | 4 | 11 |
| 90 | Lakers | Clippers | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 |
| 89 | Lakers | TrailBlazers | 15 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 2 | 2 | 0 | 2 | 7 |
| 87 | Lakers | Jazz | 27 | 1 | 5 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | 2 | 2 | 7 |
| 85 | Lakers | Mavericks | 14 | 2 | 6 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 2 | 0 | 3 | 4 | 7 |
| 82 | Lakers | Magic | 15 | 2 | 6 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 3 | 0 | 1 | 4 | 11 |
| 81 | Lakers | Pelicans | 28 | 2 | 8 | 0 | 0 | 1 | 1 | 11 | 3 | 2 | 1 | 0 | 2 | 5 | 16 |
| 76 | Lakers | Rockets | 24 | 4 | 6 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 2 | 1 | 6 | 8 | 14 |
| 74 | Lakers | Mavericks | 41 | 2 | 6 | 0 | 0 | 2 | 4 | 9 | 4 | 1 | 10 | 2 | 3 | 6 | 22 |
| 73 | Lakers | Hornets | 46 | 5 | 15 | 0 | 0 | 0 | 0 | 17 | 2 | 2 | 6 | 1 | 3 | 10 | 26 |
| 72 | Lakers | Spurs | 21 | 2 | 3 | 0 | 0 | 1 | 2 | 9 | 1 | 1 | 0 | 2 | 2 | 5 | 12 |
| 70 | Lakers | Celtics | 17 | 1 | 2 | 0 | 0 | 2 | 6 | 3 | 0 | 1 | 1 | 0 | 0 | 4 | 4 |
| 69 | Lakers | Mavericks | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 2 | 7 |
| 68 | Lakers | Timberwolves | 15 | 1 | 5 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 1 | 2 | 1 | 4 | 6 |
| 67 | Lakers | Warriors | 19 | 2 | 5 | 0 | 0 | 3 | 4 | 6 | 1 | 1 | 2 | 0 | 1 | 7 | 13 |
| 66 | Lakers | Knicks | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 3 | 0 | 6 |
| 64 | Lakers | Nuggets | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 2 |
| 62 | Lakers | Jazz | 20 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | 9 |
| 59 | Lakers | Pacers | 23 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 2 | 2 | 0 | 4 |
| 58 | Lakers | SuperSonics | 35 | 0 | 5 | 0 | 0 | 2 | 2 | 9 | 1 | 1 | 1 | 2 | 3 | 2 | 7 |
| 57 | Lakers | 76ers | 16 | 5 | 7 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 2 | 2 | 11 | 13 |
| 55 | Lakers | Heat | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 1 | 2 | 0 | 3 |
| 54 | Lakers | TrailBlazers | 25 | 6 | 10 | 0 | 0 | 1 | 2 | 6 | 0 | 2 | 5 | 1 | 1 | 13 | 20 |
| 52 | Lakers | Nuggets | 25 | 1 | 4 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 4 | 4 |
| 50 | Lakers | Pelicans | 18 | 3 | 9 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 2 | 0 | 6 | 5 |
| 49 | Lakers | Spurs | 14 | 1 | 2 | 0 | 0 | 2 | 2 | 3 | 3 | 1 | 2 | 0 | 2 | 4 | 12 |
| 46 | Lakers | Wizards | 12 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | -1 |
| 44 | Lakers | Spurs | 13 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
| 43 | Lakers | Rockets | 10 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 2 | 5 |
| 42 | Lakers | SuperSonics | 16 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 2 | 3 | 2 | 4 |
| 40 | Lakers | TrailBlazers | 28 | 2 | 6 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 5 | 3 | 2 | 4 | 10 |
| 39 | Lakers | Timberwolves | 20 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 1 | 0 | 1 | 2 | 11 |
| 38 | Lakers | Raptors | 13 | 0 | 1 | 0 | 0 | 3 | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 8 |
| 37 | Lakers | Bucks | 12 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| 36 | Lakers | Hawks | 18 | 3 | 7 | 0 | 0 | 2 | 2 | 2 | 2 | 3 | 1 | 1 | 3 | 8 | 11 |
| 35 | Lakers | Pistons | 21 | 3 | 6 | 0 | 0 | 2 | 4 | 10 | 0 | 0 | 3 | 0 | 4 | 8 | 16 |
| 34 | Lakers | Kings | 25 | 3 | 8 | 0 | 1 | 0 | 0 | 9 | 1 | 0 | 2 | 0 | 1 | 6 | 13 |
| 32 | Lakers | Clippers | 15 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 3 | 0 | 0 | 0 | 6 |
| 31 | Lakers | Suns | 19 | 2 | 5 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 3 | 0 | 1 | 4 | 13 |
| 29 | Lakers | Warriors | 16 | 2 | 6 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 1 | 1 | 3 | 4 | 10 |
| 28 | Lakers | 76ers | 23 | 2 | 10 | 0 | 0 | 1 | 2 | 8 | 2 | 0 | 3 | 2 | 1 | 5 | 7 |
| 27 | Lakers | Hornets | 12 | 1 | 3 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 4 | 0 | 0 | 4 | 9 |
| 26 | Lakers | Wizards | 31 | 3 | 7 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 3 | 3 | 2 | 6 | 11 |
| 25 | Lakers | Clippers | 29 | 1 | 3 | 0 | 0 | 3 | 3 | 8 | 0 | 0 | 4 | 1 | 4 | 5 | 14 |
| 24 | Lakers | Timberwolves | 22 | 1 | 3 | 0 | 0 | 2 | 4 | 6 | 2 | 0 | 3 | 0 | 0 | 4 | 11 |
| 23 | Lakers | Cavaliers | 15 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 4 |
| 22 | Lakers | Bulls | 14 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 3 | 0 | 2 | 1 | 2 | 1 | 9 |
| 21 | Lakers | Kings | 15 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 3 | 2 | 2 | 0 | 3 |
| 20 | Lakers | Rockets | 13 | 2 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 4 | 5 |
| 19 | Lakers | Warriors | 17 | 2 | 6 | 0 | 0 | 3 | 3 | 5 | 1 | 2 | 1 | 2 | 0 | 7 | 10 |
| 16 | Lakers | Bulls | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 5 |
| 15 | Lakers | Raptors | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 2 | 0 | 2 | 2 | 8 |
| 14 | Lakers | Pistons | 14 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 4 | 6 |
| 13 | Lakers | Pelicans | 11 | 0 | 3 | 0 | 0 | 4 | 4 | 5 | 2 | 1 | 0 | 0 | 0 | 4 | 9 |
| 12 | Lakers | Spurs | 16 | 1 | 2 | 0 | 0 | 1 | 2 | 5 | 1 | 1 | 0 | 1 | 0 | 3 | 7 |
| 11 | Lakers | Suns | 19 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 1 | 0 | 4 | 7 |
| 10 | Lakers | Nets | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 |
| 9 | Lakers | Timberwolves | 18 | 2 | 4 | 0 | 0 | 1 | 2 | 5 | 1 | 0 | 2 | 1 | 1 | 5 | 9 |
| 7 | Lakers | SuperSonics | 14 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 3 | 4 | 8 |
| 6 | Lakers | Kings | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 5 |
| 5 | Lakers | Magic | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 1 | 1 | 0 | 7 |
| 4 | Lakers | Pelicans | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| 3 | Lakers | TrailBlazers | 12 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 4 | 5 |
| 2 | Lakers | SuperSonics | 16 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 2 | 1 | 1 | 2 | 9 |
| 1 | Lakers | Mavericks | 22 | 7 | 12 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 6 | 1 | 0 | 15 | 19 |
| Manute Bol |
17,0 |
37,0 % |
0,0 % |
61,0 % |
4,7 |
0,9 |
0,4 |
1,8 |
0,8 |
1,3 |
3,6 |
7,8 |
2016-03-16