C Billy Paultz
| Inside Scoring | B+ |
Post Def. |
B- |
Strength | C+ |
| Jumpshot | B- |
Perimeter Def. |
F |
Jumping | C+ |
| Three Point | F |
Drive Def. |
C+ |
| Handling | C+ |
Stealing |
C- |
| Passing | E |
Shot Blocking |
B- |
| Quickness | D |
Off. Rebound |
C |
| | |
Def. Rebound |
C+ |
Season Stats
| Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
| 2041 | SAS | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0,0 |
| 2040 | BOS | 33 | 10,4 | 4,0 | 2,9 | 0,3 | 0,3 | 0,4 | 0,3 | 51/130 | 39,2 | 30/44 | 68,2 | 0/1 | 0,0 | 4,8 |
| 2039 | BOS | 6 | 5,3 | 1,7 | 1,3 | 0,2 | 0,2 | 0,0 | 0,0 | 5/14 | 35,7 | 0/0 | 0,0 | 0/0 | 0,0 | 1,8 |
| 2038 | BOS | 44 | 14,4 | 6,1 | 4,1 | 0,6 | 0,5 | 0,6 | 0,3 | 110/235 | 46,8 | 49/72 | 68,1 | 0/0 | 0,0 | 8,3 |
| 2037 | SEA | 82 | 29,8 | 14,1 | 8,5 | 1,1 | 0,9 | 1,3 | 0,9 | 463/1026 | 45,1 | 232/330 | 70,3 | 0/0 | 0,0 | 16,9 |
| 2036 | SEA | 82 | 17,8 | 7,9 | 5,0 | 0,6 | 0,6 | 0,8 | 0,6 | 229/531 | 43,1 | 191/261 | 73,2 | 0/0 | 0,0 | 9,8 |
| 2035 | BOS | 67 | 19,1 | 8,5 | 5,0 | 0,8 | 0,7 | 0,8 | 0,7 | 223/471 | 47,3 | 126/194 | 64,9 | 0/1 | 0,0 | 10,4 |
| 2034 | BOS | 61 | 15,7 | 7,6 | 4,0 | 0,5 | 0,6 | 0,7 | 0,7 | 179/392 | 45,7 | 105/148 | 70,9 | 0/0 | 0,0 | 8,4 |
| 2033 | BOS | 56 | 15,3 | 5,1 | 4,3 | 0,6 | 0,4 | 0,7 | 0,6 | 120/280 | 42,9 | 47/72 | 65,3 | 0/0 | 0,0 | 7,1 |
| 2032 | BOS | 84 | 26,9 | 11,6 | 7,4 | 0,8 | 0,6 | 1,2 | 0,9 | 372/868 | 42,9 | 231/347 | 66,6 | 0/0 | 0,0 | 13,4 |
| 2031 | DET | 42 | 26,2 | 11,8 | 7,7 | 1,0 | 0,4 | 0,8 | 0,8 | 200/419 | 47,7 | 94/150 | 62,7 | 0/0 | 0,0 | 14,3 |
| 2030 | DET | 81 | 24,0 | 12,6 | 6,4 | 1,1 | 0,6 | 1,0 | 1,0 | 411/900 | 45,7 | 202/299 | 67,6 | 0/0 | 0,0 | 13,5 |
| 2029 | DET | 82 | 26,9 | 14,8 | 7,7 | 1,5 | 0,6 | 1,5 | 1,1 | 489/1102 | 44,4 | 236/395 | 59,7 | 0/0 | 0,0 | 15,6 |
| 2028 | DET | 81 | 20,6 | 8,5 | 6,0 | 0,7 | 0,5 | 1,2 | 0,6 | 278/674 | 41,2 | 130/196 | 66,3 | 0/1 | 0,0 | 10,6 |
| 2027 | DET | 70 | 21,5 | 8,1 | 5,8 | 0,9 | 0,5 | 1,2 | 0,6 | 224/526 | 42,6 | 121/181 | 66,9 | 0/0 | 0,0 | 10,7 |
| 2026 | DET | 60 | 10,7 | 4,1 | 3,0 | 0,3 | 0,2 | 0,5 | 0,4 | 95/232 | 40,9 | 54/78 | 69,2 | 0/0 | 0,0 | 5,0 |
| Total | - | 931 | 20,8 | 9,4 | 5,8 | 0,8 | 0,6 | 1,0 | 0,7 | 3449 / 7800 | 44,2 | 1848 / 2767 | 66,8 | 0 / 0 | 0,0 | 11,1 |
|---|
Atlanta Hawks |
| Salary Cap : | 75 620 488 $ |
Available under HC : | 26 379 512 $ |
| Montant minimum : | 1 000 000 $ | Exceptions : | MLE or LE |
|---|
Boston Celtics |
| Salary Cap : | 96 886 870 $ |
Available under HC : | 5 113 130 $ |
| Durée : |
7 ans |
Total : |
229 075 000 $ |
|
| Année 1 : |
23 800 000 $ |
Année 7 : |
41 650 000 $ |
| Hisairbo Rule : | 12 240 000 $ |
|---|
Brooklyn Nets |
| Salary Cap : | 20 116 615 $ |
Available under HC : | 81 883 385 $ |
| Durée : |
6 ans |
Total : |
178 500 000 $ |
| Année 1 : |
23 800 000 $ |
Année 6 : |
35 700 000 $ |
| Hisairbo Rule : | 10 200 000 $ |
|---|
Charlotte Hornets |
| Salary Cap : | 85 058 495 $ |
Available under HC : | 16 941 505 $ |
| Montant minimum : | 1 000 000 $ | Exceptions : | MLE or LE |
|---|
Chicago Bulls |
| Salary Cap : | 101 702 252 $ |
Available under HC : | 297 748 $ |
| Montant minimum : | 1 000 000 $ | Exceptions : | LE |
|---|
Cleveland Cavaliers |
| Salary Cap : | 66 282 726 $ |
Available under HC : | 35 717 274 $ |
| Montant minimum : | 1 000 000 $ | Exceptions : | MLE or LE |
|---|
Dallas Mavericks |
| Salary Cap : | 59 918 528 $ |
Available under HC : | 42 081 472 $ |
| Durée : |
6 ans |
Total : |
60 611 040 $ |
|
| Année 1 : |
8 081 472 $ |
Année 6 : |
12 122 208 $ |
| Hisairbo Rule : | 10 200 000 $ |
|---|
Denver Nuggets |
| Salary Cap : | 108 674 638 $ |
Available under HC : | -6 674 638 $ |
| No offer possible : Hard Cap ! |
|---|
Detroit Pistons |
| Salary Cap : | 78 885 505 $ |
Available under HC : | 23 114 495 $ |
| Montant minimum : | 1 000 000 $ | Exceptions : | MLE or LE |
|---|
Golden State Warriors |
| Salary Cap : | 97 796 059 $ |
Available under HC : | 4 203 941 $ |
| Montant minimum : | 1 000 000 $ | Exceptions : | LE |
|---|
Houston Rockets |
| Salary Cap : | 90 046 674 $ |
Available under HC : | 11 953 326 $ |
| Montant minimum : | 1 000 000 $ | Exceptions : | MLE or LE |
|---|
Indiana Pacers |
| Salary Cap : | 100 037 450 $ |
Available under HC : | 1 962 550 $ |
| Montant minimum : | 1 000 000 $ | Exceptions : | LE |
|---|
Los Angeles Clippers |
| Salary Cap : | 57 530 900 $ |
Available under HC : | 44 469 100 $ |
| Durée : |
6 ans |
Total : |
78 518 250 $ |
|
| Année 1 : |
10 469 100 $ |
Année 6 : |
15 703 650 $ |
| Hisairbo Rule : | 10 200 000 $ |
|---|
Los Angeles Lakers |
| Salary Cap : | 62 792 984 $ |
Available under HC : | 39 207 016 $ |
| Durée : |
6 ans |
Total : |
39 052 620 $ |
|
| Année 1 : |
5 207 016 $ |
Année 6 : |
7 810 524 $ |
| Hisairbo Rule : | 10 200 000 $ |
|---|
Miami Heat |
| Salary Cap : | 74 096 662 $ |
Available under HC : | 27 903 338 $ |
| Montant minimum : | 1 000 000 $ | Exceptions : | MLE or LE |
|---|
Milwaukee Bucks |
| Salary Cap : | 46 763 555 $ |
Available under HC : | 55 236 445 $ |
| Durée : |
6 ans |
Total : |
159 273 338 $ |
|
| Année 1 : |
21 236 445 $ |
Année 6 : |
31 854 668 $ |
| Hisairbo Rule : | 10 200 000 $ |
|---|
Minnesota Timberwolves |
| Salary Cap : | 99 065 996 $ |
Available under HC : | 2 934 004 $ |
| Montant minimum : | 1 000 000 $ | Exceptions : | LE |
|---|
New Orleans Pelicans |
| Salary Cap : | 72 529 795 $ |
Available under HC : | 29 470 205 $ |
| Montant minimum : | 1 000 000 $ | Exceptions : | MLE or LE |
|---|
New York Knicks |
| Salary Cap : | 106 306 978 $ |
Available under HC : | -4 306 978 $ |
| No offer possible : Hard Cap ! |
|---|
Orlando Magic |
| Salary Cap : | 63 582 371 $ |
Available under HC : | 38 417 629 $ |
| Montant minimum : | 1 000 000 $ | Exceptions : | MLE or LE |
|---|
Philadelphia 76ers |
| Salary Cap : | 102 632 860 $ |
Available under HC : | -632 860 $ |
| No offer possible : Hard Cap ! |
|---|
Phoenix Suns |
| Salary Cap : | 101 077 880 $ |
Available under HC : | 922 120 $ |
| Montant minimum : | 1 000 000 $ | Exceptions : | LE |
|---|
Portland TrailBlazers |
| Salary Cap : | 108 253 402 $ |
Available under HC : | -6 253 402 $ |
| No offer possible : Hard Cap ! |
|---|
Sacramento Kings |
| Salary Cap : | 64 692 914 $ |
Available under HC : | 37 307 086 $ |
| Montant minimum : | 1 000 000 $ | Exceptions : | MLE or LE |
|---|
San Antonio Spurs |
| Salary Cap : | 85 926 121 $ |
Available under HC : | 16 073 879 $ |
| Montant minimum : | 1 000 000 $ | Exceptions : | MLE or LE |
|---|
Seattle SuperSonics |
| Salary Cap : | 84 793 926 $ |
Available under HC : | 17 206 074 $ |
| Montant minimum : | 1 000 000 $ | Exceptions : | MLE or LE |
|---|
Toronto Raptors |
| Salary Cap : | 47 774 484 $ |
Available under HC : | 54 225 516 $ |
| Durée : |
6 ans |
Total : |
151 691 370 $ |
|
| Année 1 : |
20 225 516 $ |
Année 6 : |
30 338 274 $ |
| Hisairbo Rule : | 10 200 000 $ |
|---|
Utah Jazz |
| Salary Cap : | 56 557 263 $ |
Available under HC : | 45 442 737 $ |
| Durée : |
6 ans |
Total : |
85 820 528 $ |
|
| Année 1 : |
11 442 737 $ |
Année 6 : |
17 164 106 $ |
| Hisairbo Rule : | 10 200 000 $ |
|---|
Washington Wizards |
| Salary Cap : | 100 660 342 $ |
Available under HC : | 1 339 658 $ |
| Montant minimum : | 1 000 000 $ | Exceptions : | LE |
|---|
Career Season Stats
| Yr | Team | G | Min | Ppg | Rpg | Apg |
Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA |
FT% | 3P/3PA | 3P% | Rkg |
| 2041 | SAS | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0,0 |
| 2040 | BOS | 33 | 10,4 | 4,0 | 2,9 | 0,3 | 0,3 | 0,4 | 0,3 | 51/130 | 39,2 | 30/44 | 68,2 | 0/1 | 0,0 | 4,8 |
| 2039 | BOS | 6 | 5,3 | 1,7 | 1,3 | 0,2 | 0,2 | 0,0 | 0,0 | 5/14 | 35,7 | 0/0 | 0,0 | 0/0 | 0,0 | 1,8 |
| 2038 | BOS | 44 | 14,4 | 6,1 | 4,1 | 0,6 | 0,5 | 0,6 | 0,3 | 110/235 | 46,8 | 49/72 | 68,1 | 0/0 | 0,0 | 8,3 |
| 2037 | SEA | 82 | 29,8 | 14,1 | 8,5 | 1,1 | 0,9 | 1,3 | 0,9 | 463/1026 | 45,1 | 232/330 | 70,3 | 0/0 | 0,0 | 16,9 |
| 2036 | SEA | 82 | 17,8 | 7,9 | 5,0 | 0,6 | 0,6 | 0,8 | 0,6 | 229/531 | 43,1 | 191/261 | 73,2 | 0/0 | 0,0 | 9,8 |
| 2035 | BOS | 67 | 19,1 | 8,5 | 5,0 | 0,8 | 0,7 | 0,8 | 0,7 | 223/471 | 47,3 | 126/194 | 64,9 | 0/1 | 0,0 | 10,4 |
| 2034 | BOS | 61 | 15,7 | 7,6 | 4,0 | 0,5 | 0,6 | 0,7 | 0,7 | 179/392 | 45,7 | 105/148 | 70,9 | 0/0 | 0,0 | 8,4 |
| 2033 | BOS | 56 | 15,3 | 5,1 | 4,3 | 0,6 | 0,4 | 0,7 | 0,6 | 120/280 | 42,9 | 47/72 | 65,3 | 0/0 | 0,0 | 7,1 |
| 2032 | BOS | 84 | 26,9 | 11,6 | 7,4 | 0,8 | 0,6 | 1,2 | 0,9 | 372/868 | 42,9 | 231/347 | 66,6 | 0/0 | 0,0 | 13,4 |
| 2031 | DET | 42 | 26,2 | 11,8 | 7,7 | 1,0 | 0,4 | 0,8 | 0,8 | 200/419 | 47,7 | 94/150 | 62,7 | 0/0 | 0,0 | 14,3 |
| 2030 | DET | 81 | 24,0 | 12,6 | 6,4 | 1,1 | 0,6 | 1,0 | 1,0 | 411/900 | 45,7 | 202/299 | 67,6 | 0/0 | 0,0 | 13,5 |
| 2029 | DET | 82 | 26,9 | 14,8 | 7,7 | 1,5 | 0,6 | 1,5 | 1,1 | 489/1102 | 44,4 | 236/395 | 59,7 | 0/0 | 0,0 | 15,6 |
| 2028 | DET | 81 | 20,6 | 8,5 | 6,0 | 0,7 | 0,5 | 1,2 | 0,6 | 278/674 | 41,2 | 130/196 | 66,3 | 0/1 | 0,0 | 10,6 |
| 2027 | DET | 70 | 21,5 | 8,1 | 5,8 | 0,9 | 0,5 | 1,2 | 0,6 | 224/526 | 42,6 | 121/181 | 66,9 | 0/0 | 0,0 | 10,7 |
| 2026 | DET | 60 | 10,7 | 4,1 | 3,0 | 0,3 | 0,2 | 0,5 | 0,4 | 95/232 | 40,9 | 54/78 | 69,2 | 0/0 | 0,0 | 5,0 |
| Total | - | 931 | 20,8 | 9,4 | 5,8 | 0,8 | 0,6 | 1,0 | 0,7 | 3449 / 7800 | 44,2 | 1848 / 2767 | 66,8 | 0 / 0 | 0,0 | 11,1 |
|---|
2015-03-18